|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
SK 83 |
DU 76 |
EN 75 |
SZ 73 |
AG 78 |
RB 81 |
SC 81 |
HS 82 |
RT 82 |
PH 79 |
PS 79 |
EX 69 |
LD 62 |
PO 1 |
OV 72 |
![]() |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 40 | 39 | 14 | 19 | 4 | 1219 | 125 | 3.45 | 0.897 | 0 | 2175 | 0.706 | 0 | 6 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 40 | 39 | 14 | 19 | 4 | 1219 | 125 | 3.45 | 0.897 | 0 | 2,176 | 0.706% | 0 | 6 | |||||
NHL CAREER | 40 | 39 | 14 | 19 | 4 | 1219 | 125 | 3.45 | 0.897 | 0 | 2,176 | 0.706% | 0 | 6 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 5 | 5 | 4 | 1 | 0 | 123 | 9 | 1.78 | 0.927 | 1 | 304 | 0.600% | 0 | 0 | |||||
AHL CAREER | 5 | 5 | 4 | 1 | 0 | 123 | 9 | 1.77 | 0.927 | 1 | 304 | 0.600% | 0 | 0 | ||||||
Playoff |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavel Francouz | ![]() | 40 | 14 | 19 | 4 | 0.897 | 3.45 | 2175 | 6 | 0 | 125 | 1219 | 581 | 0 | 2 | 0.706 | 17 | 39 | 20 | 0 | 0 | 0 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavel Francouz | ![]() | 5 | 4 | 1 | 0 | 0.927 | 1.78 | 304 | 0 | 1 | 9 | 123 | 53 | 0 | 1 | 0.600 | 5 | 5 | 0 | 0 | 0 | 0 |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
5 | 5 | 4 | 1 | 0 | 123 | 9 | 1.78 | 0.927 | 1 | 304 | 0.600 | 0 | 0 |
On Pace | 59 | 59 | 47 | 12 | 0 | 1,441 | 105 | 1.78 | 0.927 | 12 | 47 | 0.600 | 0 | 0 | |
Career | 5 | 5 | 4 | 1 | 0 | 123 | 9 | 1.78 | 0.927 | 1 | 304 | 0.600 | 0 | 0 |
Pavel Francouz
G | Backup
Overall: 72
Age: 34
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 73
Style Control: 81
Rebound Control: 81
Puck Handling: 79
Quickness:
Agility: 78
Reaction Time: 82
Hand Speed: 82
Penalty Shots: 79
Athletic:
Skating: 83
Durability: 76
Endurance: 75
Experience: 69
Leadership: 62