|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Ryan O'Reilly #0 |
|
Position: C | Status: On Roster |
Age: 33 | Condition: 99% |
Height: 6'1" | Contract: 1 yr |
Weight: 207 lbs | Type: Two-Way |
Date of Birth: February 07, 1991 | Cap Hit: |
Birthplace: CAN | Remaining Cap Hit: |
Draft: 2018, No. 0 overall | Clause: None |
Waivers: Required | Expiricy: 2025 (UFA) |
Seattle Expansion Draft Status: Exempt |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 48 | 18 | 27 | 45 | 9 | 4 | 0 | 3 | 0 | 3 | 180 | 10.00% | 116 | 51 | 22 | 1170 | 57.52% | 20.11 | 0.94 | |
ON PACE | 82 | 31 | 46 | 77 | 15 | 7 | 0 | 5 | 0 | 5 | 308 | 10.00% | 198 | 87 | 38 | 1,999 | 57.52% | 20.11 | 0.94 | |
NHL CAREER | 48 | 18 | 27 | 45 | 9 | 4 | 0 | 3 | 0 | 3 | 180 | 10.00% | 116 | 51 | 22 | 1170 | 0.00% | 0.00 | 0.94 | |
Playoffs | ||||||||||||||||||||
2021 | 13 | 6 | 11 | 17 | 4 | 2 | 0 | 1 | 0 | 1 | 37 | 16.22% | 47 | 5 | 5 | 386 | 54.15% | 20.61 | 1.31 | |
NHL CAREER | 13 | 6 | 11 | 17 | 4 | 2 | 0 | 1 | 0 | 1 | 37 | 0.00% | 47 | 5 | 5 | 386 | 54.15% | 20.61 | 1.31 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ryan O'Reilly
C | Elite Player
Overall: 80
Age: 33
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 79
Passing: 81
Defense:
Defensive Awarness: 78
Faceoffs: 83
Puck Skills:
Puck Handling: 86
Penalty Shots: 82
Physical:
Checking: 66
Fighting: 46
Strenght: 81
Durability: 81
Skating:
Skating: 80
Endurance: 89
Senses:
Discipline: 89
Experience: 90
Leadership: 84