Full Scoreboard »» |
Luke Martin | # 0 |
|
Position: D | Status: AHL |
Age: 25 | Condition: 100% |
Height: 6'3" | Contract: 3 yrs |
Weight: 216 lbs | Type: Two-Way |
Date of Birth: September 20, 1998 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: 2017, No. 72 overall | Clause: None |
Waivers: Required | Expiricy: 2027 (UFA) |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 39 | 0 | 4 | 4 | -18 | 18 | 0 | 0 | 0 | 0 | 31 | 0.00% | 12 | 47 | 48 | 0 | 0% | 19.80 | 0.10 |
ON PACE | 82 | 0 | 8 | 8 | -38 | 38 | 0 | 0 | 0 | 0 | 65 | 0.00% | 25 | 99 | 101 | 0 | 0% | 19.80 | 0.10 | |
NHL CAREER | 39 | 0 | 4 | 4 | -18 | 18 | 0 | 0 | 0 | 0 | 31 | 0.00% | 12 | 47 | 48 | 0 | 0.00% | 0.00 | 0.10 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
26 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 0.00% | 6 | 28 | 16 | 0 | 0% | 18.48 | 0.15 |
On Pace | 82 | 0 | 13 | 13 | 13 | 6 | 0 | 0 | 0 | 0 | 32 | 0.00% | 19 | 88 | 50 | 0 | 0% | 18.48 | 0.15 | |
Career | Total | 26 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 0.00% | 6 | 28 | 16 | 0 | 0% | 18.48 | 0.15 |
Luke Martin
D | ESAHL Forward
Overall: 60
Age: 25
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 54
Passing: 56
Defense:
Defensive Awarness: 66
Faceoffs: 40
Puck Skills:
Puck Handling: 59
Penalty Shots: 59
Physical:
Checking: 66
Fighting: 40
Strenght: 68
Durability: 68
Skating:
Skating: 62
Endurance: 61
Senses:
Discipline: 69
Experience: 51
Leadership: 50