Cap Central

2024-2025 SALARY CAP
UPPER LIMIT:88,000,000$
LOWER LIMIT: 61,700,000$
Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Red Wings | 88,425,000$ | 88,425,000$ | 24 | 0$ | 59,189,123$ | 88,425,000$ | -425,000$ |
Jets | 87,850,000$ | 87,850,000$ | 22 | 0$ | 59,766,984$ | 87,850,000$ | 150,000$ |
Kraken | 87,600,000$ | 87,600,000$ | 20 | 0$ | 58,721,596$ | 87,600,000$ | 400,000$ |
Blackhawks | 87,500,000$ | 87,500,000$ | 20 | 0$ | 60,001,961$ | 87,500,000$ | 500,000$ |
Penguins | 86,950,000$ | 86,925,000$ | 20 | 0$ | 59,875,878$ | 86,950,000$ | 1,050,000$ |
Panthers | 86,912,087$ | 86,912,087$ | 20 | 0$ | 59,380,489$ | 86,912,087$ | 1,087,913$ |
Capitals | 86,855,000$ | 86,855,000$ | 23 | 0$ | 59,546,307$ | 86,855,000$ | 1,145,000$ |
Golden Knights | 86,725,000$ | 86,725,000$ | 20 | 0$ | 59,292,591$ | 86,725,000$ | 1,275,000$ |
Flyers | 86,625,000$ | 86,625,000$ | 22 | 0$ | 58,658,543$ | 86,625,000$ | 1,375,000$ |
Avalanche | 86,537,087$ | 86,537,087$ | 21 | 0$ | 59,111,383$ | 86,537,087$ | 1,462,913$ |
Senators | 86,450,000$ | 86,450,000$ | 23 | 0$ | 59,205,940$ | 86,450,000$ | 1,550,000$ |
Canucks | 86,255,000$ | 86,255,000$ | 21 | 0$ | 59,132,140$ | 86,255,000$ | 1,745,000$ |
Rangers | 86,238,500$ | 86,238,500$ | 23 | 0$ | 58,911,024$ | 86,238,500$ | 1,761,500$ |
Sabres | 86,225,000$ | 86,225,000$ | 22 | 0$ | 58,677,782$ | 86,225,000$ | 1,775,000$ |
Utah Hockey Club | 86,212,087$ | 86,212,087$ | 22 | 0$ | 59,239,305$ | 86,212,087$ | 1,787,913$ |
Lightning | 86,065,000$ | 86,065,000$ | 22 | 0$ | 56,639,378$ | 86,065,000$ | 1,935,000$ |
Blue Jackets | 85,800,000$ | 85,800,000$ | 24 | 0$ | 58,832,638$ | 85,800,000$ | 2,200,000$ |
Islanders | 85,585,000$ | 85,585,000$ | 23 | 0$ | 57,297,931$ | 85,585,000$ | 2,415,000$ |
Blues | 85,550,000$ | 85,550,000$ | 21 | 0$ | 58,488,320$ | 85,550,000$ | 2,450,000$ |
Ducks | 85,350,000$ | 85,350,000$ | 23 | 0$ | 58,598,719$ | 85,350,000$ | 2,650,000$ |
Sharks | 85,250,000$ | 85,250,000$ | 21 | 0$ | 59,798,514$ | 85,250,000$ | 2,750,000$ |
Oilers | 84,511,111$ | 84,511,111$ | 21 | 0$ | 59,478,542$ | 84,511,111$ | 3,488,889$ |
Maple Leafs | 84,400,000$ | 84,400,000$ | 20 | 0$ | 58,226,994$ | 84,400,000$ | 3,600,000$ |
Hurricanes | 84,050,000$ | 84,050,000$ | 23 | 0$ | 58,149,037$ | 84,050,000$ | 3,950,000$ |
Stars | 83,200,000$ | 83,200,000$ | 22 | 0$ | 55,127,786$ | 83,200,000$ | 4,800,000$ |
Bruins | 82,725,000$ | 82,725,000$ | 21 | 0$ | 56,646,129$ | 82,725,000$ | 5,275,000$ |
Predators | 81,150,500$ | 81,150,500$ | 20 | 0$ | 59,470,136$ | 81,150,500$ | 6,849,500$ |
Kings | 80,225,000$ | 80,225,000$ | 21 | 0$ | 57,996,026$ | 80,225,000$ | 7,775,000$ |
Devils | 79,760,000$ | 79,760,000$ | 22 | 0$ | 55,915,907$ | 79,760,000$ | 8,240,000$ |
Wild | 70,975,000$ | 70,975,000$ | 23 | 0$ | 45,721,187$ | 70,975,000$ | 17,025,000$ |
Canadiens | 68,400,000$ | 68,400,000$ | 21 | 0$ | 46,951,773$ | 68,400,000$ | 19,600,000$ |
Flames | 67,600,722$ | 67,600,722$ | 25 | 0$ | 44,649,423$ | 67,600,722$ | 20,399,278$ |
Back to the Top