Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Blue Jackets | 95,300,000$ | 95,300,000$ | 23 | 0$ | 30,137,477$ | 95,300,000$ | 200,000$ |
Capitals | 95,230,000$ | 95,230,000$ | 22 | 0$ | 31,205,690$ | 95,230,000$ | 270,000$ |
Kings | 94,869,000$ | 94,869,000$ | 22 | 0$ | 30,407,007$ | 94,869,000$ | 631,000$ |
Jets | 94,075,000$ | 94,075,000$ | 21 | 0$ | 31,028,280$ | 94,075,000$ | 1,425,000$ |
Sharks | 93,600,000$ | 93,600,000$ | 21 | 0$ | 29,478,264$ | 93,600,000$ | 1,900,000$ |
Senators | 93,475,000$ | 93,475,000$ | 23 | 0$ | 30,766,273$ | 93,475,000$ | 2,025,000$ |
Penguins | 93,165,125$ | 93,165,125$ | 22 | 0$ | 27,981,269$ | 93,165,125$ | 2,334,875$ |
Predators | 93,150,000$ | 93,150,000$ | 25 | 0$ | 26,868,611$ | 93,150,000$ | 2,350,000$ |
Panthers | 92,850,000$ | 92,850,000$ | 20 | 0$ | 30,734,633$ | 92,850,000$ | 2,650,000$ |
Sabres | 92,625,500$ | 92,625,500$ | 21 | 0$ | 29,965,398$ | 92,625,500$ | 2,874,500$ |
Golden Knights | 92,525,000$ | 92,525,000$ | 22 | 0$ | 29,732,675$ | 92,525,000$ | 2,975,000$ |
Ducks | 92,325,000$ | 92,325,000$ | 22 | 0$ | 30,421,614$ | 92,325,000$ | 3,175,000$ |
Lightning | 92,175,000$ | 92,175,000$ | 23 | 0$ | 29,358,585$ | 92,175,000$ | 3,325,000$ |
Blues | 90,950,000$ | 90,950,000$ | 22 | 0$ | 30,244,914$ | 90,950,000$ | 4,550,000$ |
Bruins | 90,825,000$ | 90,825,000$ | 25 | 0$ | 28,356,395$ | 90,825,000$ | 4,675,000$ |
Avalanche | 90,350,000$ | 90,350,000$ | 22 | 0$ | 30,770,374$ | 90,350,000$ | 5,150,000$ |
Mammoth | 89,225,000$ | 89,225,000$ | 24 | 0$ | 28,210,674$ | 89,225,000$ | 6,275,000$ |
Hurricanes | 86,500,000$ | 86,500,000$ | 21 | 0$ | 28,455,739$ | 86,500,000$ | 9,000,000$ |
Flyers | 84,250,000$ | 84,250,000$ | 22 | 0$ | 25,808,998$ | 84,250,000$ | 11,250,000$ |
Oilers | 82,841,000$ | 82,841,000$ | 20 | 0$ | 27,112,929$ | 82,841,000$ | 12,659,000$ |
Devils | 79,225,000$ | 79,225,000$ | 21 | 0$ | 25,995,690$ | 79,225,000$ | 16,275,000$ |
Flames | 78,159,148$ | 78,159,148$ | 25 | 0$ | 25,135,565$ | 78,159,148$ | 17,340,852$ |
Red Wings | 76,725,000$ | 76,725,000$ | 21 | 0$ | 25,175,367$ | 76,725,000$ | 18,775,000$ |
Kraken | 76,500,000$ | 76,500,000$ | 20 | 0$ | 25,645,321$ | 76,500,000$ | 19,000,000$ |
Islanders | 74,850,000$ | 74,850,000$ | 25 | 0$ | 23,929,054$ | 74,850,000$ | 20,650,000$ |
Rangers | 74,094,000$ | 74,094,000$ | 21 | 0$ | 24,317,792$ | 74,094,000$ | 21,406,000$ |
Canadiens | 72,500,000$ | 72,500,000$ | 23 | 0$ | 25,281,507$ | 72,500,000$ | 23,000,000$ |
Canucks | 72,450,000$ | 72,450,000$ | 20 | 0$ | 23,681,656$ | 72,450,000$ | 23,050,000$ |
Maple Leafs | 71,550,000$ | 71,550,000$ | 21 | 0$ | 23,497,515$ | 71,550,000$ | 23,950,000$ |
Stars | 71,300,000$ | 71,300,000$ | 22 | 0$ | 23,395,302$ | 71,300,000$ | 24,200,000$ |
Wild | 70,675,000$ | 70,675,000$ | 22 | 0$ | 24,997,527$ | 70,675,000$ | 24,825,000$ |
Blackhawks | 69,850,000$ | 69,850,000$ | 21 | 0$ | 28,511,977$ | 69,850,000$ | 25,650,000$ |
Back to the Top