Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:88,000,000$
LOWER LIMIT: 61,700,000$
Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Ducks | 52,825,000$ | 52,825,000$ | 13 | 0$ | 0$ | 0$ | 88,000,000$ |
Jets | 73,275,000$ | 73,275,000$ | 17 | 0$ | 0$ | 0$ | 88,000,000$ |
Bruins | 51,375,000$ | 51,375,000$ | 13 | 0$ | 0$ | 0$ | 88,000,000$ |
Sabres | 57,725,000$ | 57,725,000$ | 14 | 0$ | 0$ | 0$ | 88,000,000$ |
Flames | 47,900,722$ | 47,900,722$ | 19 | 0$ | 0$ | 0$ | 88,000,000$ |
Hurricanes | 59,700,000$ | 59,700,000$ | 16 | 0$ | 0$ | 0$ | 88,000,000$ |
Blackhawks | 71,075,000$ | 71,075,000$ | 16 | 0$ | 0$ | 0$ | 88,000,000$ |
Avalanche | 67,612,087$ | 67,612,087$ | 15 | 0$ | 0$ | 0$ | 88,000,000$ |
Blue Jackets | 69,000,000$ | 69,000,000$ | 18 | 0$ | 0$ | 0$ | 88,000,000$ |
Stars | 52,750,000$ | 52,750,000$ | 15 | 0$ | 0$ | 0$ | 88,000,000$ |
Red Wings | 68,350,000$ | 68,350,000$ | 18 | 0$ | 0$ | 0$ | 88,000,000$ |
Oilers | 40,700,000$ | 40,700,000$ | 9 | 0$ | 0$ | 0$ | 88,000,000$ |
Panthers | 70,412,087$ | 70,412,087$ | 16 | 0$ | 0$ | 0$ | 88,000,000$ |
Kings | 52,469,000$ | 52,469,000$ | 15 | 0$ | 0$ | 0$ | 88,000,000$ |
Wild | 17,400,000$ | 17,400,000$ | 9 | 0$ | 0$ | 0$ | 88,000,000$ |
Canadiens | 50,675,000$ | 50,675,000$ | 14 | 0$ | 0$ | 0$ | 88,000,000$ |
Predators | 71,200,500$ | 71,200,500$ | 14 | 0$ | 0$ | 0$ | 88,000,000$ |
Devils | 60,650,000$ | 60,650,000$ | 17 | 0$ | 0$ | 0$ | 88,000,000$ |
Islanders | 65,541,000$ | 65,541,000$ | 18 | 0$ | 0$ | 0$ | 88,000,000$ |
Rangers | 50,703,500$ | 50,703,500$ | 14 | 0$ | 0$ | 0$ | 88,000,000$ |
Senators | 49,975,000$ | 49,975,000$ | 13 | 0$ | 0$ | 0$ | 88,000,000$ |
Flyers | 65,950,000$ | 65,950,000$ | 16 | 0$ | 0$ | 0$ | 88,000,000$ |
Utah Hockey Club | 78,737,087$ | 78,737,087$ | 20 | 0$ | 0$ | 0$ | 88,000,000$ |
Penguins | 59,565,125$ | 59,565,125$ | 15 | 0$ | 0$ | 0$ | 88,000,000$ |
Sharks | 48,800,000$ | 48,800,000$ | 13 | 0$ | 0$ | 0$ | 88,000,000$ |
Blues | 56,850,000$ | 56,850,000$ | 14 | 0$ | 0$ | 0$ | 88,000,000$ |
Lightning | 58,700,000$ | 58,700,000$ | 14 | 0$ | 0$ | 0$ | 88,000,000$ |
Maple Leafs | 51,000,000$ | 51,000,000$ | 13 | 0$ | 0$ | 0$ | 88,000,000$ |
Canucks | 73,530,000$ | 73,530,000$ | 20 | 0$ | 0$ | 0$ | 88,000,000$ |
Capitals | 70,955,000$ | 70,955,000$ | 16 | 0$ | 0$ | 0$ | 88,000,000$ |
Golden Knights | 76,725,000$ | 76,725,000$ | 17 | 0$ | 0$ | 0$ | 88,000,000$ |
Kraken | 65,700,000$ | 65,700,000$ | 14 | 0$ | 0$ | 0$ | 88,000,000$ |
Back to the Top