Cap Central

2022-2023 SALARY CAP
UPPER LIMIT:82,500,000$
LOWER LIMIT: 40,000,000$
Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Senators | 82,467,000$ | 81,867,000$ | 21 | 0$ | 44,492,037$ | 82,467,000$ | 33,000$ |
Wild | 82,375,000$ | 82,375,000$ | 21 | 0$ | 43,771,730$ | 82,375,000$ | 125,000$ |
Flyers | 82,225,000$ | 82,225,000$ | 21 | 0$ | 43,022,510$ | 82,225,000$ | 275,000$ |
Maple Leafs | 81,475,000$ | 81,400,000$ | 20 | 0$ | 43,915,090$ | 81,475,000$ | 1,025,000$ |
Oilers | 81,305,500$ | 81,305,500$ | 24 | 0$ | 40,137,761$ | 81,305,500$ | 1,194,500$ |
Penguins | 81,200,000$ | 79,950,000$ | 20 | 0$ | 43,822,917$ | 81,200,000$ | 1,300,000$ |
Stars | 81,150,000$ | 81,150,000$ | 20 | 0$ | 43,588,102$ | 81,150,000$ | 1,350,000$ |
Avalanche | 80,675,000$ | 80,675,000$ | 22 | 0$ | 41,432,543$ | 80,675,000$ | 1,825,000$ |
Canadiens | 80,600,000$ | 80,000,000$ | 20 | 0$ | 43,101,307$ | 80,600,000$ | 1,900,000$ |
Sharks | 79,820,500$ | 79,820,500$ | 20 | 0$ | 43,077,070$ | 79,820,500$ | 2,679,500$ |
Blackhawks | 79,800,000$ | 79,400,000$ | 20 | 0$ | 43,519,461$ | 79,800,000$ | 2,700,000$ |
Devils | 79,418,000$ | 79,418,000$ | 22 | 0$ | 41,938,038$ | 79,418,000$ | 3,082,000$ |
Ducks | 78,303,500$ | 78,303,500$ | 23 | 0$ | 36,561,010$ | 78,303,500$ | 4,196,500$ |
Blues | 77,775,000$ | 77,775,000$ | 20 | 0$ | 42,259,381$ | 77,775,000$ | 4,725,000$ |
Lightning | 77,436,222$ | 77,436,222$ | 22 | 0$ | 42,694,941$ | 77,436,222$ | 5,063,778$ |
Hurricanes | 77,000,000$ | 77,000,000$ | 22 | 0$ | 41,555,514$ | 77,000,000$ | 5,500,000$ |
Capitals | 76,300,000$ | 76,300,000$ | 23 | 0$ | 41,346,045$ | 76,300,000$ | 6,200,000$ |
Bruins | 75,600,000$ | 75,200,000$ | 20 | 0$ | 40,628,049$ | 75,600,000$ | 6,900,000$ |
Panthers | 73,625,000$ | 73,575,000$ | 20 | 0$ | 40,472,203$ | 73,625,000$ | 8,875,000$ |
Jets | 73,375,000$ | 73,375,000$ | 21 | 0$ | 40,458,479$ | 73,375,000$ | 9,125,000$ |
Islanders | 72,825,000$ | 72,825,000$ | 22 | 0$ | 39,157,405$ | 72,825,000$ | 9,675,000$ |
Kings | 72,575,000$ | 72,475,000$ | 23 | 0$ | 31,514,945$ | 72,575,000$ | 9,925,000$ |
Canucks | 72,175,000$ | 72,150,500$ | 20 | 0$ | 42,485,461$ | 72,175,000$ | 10,325,000$ |
Golden Knights | 71,625,000$ | 71,025,000$ | 21 | 0$ | 42,094,957$ | 71,625,000$ | 10,875,000$ |
Kraken | 71,100,000$ | 71,100,000$ | 25 | 0$ | 40,713,357$ | 71,100,000$ | 11,400,000$ |
Sabres | 71,075,000$ | 71,075,000$ | 20 | 0$ | 38,631,463$ | 71,075,000$ | 11,425,000$ |
Blue Jackets | 67,575,000$ | 67,575,000$ | 21 | 0$ | 34,121,448$ | 67,575,000$ | 14,925,000$ |
Red Wings | 67,255,000$ | 67,505,000$ | 21 | 0$ | 38,870,461$ | 67,255,000$ | 15,245,000$ |
Rangers | 65,615,000$ | 65,015,000$ | 20 | 0$ | 37,080,161$ | 65,615,000$ | 16,885,000$ |
Coyotes | 59,325,000$ | 58,775,000$ | 22 | 0$ | 31,551,199$ | 59,325,000$ | 23,175,000$ |
Flames | 53,725,778$ | 53,725,778$ | 23 | 0$ | 30,469,455$ | 53,725,778$ | 28,774,222$ |
Predators | 47,900,000$ | 47,900,000$ | 23 | 0$ | 25,341,666$ | 47,900,000$ | 34,600,000$ |
Back to the Top