Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Capitals | 95,230,000$ | 95,230,000$ | 22 | 0$ | 82,292,660$ | 95,230,000$ | 270,000$ |
Sharks | 95,225,000$ | 95,225,000$ | 21 | 0$ | 80,070,972$ | 95,225,000$ | 275,000$ |
Lightning | 94,900,000$ | 94,900,000$ | 24 | 0$ | 78,926,286$ | 94,900,000$ | 600,000$ |
Avalanche | 94,550,000$ | 94,550,000$ | 23 | 0$ | 81,376,863$ | 94,550,000$ | 950,000$ |
Sabres | 94,475,500$ | 94,475,500$ | 22 | 0$ | 80,498,602$ | 94,475,500$ | 1,024,500$ |
Jets | 94,400,000$ | 94,400,000$ | 20 | 0$ | 81,693,116$ | 94,400,000$ | 1,100,000$ |
Ducks | 94,000,000$ | 94,000,000$ | 20 | 0$ | 80,435,042$ | 94,000,000$ | 1,500,000$ |
Panthers | 92,675,000$ | 92,675,000$ | 21 | 0$ | 79,646,364$ | 92,675,000$ | 2,825,000$ |
Kings | 92,444,000$ | 92,444,000$ | 22 | 0$ | 80,392,211$ | 92,444,000$ | 3,056,000$ |
Blue Jackets | 92,300,000$ | 92,300,000$ | 22 | 0$ | 79,543,206$ | 92,300,000$ | 3,200,000$ |
Golden Knights | 92,250,000$ | 92,250,000$ | 22 | 0$ | 79,893,097$ | 92,250,000$ | 3,250,000$ |
Devils | 92,125,000$ | 92,125,000$ | 24 | 0$ | 71,401,713$ | 92,125,000$ | 3,375,000$ |
Senators | 92,075,000$ | 92,075,000$ | 24 | 0$ | 80,824,216$ | 92,075,000$ | 3,425,000$ |
Predators | 91,650,000$ | 91,650,000$ | 23 | 0$ | 76,899,840$ | 91,650,000$ | 3,850,000$ |
Mammoth | 91,575,000$ | 91,575,000$ | 24 | 0$ | 77,185,663$ | 91,575,000$ | 3,925,000$ |
Oilers | 90,991,000$ | 90,991,000$ | 24 | 0$ | 73,501,721$ | 90,991,000$ | 4,509,000$ |
Bruins | 90,825,000$ | 90,825,000$ | 25 | 0$ | 77,090,652$ | 90,825,000$ | 4,675,000$ |
Penguins | 89,165,125$ | 89,165,125$ | 22 | 0$ | 77,700,061$ | 89,165,125$ | 6,334,875$ |
Flyers | 87,775,000$ | 87,775,000$ | 23 | 0$ | 71,829,034$ | 87,775,000$ | 7,725,000$ |
Stars | 85,699,000$ | 85,699,000$ | 23 | 0$ | 65,203,303$ | 85,699,000$ | 9,801,000$ |
Hurricanes | 84,800,000$ | 84,800,000$ | 20 | 0$ | 74,717,738$ | 84,800,000$ | 10,700,000$ |
Blues | 83,450,000$ | 83,450,000$ | 21 | 0$ | 78,479,548$ | 83,450,000$ | 12,050,000$ |
Red Wings | 80,225,000$ | 80,225,000$ | 22 | 0$ | 66,378,858$ | 80,225,000$ | 15,275,000$ |
Flames | 75,848,809$ | 75,848,809$ | 25 | 0$ | 65,776,509$ | 75,848,809$ | 19,651,191$ |
Canadiens | 75,475,000$ | 75,475,000$ | 25 | 0$ | 64,682,806$ | 75,475,000$ | 20,025,000$ |
Blackhawks | 75,112,087$ | 75,112,087$ | 25 | 0$ | 67,761,760$ | 75,112,087$ | 20,387,913$ |
Kraken | 75,000,000$ | 75,000,000$ | 20 | 0$ | 66,563,333$ | 75,000,000$ | 20,500,000$ |
Wild | 74,400,000$ | 74,400,000$ | 24 | 0$ | 64,288,682$ | 74,400,000$ | 21,100,000$ |
Canucks | 74,250,000$ | 74,250,000$ | 20 | 0$ | 62,698,088$ | 74,250,000$ | 21,250,000$ |
Maple Leafs | 71,900,000$ | 71,900,000$ | 22 | 0$ | 63,009,759$ | 71,900,000$ | 23,600,000$ |
Rangers | 70,992,500$ | 70,992,500$ | 23 | 0$ | 63,174,800$ | 70,992,500$ | 24,507,500$ |
Islanders | 70,775,000$ | 70,775,000$ | 25 | 0$ | 62,971,918$ | 70,775,000$ | 24,725,000$ |
Back to the Top