|
|
|
|
|
|
|
|
Full Scoreboard »» |
Final | ||
Grand Rapids Griffins 26-18-6, 58pts | 6![]() | |
Bridgeport Islanders 17-26-8, 42pts | 1 | |
![]() | Zack Kassian (DET) | |
![]() ![]() | Tim Gettinger (DET) | |
![]() ![]() ![]() | Egor Zamula (DET) | |
Final | ||
Laval Rocket 8-37-5, 21pts | 0 | |
Colorado Eagles 34-18-1, 69pts | 4![]() | |
![]() | Joey Keane (COL) | |
![]() ![]() | Jonathan Bernier (COL) | |
![]() ![]() ![]() | Sasha Chmelevski (COL) | |
Final | ||
San Diego Gulls 22-22-7, 51pts | 0 | |
Rochester Americans 27-13-10, 64pts | 3![]() | |
![]() | Jan Jenik (BUF) | |
![]() ![]() | Spencer Knight (BUF) | |
![]() ![]() ![]() | Philip Tomasino (BUF) | |
Final | ||
Cleveland Monsters 29-16-6, 64pts | 3![]() | |
Texas Stars 28-18-4, 60pts | 1 | |
![]() | Jack Studnicka (CLB) | |
![]() ![]() | Arttu Ruotsalainen (CLB) | |
![]() ![]() ![]() | Simon Benoit (CLB) | |
Final | ||
Charlotte Checkers 1 17-27-7, 41pts | 2![]() | |
Utica Comets 34-14-2, 70pts | 0 | |
![]() | Mitchell Stephens (FLO) | |
![]() ![]() | Dominic Turgeon (FLO) | |
![]() ![]() ![]() | Lukas Vejdemo (FLO) | |
Final | ||
San Jose Barracuda 28-14-9, 65pts | 3![]() | |
Syracuse Crunch 30-17-3, 63pts | 1 | |
![]() | Max McCormick (S J) | |
![]() ![]() | Ryan Schmelzer (S J) | |
![]() ![]() ![]() | Brandon Baddock (S J) | |
Final | ||
Charlotte Checkers 2 33-12-6, 72pts | 3![]() | |
Henderson Silver Knights 17-29-4, 38pts | 1 | |
![]() | Mikhail Maltsev (SEA) | |
![]() ![]() | Laurent Dauphin (SEA) | |
![]() ![]() ![]() | Alex Galchenyuk (SEA) | |
Final | ||
Iowa Wild 24-23-4, 52pts | 3 | |
Springfield Thunderbirds 33-11-7, 73pts | 5![]() | |
![]() | Justin Danforth (STL) | |
![]() ![]() | John Leonard (STL) | |
![]() ![]() ![]() | Vinni Lettieri (STL) | |
19:30 PM ET | |||||
Providence Bruins (31-17-2, 64pts) | |||||
Belleville Belleville Senators (24-21-5, 53pts) | |||||
Bruins trying for 6th win in a row. |
19:30 PM ET | |||||
Ontario Reign (24-22-3, 51pts) | |||||
Tucson Roadrunners (12-34-4, 28pts) | |||||
Roadrunners have lost 8 of last 10. |
19:30 PM ET | |||||
Stockton Heat (10-31-8, 28pts) | |||||
Lehigh Valley Phantoms (19-25-6, 44pts) | |||||
Heat have lost 2 of last 10. |
19:30 PM ET | |||||
Wilkes-Barre/Scranton Penguins (22-20-8, 52pts) | |||||
Milwaukee Admirals (19-25-6, 44pts) | |||||
Penguins trying to avoid 7th straight loss. |
22:30 PM ET | |||||
San Diego Gulls (22-22-7, 51pts) | |||||
Hershey Bears (29-15-6, 64pts) | |||||
Hershey Bears are 7-1-2 in their last 10 games. |
20:30 PM ET | |||||
Rochester Americans (27-13-10, 64pts) | |||||
Grand Rapids Griffins (26-18-6, 58pts) | |||||
Americans are 7-2-1 in their last 10 games. |
20:30 PM ET | |||||
Chicago Wolves (37-10-4, 78pts) | |||||
Laval Rocket (8-37-5, 21pts) | |||||
Wolves are 7-2-1 in their last 10 games. |