Retained Salary Transactions
Active Retained Salary
No more than 50% of a players cap hit can be retained in a single transaction. A player can only have their salary retained twice on the same contract.
Teams can only retain up to a maximum of three contracts per season. Additionally, the sum of the amount retained can be no higher than 15% of the Upper Limit Cap Hit
Retained By |
Player |
Date |
Percentage |
Retained Cap Hit |
End After |
| Mats Zuccarello | June 27, 2020 | 23% | $1,380,000 | 2023-2024 |
| Jonathan Quick | June 23, 2020 | 25% | $1,500,000 | 2022-2023 |
| Phil Kessel | June 19, 2020 | 41% | $2,800,000 | 2021-2022 |
| Darren Helm | June 15, 2020 | 50% | $1,925,000 | 2021-2022 |
| Cal Clutterbuck | December 07, 2019 | 5% | $200,000 | 2021-2022 |
| Tomas Tatar | October 27, 2019 | 9% | $500,000 | 2020-2021 |
| Michael Stone | October 1, 2019 | 17% | $600,000 | 2020-2021 |
| P.K Subban | July 24, 2019 | 11% | $1,000,000 | 2021-2022 |
| Brandon Saad | January 10, 2019 | 12,5% | $750,000 | 2020-2021 |
| Brandon Saad | January 10, 2019 | 16% | $1,000,000 | 2020-2021 |
| Bobby Ryan | October 30, 2018 | 50% | $3,625,000 | 2021-2022 |
| Dion Phaneuf | February 14, 2018 | 25% | $1,750,000 | 2020-2021 |
| Jason Demers | September 17, 2017 | 12,5% | $562,500 | 2020-2021 |
| Phil Kessel | July 1, 2015 | 15% | $1,200,000 | 2021-2022 |
| Roberto Luongo | March 4, 2014 | 15% | $800,000 | 2021-2022 |
Back to the Top