|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
FinalHSBC Arena | ||
![]() | Florida Panthers 27-14-4, 58pts | 2 |
![]() | Buffalo Sabres 21-20-2, 44pts | 5![]() |
![]() | Nazem Kadri (BUF) | |
![]() ![]() | Jason Robertson (BUF) | |
![]() ![]() ![]() | Marc-Andre Fleury (BUF) | |
FinalFleetCenter | ||
![]() | Philadelphia Flyers 16-19-8, 40pts | 3![]() |
![]() | Boston Bruins 23-13-7, 53pts | 2 |
![]() | Anthony Beauvillier (PHI) | |
![]() ![]() | Jakub Voracek (PHI) | |
![]() ![]() ![]() | Ondrej Palat (BOS) | |
FinalPepsi Center | ||
![]() | Detroit Red Wings 30-9-4, 64pts | 4![]() |
![]() | Colorado Avalanche 17-18-8, 42pts | 1 |
![]() | Igor Shesterkin (DET) | |
![]() ![]() | Vincent Trocheck (DET) | |
![]() ![]() ![]() | Anders Lee (DET) | |
FinalHP Pavilion | ||
![]() | New Jersey Devils 28-12-4, 60pts | 1 |
![]() | San Jose Sharks 25-16-4, 54pts | 2![]() |
![]() | Andrei Vasilevskiy (SJ ) | |
![]() ![]() | Kevin Rooney (SJ ) | |
![]() ![]() ![]() | William Karlsson (SJ ) | |
Final/SOClimate Pledge Arena | ||
![]() | Tampa Bay Lightning 18-19-6, 42pts | 1 |
![]() | Seattle Kraken 19-18-6, 44pts | 2![]() |
![]() | Chris Driedger (SEA) | |
![]() ![]() | Brian Elliott (TAM) | |
![]() ![]() ![]() | Vladislav Namestnikov (TAM) | |
FinalT-Mobile Arena | ||
![]() | Dallas Stars 24-17-4, 52pts | 3![]() |
![]() | Vegas Golden Knights 24-17-4, 52pts | 2 |
![]() | David Perron (DAL) | |
![]() ![]() | Steven Stamkos (DAL) | |
![]() ![]() ![]() | Evander Kane (DAL) | |
FinalConsol Energy Center | ||
![]() | Anaheim Ducks 24-17-3, 51pts | 1 |
![]() | Pittsburgh Penguins 23-14-6, 52pts | 4![]() |
![]() | Justin Faulk (PIT) | |
![]() ![]() | Tristan Jarry (PIT) | |
![]() ![]() ![]() | Pierre-Luc Dubois (PIT) | |
FinalNationwide Arena | ||
![]() | New York Rangers 16-23-6, 38pts | 3![]() |
![]() | Columbus Blue Jackets 26-17-2, 54pts | 1 |
![]() | Sebastian Aho (NYR) | |
![]() ![]() | Evgeny Kuznetsov (NYR) | |
![]() ![]() ![]() | Karel Vejmelka (NYR) | |
FinalNassau Veterans Memorial | ||
![]() | Washington Capitals 18-21-7, 43pts | 1 |
![]() | New York Islanders 20-17-8, 48pts | 5![]() |
![]() | Jonathan Quick (NYI) | |
![]() ![]() | Nicklas Backstrom (NYI) | |
![]() ![]() ![]() | Rasmus Asplund (NYI) | |
FinalGaylord Ent. Center | ||
![]() | Calgary Flames 11-32-2, 24pts | 1 |
![]() | Nashville Predators 20-21-4, 44pts | 3![]() |
![]() | Corey Perry (NAS) | |
![]() ![]() | Trevor Zegras (NAS) | |
![]() ![]() ![]() | Ivan Prosvetov (NAS) | |
FinalSavvis Center | ||
![]() | Ottawa Senators 25-15-4, 54pts | 1 |
![]() | St.Louis Blues 26-11-8, 60pts | 3![]() |
![]() | Pius Suter (STL) | |
![]() ![]() | Robin Lehner (STL) | |
![]() ![]() ![]() | Dawson Mercer (STL) | |
19:30 PM ETWachovia Center | ||
![]() | Anaheim Ducks 24-17-3, 51pts | |
![]() | Philadelphia Flyers 16-19-8, 40pts | |
Projected Goalies | ||
![]() | - ANA 13 W - 5 L - 2 OTL - 2.35 GAA - 0.931 SV% | |
![]() | Malcolm Subban - PHI 3 W - 8 L - 0 OTL - 3.85 GAA - 0.887 SV% | |
Players to watch | ||
![]() | Sidney Crosby - ANA 16 G - 28 A - 44 PTS | |
![]() | Bryan Rust - PHI 21 G - 16 A - 37 PTS | |
PREVIEW: Ducks average 3.00 goals per game. |
19:30 PM ETAir Canada Centre | ||
![]() | Florida Panthers 27-14-4, 58pts | |
![]() | Toronto Maple Leafs 30-11-3, 63pts | |
Projected Goalies | ||
![]() | Mackenzie Blackwood - FLO 19 W - 11 L - 4 OTL - 2.24 GAA - 0.931 SV% | |
![]() | Sergei Bobrovsky - TOR 23 W - 9 L - 2 OTL - 2.27 GAA - 0.929 SV% | |
Players to watch | ||
![]() | Cam Atkinson - FLO 14 G - 16 A - 30 PTS | |
![]() | Alex DeBrincat - TOR 20 G - 22 A - 42 PTS | |
PREVIEW: Maple Leafs trying for 10th win in a row. |
22:30 PM ETMCI Center | ||
![]() | Minnesota Wild 23-14-5, 51pts | |
![]() | Washington Capitals 18-21-7, 43pts | |
Projected Goalies | ||
![]() | Jeremy Swayman - MIN 19 W - 11 L - 3 OTL - 2.53 GAA - 0.921 SV% | |
![]() | Jack Campbell - WAS 17 W - 17 L - 5 OTL - 2.76 GAA - 0.912 SV% | |
Players to watch | ||
![]() | Anthony Cirelli - MIN 11 G - 21 A - 32 PTS | |
![]() | Janne Kuokkanen - WAS 4 G - 7 A - 11 PTS | |
PREVIEW: Capitals trying to avoid 4th straight loss. |
20:30 PM ETCentre Bell | ||
![]() | Winnipeg Jets 25-16-3, 53pts | |
![]() | Montreal Canadiens 25-17-2, 52pts | |
Projected Goalies | ||
![]() | Jacob Markstrom - WPG 19 W - 17 L - 1 OTL - 2.56 GAA - 0.922 SV% | |
![]() | Connor Hellebuyck - MTL 15 W - 13 L - 2 OTL - 2.42 GAA - 0.930 SV% | |
Players to watch | ||
![]() | Vladislav Namestnikov - WPG 16 G - 27 A - 43 PTS | |
![]() | Sebastian Aho - MTL 17 G - 16 A - 33 PTS | |
PREVIEW: Canadiens are 7-3-0 in their last 10. |
19:30 PM ETUnited Center | ||
![]() | Buffalo Sabres 21-20-2, 44pts | |
![]() | Chicago Blackhawks 21-18-2, 44pts | |
Projected Goalies | ||
![]() | Marc-Andre Fleury - BUF 23 W - 7 L - 2 OTL - 2.17 GAA - 0.938 SV% | |
![]() | Pavel Francouz - CHI 3 W - 1 L - 1 OTL - 3.00 GAA - 0.913 SV% | |
Players to watch | ||
![]() | Anthony Cirelli - BUF 11 G - 21 A - 32 PTS | |
![]() | Bryan Rust - CHI 21 G - 16 A - 37 PTS | |
PREVIEW: Blackhawks are 12-11-2 on home ice. |
19:30 PM ETGlendale Arena | ||
![]() | Detroit Red Wings 30-9-4, 64pts | |
![]() | Arizona Coyotes 18-21-4, 40pts | |
Projected Goalies | ||
![]() | Igor Shesterkin - DET 7 W - 8 L - 1 OTL - 2.96 GAA - 0.921 SV% | |
![]() | Dan Vladar - PHO 6 W - 11 L - 2 OTL - 3.11 GAA - 0.909 SV% | |
Players to watch | ||
![]() | Sidney Crosby - DET 16 G - 28 A - 44 PTS | |
![]() | Mikael Backlund - PHO 7 G - 16 A - 23 PTS | |
PREVIEW: Coyotes have lost 9 of last 10. |
20:30 PM ETRexall Place | ||
![]() | Seattle Kraken 19-18-6, 44pts | |
![]() | Edmonton Oilers 22-15-8, 52pts | |
Projected Goalies | ||
![]() | Chris Driedger - SEA 22 W - 13 L - 5 OTL - 2.10 GAA - 0.937 SV% | |
![]() | - EDM 3 W - 4 L - 3 OTL - 2.75 GAA - 0.915 SV% | |
Players to watch | ||
![]() | Jesper Boqvist - SEA 8 G - 13 A - 21 PTS | |
![]() | Brad Marchand - EDM 19 G - 36 A - 55 PTS | |
PREVIEW: Oilers PP amongs best with 23.58% |