|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Final/SOFleetCenter | ||
![]() | Ottawa Senators 26-19-3, 55pts | 4![]() |
![]() | Boston Bruins 27-17-6, 60pts | 3 |
![]() | Josh Anderson (OTT) | |
![]() ![]() | Conor Garland (BOS) | |
![]() ![]() ![]() | Miro Heiskanen (BOS) | |
FinalJoe Louis Arena | ||
![]() | Montreal Canadiens 22-22-4, 48pts | 4![]() |
![]() | Detroit Red Wings 27-15-6, 60pts | 1 |
![]() | Joey Daccord (MTL) | |
![]() ![]() | Matias Maccelli (MTL) | |
![]() ![]() ![]() | Brandon Hagel (MTL) | |
Final/SOMadison Square Garden | ||
![]() | Philadelphia Flyers 18-23-8, 44pts | 4 |
![]() | New York Rangers 28-17-3, 59pts | 5![]() |
![]() | Joel Eriksson Ek (NYR) | |
![]() ![]() | Quinn Hughes (PHI) | |
![]() ![]() ![]() | Sean Monahan (PHI) | |
FinalRBC Center | ||
![]() | Columbus Blue Jackets 22-22-5, 49pts | 6![]() |
![]() | Carolina Hurricanes 30-19-0, 60pts | 3 |
![]() | Zach Parise (CAR) | |
![]() ![]() | Connor Bedard (CLB) | |
![]() ![]() ![]() | Philipp Kurashev (CLB) | |
FinalSavvis Center | ||
![]() | Vegas Golden Knights 28-18-2, 58pts | 1 |
![]() | St.Louis Blues 25-19-5, 55pts | 4![]() |
![]() | Brad Marchand (STL) | |
![]() ![]() | Tyler Toffoli (STL) | |
![]() ![]() ![]() | Kaapo Kahkonen (STL) | |
Final/OTXcel Energy Center | ||
![]() | Utah Utah Hockey Club 30-14-3, 63pts | 2 |
![]() | Minnesota Wild 19-23-6, 44pts | 3![]() |
![]() | Pavel Francouz (MIN) | |
![]() ![]() | Jakub Voracek (MIN) | |
![]() ![]() ![]() | Paul Stastny (MIN) | |
FinalPengrowth Saddledome | ||
![]() | Buffalo Sabres 23-19-6, 52pts | 6![]() |
![]() | Calgary Flames 8-36-3, 19pts | 0 |
![]() | Jason Robertson (BUF) | |
![]() ![]() | Jacob Trouba (BUF) | |
![]() ![]() ![]() | Mika Zibanejad (BUF) | |
FinalRexall Place | ||
![]() | Vancouver Canucks 25-12-10, 60pts | 6![]() |
![]() | Edmonton Oilers 24-21-3, 51pts | 4 |
![]() | Austin Watson (VAN) | |
![]() ![]() | John Tavares (VAN) | |
![]() ![]() ![]() | Andreas Athanasiou (VAN) | |
FinalArrowhead Pond | ||
![]() | Pittsburgh Penguins 24-18-8, 56pts | 2![]() |
![]() | Anaheim Ducks 21-22-5, 47pts | 1 |
![]() | Jacob Markstrom (PIT) | |
![]() ![]() | Jake Evans (PIT) | |
![]() ![]() ![]() | Elias Pettersson (PIT) | |
FinalClimate Pledge Arena | ||
![]() | Washington Capitals 21-23-4, 46pts | 1 |
![]() | Seattle Kraken 30-15-4, 64pts | 6![]() |
![]() | Joonas Korpisalo (SEA) | |
![]() ![]() | Oliver Bjorkstrand (SEA) | |
![]() ![]() ![]() | Connor Murphy (SEA) | |
Final/OTHP Pavilion | ||
![]() | Nashville Predators 17-23-7, 41pts | 2 |
![]() | San Jose Sharks 24-22-5, 53pts | 3![]() |
![]() | Alex Tuch (SJ ) | |
![]() ![]() | Leon Draisaitl (SJ ) | |
![]() ![]() ![]() | Jaden Schwartz (NAS) | |
19:30 PM ETNassau Veterans Memorial | ||
![]() | Philadelphia Flyers 18-23-8, 44pts | |
![]() | New York Islanders 7-33-6, 20pts | |
Projected Goalies | ||
![]() | John Gibson - PHI 16 W - 18 L - 7 OTL - 3.06 GAA - 0.906 SV% | |
![]() | Chris Driedger - NYI 3 W - 8 L - 2 OTL - 3.47 GAA - 0.897 SV% | |
Players to watch | ||
![]() | Bryan Rust - PHI 25 G - 30 A - 55 PTS | |
![]() | Brandon Saad - NYI 27 G - 18 A - 45 PTS | |
PREVIEW: Islanders have lost 9 of last 10. |
19:30 PM ETUnited Center | ||
![]() | Tampa Bay Lightning 22-16-8, 52pts | |
![]() | Chicago Blackhawks 28-13-6, 62pts | |
Projected Goalies | ||
![]() | - TAM 22 W - 15 L - 2 OTL - 2.50 GAA - 0.918 SV% | |
![]() | Ukko-Pekka Luukkonen - CHI 5 W - 4 L - 1 OTL - 2.56 GAA - 0.918 SV% | |
Players to watch | ||
![]() | Phillip Danault - TAM 10 G - 21 A - 31 PTS | |
![]() | Anthony Cirelli - CHI 20 G - 31 A - 51 PTS | |
PREVIEW: Blackhawks has a +25 goal differential. |
22:30 PM ETAmerican Airlines Center | ||
![]() | Vegas Golden Knights 28-18-2, 58pts | |
![]() | Dallas Stars 21-19-7, 49pts | |
Projected Goalies | ||
![]() | Tristan Jarry - GKV 7 W - 1 L - 0 OTL - 2.25 GAA - 0.923 SV% | |
![]() | Philipp Grubauer - DAL 16 W - 15 L - 4 OTL - 2.92 GAA - 0.912 SV% | |
Players to watch | ||
![]() | Connor McDavid - GKV 19 G - 36 A - 55 PTS | |
![]() | J.T. Miller - DAL 28 G - 32 A - 60 PTS | |
PREVIEW: Golden Knights are 8-2-0 in their last 10. |
21:00 PM ETMTS Centre | ||
![]() | Utah Utah Hockey Club 30-14-3, 63pts | |
![]() | Winnipeg Jets 34-12-3, 71pts | |
Projected Goalies | ||
![]() | Casey DeSmith - PHO 6 W - 5 L - 0 OTL - 2.99 GAA - 0.912 SV% | |
![]() | Linus Ullmark - WPG 27 W - 8 L - 3 OTL - 2.12 GAA - 0.931 SV% | |
Players to watch | ||
![]() | Tyler Seguin - PHO 9 G - 10 A - 19 PTS | |
![]() | Pierre-Luc Dubois - WPG 15 G - 37 A - 52 PTS | |
PREVIEW: Utah Hockey Club are 7-2-1 in their last 10. |