Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Oliver Bjorkstrand | Kraken | RW | 1 | 1 | 5G - 2A - 7PTS | 8G - 4A - 12PTS | 34G - 42A - 76PTS |
Nikita Kucherov | Jets | RW | 4 | 9 | 4G - 2A - 6PTS | 5G - 10A - 15PTS | 36G - 44A - 80PTS |
Alexander Kerfoot | Senators | C/RW | 1 | 1 | 3G - 6A - 9PTS | 4G - 8A - 12PTS | 19G - 27A - 46PTS |
Troy Terry | Senators | LW/RW | 4 | 6 | 5G - 1A - 6PTS | 6G - 4A - 10PTS | 16G - 14A - 30PTS |
Nazem Kadri | Bruins | C | 4 | 4 | 3G - 2A - 5PTS | 8G - 2A - 10PTS | 31G - 44A - 75PTS |
Filip Forsberg | Maple Leafs | LW | 3 | 3 | 3G - 1A - 4PTS | 9G - 3A - 12PTS | 42G - 44A - 86PTS |
Sam Bennett | Senators | C | 1 | 1 | 3G - 5A - 8PTS | 5G - 5A - 10PTS | 30G - 26A - 56PTS |
Jordan Kyrou | Avalanche | RW | 2 | 3 | 3G - 2A - 5PTS | 4G - 4A - 8PTS | 23G - 26A - 49PTS |
Connor McDavid | Predators | C/RW | 2 | 6 | 2G - 2A - 4PTS | 5G - 8A - 13PTS | 34G - 48A - 82PTS |
Jake DeBrusk | Mammoth | LW/RW | 0 | 6 | 2G - 3A - 5PTS | 3G - 7A - 10PTS | 19G - 19A - 38PTS |
Alex Ovechkin | Lightning | LW/RW | 0 | 4 | 1G - 4A - 5PTS | 4G - 10A - 14PTS | 33G - 42A - 75PTS |
Anton Lundell | Rangers | C | 4 | 8 | 2G - 0A - 2PTS | 4G - 8A - 12PTS | 19G - 34A - 53PTS |
Brayden Schenn | Blues | C/LW/RW | 1 | 5 | 2G - 3A - 5PTS | 6G - 4A - 10PTS | 27G - 36A - 63PTS |
Vincent Trocheck | Red Wings | C | 0 | 0 | 2G - 2A - 4PTS | 4G - 13A - 17PTS | 34G - 44A - 78PTS |
Jack Drury | Maple Leafs | C | 2 | 9 | 2G - 4A - 6PTS | 5G - 6A - 11PTS | 19G - 27A - 46PTS |
Kyle Connor | Golden Knights | LW/RW | 0 | 5 | 2G - 1A - 3PTS | 6G - 3A - 9PTS | 26G - 28A - 54PTS |
Lucas Raymond | Mammoth | LW/RW | 1 | 6 | 1G - 2A - 3PTS | 4G - 5A - 9PTS | 21G - 20A - 41PTS |
Sidney Crosby | Sabres | C | 5 | 5 | 3G - 0A - 3PTS | 6G - 3A - 9PTS | 34G - 47A - 81PTS |
Brandon Hagel | Panthers | LW/RW | 1 | 1 | 3G - 2A - 5PTS | 6G - 3A - 9PTS | 34G - 42A - 76PTS |
Clayton Keller | Penguins | C/LW/RW | 1 | 1 | 2G - 2A - 4PTS | 4G - 5A - 9PTS | 24G - 35A - 59PTS |
Scott Laughton | Lightning | C/LW | 1 | 4 | 1G - 5A - 6PTS | 5G - 9A - 14PTS | 23G - 48A - 71PTS |
J.J. Peterka | Avalanche | LW/RW | 0 | 5 | 2G - 2A - 4PTS | 4G - 3A - 7PTS | 16G - 26A - 42PTS |
Nicholas Paul | Kraken | C/LW | 1 | 1 | 1G - 5A - 6PTS | 2G - 6A - 8PTS | 17G - 42A - 59PTS |
Sam Reinhart | Capitals | C/LW/RW | 2 | 6 | 3G - 0A - 3PTS | 4G - 6A - 10PTS | 31G - 35A - 66PTS |
Tage Thompson | Hurricanes | C/LW | 1 | 5 | 2G - 2A - 4PTS | 4G - 4A - 8PTS | 27G - 40A - 67PTS |
Josh Norris | Blues | C/LW | 2 | 2 | 2G - 2A - 4PTS | 5G - 5A - 10PTS | 16G - 18A - 34PTS |
Roope Hintz | Devils | C/RW | 0 | 6 | 0G - 2A - 2PTS | 3G - 9A - 12PTS | 16G - 36A - 52PTS |
Vladimir Tarasenko | Lightning | LW/RW | 1 | 1 | 4G - 2A - 6PTS | 5G - 4A - 9PTS | 25G - 34A - 59PTS |
Sean Couturier | Canadiens | C | 0 | 0 | 3G - 1A - 4PTS | 4G - 5A - 9PTS | 27G - 54A - 81PTS |
Connor Clifton | Senators | D | 1 | 4 | 1G - 3A - 4PTS | 1G - 6A - 7PTS | 3G - 16A - 19PTS |
Ryan Johansen | Flames | C | 0 | 0 | 3G - 2A - 5PTS | 4G - 3A - 7PTS | 5G - 6A - 11PTS |
Tyler Bertuzzi | Kraken | LW | 0 | 1 | 0G - 5A - 5PTS | 1G - 8A - 9PTS | 19G - 29A - 48PTS |
Elias Pettersson | Penguins | C/LW | 2 | 3 | 2G - 2A - 4PTS | 2G - 4A - 6PTS | 19G - 23A - 42PTS |
Marcus Foligno | Red Wings | LW/RW | 0 | 5 | 1G - 1A - 2PTS | 5G - 4A - 9PTS | 14G - 11A - 25PTS |
Conor Garland | Bruins | LW/RW | 0 | 2 | 0G - 4A - 4PTS | 1G - 8A - 9PTS | 18G - 29A - 47PTS |
Brent Burns | Maple Leafs | D | 0 | 4 | 1G - 3A - 4PTS | 1G - 8A - 9PTS | 6G - 30A - 36PTS |
Dougie Hamilton | Jets | D | 0 | 4 | 0G - 4A - 4PTS | 1G - 5A - 6PTS | 5G - 21A - 26PTS |
Mathew Barzal | Canadiens | C/LW/RW | 1 | 4 | 1G - 3A - 4PTS | 4G - 3A - 7PTS | 46G - 34A - 80PTS |
Evgeni Malkin | Panthers | C | 0 | 1 | 2G - 3A - 5PTS | 2G - 5A - 7PTS | 18G - 37A - 55PTS |
Erik Karlsson | Lightning | D | 2 | 2 | 2G - 3A - 5PTS | 3G - 6A - 9PTS | 13G - 36A - 49PTS |
Danton Heinen | Hurricanes | LW/RW | 1 | 3 | 2G - 2A - 4PTS | 2G - 3A - 5PTS | 18G - 32A - 50PTS |
Adam Fantilli | Flames | C/LW | 0 | 2 | 0G - 4A - 4PTS | 1G - 7A - 8PTS | 11G - 23A - 34PTS |
Elias Lindholm | Blue Jackets | C/LW/RW | 0 | 3 | 2G - 2A - 4PTS | 3G - 3A - 6PTS | 17G - 27A - 44PTS |
Zach Werenski | Sabres | D | 0 | 0 | 0G - 4A - 4PTS | 1G - 6A - 7PTS | 4G - 45A - 49PTS |
Tyson Foerster | Canadiens | LW/RW | 1 | 1 | 3G - 1A - 4PTS | 3G - 2A - 5PTS | 18G - 21A - 39PTS |
Yanni Gourde | Red Wings | C/LW | 0 | 5 | 0G - 2A - 2PTS | 0G - 8A - 8PTS | 9G - 21A - 30PTS |
Tommy Novak | Oilers | C/LW | 2 | 3 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 11G - 15A - 26PTS |
Alex Tuch | Sharks | C/RW | 0 | 4 | 0G - 3A - 3PTS | 0G - 4A - 4PTS | 24G - 32A - 56PTS |
Tyler Toffoli | Devils | C/RW | 2 | 5 | 2G - 0A - 2PTS | 3G - 2A - 5PTS | 9G - 14A - 23PTS |
Lawson Crouse | Penguins | LW/RW | 2 | 3 | 2G - 2A - 4PTS | 2G - 3A - 5PTS | 17G - 21A - 38PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Jacob Bryson | Canucks | D | 69 | 69 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
David Gustafsson | Lightning | C/LW/RW | 54 | 54 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Mason Lohrei | Rangers | D | 68 | 51 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Nate Schmidt | Oilers | D | 70 | 45 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Ryan Reaves | Islanders | LW/RW | 44 | 44 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Tanner Jeannot | Oilers | C/LW/RW | 41 | 41 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 1A - 5PTS |
Trevor Carrick | Wild | D | 56 | 37 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 8A - 10PTS |
Jesper Fast | Blackhawks | RW | 33 | 32 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
A.J. Greer | Capitals | LW | 32 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Jason Dickinson | Blue Jackets | C/RW | 29 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 2A - 6PTS |
Jamie Drysdale | Penguins | D | 26 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Noah Juulsen | Kraken | D | 30 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Ryan Graves | Bruins | D | 70 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Steven Santini | Flyers | D | 26 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Mike Reilly | Lightning | D | 68 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Dmitry Orlov | Rangers | D | 69 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Artem Zub | Kings | D | 37 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 6A - 8PTS |
Erik Johnson | Blues | D | 61 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 7A - 7PTS |
Jani Hakanpää | Oilers | D | 62 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 7A - 7PTS |
Connor Carrick | Wild | D | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 5A - 7PTS |
Nikolas Matinpalo | Blackhawks | D | 37 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Sonny Milano | Islanders | LW/RW | 49 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Brian Dumoulin | Sabres | D | 70 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 13A - 13PTS |
Matt Martin | Islanders | C/LW | 34 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 8A - 13PTS |
Kyle MacLean | Flyers | C | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
Morgan Barron | Ducks | C/LW/RW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 9G - 2A - 11PTS |
Cole Koepke | Flyers | LW/RW | 56 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 4A - 7PTS |
Connor Dewar | Capitals | C | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 1A - 4PTS |
Juuso Valimaki | Senators | D | 69 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 9A - 9PTS |
Ryan Lomberg | Hurricanes | LW/RW | 20 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 6A - 9PTS |
Jonatan Berggren | Wild | RW | 39 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 14G - 9A - 23PTS |
Matt Rempe | Panthers | C/LW/RW | 27 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 14G - 19A - 33PTS |
Keegan Kolesar | Predators | RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 14G - 10A - 24PTS |
Ilya Lyubushkin | Jets | D | 69 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Josh Brown | Oilers | D | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jordan Harris | Maple Leafs | D | 56 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Michael Amadio | Kings | C/RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 3A - 8PTS |
Travis Dermott | Islanders | D | 45 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Joel Hanley | Kings | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Yakov Trenin | Kings | C/LW/RW | 22 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 4A - 6PTS |
Zemgus Girgensons | Hurricanes | C/LW | 17 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 4A - 9PTS |
Ryan Suter | Devils | D | 58 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Zachary Bolduc (R) | Rangers | LW/RW | 24 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 6A - 10PTS |
Mike Hoffman | Islanders | C | 39 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Zach Bogosian | Blues | D | 41 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 10A - 11PTS |
Kasperi Kapanen | Rangers | LW/RW | 21 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 9A - 12PTS |
Justin Barron | Penguins | D | 49 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Jayden Struble | Rangers | D | 30 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Christian Fischer | Stars | C/RW | 17 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 8A - 14PTS |
Travis Hamonic | Stars | D | 69 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 14A - 14PTS |
Back to the Top