Who's Hot And Who's Not
Hot Players
Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Robert Thomas | Bruins | C/RW | 5 | 5 | 3G - 2A - 5PTS | 6G - 9A - 15PTS | 6G - 9A - 15PTS |
Brock Nelson | Red Wings | C/LW | 6 | 6 | 2G - 0A - 2PTS | 7G - 4A - 11PTS | 7G - 4A - 11PTS |
Pavel Zacha | Senators | C/LW/RW | 2 | 7 | 2G - 1A - 3PTS | 4G - 8A - 12PTS | 4G - 8A - 12PTS |
Joe Pavelski | Stars | C/RW | 2 | 2 | 3G - 1A - 4PTS | 5G - 3A - 8PTS | 5G - 3A - 8PTS |
Jordan Eberle | Panthers | RW | 3 | 3 | 3G - 0A - 3PTS | 5G - 1A - 6PTS | 5G - 1A - 6PTS |
J.T. Miller | Blue Jackets | C/LW/RW | 0 | 5 | 1G - 1A - 2PTS | 6G - 5A - 11PTS | 6G - 5A - 11PTS |
Nino Niederreiter | Bruins | LW/RW | 0 | 4 | 1G - 1A - 2PTS | 4G - 3A - 7PTS | 4G - 3A - 7PTS |
Travis Konecny | Senators | LW/RW | 0 | 7 | 1G - 3A - 4PTS | 5G - 7A - 12PTS | 5G - 7A - 12PTS |
Michael Rasmussen | Maple Leafs | C/LW | 3 | 3 | 2G - 0A - 2PTS | 3G - 3A - 6PTS | 3G - 3A - 6PTS |
Teddy Blueger | Senators | C/LW | 3 | 4 | 2G - 0A - 2PTS | 4G - 1A - 5PTS | 4G - 1A - 5PTS |
Vincent Trocheck | Red Wings | C/RW | 0 | 7 | 0G - 3A - 3PTS | 2G - 7A - 9PTS | 2G - 7A - 9PTS |
Blake Lizotte | Predators | C | 1 | 7 | 1G - 0A - 1PTS | 4G - 6A - 10PTS | 4G - 6A - 10PTS |
Vladislav Namestnikov | Lightning | C/LW/RW | 0 | 2 | 2G - 3A - 5PTS | 3G - 6A - 9PTS | 3G - 6A - 9PTS |
Mats Zuccarello | Blues | LW/RW | 3 | 4 | 2G - 2A - 4PTS | 4G - 4A - 8PTS | 4G - 4A - 8PTS |
Carl Grundstrom | Rangers | LW/RW | 1 | 4 | 1G - 2A - 3PTS | 2G - 3A - 5PTS | 2G - 3A - 5PTS |
Nikita Zadorov | Senators | D | 0 | 4 | 0G - 2A - 2PTS | 2G - 3A - 5PTS | 2G - 3A - 5PTS |
Auston Matthews | Panthers | C | 0 | 4 | 0G - 2A - 2PTS | 1G - 7A - 8PTS | 1G - 7A - 8PTS |
Mitchell Marner | Golden Knights | RW | 0 | 4 | 0G - 1A - 1PTS | 3G - 6A - 9PTS | 3G - 6A - 9PTS |
Mika Zibanejad | Golden Knights | C | 0 | 5 | 0G - 1A - 1PTS | 2G - 6A - 8PTS | 2G - 6A - 8PTS |
Brayden Schenn | Blues | C/LW | 0 | 4 | 1G - 2A - 3PTS | 2G - 4A - 6PTS | 2G - 4A - 6PTS |
Taylor Hall | Panthers | LW | 2 | 4 | 1G - 2A - 3PTS | 2G - 4A - 6PTS | 2G - 4A - 6PTS |
Chris Kreider | Oilers | LW | 1 | 5 | 1G - 1A - 2PTS | 2G - 3A - 5PTS | 2G - 3A - 5PTS |
Tomas Tatar | Jets | LW/RW | 1 | 5 | 1G - 1A - 2PTS | 3G - 4A - 7PTS | 3G - 4A - 7PTS |
Nazem Kadri | Sabres | C | 0 | 5 | 0G - 2A - 2PTS | 0G - 8A - 8PTS | 0G - 8A - 8PTS |
Cold Players
Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Back to the Top