Who's Hot And Who's Not
Hot Players
Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Brad Marchand | Blues | LW | 1 | 1 | 0G - 0A - 0PTS | 10G - 9A - 19PTS | 26G - 29A - 55PTS |
Brandon Hagel | Canadiens | LW | 0 | 6 | 0G - 0A - 0PTS | 8G - 12A - 20PTS | 26G - 35A - 61PTS |
Mitchell Marner | Golden Knights | RW | 0 | 0 | 0G - 0A - 0PTS | 8G - 8A - 16PTS | 29G - 31A - 60PTS |
Robert Thomas | Jets | C/RW | 2 | 2 | 0G - 0A - 0PTS | 10G - 6A - 16PTS | 28G - 28A - 56PTS |
Bryan Rust | Flyers | LW/RW | 0 | 4 | 0G - 0A - 0PTS | 8G - 12A - 20PTS | 25G - 30A - 55PTS |
Travis Konecny | Senators | LW/RW | 1 | 4 | 0G - 0A - 0PTS | 9G - 7A - 16PTS | 23G - 26A - 49PTS |
Jake Guentzel | Rangers | LW/RW | 1 | 8 | 0G - 0A - 0PTS | 8G - 6A - 14PTS | 22G - 24A - 46PTS |
Brayden Point | Avalanche | C/RW | 0 | 6 | 0G - 0A - 0PTS | 6G - 9A - 15PTS | 25G - 35A - 60PTS |
David Pastrnak | Avalanche | RW | 1 | 6 | 0G - 0A - 0PTS | 6G - 7A - 13PTS | 22G - 38A - 60PTS |
Jack Roslovic | Stars | C/RW | 0 | 8 | 0G - 0A - 0PTS | 5G - 9A - 14PTS | 19G - 34A - 53PTS |
Sean Monahan | Flyers | C/LW/RW | 2 | 13 | 0G - 0A - 0PTS | 7G - 9A - 16PTS | 17G - 28A - 45PTS |
Connor McDavid | Penguins | C | 0 | 6 | 0G - 0A - 0PTS | 8G - 9A - 17PTS | 19G - 36A - 55PTS |
Sebastian Aho | Rangers | C/LW/RW | 0 | 6 | 0G - 0A - 0PTS | 5G - 9A - 14PTS | 27G - 33A - 60PTS |
Jonathan Drouin | Canucks | LW/RW | 2 | 5 | 0G - 0A - 0PTS | 3G - 9A - 12PTS | 14G - 24A - 38PTS |
Adrian Kempe | Oilers | LW/RW | 0 | 6 | 0G - 0A - 0PTS | 2G - 8A - 10PTS | 21G - 14A - 35PTS |
Dillon Dube | Red Wings | C/LW/RW | 2 | 6 | 0G - 0A - 0PTS | 5G - 3A - 8PTS | 15G - 18A - 33PTS |
Elias Pettersson | Penguins | C/LW | 1 | 6 | 0G - 0A - 0PTS | 5G - 7A - 12PTS | 24G - 23A - 47PTS |
Anze Kopitar | Jets | C | 0 | 5 | 0G - 0A - 0PTS | 5G - 7A - 12PTS | 16G - 34A - 50PTS |
Joel Armia | Stars | LW/RW | 0 | 4 | 0G - 0A - 0PTS | 3G - 4A - 7PTS | 8G - 12A - 20PTS |
Andreas Athanasiou | Canucks | LW/RW | 3 | 3 | 0G - 0A - 0PTS | 3G - 6A - 9PTS | 7G - 13A - 20PTS |
Nick Schmaltz | Blackhawks | C/RW | 0 | 4 | 0G - 0A - 0PTS | 2G - 4A - 6PTS | 11G - 21A - 32PTS |
Kyle Okposo | Stars | RW | 1 | 4 | 0G - 0A - 0PTS | 2G - 6A - 8PTS | 8G - 15A - 23PTS |
Steven Stamkos | Predators | C/LW/RW | 3 | 3 | 0G - 0A - 0PTS | 5G - 2A - 7PTS | 24G - 24A - 48PTS |
Cold Players
Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Calvin de Haan | Predators | D | 47 | 47 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Dennis Gilbert | Flames | D | 47 | 47 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Grant Hutton | | D | 44 | 44 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Rasmus Ristolainen | Flyers | D | 42 | 42 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Paul Cotter | Predators | LW/RW | 39 | 39 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Robby Fabbri | Ducks | LW | 42 | 34 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Vincent Desharnais | Canucks | D | 32 | 32 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Braden Schneider | Red Wings | D | 35 | 32 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Ryan McDonagh | Predators | D | 47 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Travis Dermott | Islanders | D | 33 | 28 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Matt Martin | Sharks | LW/RW | 51 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Justin Holl | Jets | D | 49 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Matt Dumba | Kraken | D | 49 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Luke Hughes | Canadiens | D | 24 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Nico Sturm | Capitals | C/LW | 23 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 5A - 6PTS |
Matthew Poitras (R) | Islanders | C | 45 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Joel Edmundson | Islanders | D | 46 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Alexander Nylander | Islanders | LW/RW | 22 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Nicolas Hague | Predators | D | 37 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Gabriel Landeskog | Senators | C/LW | 23 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 2A - 4PTS |
Radim Simek | Lightning | D | 26 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Jared Spurgeon | Bruins | D | 50 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 7A - 7PTS |
Logan Cooley (R) | Bruins | C | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 5A - 13PTS |
Juuso Valimaki | Senators | D | 48 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Sam Lafferty | Canadiens | C/LW/RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 5A - 9PTS |
Dylan Samberg | Sharks | D | 40 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Yegor Chinakhov | Capitals | LW/RW | 22 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 2A - 6PTS |
Tyson Jost | Stars | C | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 2A - 5PTS |
James van Riemsdyk | Senators | LW/RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Zach Whitecloud | Hurricanes | D | 23 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
Tanner Pearson | Flyers | LW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 3A - 5PTS |
Cam York | Sabres | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Nick Perbix | Blue Jackets | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Topi Niemelä (R) | Wild (MIN) | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Alec Martinez | Red Wings | D | 16 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Cody Ceci | Penguins | D | 50 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 11A - 11PTS |
Chris Tierney | Islanders | C | 46 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Mike Reilly | Wild | D | 48 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Jake Walman | Blue Jackets | D | 24 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 10A - 12PTS |
Jaycob Megna | Stars | D | 39 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 7A - 9PTS |
Michael McLeod | Kraken | C | 15 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 8A - 13PTS |
Timothy Liljegren | Predators | D | 43 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 5A - 6PTS |
Travis Hamonic | Flames | D | 21 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 2A - 4PTS |
Colin Blackwell | Kings | C/RW | 28 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Mario Ferraro | Sharks | D | 39 | 10 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 2G - 2A - 4PTS |
Urho Vaakanainen | Lightning | D | 23 | 10 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 2G - 8A - 10PTS |
Matt Luff | Flames | RW | 25 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Parker Kelly | Blackhawks | LW | 25 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Aliaksei Protas | Lightning | C/LW/RW | 34 | 10 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 2G - 10A - 12PTS |
Back to the Top