Full Scoreboard »» |
Andrew Peski | # 0 |
|
Position: D | Status: AHL |
Age: 27 | Condition: 100% |
Height: 6'1" | Contract: 3 yrs |
Weight: 205 lbs | Type: Two-Way |
Date of Birth: March 11, 1997 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 2027 (UFA) |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
26 | 0 | 3 | 3 | 1 | 12 | 10 | 0 | 0 | 0 | 13 | 0.00% | 3 | 15 | 7 | 0 | 0% | 14.48 | 0.12 |
On Pace | 82 | 0 | 9 | 9 | 3 | 38 | 32 | 0 | 0 | 0 | 41 | 0.00% | 9 | 47 | 22 | 0 | 0% | 14.48 | 0.12 | |
Career | Total | 26 | 0 | 3 | 3 | 1 | 12 | 10 | 0 | 0 | 0 | 13 | 0.00% | 3 | 15 | 7 | 0 | 0% | 14.48 | 0.12 |
Andrew Peski
D | ESAHL Forward
Overall: 58
Age: 27
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 53
Passing: 53
Defense:
Defensive Awarness: 62
Faceoffs: 40
Puck Skills:
Puck Handling: 54
Penalty Shots: 57
Physical:
Checking: 61
Fighting: 40
Strenght: 64
Durability: 64
Skating:
Skating: 62
Endurance: 62
Senses:
Discipline: 64
Experience: 53
Leadership: 50