Full Scoreboard »» |
Brad Richardson #0 |
|
Position: C | Status: AHL |
Age: 39 | Condition: 100% |
Height: 6'0" | Contract: 1 yr |
Weight: 190 lbs | Type: Two-Way |
Date of Birth: February 04, 1985 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 2025 (UFA) |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
66 | 7 | 12 | 19 | 13 | 10 | 0 | 0 | 0 | 1 | 97 | 7.22% | 61 | 99 | 18 | 478 | 64.44% | 12.33 | 0.29 |
On Pace | 82 | 9 | 15 | 24 | 16 | 12 | 0 | 0 | 0 | 1 | 121 | 7.22% | 76 | 123 | 22 | 594 | 64.44% | 12.33 | 0.29 | |
Career | Total | 66 | 7 | 12 | 19 | 13 | 10 | 0 | 0 | 0 | 1 | 97 | 7.22% | 61 | 99 | 18 | 478 | 64.44% | 12.33 | 0.29 |
Brad Richardson
C | ESAHL Forward
Overall: 62
Age: 39
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 55
Passing: 55
Defense:
Defensive Awarness: 61
Faceoffs: 77
Puck Skills:
Puck Handling: 59
Penalty Shots: 59
Physical:
Checking: 63
Fighting: 43
Strenght: 62
Durability: 62
Skating:
Skating: 63
Endurance: 69
Senses:
Discipline: 58
Experience: 92
Leadership: 79