|
|
Full Scoreboard »» |

| Adam Fantilli #0 |
|
| Position: C/LW | Status: On Roster |
| Age: 20 | Condition: 100% |
| Height: 6'2" | Contract: 2 yrs |
| Weight: 199 lbs | Type: Two-Way |
| Date of Birth: October 12, 2004 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2023, No. 2 overall | Clause: None |
| Waivers: Exempt | Expiricy: 2027 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 68 | 11 | 23 | 34 | -29 | 0 | 0 | 0 | 0 | 1 | 186 | 5.91% | 117 | 56 | 35 | 148 | 44.59% | 19.80 | 0.50 |
| ON PACE | 76 | 12 | 26 | 38 | -32 | 0 | 0 | 0 | 0 | 1 | 208 | 5.91% | 131 | 63 | 39 | 165 | 44.59% | 19.80 | 0.50 | |
| NHL CAREER | 68 | 11 | 23 | 34 | -29 | 0 | 0 | 0 | 0 | 1 | 186 | 5.91% | 117 | 56 | 35 | 148 | 0.00% | 0.00 | 0.50 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Flames |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Adam Fantilli
C/LW | Top 6 Forward
Overall: 75
Age: 20
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 80
Passing: 75
Defense: 



Defensive Awarness: 71
Faceoffs: 65
Puck Skills: 




Puck Handling: 84
Penalty Shots: 82
Physical: 




Checking: 73
Fighting: 42
Strenght: 82
Durability: 82
Skating: 




Skating: 82
Endurance: 85
Senses: 




Discipline: 87
Experience: 56
Leadership: 50