Full Scoreboard »» |
Connor Brown #0 |
|
Position: LW/RW | Status: On Roster |
Age: 30 | Condition: 100% |
Height: 6'0" | Contract: 1 yr |
Weight: 184 lbs | Type: Two-Way |
Date of Birth: January 14, 1994 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 2025 (UFA) |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 56 | 7 | 10 | 17 | -7 | 4 | 0 | 0 | 0 | 1 | 114 | 6.14% | 79 | 55 | 25 | 82 | 30.49% | 13.87 | 0.30 |
ON PACE | 82 | 10 | 15 | 25 | -10 | 6 | 0 | 0 | 0 | 1 | 167 | 6.14% | 116 | 81 | 37 | 120 | 30.49% | 13.87 | 0.30 | |
NHL CAREER | 56 | 7 | 10 | 17 | -7 | 4 | 0 | 0 | 0 | 1 | 114 | 6.14% | 79 | 55 | 25 | 82 | 0.00% | 0.00 | 0.30 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Connor Brown
LW/RW | Bottom 6 Forward
Overall: 71
Age: 30
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 63
Passing: 67
Defense:
Defensive Awarness: 71
Faceoffs: 48
Puck Skills:
Puck Handling: 72
Penalty Shots: 70
Physical:
Checking: 66
Fighting: 41
Strenght: 74
Durability: 74
Skating:
Skating: 75
Endurance: 84
Senses:
Discipline: 88
Experience: 82
Leadership: 72