|
|
Full Scoreboard »» |

| Connor Brown #0 |
|
| Position: RW | Status: On Roster |
| Age: 31 | Condition: 100% |
| Height: 6'0" | Contract: 4 yrs |
| Weight: 184 lbs | Type: Two-Way |
| Date of Birth: January 14, 1994 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2029 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 70 | 13 | 21 | 34 | 9 | 2 | 0 | 0 | 1 | 2 | 171 | 7.60% | 85 | 60 | 30 | 28 | 42.86% | 12.51 | 0.49 |
| ON PACE | 82 | 15 | 25 | 40 | 11 | 2 | 0 | 0 | 1 | 2 | 200 | 7.60% | 100 | 70 | 35 | 33 | 42.86% | 12.51 | 0.49 | |
| NHL CAREER | 70 | 13 | 21 | 34 | 9 | 2 | 0 | 0 | 1 | 2 | 171 | 7.60% | 85 | 60 | 30 | 28 | 0.00% | 0.00 | 0.49 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Blues |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Connor Brown
RW | Bottom 6 Forward
Overall: 74
Age: 31
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 70
Passing: 72
Defense: 



Defensive Awarness: 74
Faceoffs: 49
Puck Skills: 




Puck Handling: 77
Penalty Shots: 75
Physical: 




Checking: 67
Fighting: 40
Strenght: 73
Durability: 73
Skating: 




Skating: 78
Endurance: 84
Senses: 




Discipline: 92
Experience: 84
Leadership: 74