|
|
Full Scoreboard »» |

| Nick Suzuki #0 |
|
| Position: C/RW | Status: On Roster |
| Age: 25 | Condition: 100% |
| Height: 5'11" | Contract: 2 yrs |
| Weight: 207 lbs | Type: Two-Way |
| Date of Birth: August 10, 1999 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2017, No. 9 overall | Clause: None |
| Waivers: Required | Expiricy: 2027 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 72 | 19 | 46 | 65 | 13 | 34 | 0 | 4 | 1 | 3 | 202 | 9.41% | 142 | 119 | 39 | 2127 | 53.08% | 21.77 | 0.90 |
| ON PACE | 82 | 22 | 52 | 74 | 15 | 39 | 0 | 5 | 1 | 3 | 230 | 9.41% | 162 | 136 | 44 | 2,422 | 53.08% | 21.77 | 0.90 | |
| NHL CAREER | 72 | 19 | 46 | 65 | 13 | 34 | 0 | 4 | 1 | 3 | 202 | 9.41% | 142 | 119 | 39 | 2127 | 0.00% | 0.00 | 0.90 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Golden Knights |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nick Suzuki
C/RW | Elite Player
Overall: 82
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 86
Passing: 88
Defense: 



Defensive Awarness: 77
Faceoffs: 78
Puck Skills: 




Puck Handling: 91
Penalty Shots: 88
Physical: 




Checking: 71
Fighting: 41
Strenght: 83
Durability: 83
Skating: 




Skating: 88
Endurance: 90
Senses: 




Discipline: 87
Experience: 73
Leadership: 75