|
|
|
|
|
|
|
Full Scoreboard »» |

| Matty Beniers #0 |
|
| Position: C | Status: On Roster |
| Age: 22 | Condition: 100% |
| Height: 6'2" | Contract: 4 yrs |
| Weight: 181 lbs | Type: Two-Way |
| Date of Birth: November 05, 2002 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2021, No. 2 overall | Clause: None |
| Waivers: Exempt | Expiricy: 2029 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 62 | 10 | 12 | 22 | 15 | 2 | 0 | 2 | 0 | 3 | 119 | 8.40% | 68 | 74 | 10 | 127 | 48.03% | 14.34 | 0.35 |
| ON PACE | 82 | 13 | 16 | 29 | 20 | 3 | 0 | 3 | 0 | 4 | 157 | 8.40% | 90 | 98 | 13 | 168 | 48.03% | 14.34 | 0.35 | |
| NHL CAREER | 62 | 10 | 12 | 22 | 15 | 2 | 0 | 2 | 0 | 3 | 119 | 8.40% | 68 | 74 | 10 | 127 | 0.00% | 0.00 | 0.35 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Avalanche |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Matty Beniers
C | Top 6 Forward
Overall: 77
Age: 22
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 79
Passing: 77
Defense: 



Defensive Awarness: 74
Faceoffs: 72
Puck Skills: 




Puck Handling: 84
Penalty Shots: 84
Physical: 




Checking: 70
Fighting: 42
Strenght: 79
Durability: 79
Skating: 




Skating: 88
Endurance: 88
Senses: 




Discipline: 92
Experience: 63
Leadership: 57