Full Scoreboard »» |
Matthew Boldy | # 0 |
|
Position: LW/RW | Status: On Roster |
Age: 23 | Condition: 100% |
Height: 6'2" | Contract: 3 yrs |
Weight: 201 lbs | Type: Two-Way |
Date of Birth: April 05, 2001 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: 2019, No. 17 overall | Clause: None |
Waivers: Exempt | Expiricy: 2027 (RFA) |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 56 | 13 | 17 | 30 | -6 | 14 | 0 | 2 | 0 | 3 | 159 | 8.18% | 87 | 68 | 15 | 41 | 31.71% | 15.92 | 0.54 |
ON PACE | 82 | 19 | 25 | 44 | -9 | 21 | 0 | 3 | 0 | 4 | 233 | 8.18% | 127 | 100 | 22 | 60 | 31.71% | 15.92 | 0.54 | |
NHL CAREER | 56 | 13 | 17 | 30 | -6 | 14 | 0 | 2 | 0 | 3 | 159 | 8.18% | 87 | 68 | 15 | 41 | 0.00% | 0.00 | 0.54 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Matthew Boldy
LW/RW | Top 6 Forward
Overall: 78
Age: 23
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 84
Passing: 82
Defense:
Defensive Awarness: 72
Faceoffs: 61
Puck Skills:
Puck Handling: 90
Penalty Shots: 87
Physical:
Checking: 70
Fighting: 46
Strenght: 85
Durability: 85
Skating:
Skating: 86
Endurance: 87
Senses:
Discipline: 73
Experience: 59
Leadership: 50