|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Tony DeAngelo #0 |
|
Position: D | Status: Right Eye Injury |
Age: 28 | Condition: 58% |
Height: 5'11" | Contract: 1 yr |
Weight: 180 lbs | Type: Two-Way |
Date of Birth: October 24, 1995 | Cap Hit: |
Birthplace: USA | Remaining Cap Hit: |
Draft: Undrafted | Clause: Aucune |
Waivers: Required | Expiricy: 2025 (UFA) |
Seattle Expansion Draft Status: Exempt |
Injury Report: Tony DeAngelo is out for 6 Weeks from a Right Eye Injury and is expected to be back on March 8, 2025 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 37 | 1 | 13 | 14 | -12 | 52 | 10 | 0 | 0 | 0 | 78 | 1.28% | 24 | 56 | 50 | 0 | 0% | 23.49 | 0.38 | |
ON PACE | 56 | 2 | 20 | 21 | -18 | 79 | 15 | 0 | 0 | 0 | 118 | 1.28% | 36 | 85 | 76 | 0 | 0% | 23.49 | 0.38 | |
NHL CAREER | 37 | 1 | 13 | 14 | -12 | 52 | 10 | 0 | 0 | 0 | 78 | 1.28% | 24 | 56 | 50 | 0 | 0.00% | 0.00 | 0.38 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tony DeAngelo
D | Bottom 6 Forward
Overall: 72
Age: 28
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 69
Passing: 73
Defense:
Defensive Awarness: 68
Faceoffs: 40
Puck Skills:
Puck Handling: 77
Penalty Shots: 75
Physical:
Checking: 60
Fighting: 51
Strenght: 73
Durability: 73
Skating:
Skating: 79
Endurance: 85
Senses:
Discipline: 70
Experience: 79
Leadership: 69