Full Scoreboard »» |
Robert Thomas #0 |
|
Position: C/RW | Status: On Roster |
Age: 24 | Condition: 100% |
Height: 6'0" | Contract: 2 yrs |
Weight: 218 lbs | Type: Two-Way |
Date of Birth: July 02, 1999 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 2026 (RFA) |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 54 | 30 | 30 | 60 | 13 | 4 | 0 | 6 | 0 | 6 | 161 | 18.63% | 90 | 62 | 23 | 642 | 50.16% | 18.31 | 1.11 |
ON PACE | 78 | 43 | 43 | 87 | 19 | 6 | 0 | 9 | 0 | 9 | 233 | 18.63% | 130 | 90 | 33 | 927 | 50.16% | 18.31 | 1.11 | |
NHL CAREER | 54 | 30 | 30 | 60 | 13 | 4 | 0 | 6 | 0 | 6 | 161 | 18.63% | 90 | 62 | 23 | 642 | 0.00% | 0.00 | 1.11 | |
Playoffs | ||||||||||||||||||||
2021 | ![]() | 17 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 33 | 9.09% | 20 | 5 | 3 | 171 | 52.05% | 14.91 | 0.47 |
NHL CAREER | 17 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 33 | 0.00% | 20 | 5 | 3 | 171 | 52.05% | 14.91 | 0.47 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Robert Thomas
C/RW | Elite Player
Overall: 81
Age: 24
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 80
Passing: 88
Defense:
Defensive Awarness: 80
Faceoffs: 79
Puck Skills:
Puck Handling: 89
Penalty Shots: 84
Physical:
Checking: 66
Fighting: 43
Strenght: 87
Durability: 87
Skating:
Skating: 84
Endurance: 89
Senses:
Discipline: 77
Experience: 73
Leadership: 66