|
|
|
|
|
|
|
Full Scoreboard »» |

0 Point In Last 8 Games
| Tobie Bisson #0 |
|
| Position: D | Status: AHL |
| Age: 28 | Condition: 100% |
| Height: 6'3" | Contract: 3 yrs |
| Weight: 194 lbs | Type: Two-Way |
| Date of Birth: February 01, 1997 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2028 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Wolf Pack (NYR) |
76 | 3 | 17 | 20 | 26 | 40 | 10 | 3 | 0 | 1 | 69 | 4.35% | 27 | 80 | 61 | 0 | 0% | 19.67 | 0.26 |
| On Pace | 82 | 3 | 18 | 22 | 28 | 43 | 11 | 3 | 0 | 1 | 74 | 4.35% | 29 | 86 | 66 | 0 | 0% | 19.67 | 0.26 | |
| Career | Total | 76 | 3 | 17 | 20 | 26 | 40 | 10 | 3 | 0 | 1 | 69 | 4.35% | 27 | 80 | 61 | 0 | 0% | 19.67 | 0.26 |
Tobie Bisson
D | ESAHL Forward
Overall: 62
Age: 28
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 58
Defense: 



Defensive Awarness: 67
Faceoffs: 40
Puck Skills: 




Puck Handling: 62
Penalty Shots: 61
Physical: 




Checking: 62
Fighting: 43
Strenght: 64
Durability: 64
Skating: 




Skating: 67
Endurance: 69
Senses: 




Discipline: 69
Experience: 57
Leadership: 50