|
|
Full Scoreboard »» |

| Sebastian Aho #0 |
|
| Position: C/LW | Status: On Roster |
| Age: 27 | Condition: 100% |
| Height: 6'0" | Contract: 2 yrs |
| Weight: 180 lbs | Type: Two-Way |
| Date of Birth: July 26, 1997 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2027 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 72 | 32 | 35 | 67 | 1 | 82 | 0 | 8 | 2 | 5 | 249 | 12.85% | 160 | 148 | 44 | 1953 | 55.15% | 22.36 | 0.93 |
| ON PACE | 82 | 36 | 40 | 76 | 1 | 93 | 0 | 9 | 2 | 6 | 284 | 12.85% | 182 | 169 | 50 | 2,224 | 55.15% | 22.36 | 0.93 | |
| NHL CAREER | 72 | 32 | 35 | 67 | 1 | 82 | 0 | 8 | 2 | 5 | 249 | 12.85% | 160 | 148 | 44 | 1953 | 0.00% | 0.00 | 0.93 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Rangers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Sebastian Aho
C/LW | Elite Player
Overall: 82
Age: 27
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 87
Passing: 85
Defense: 



Defensive Awarness: 77
Faceoffs: 83
Puck Skills: 




Puck Handling: 91
Penalty Shots: 90
Physical: 




Checking: 70
Fighting: 41
Strenght: 74
Durability: 74
Skating: 




Skating: 91
Endurance: 90
Senses: 




Discipline: 73
Experience: 82
Leadership: 78