Full Scoreboard »» |
Joel Hofer | # 0 |
|
Position: G | Status: AHL |
Age: 23 | Condition: 98% |
Height: 6'5" | Contract: 4 yrs |
Weight: 179 lbs | Type: Two-Way |
Date of Birth: July 30, 2000 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Experience: Veteran | Clause: None |
Waivers: Exempt | Expiricy: 2028 (RFA) |
SK 79 |
DU 74 |
EN 76 |
SZ 70 |
AG 79 |
RB 79 |
SC 78 |
HS 79 |
RT 79 |
PH 78 |
PS 71 |
EX 56 |
LD 52 |
PO 1 |
OV 70 |
![]() |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 2 | 2 | 1 | 0 | 1 | 66 | 4 | 1.92 | 0.939 | 0 | 125 | 0.667 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 2 | 2 | 1 | 0 | 1 | 66 | 4 | 1.92 | 0.939 | 0 | 125 | 0.667% | 0 | 0 | |||||
NHL CAREER | 2 | 2 | 1 | 0 | 1 | 66 | 4 | 1.92 | 0.939 | 0 | 125 | 0.667% | 0 | 0 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 43 | 43 | 20 | 13 | 10 | 887 | 75 | 1.72 | 0.915 | 7 | 2,615 | 0.788% | 1 | 0 | |||||
AHL CAREER | 43 | 43 | 20 | 13 | 10 | 887 | 75 | 1.72 | 0.915 | 7 | 2,615 | 0.788% | 1 | 0 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
43 | 43 | 20 | 13 | 10 | 887 | 75 | 1.72 | 0.915 | 7 | 2614 | 0.788 | 1 | 0 |
On Pace | 67 | 67 | 31 | 20 | 15 | 1,372 | 116 | 1.72 | 0.915 | 11 | 31 | 0.788 | 2 | 0 | |
Career | 43 | 43 | 20 | 13 | 10 | 887 | 75 | 1.72 | 0.915 | 7 | 2614 | 0.788 | 1 | 0 |
Joel Hofer
G | Backup
Overall: 70
Age: 23
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 70
Style Control: 78
Rebound Control: 79
Puck Handling: 78
Quickness:
Agility: 79
Reaction Time: 79
Hand Speed: 79
Penalty Shots: 71
Athletic:
Skating: 79
Durability: 74
Endurance: 76
Experience: 56
Leadership: 52