Full Scoreboard »» |
Tanner Dickinson | # 0 |
|
Position: C | Status: Scratches |
Age: 22 | Condition: 100% |
Height: 6'0" | Contract: 3 yrs |
Weight: 183 lbs | Type: Two-Way |
Date of Birth: March 05, 2002 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: 2020, No. 183 overall | Clause: None |
Waivers: Exempt | Expiricy: 2027 (RFA) |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tanner Dickinson
C | ESAHL Forward
Overall: 56
Age: 22
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 55
Passing: 55
Defense:
Defensive Awarness: 55
Faceoffs: 46
Puck Skills:
Puck Handling: 56
Penalty Shots: 58
Physical:
Checking: 59
Fighting: 40
Strenght: 62
Durability: 62
Skating:
Skating: 63
Endurance: 59
Senses:
Discipline: 67
Experience: 50
Leadership: 50