|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Joakim Kemell | # 0 |
|
Position: RW | Status: AHL |
Age: 20 | Condition: 100% |
Height: 5'11" | Contract: 2 yrs |
Weight: 191 lbs | Type: Two-Way |
Date of Birth: April 27, 2004 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: 2022, No. 12 overall | Clause: None |
Waivers: Exempt | Expiricy: 2026 (RFA) |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
27 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 11.54% | 19 | 23 | 1 | 2 | 100.00% | 7.62 | 0.15 |
On Pace | 68 | 8 | 3 | 10 | 8 | 5 | 0 | 0 | 0 | 0 | 66 | 11.54% | 48 | 58 | 3 | 5 | 100.00% | 7.62 | 0.15 | |
Career | Total | 27 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 11.54% | 19 | 23 | 1 | 2 | 100.00% | 7.62 | 0.15 |
Joakim Kemell
RW | ESAHL Forward
Overall: 58
Age: 20
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 57
Passing: 60
Defense:
Defensive Awarness: 57
Faceoffs: 42
Puck Skills:
Puck Handling: 62
Penalty Shots: 62
Physical:
Checking: 61
Fighting: 41
Strenght: 63
Durability: 63
Skating:
Skating: 67
Endurance: 57
Senses:
Discipline: 70
Experience: 50
Leadership: 50