|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
SK 70 |
DU 63 |
EN 66 |
SZ 71 |
AG 70 |
RB 71 |
SC 72 |
HS 69 |
RT 72 |
PH 69 |
PS 58 |
EX 51 |
LD 50 |
PO 1 |
OV 63 |
![]() |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 35 | 30 | 18 | 10 | 4 | 795 | 81 | 2.57 | 0.898 | 4 | 1,895 | 0.731% | 2 | 8 | |||||
AHL CAREER | 35 | 30 | 18 | 10 | 4 | 795 | 81 | 2.56 | 0.898 | 4 | 1,895 | 0.731% | 2 | 8 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
35 | 30 | 18 | 10 | 4 | 795 | 81 | 2.57 | 0.898 | 4 | 1895 | 0.731 | 2 | 8 |
On Pace | 35 | 30 | 18 | 10 | 4 | 795 | 81 | 2.57 | 0.898 | 4 | 18 | 0.731 | 2 | 8 | |
Career | 35 | 30 | 18 | 10 | 4 | 795 | 81 | 2.57 | 0.898 | 4 | 1895 | 0.731 | 2 | 8 |
Arturs Silovs
G | ESAHL Goalie
Overall: 63
Age: 23
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 71
Style Control: 72
Rebound Control: 71
Puck Handling: 69
Quickness:
Agility: 70
Reaction Time: 72
Hand Speed: 69
Penalty Shots: 58
Athletic:
Skating: 70
Durability: 63
Endurance: 66
Experience: 51
Leadership: 50