|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Tyson Feist | # 0 |
|
Position: D | Status: Scratches |
Age: 23 | Condition: 100% |
Height: 6'3" | Contract: 1 yr |
Weight: 208 lbs | Type: Two-Way |
Date of Birth: January 14, 2001 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Exempt | Expiricy: 2025 (RFA) |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tyson Feist
D | ESAHL Forward
Overall: 59
Age: 23
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 52
Passing: 52
Defense:
Defensive Awarness: 62
Faceoffs: 40
Puck Skills:
Puck Handling: 56
Penalty Shots: 57
Physical:
Checking: 64
Fighting: 42
Strenght: 68
Durability: 68
Skating:
Skating: 63
Endurance: 61
Senses:
Discipline: 66
Experience: 51
Leadership: 50