Full Scoreboard »» |
Tommy Miller | # 0 |
|
Position: D | Status: AHL |
Age: 25 | Condition: 100% |
Height: 6'2" | Contract: 1 yr |
Weight: 196 lbs | Type: Two-Way |
Date of Birth: March 06, 1999 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 2025 (RFA) |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
45 | 0 | 7 | 7 | 16 | 5 | 5 | 0 | 0 | 0 | 32 | 0.00% | 17 | 51 | 29 | 0 | 0% | 17.43 | 0.16 |
On Pace | 82 | 0 | 13 | 13 | 29 | 9 | 9 | 0 | 0 | 0 | 58 | 0.00% | 31 | 93 | 53 | 0 | 0% | 17.43 | 0.16 | |
Career | Total | 45 | 0 | 7 | 7 | 16 | 5 | 5 | 0 | 0 | 0 | 32 | 0.00% | 17 | 51 | 29 | 0 | 0% | 17.43 | 0.16 |
Tommy Miller
D | ESAHL Forward
Overall: 61
Age: 25
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 52
Passing: 53
Defense:
Defensive Awarness: 67
Faceoffs: 40
Puck Skills:
Puck Handling: 58
Penalty Shots: 59
Physical:
Checking: 64
Fighting: 41
Strenght: 64
Durability: 64
Skating:
Skating: 66
Endurance: 64
Senses:
Discipline: 72
Experience: 52
Leadership: 50