Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Avalanche | 95,550,000$ | 95,550,000$ | 24 | 0$ | 75,467,487$ | 95,550,000$ | -50,000$ |
Sabres | 95,450,500$ | 95,450,500$ | 23 | 0$ | 74,588,804$ | 95,450,500$ | 49,500$ |
Capitals | 95,230,000$ | 95,230,000$ | 22 | 0$ | 76,340,780$ | 95,230,000$ | 270,000$ |
Sharks | 95,225,000$ | 95,225,000$ | 21 | 0$ | 74,119,404$ | 95,225,000$ | 275,000$ |
Predators | 95,150,000$ | 95,150,000$ | 24 | 0$ | 71,028,224$ | 95,150,000$ | 350,000$ |
Ducks | 94,975,000$ | 94,975,000$ | 21 | 0$ | 74,539,734$ | 94,975,000$ | 525,000$ |
Jets | 94,950,000$ | 94,950,000$ | 20 | 0$ | 75,761,608$ | 94,950,000$ | 550,000$ |
Lightning | 94,900,000$ | 94,900,000$ | 24 | 0$ | 72,995,034$ | 94,900,000$ | 600,000$ |
Panthers | 92,675,000$ | 92,675,000$ | 20 | 0$ | 73,854,180$ | 92,675,000$ | 2,825,000$ |
Kings | 92,444,000$ | 92,444,000$ | 22 | 0$ | 74,614,463$ | 92,444,000$ | 3,056,000$ |
Blue Jackets | 92,300,000$ | 92,300,000$ | 22 | 0$ | 73,774,458$ | 92,300,000$ | 3,200,000$ |
Golden Knights | 92,250,000$ | 92,250,000$ | 22 | 0$ | 74,127,469$ | 92,250,000$ | 3,250,000$ |
Devils | 92,125,000$ | 92,125,000$ | 24 | 0$ | 65,643,897$ | 92,125,000$ | 3,375,000$ |
Senators | 92,075,000$ | 92,075,000$ | 24 | 0$ | 75,069,532$ | 92,075,000$ | 3,425,000$ |
Mammoth | 91,575,000$ | 91,575,000$ | 24 | 0$ | 71,462,227$ | 91,575,000$ | 3,925,000$ |
Oilers | 90,991,000$ | 90,991,000$ | 24 | 0$ | 67,814,789$ | 90,991,000$ | 4,509,000$ |
Bruins | 90,825,000$ | 90,825,000$ | 25 | 0$ | 71,414,088$ | 90,825,000$ | 4,675,000$ |
Penguins | 89,165,125$ | 89,165,125$ | 22 | 0$ | 72,127,237$ | 89,165,125$ | 6,334,875$ |
Flyers | 87,775,000$ | 87,775,000$ | 23 | 0$ | 66,343,102$ | 87,775,000$ | 7,725,000$ |
Stars | 85,699,000$ | 85,699,000$ | 23 | 0$ | 59,847,115$ | 85,699,000$ | 9,801,000$ |
Hurricanes | 84,800,000$ | 84,800,000$ | 20 | 0$ | 69,417,734$ | 84,800,000$ | 10,700,000$ |
Blues | 83,450,000$ | 83,450,000$ | 21 | 0$ | 73,263,928$ | 83,450,000$ | 12,050,000$ |
Red Wings | 80,225,000$ | 80,225,000$ | 22 | 0$ | 61,364,790$ | 80,225,000$ | 15,275,000$ |
Flames | 75,848,809$ | 75,848,809$ | 25 | 0$ | 61,035,957$ | 75,848,809$ | 19,651,191$ |
Blackhawks | 75,112,087$ | 75,112,087$ | 25 | 0$ | 63,067,252$ | 75,112,087$ | 20,387,913$ |
Kraken | 75,000,000$ | 75,000,000$ | 20 | 0$ | 61,875,833$ | 75,000,000$ | 20,500,000$ |
Maple Leafs | 74,900,000$ | 74,900,000$ | 23 | 0$ | 58,516,011$ | 74,900,000$ | 20,600,000$ |
Wild | 74,400,000$ | 74,400,000$ | 24 | 0$ | 59,742,850$ | 74,400,000$ | 21,100,000$ |
Canucks | 74,250,000$ | 74,250,000$ | 20 | 0$ | 58,057,460$ | 74,250,000$ | 21,250,000$ |
Rangers | 70,992,500$ | 70,992,500$ | 23 | 0$ | 58,737,764$ | 70,992,500$ | 24,507,500$ |
Canadiens | 70,975,000$ | 70,975,000$ | 24 | 0$ | 59,965,618$ | 70,975,000$ | 24,525,000$ |
Islanders | 63,550,000$ | 63,550,000$ | 22 | 0$ | 58,586,108$ | 63,550,000$ | 31,950,000$ |
Back to the Top