![]() | Washington Capitals 0-0-0, 0pts · 6th in Eastern Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Reinhart | C/RW | 100.00 | 70 | 46 | 87 | 88 | 79 | 92 | 90 | 89 | 65 | 81 | 88 | 78 | 88 | 87 | 77 | 1 | 82 | 30 | ||||||
Nick Schmaltz | C/RW | 100.00 | 66 | 40 | 87 | 90 | 74 | 91 | 88 | 89 | 71 | 83 | 85 | 78 | 88 | 84 | 74 | 1 | 81 | 30 | ||||||
William Nylander | RW | 100.00 | 65 | 41 | 87 | 84 | 79 | 90 | 89 | 91 | 59 | 85 | 89 | 71 | 88 | 85 | 75 | 1 | 81 | 30 | 7,200,000$/3yrs | |||||
Claude Giroux | RW | 100.00 | 71 | 40 | 89 | 76 | 71 | 90 | 92 | 85 | 94 | 81 | 76 | 76 | 79 | 94 | 90 | 1 | 79 | 38 | ||||||
Artturi Lehkonen | LW | 100.00 | 67 | 41 | 86 | 86 | 73 | 90 | 87 | 85 | 50 | 78 | 81 | 74 | 84 | 84 | 74 | 1 | 78 | 30 | ||||||
Chandler Stephenson | C | 100.00 | 67 | 41 | 90 | 77 | 78 | 91 | 90 | 83 | 78 | 81 | 76 | 76 | 78 | 85 | 75 | 1 | 78 | 32 | 4,500,000$/2yrs | |||||
Kiefer Sherwood | LW/RW | 100.00 | 92 | 49 | 72 | 80 | 76 | 88 | 86 | 84 | 50 | 75 | 79 | 73 | 81 | 79 | 69 | 1 | 77 | 31 | 2,000,000$/2yrs | |||||
Aleksander Barkov (C) | C | 100.00 | 67 | 41 | 81 | 75 | 77 | 83 | 82 | 80 | 79 | 79 | 73 | 77 | 76 | 87 | 86 | 1 | 76 | 30 | ||||||
A.J. Greer | LW/RW | 100.00 | 85 | 82 | 60 | 74 | 84 | 82 | 88 | 78 | 50 | 73 | 74 | 72 | 75 | 84 | 74 | 1 | 75 | 29 | ||||||
Nicolas Roy | C/RW | 100.00 | 74 | 55 | 82 | 75 | 82 | 86 | 87 | 78 | 76 | 76 | 72 | 75 | 75 | 82 | 72 | 1 | 75 | 29 | 3,900,000$/1yrs | |||||
Radek Faksa | C | 100.00 | 78 | 41 | 86 | 74 | 84 | 83 | 89 | 71 | 83 | 73 | 64 | 80 | 70 | 85 | 75 | 1 | 74 | 32 | 3,800,000$/1yrs | |||||
Nico Sturm | C/LW | 100.00 | 75 | 47 | 86 | 73 | 83 | 81 | 83 | 70 | 87 | 67 | 67 | 73 | 70 | 79 | 69 | 1 | 72 | 31 | 2,755,000$/2yrs | |||||
Adam Fox | D | 100.00 | 67 | 40 | 83 | 90 | 74 | 92 | 84 | 87 | 40 | 85 | 78 | 85 | 85 | 76 | 72 | 1 | 80 | 28 | 7,000,000$/1yrs | |||||
Ian Cole | D | 100.00 | 71 | 64 | 68 | 74 | 85 | 89 | 95 | 75 | 40 | 76 | 65 | 93 | 72 | 91 | 81 | 1 | 79 | 37 | 5,000,000$/3yrs | |||||
Brady Skjei | D | 100.00 | 71 | 40 | 74 | 76 | 83 | 92 | 90 | 82 | 40 | 77 | 71 | 81 | 76 | 85 | 75 | 1 | 78 | 32 | 5,500,000$/3yrs | |||||
Ryan Lindgren | D | 100.00 | 69 | 55 | 71 | 81 | 77 | 88 | 86 | 73 | 40 | 70 | 66 | 86 | 74 | 79 | 69 | 1 | 76 | 28 | 4,900,000$/2yrs | |||||
Niko Mikkola | D | 100.00 | 75 | 51 | 67 | 74 | 84 | 91 | 84 | 75 | 40 | 71 | 67 | 79 | 72 | 76 | 66 | 1 | 75 | 30 | ||||||
Michael Kesselring | D | 100.00 | 67 | 69 | 60 | 73 | 87 | 84 | 74 | 74 | 40 | 68 | 64 | 73 | 71 | 63 | 53 | 1 | 71 | 26 | 2,300,000$/3yrs | |||||
| Scratches | ||||||||||||||||||||||||||
Louis Crevier | D | 100.00 | 72 | 50 | 73 | 73 | 93 | 87 | 74 | 77 | 40 | 70 | 70 | 79 | 74 | 59 | 50 | 1 | 74 | 25 | 1,000,000$/1yrs | |||||
| TEAM AVERAGE | 100.00 | 72 | 49 | 78 | 79 | 80 | 88 | 86 | 80 | 59 | 76 | 74 | 78 | 78 | 81 | 72 | 1 | 77 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Thompson | 0 | 100.00 | 93 | 89 | 91 | 85 | 94 | 93 | 92 | 93 | 92 | 93 | 86 | 72 | 65 | 1 | 83 | 29 | 5,000,000$/2yrs | |
Kevin Lankinen | 0 | 100.00 | 85 | 87 | 88 | 76 | 90 | 85 | 79 | 81 | 83 | 88 | 82 | 72 | 65 | 1 | 77 | 31 | 4,200,000$/3yrs | |
| Scratches | ||||||||||||||||||||
| TEAM AVERAGE | 100.00 | 89 | 88 | 90 | 81 | 92 | 89 | 86 | 87 | 88 | 91 | 84 | 72 | 65 | 1 | 80 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Brunette | 86 | 79 | 81 | 79 | 79 | 73 | 1 | CAN | 52 | 1 | 500,000$ |
| General Manager | Remy Lizotte |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| |
| Projected Total Cap Hit | 0$ |
| Projected Cap Space | 104,000,000$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 0$ |
| Players In Salary Cap | 14 |
| Contracts | 32/50 |
| LTIR Players | 0 |
| Capitals Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Greer ![]() | LW/RW | 29 | 0$ | UFA | |||||||
Adam Fox ![]() | D | 28 | 7,000,000$ | 7,000,000$ | |||||||
Aleksander Barkov ![]() | C | 30 | 0$ | UFA | |||||||
Artturi Lehkonen ![]() | LW | 30 | 0$ | UFA | |||||||
Brady Skjei ![]() | D | 32 | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | UFA | ||||
Chandler Stephenson ![]() | C | 32 | 4,500,000$ | 4,500,000$ | 4,500,000$ | UFA | |||||
Claude Giroux ![]() | RW | 38 | 0$ | UFA | |||||||
Ian Cole ![]() | D | 37 | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | UFA | ||||
Kevin Lankinen ![]() | G | 31 | 4,200,000$ | 4,200,000$ | 4,200,000$ | 4,200,000$ | UFA | ||||
Kiefer Sherwood ![]() | LW/RW | 31 | 2,000,000$ | 2,000,000$ | 2,000,000$ | UFA | |||||
Logan Thompson ![]() | G | 29 | 5,000,000$ | 5,000,000$ | 5,000,000$ | UFA | |||||
Louis Crevier ![]() | D | 25 | 1,000,000$ | 1,000,000$ | RFA | ||||||
Michael Kesselring ![]() | D | 26 | 2,300,000$ | 2,300,000$ | 2,300,000$ | 2,300,000$ | |||||
Nick Schmaltz ![]() | C/RW | 30 | 0$ | UFA | |||||||
Nico Sturm ![]() | C/LW | 31 | 2,755,000$ | 2,755,000$ | 2,755,000$ | UFA | |||||
Nicolas Roy ![]() | C/RW | 29 | 3,900,000$ | 3,900,000$ | UFA | ||||||
Niko Mikkola ![]() | D | 30 | 0$ | UFA | |||||||
Radek Faksa ![]() | C | 32 | 3,800,000$ | 3,800,000$ | UFA | ||||||
Ryan Lindgren ![]() | D | 28 | 4,900,000$ | 4,900,000$ | 4,900,000$ | UFA | |||||
Sam Reinhart ![]() | C/RW | 30 | 0$ | UFA | |||||||
William Nylander ![]() | RW | 30 | 7,200,000$ | 7,200,000$ | 7,200,000$ | 7,200,000$ | UFA |
| Non-Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Barre-Boulet ![]() | C/RW | 29 | 0$ | UFA | |||||||
Alex Jefferies | LW | 24 | 975,000$ | 975,000$ | RFA | ||||||
Bradly Nadeau | LW/RW | 21 | 918,333$ | 975,000$ | RFA | ||||||
Brandon Hickey ![]() | D | 30 | 0$ | UFA | |||||||
Brendan Gaunce ![]() | C | 32 | 1,600,000$ | 1,600,000$ | 1,600,000$ | UFA | |||||
Cameron Hebig ![]() | C | 29 | 1,000,000$ | 1,000,000$ | UFA | ||||||
Cole McWard ![]() | D | 25 | 0$ | RFA | |||||||
Connor Mayer ![]() | D | 27 | 1,000,000$ | 1,000,000$ | 1,000,000$ | ||||||
D.J. King ![]() | D | 25 | 1,000,000$ | 1,000,000$ | 1,000,000$ | ||||||
Daniel Torgersson | LW | 24 | 0$ | RFA | |||||||
Eduards Tralmaks ![]() | RW | 29 | 0$ | UFA | |||||||
Elliot Desnoyers | LW | 24 | 950,000$ | 975,000$ | RFA | ||||||
Gavin Hayes | LW | 22 | 865,000$ | 975,000$ | RFA | ||||||
Gemel Smith ![]() | C | 32 | 1,800,000$ | 1,800,000$ | 1,800,000$ | UFA | |||||
Gustav Olofsson ![]() | D | 31 | 1,200,000$ | 1,200,000$ | 1,200,000$ | UFA | |||||
Harrison Brunicke | D | 20 | 875,000$ | 975,000$ | RFA | ||||||
Hunter McDonald | D | 24 | 975,000$ | 975,000$ | RFA | ||||||
Jacob Quillan | C | 24 | 0$ | RFA | |||||||
Jacob Truscott | D | 24 | 0$ | RFA | |||||||
Jaroslav Chmelar | RW | 22 | 867,500$ | 975,000$ | RFA | ||||||
Jeffrey Viel ![]() | LW/RW | 29 | 0$ | UFA | |||||||
Jonas Rondbjerg ![]() | C/LW/RW | 27 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | ||||
Justin Gill | C/LW/RW | 23 | 0$ | RFA | |||||||
Konnor Smith | D | 21 | 905,000$ | RFA | |||||||
Kyle Keyser ![]() | G | 27 | 0$ | ||||||||
Mack Guzda ![]() | G | 25 | 0$ | RFA | |||||||
Mackenzie MacEachern ![]() | LW/RW | 32 | 1,300,000$ | 1,300,000$ | 1,300,000$ | UFA | |||||
Magnus Hellberg ![]() | G | 35 | 0$ | UFA | |||||||
Matej Blümel ![]() | RW | 26 | 975,000$ | 975,000$ | 975,000$ | ||||||
Michael Karow ![]() | D | 27 | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | UFA | ||||
Ole Julian Bjorgvik-Holm | D | 24 | 0$ | RFA | |||||||
Quinn Hutson | LW/RW | 24 | 0$ | RFA | |||||||
Riley Kidney | C | 23 | 975,000$ | 975,000$ | RFA | ||||||
Sean Farrell | C | 24 | 0$ | RFA |
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
|
|
| |||||
|
|
| |||||
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| Date | Matchup | Result | Detail | ||
|---|---|---|---|---|---|
| Salary Cap | |||
|---|---|---|---|
| Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
| 59,055,000$ | 0$ | 0$ | 104,000,000$ |
| Arena | Goal Horn | About us | |
|---|---|---|---|
| Name | MCI Center | |
| City | Washington | ||
| Capacity | 18277 | ||
| Season Ticket Holders | 40% | ||
| Arena Capacity - Ticket Price Attendance - % | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Arena Capacity | 6000 | 5000 | 2277 | 4000 | 1000 |
| Ticket Price | 100$ | 60$ | 35$ | 20$ | 200$ |
| Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Income | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
| 41 | 0 - 0.00% | 0$ | 0$ | 18277 | 100 |
| Expenses | |||
|---|---|---|---|
| Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
| 59,055,000$ | 59,055,000$ | 0$ | 0$ |
| Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
|---|---|---|---|
| 0$ | 0$ | 0$ | 0$ |
| Estimate | |||
|---|---|---|---|
| Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
| 0$ | 0 | 0$ | 0$ |
| Team Total Estimate | |||
|---|---|---|---|
| Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
| 0$ | 0$ | 41,293,387$ | 41,293,387$ |
Rising Star
Franchise Player
Rookie
Injured
Cold Streak
Hot Streak | Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Defense #1 | Defense #2 | Goalie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Year | Ronde 1 | Ronde 2 | Ronde 3 | Ronde 4 | Ronde 5 | Ronde 6 | Ronde 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() ![]() | ![]() | ![]() | ||||
| 2027 | ![]() | ![]() | ![]() | ![]() | |||
| 2028 | ![]() | ![]() | ![]() | ![]() | |||
| 2029 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Prospect | Team Name | Draft Year | Overall Pick | Information | Lien |
|---|---|---|---|---|---|
| Aaron Irving | Capitals | 2014 | 124 | ||
| Alan Quine | Capitals | ||||
| Albin Sundsvik | Capitals | 2020 | 217 | ||
| Alex Formenton | Capitals | Link | |||
| Alexander Campbell | Capitals | 2019 | 83 | ||
| Alexander Dergachyov | Capitals | 2015 | 61 | ||
| Artyom Grushnikov | Capitals | 2021 | 64 | ||
| Ashton Cumby | Capitals | 2025 | 213 | ||
| Brandon Kruse | Capitals | 2018 | 172 | ||
| Brendan De Jong | Capitals | 2017 | 172 | ||
| Cameron Berg | Capitals | 2021 | 143 | ||
| Craig Anderson | Capitals | Link | |||
| Daimon Gardner | Capitals | 2022 | 131 | ||
| Dawson Sharkey | Capitals | 2025 | 221 | ||
| Dmitry Semykin | Capitals | 2018 | 110 | ||
| Erik Foley | Capitals | 2015 | 73 | ||
| Fredrik Olofsson | Capitals | 2014 | 143 | ||
| Hampton Slukynsky | Capitals | 2023 | 132 | ||
| Hugo Ollas | Capitals | 2020 | 174 | ||
| Ilya Fedotov | Capitals | 2021 | 53 | ||
| Jacob Guevin | Capitals | 2021 | 144 | ||
| Jakub Milota | Capitals | 2024 | 106 | ||
| Jiri Felcman | Capitals | 2023 | 92 | ||
| Joel Svensson | Capitals | 2024 | 204 | ||
| Kirill Yemelyanov | Capitals | 2025 | 195 | ||
| Kyle Olson | Capitals | 2017 | 148 | ||
| Leon Bristedt | Capitals | 2014 | 207 | ||
| Martin Has | Capitals | 2019 | 184 | ||
| Mason Moe | Capitals | 2025 | 109 | ||
| Mason Primeau | Capitals | 2019 | 159 | ||
| Michael Krutil | Capitals | 2020 | 164 | ||
| Nick Malik | Capitals | 2022 | 149 | ||
| Ole Bjorgvik-Holm | Capitals | Link | |||
| Pavel Karnaukhov | Capitals | 2015 | 151 | ||
| Petr Hauser | Capitals | 2022 | 188 | ||
| Philip Svedeback | Capitals | 2021 | 117 | ||
| Shamar Moses | Capitals | 2025 | 159 | ||
| Tanner MacMaster | Capitals | Link | |||
| Valentin Nussbaumer | Capitals | 2019 | 90 | ||
| Vladimir Tkachev | Capitals | 2014 | 153 | ||
| Vladislav Kara | Capitals | 2017 | 175 | ||
| William Zellers | Capitals | 2024 | 104 | ||
| Yegor Borikov | Capitals | 2025 | 99 | ||
| Ziyat Paigin | Capitals | 2016 | 100 |
