|
|
|
|
|
|
|
|
Full Scoreboard »» |
FinalAir Canada Centre | ||
![]() | Nashville Predators 0-4-0, 0pts | 4 |
![]() | Toronto Maple Leafs 3-1-0, 6pts | 5![]() |
![]() | Filip Forsberg (TOR) | |
![]() ![]() | Darnell Nurse (TOR) | |
![]() ![]() ![]() | Ryan O'Reilly (TOR) | |
FinalCentre Bell | ||
![]() | Seattle Kraken 2-0-1, 5pts | 7![]() |
![]() | Montreal Canadiens 1-2-1, 3pts | 5 |
![]() | Lawson Crouse (MTL) | |
![]() ![]() | Oliver Bjorkstrand (SEA) | |
![]() ![]() ![]() | Nicholas Paul (SEA) | |
FinalMadison Square Garden | ||
![]() | Edmonton Oilers 2-1-0, 4pts | 4 |
![]() | New York Rangers 3-2-0, 6pts | 7![]() |
![]() | Joel Eriksson Ek (NYR) | |
![]() ![]() | Jack Hughes (NYR) | |
![]() ![]() ![]() | Thomas Harley (NYR) | |
FinalMCI Center | ||
![]() | Tampa Bay Lightning 3-0-1, 7pts | 2![]() |
![]() | Washington Capitals 2-1-1, 5pts | 1 |
![]() | Semyon Varlamov (TAM) | |
![]() ![]() | Tyler Motte (TAM) | |
![]() ![]() ![]() | Alex Ovechkin (TAM) | |
FinalPengrowth Saddledome | ||
![]() | Vegas Golden Knights 2-0-2, 6pts | 3![]() |
![]() | Calgary Flames 1-3-0, 2pts | 2 |
![]() | Juraj Slafkovsky (GKV) | |
![]() ![]() | Tyler Toffoli (GKV) | |
![]() ![]() ![]() | Dryden Hunt (CAL) | |
Final/OTAmerican Airlines Center | ||
![]() | Minnesota Wild 1-2-1, 3pts | 3 |
![]() | Dallas Stars 1-2-0, 2pts | 4![]() |
![]() | Jesperi Kotkaniemi (DAL) | |
![]() ![]() | Jonatan Berggren (MIN) | |
![]() ![]() ![]() | Miles Wood (DAL) | |
Final/OTHP Pavilion | ||
![]() | Carolina Hurricanes 1-1-1, 3pts | 4![]() |
![]() | San Jose Sharks 1-1-1, 3pts | 3 |
![]() | Jimmy Vesey (CAR) | |
![]() ![]() | Tage Thompson (CAR) | |
![]() ![]() ![]() | Zemgus Girgensons (CAR) | |
Final/SOArrowhead Pond | ||
![]() | Pittsburgh Penguins 3-1-0, 6pts | 2![]() |
![]() | Anaheim Ducks 2-0-1, 5pts | 1 |
![]() | Filip Gustavsson (ANA) | |
![]() ![]() | Clayton Keller (PIT) | |
![]() ![]() ![]() | Joey Daccord (PIT) | |
22:00 PM ETHSBC Arena | ||
![]() | Ottawa Senators 1-1-1, 3pts | |
![]() | Buffalo Sabres 2-1-0, 4pts | |
Projected Goalies | ||
![]() | Juuse Saros - OTT 0 W - 1 L - 1 OTL - 4.22 GAA - 0.865 SV% | |
![]() | Charlie Lindgren - BUF 2 W - 1 L - 0 OTL - 3.24 GAA - 0.899 SV% | |
Players to watch | ||
![]() | Auston Matthews - OTT 3 G - 3 A - 6 PTS | |
![]() | Tyler Seguin - BUF 0 G - 1 A - 1 PTS | |
PREVIEW: Sabres average 3.00 goals per game. |
20:30 PM ETJoe Louis Arena | ||
![]() | Florida Panthers 3-1-0, 6pts | |
![]() | Detroit Red Wings 1-1-1, 3pts | |
Projected Goalies | ||
![]() | Vitek Vanecek - FLO 0 W - 1 L - 0 OTL - 4.00 GAA - 0.833 SV% | |
![]() | Igor Shesterkin - DET 1 W - 1 L - 0 OTL - 4.00 GAA - 0.886 SV% | |
Players to watch | ||
![]() | Auston Matthews - FLO 3 G - 3 A - 6 PTS | |
![]() | Brandon Saad - DET 0 G - 3 A - 3 PTS | |
PREVIEW: Red Wings average 3.67 goals per game. |
20:30 PM ETSavvis Center | ||
![]() | Chicago Blackhawks 2-2-0, 4pts | |
![]() | St.Louis Blues 2-1-0, 4pts | |
Projected Goalies | ||
![]() | Scott Wedgewood - CHI 0 W - 1 L - 0 OTL - 2.03 GAA - 0.941 SV% | |
![]() | Tristan Jarry - STL 0 W - 0 L - 0 OTL - 0.00 GAA - 0.000 SV% | |
Players to watch | ||
![]() | Noah Gregor - CHI 1 G - 0 A - 1 PTS | |
![]() | Ryan Nugent-Hopkins - STL 2 G - 3 A - 5 PTS | |
PREVIEW: Blues average 4.00 goals per game. |
19:30 PM ETGlendale Arena | ||
![]() | Calgary Flames 1-3-0, 2pts | |
![]() | Utah Mammoth 2-0-1, 5pts | |
Projected Goalies | ||
![]() | Jack Campbell - CAL 0 W - 1 L - 0 OTL - 4.00 GAA - 0.875 SV% | |
![]() | Casey DeSmith - PHO 0 W - 0 L - 0 OTL - 0.00 GAA - 0.000 SV% | |
Players to watch | ||
![]() | Anders Lee - CAL 0 G - 2 A - 2 PTS | |
![]() | Pierre-Luc Dubois - PHO 1 G - 2 A - 3 PTS | |
PREVIEW: Mammoth average 3.00 goals per game. |