Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Anthony Cirelli | Bruins | C/RW | 2 | 2 | 4G - 2A - 6PTS | 4G - 2A - 6PTS | 39G - 49A - 88PTS |
J.T. Miller | Blue Jackets | C/LW | 2 | 2 | 4G - 2A - 6PTS | 4G - 2A - 6PTS | 23G - 37A - 60PTS |
Mika Zibanejad | Kings | C | 1 | 7 | 1G - 5A - 6PTS | 2G - 7A - 9PTS | 30G - 29A - 59PTS |
Jesperi Kotkaniemi | Stars | C/LW | 3 | 3 | 3G - 1A - 4PTS | 5G - 2A - 7PTS | 26G - 52A - 78PTS |
Jake Guentzel | Rangers | C/LW | 4 | 4 | 3G - 3A - 6PTS | 4G - 3A - 7PTS | 21G - 34A - 55PTS |
Matt Boldy (R) | Blue Jackets | LW | 3 | 5 | 2G - 4A - 6PTS | 3G - 4A - 7PTS | 16G - 26A - 42PTS |
Leon Draisaitl | Sharks | C/LW/RW | 4 | 4 | 3G - 3A - 6PTS | 5G - 3A - 8PTS | 36G - 40A - 76PTS |
Vladimir Tarasenko | Kraken | LW/RW | 2 | 3 | 3G - 3A - 6PTS | 3G - 3A - 6PTS | 19G - 30A - 49PTS |
Mathew Barzal | Canadiens | C/LW/RW | 2 | 4 | 3G - 0A - 3PTS | 3G - 1A - 4PTS | 39G - 31A - 70PTS |
Nicholas Paul | Kraken | C/LW | 0 | 3 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 15G - 36A - 51PTS |
Jason Zucker | Blackhawks | LW/RW | 1 | 1 | 3G - 1A - 4PTS | 4G - 2A - 6PTS | 27G - 34A - 61PTS |
Sebastian Aho | Rangers | C/LW | 1 | 5 | 2G - 4A - 6PTS | 3G - 5A - 8PTS | 27G - 30A - 57PTS |
Ryan Nugent-Hopkins | Ducks | C/RW | 2 | 7 | 3G - 1A - 4PTS | 3G - 1A - 4PTS | 18G - 40A - 58PTS |
Aliaksei Protas | Lightning | C/LW/RW | 0 | 4 | 2G - 3A - 5PTS | 3G - 3A - 6PTS | 19G - 28A - 47PTS |
Aleksander Barkov | Capitals | C | 0 | 0 | 1G - 4A - 5PTS | 1G - 4A - 5PTS | 16G - 40A - 56PTS |
Logan Cooley | Bruins | C/RW | 2 | 2 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 24G - 32A - 56PTS |
Seth Jarvis | Blue Jackets | C/LW/RW | 0 | 4 | 0G - 5A - 5PTS | 0G - 7A - 7PTS | 27G - 27A - 54PTS |
Oliver Bjorkstrand | Kraken | RW | 0 | 3 | 0G - 5A - 5PTS | 0G - 5A - 5PTS | 26G - 36A - 62PTS |
Jack Roslovic | Stars | C/RW | 0 | 7 | 1G - 2A - 3PTS | 2G - 2A - 4PTS | 39G - 36A - 75PTS |
Jake Neighbours | Devils | LW/RW | 0 | 1 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 16G - 28A - 44PTS |
Jackson Blake | Blackhawks | RW | 1 | 1 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 4G - 9A - 13PTS |
Alex Ovechkin | Lightning | LW/RW | 1 | 4 | 2G - 3A - 5PTS | 2G - 4A - 6PTS | 28G - 28A - 56PTS |
T.J. Brodie | Maple Leafs | D | 0 | 2 | 0G - 4A - 4PTS | 0G - 4A - 4PTS | 0G - 16A - 16PTS |
Noah Dobson | Mammoth | D | 0 | 2 | 0G - 4A - 4PTS | 0G - 4A - 4PTS | 3G - 15A - 18PTS |
Erik Karlsson | Lightning | D | 2 | 3 | 2G - 4A - 6PTS | 2G - 4A - 6PTS | 10G - 30A - 40PTS |
Pierre-Luc Dubois | Ducks | C/LW/RW | 1 | 4 | 1G - 2A - 3PTS | 1G - 2A - 3PTS | 25G - 36A - 61PTS |
Nathan MacKinnon | Blackhawks | C | 0 | 1 | 0G - 4A - 4PTS | 1G - 5A - 6PTS | 31G - 48A - 79PTS |
Brock Nelson | Red Wings | C/LW | 3 | 3 | 2G - 0A - 2PTS | 3G - 0A - 3PTS | 15G - 35A - 50PTS |
William Nylander | Capitals | RW | 0 | 0 | 2G - 2A - 4PTS | 3G - 2A - 5PTS | 25G - 23A - 48PTS |
John Tavares | Hurricanes | C/LW | 0 | 4 | 1G - 2A - 3PTS | 1G - 3A - 4PTS | 35G - 32A - 67PTS |
Sean Couturier | Canadiens | C | 0 | 4 | 0G - 2A - 2PTS | 0G - 4A - 4PTS | 23G - 48A - 71PTS |
Jack Hughes | Rangers | C/LW/RW | 0 | 2 | 0G - 4A - 4PTS | 0G - 4A - 4PTS | 19G - 34A - 53PTS |
Brandon Duhaime | Canadiens | RW | 0 | 4 | 0G - 2A - 2PTS | 1G - 2A - 3PTS | 10G - 17A - 27PTS |
John Carlson | Sharks | D | 0 | 4 | 0G - 3A - 3PTS | 0G - 4A - 4PTS | 4G - 24A - 28PTS |
Tomas Tatar | Canucks | LW/RW | 0 | 4 | 1G - 1A - 2PTS | 1G - 2A - 3PTS | 9G - 17A - 26PTS |
Jonny Brodzinski | Canucks | C/LW/RW | 0 | 4 | 0G - 3A - 3PTS | 0G - 4A - 4PTS | 11G - 14A - 25PTS |
Vincent Trocheck | Red Wings | C | 1 | 5 | 1G - 2A - 3PTS | 1G - 3A - 4PTS | 30G - 30A - 60PTS |
Damon Severson | Hurricanes | D | 0 | 5 | 1G - 2A - 3PTS | 1G - 3A - 4PTS | 7G - 31A - 38PTS |
Ryan O'Reilly | Maple Leafs | C | 0 | 4 | 0G - 4A - 4PTS | 0G - 4A - 4PTS | 25G - 50A - 75PTS |
Barrett Hayton | Canadiens | C/LW | 0 | 4 | 0G - 2A - 2PTS | 0G - 3A - 3PTS | 18G - 19A - 37PTS |
Danton Heinen | Hurricanes | LW/RW | 0 | 5 | 0G - 2A - 2PTS | 0G - 3A - 3PTS | 14G - 29A - 43PTS |
Filip Forsberg | Maple Leafs | LW | 0 | 4 | 1G - 2A - 3PTS | 1G - 2A - 3PTS | 33G - 38A - 71PTS |
Thomas Chabot | Jets | D | 0 | 5 | 0G - 3A - 3PTS | 0G - 4A - 4PTS | 7G - 32A - 39PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Jacob Bryson | Canucks | D | 59 | 59 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
William Carrier | Canucks | LW | 59 | 59 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
David Gustafsson | Lightning | C/LW/RW | 44 | 44 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Mason Lohrei | Rangers | D | 58 | 41 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Dominik Shine | Wild | RW | 51 | 39 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Nate Schmidt | Oilers | D | 60 | 35 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Ryan Reaves | Islanders | LW/RW | 34 | 34 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Tanner Jeannot | Oilers | C/LW/RW | 31 | 31 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 1A - 5PTS |
Drake Caggiula | Wild | LW | 30 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 0A - 5PTS |
A.J. Greer | Capitals | LW | 32 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Mike Sgarbossa | Wild | C/RW | 28 | 28 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 7A - 11PTS |
Trevor Carrick | Wild | D | 45 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 8A - 10PTS |
Jamie Drysdale | Penguins | D | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jake Bean | Wild | D | 24 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Rocco Grimaldi | Wild | RW | 39 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 4A - 8PTS |
Jesper Fast | Blackhawks | RW | 23 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Kirby Dach | Canucks | C/RW | 22 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Joe Veleno | Golden Knights | C/LW/RW | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Jonas Siegenthaler | Bruins | D | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Jason Dickinson | Blue Jackets | C/RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 2A - 6PTS |
Ben Hutton | Islanders | D | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 2A - 5PTS |
Joel Edmundson | Kings | D | 23 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
Martin Pospisil | Kraken | C/RW | 19 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 6A - 8PTS |
Urho Vaakanainen | Lightning | D | 19 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 7A - 11PTS |
Steven Santini | Flyers | D | 20 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Nils Hoglander | Lightning | LW | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 12A - 18PTS |
Simon Edvinsson | Red Wings | D | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Josh Brown | Oilers | D | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Morgan Geekie | Avalanche | C/LW/RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 8A - 13PTS |
Jacob Trouba | Penguins | D | 25 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
Owen Beck (R) | Ducks | C | 25 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Justin Bailey | Wild | RW | 55 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Jeff Petry | Hurricanes | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 7A - 9PTS |
Jack Johnson | Penguins | D | 16 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Joel Hanley | Kings | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Noah Juulsen | Kraken | D | 20 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Brandon Tanev | Kings | LW/RW | 25 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 12A - 20PTS |
Marc Del Gaizo | Wild | D | 49 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Jackson LaCombe | Blue Jackets | D | 21 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 11A - 15PTS |
Lane Hutson | Canucks | D | 59 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Ryan Graves | Bruins | D | 59 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Zach Whitecloud | Hurricanes | D | 18 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 11A - 13PTS |
Mike Reilly | Lightning | D | 58 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Brett Kulak | Kraken | D | 59 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Nicolas Hague | Predators | D | 31 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 11A - 12PTS |
Josh Manson | Mammoth | D | 57 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Artem Zub | Kings | D | 28 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 6A - 8PTS |
Dmitry Orlov | Rangers | D | 59 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Alex Vlasic | Ducks | D | 28 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 12A - 14PTS |
Travis Dermott | Islanders | D | 41 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Back to the Top