Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Tom Wilson | Kings | RW | 1 | 4 | 3G - 4A - 7PTS | 11G - 7A - 18PTS | 23G - 19A - 42PTS |
Dylan Larkin | Kings | C | 5 | 10 | 4G - 5A - 9PTS | 8G - 18A - 26PTS | 23G - 49A - 72PTS |
Timo Meier | Kings | C/LW/RW | 0 | 5 | 1G - 7A - 8PTS | 7G - 15A - 22PTS | 19G - 40A - 59PTS |
Connor McDavid | Predators | C/RW | 0 | 1 | 1G - 2A - 3PTS | 7G - 13A - 20PTS | 26G - 32A - 58PTS |
Jason Zucker | Blackhawks | LW/RW | 1 | 14 | 2G - 5A - 7PTS | 9G - 11A - 20PTS | 23G - 31A - 54PTS |
Brandon Saad | Stars | LW | 3 | 3 | 3G - 3A - 6PTS | 9G - 7A - 16PTS | 19G - 22A - 41PTS |
Nathan MacKinnon | Blackhawks | C | 0 | 14 | 2G - 5A - 7PTS | 8G - 13A - 21PTS | 30G - 43A - 73PTS |
Mason Marchment | Devils | LW | 5 | 5 | 3G - 2A - 5PTS | 6G - 6A - 12PTS | 21G - 21A - 42PTS |
Adrian Kempe | Oilers | LW/RW | 0 | 1 | 0G - 3A - 3PTS | 9G - 12A - 21PTS | 30G - 40A - 70PTS |
Nico Hischier | Oilers | C | 4 | 5 | 2G - 1A - 3PTS | 6G - 15A - 21PTS | 22G - 53A - 75PTS |
Jesperi Kotkaniemi | Stars | C/LW | 1 | 4 | 2G - 5A - 7PTS | 5G - 9A - 14PTS | 21G - 50A - 71PTS |
Jaden Schwartz | Predators | C/LW/RW | 0 | 4 | 2G - 1A - 3PTS | 7G - 8A - 15PTS | 21G - 17A - 38PTS |
Alex DeBrincat | Mammoth | LW/RW | 0 | 0 | 2G - 2A - 4PTS | 12G - 9A - 21PTS | 31G - 31A - 62PTS |
Jake Guentzel | Rangers | C/LW | 1 | 1 | 2G - 0A - 2PTS | 6G - 11A - 17PTS | 17G - 31A - 48PTS |
Jack Roslovic | Stars | C/RW | 2 | 3 | 2G - 2A - 4PTS | 8G - 5A - 13PTS | 37G - 33A - 70PTS |
Jared McCann | Oilers | C/LW | 1 | 1 | 2G - 2A - 4PTS | 9G - 6A - 15PTS | 24G - 33A - 57PTS |
Matt Duchene | Canucks | C/RW | 2 | 5 | 3G - 3A - 6PTS | 9G - 8A - 17PTS | 31G - 33A - 64PTS |
Pavel Dorofeyev | Stars | LW | 4 | 4 | 3G - 3A - 6PTS | 5G - 10A - 15PTS | 26G - 37A - 63PTS |
Mats Zuccarello | Predators | LW/RW | 1 | 1 | 1G - 1A - 2PTS | 5G - 12A - 17PTS | 18G - 29A - 47PTS |
Nikolaj Ehlers | Predators | LW/RW | 1 | 1 | 1G - 2A - 3PTS | 6G - 7A - 13PTS | 12G - 19A - 31PTS |
Bryan Rust | Predators | LW/RW | 0 | 0 | 0G - 1A - 1PTS | 8G - 6A - 14PTS | 23G - 22A - 45PTS |
Ryan Hartman | Kraken | C/RW | 0 | 0 | 1G - 1A - 2PTS | 7G - 8A - 15PTS | 21G - 25A - 46PTS |
Anders Lee | Hurricanes | LW/RW | 0 | 0 | 1G - 1A - 2PTS | 8G - 9A - 17PTS | 24G - 31A - 55PTS |
Anthony Cirelli | Bruins | C/RW | 0 | 2 | 0G - 2A - 2PTS | 5G - 12A - 17PTS | 35G - 47A - 82PTS |
Joel Eriksson Ek | Rangers | C | 0 | 0 | 1G - 0A - 1PTS | 9G - 5A - 14PTS | 20G - 27A - 47PTS |
Ryan Nugent-Hopkins | Ducks | C/RW | 2 | 4 | 3G - 2A - 5PTS | 4G - 13A - 17PTS | 15G - 37A - 52PTS |
Kevin Fiala | Golden Knights | LW/RW | 1 | 1 | 2G - 0A - 2PTS | 12G - 4A - 16PTS | 22G - 16A - 38PTS |
Nikita Kucherov | Jets | RW | 1 | 1 | 1G - 1A - 2PTS | 9G - 8A - 17PTS | 29G - 33A - 62PTS |
Nick Suzuki | Golden Knights | C/RW | 0 | 2 | 0G - 2A - 2PTS | 5G - 12A - 17PTS | 16G - 37A - 53PTS |
Tim Stützle | Mammoth | C/LW/RW | 0 | 0 | 2G - 2A - 4PTS | 5G - 17A - 22PTS | 12G - 48A - 60PTS |
Brady Tkachuk | Red Wings | LW | 0 | 5 | 1G - 2A - 3PTS | 6G - 8A - 14PTS | 18G - 27A - 45PTS |
Roope Hintz | Devils | C/RW | 0 | 2 | 1G - 4A - 5PTS | 3G - 6A - 9PTS | 13G - 23A - 36PTS |
Cale Makar | Golden Knights | D | 0 | 2 | 1G - 5A - 6PTS | 3G - 10A - 13PTS | 6G - 34A - 40PTS |
Jonathan Huberdeau | Canucks | LW/RW | 1 | 1 | 3G - 3A - 6PTS | 5G - 6A - 11PTS | 23G - 28A - 51PTS |
Mathieu Olivier | Jets | LW/RW | 2 | 2 | 4G - 1A - 5PTS | 5G - 4A - 9PTS | 11G - 12A - 23PTS |
Barrett Hayton | Canadiens | C/LW | 0 | 0 | 2G - 2A - 4PTS | 4G - 5A - 9PTS | 17G - 16A - 33PTS |
Auston Matthews | Panthers | C | 2 | 9 | 2G - 3A - 5PTS | 4G - 11A - 15PTS | 19G - 49A - 68PTS |
Conor Garland | Bruins | LW/RW | 3 | 3 | 3G - 0A - 3PTS | 5G - 2A - 7PTS | 17G - 19A - 36PTS |
Mikko Rantanen | Sharks | C/LW/RW | 0 | 0 | 2G - 2A - 4PTS | 7G - 6A - 13PTS | 22G - 30A - 52PTS |
Leon Draisaitl | Sharks | C/LW/RW | 0 | 0 | 4G - 1A - 5PTS | 7G - 3A - 10PTS | 30G - 36A - 66PTS |
Dylan Cozens | Red Wings | C/RW | 1 | 5 | 1G - 2A - 3PTS | 2G - 9A - 11PTS | 16G - 30A - 46PTS |
Christopher Tanev | Jets | D | 0 | 2 | 0G - 4A - 4PTS | 0G - 6A - 6PTS | 0G - 13A - 13PTS |
William Eklund | Mammoth | C/LW/RW | 0 | 3 | 2G - 3A - 5PTS | 3G - 5A - 8PTS | 5G - 9A - 14PTS |
Bobby Brink | Mammoth | RW | 1 | 3 | 2G - 2A - 4PTS | 3G - 3A - 6PTS | 6G - 3A - 9PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Jacob Bryson | Canucks | D | 55 | 55 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
William Carrier | Canucks | LW | 55 | 55 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
David Gustafsson | Lightning | C/LW/RW | 39 | 39 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Olen Zellweger | Flames | D | 38 | 38 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 5A - 6PTS |
Mason Lohrei | Rangers | D | 55 | 38 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Dominik Shine | Wild | RW | 47 | 35 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Nate Schmidt | Oilers | D | 55 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
A.J. Greer | Capitals | LW | 32 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Ryan Reaves | Islanders | LW/RW | 29 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Drake Caggiula | Wild | LW | 26 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 0A - 5PTS |
Trevor Lewis | Jets | C/LW/RW | 48 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Sam Lafferty | Canadiens | C/LW/RW | 48 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Tanner Jeannot | Oilers | C/LW/RW | 26 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 1A - 5PTS |
Jamie Drysdale | Penguins | D | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Mike Sgarbossa | Wild | C/RW | 24 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 7A - 11PTS |
Curtis Lazar | Jets | C/LW/RW | 22 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 3A - 8PTS |
Trevor Carrick | Wild | D | 41 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 8A - 10PTS |
Joe Veleno | Golden Knights | C/LW/RW | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Jake Bean | Wild | D | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Rocco Grimaldi | Wild | RW | 35 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 4A - 8PTS |
Jakub Vrana | Islanders | LW/RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 3A - 10PTS |
Jesper Fast | Blackhawks | RW | 19 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Kirby Dach | Canucks | C/RW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Jonas Siegenthaler | Bruins | D | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Conor Timmins | Islanders | D | 19 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 2A - 5PTS |
Josh Brown | Oilers | D | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Tomas Tatar | Canucks | LW/RW | 16 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 15A - 21PTS |
Jack Johnson | Penguins | D | 16 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Joel Hanley | Kings | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Owen Beck (R) | Ducks | C | 24 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Jason Dickinson | Blue Jackets | C/RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 2A - 6PTS |
Jan Rutta | Maple Leafs | D | 21 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 10A - 11PTS |
Matthew Poitras | Islanders | C/LW/RW | 22 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 5A - 6PTS |
Jonah Gadjovich | Maple Leafs | LW | 15 | 13 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 5G - 3A - 8PTS |
Joel Edmundson | Kings | D | 18 | 13 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 1G - 6A - 7PTS |
Jordan Spence | Senators | D | 47 | 13 | 0G - 0A - 0PTS | 0G - 2A - 2PTS | 0G - 3A - 3PTS |
Steven Santini | Flyers | D | 15 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Mike Hoffman | Islanders | C | 24 | 12 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 1G - 2A - 3PTS |
Justin Bailey | Wild | RW | 51 | 11 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 1G - 7A - 8PTS |
Brenden Dillon | Sabres | D | 30 | 11 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 2G - 8A - 10PTS |
Jacob Trouba | Penguins | D | 20 | 11 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 1G - 6A - 7PTS |
Justin Barron | Predators | D | 49 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Brandon Carlo | Blue Jackets | D | 54 | 10 | 0G - 0A - 0PTS | 0G - 3A - 3PTS | 0G - 11A - 11PTS |
Mikhail Sergachev | Sabres | D | 15 | 10 | 0G - 0A - 0PTS | 0G - 2A - 2PTS | 4G - 12A - 16PTS |
Ryan Graves | Bruins | D | 56 | 10 | 0G - 0A - 0PTS | 0G - 3A - 3PTS | 0G - 6A - 6PTS |
Adam Pelech | Kings | D | 53 | 10 | 0G - 0A - 0PTS | 0G - 3A - 3PTS | 0G - 8A - 8PTS |
Travis Dermott | Islanders | D | 40 | 10 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 0G - 3A - 3PTS |
Noah Juulsen | Kraken | D | 15 | 10 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 1G - 2A - 3PTS |
Marc Del Gaizo | Wild | D | 45 | 10 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 0G - 5A - 5PTS |
Jackson LaCombe | Blue Jackets | D | 17 | 10 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 4G - 11A - 15PTS |
Back to the Top