Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Brandon Saad | Stars | LW | 1 | 1 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 12G - 17A - 29PTS |
Nick Suzuki | Golden Knights | C/RW | 4 | 6 | 1G - 3A - 4PTS | 1G - 3A - 4PTS | 12G - 28A - 40PTS |
Mitch Marner | Golden Knights | LW/RW | 1 | 6 | 1G - 3A - 4PTS | 1G - 3A - 4PTS | 23G - 20A - 43PTS |
Kevin Fiala | Golden Knights | LW/RW | 2 | 4 | 1G - 1A - 2PTS | 1G - 1A - 2PTS | 11G - 13A - 24PTS |
Ryan Poehling | Stars | C | 0 | 1 | 0G - 4A - 4PTS | 0G - 4A - 4PTS | 8G - 20A - 28PTS |
Alex Ovechkin | Lightning | LW/RW | 3 | 3 | 1G - 1A - 2PTS | 1G - 1A - 2PTS | 21G - 20A - 41PTS |
Matt Boldy (R) | Blue Jackets | LW | 3 | 4 | 1G - 1A - 2PTS | 1G - 1A - 2PTS | 10G - 18A - 28PTS |
Brock Boeser | Hurricanes | RW | 0 | 4 | 0G - 2A - 2PTS | 0G - 2A - 2PTS | 15G - 27A - 42PTS |
Adam Lowry | Sabres | C | 1 | 4 | 1G - 0A - 1PTS | 1G - 0A - 1PTS | 10G - 15A - 25PTS |
J.T. Miller | Blue Jackets | C/LW | 0 | 4 | 0G - 2A - 2PTS | 0G - 2A - 2PTS | 14G - 26A - 40PTS |
Jesper Bratt | Devils | LW/RW | 6 | 7 | 1G - 0A - 1PTS | 1G - 0A - 1PTS | 14G - 15A - 29PTS |
Brock Nelson | Red Wings | C/LW | 3 | 3 | 0G - 0A - 0PTS | 1G - 1A - 2PTS | 11G - 26A - 37PTS |
Robby Fabbri | Maple Leafs | C/LW/RW | 0 | 4 | 0G - 1A - 1PTS | 0G - 1A - 1PTS | 6G - 11A - 17PTS |
Filip Forsberg | Maple Leafs | LW | 0 | 4 | 0G - 1A - 1PTS | 0G - 1A - 1PTS | 27G - 25A - 52PTS |
Ryan O'Reilly | Maple Leafs | C | 0 | 4 | 0G - 1A - 1PTS | 0G - 1A - 1PTS | 21G - 35A - 56PTS |
Alex DeBrincat | Mammoth | LW/RW | 3 | 3 | 0G - 0A - 0PTS | 2G - 0A - 2PTS | 21G - 22A - 43PTS |
Anthony Cirelli | Bruins | C/RW | 3 | 3 | 1G - 0A - 1PTS | 1G - 0A - 1PTS | 31G - 35A - 66PTS |
Scott Laughton | Lightning | C/LW | 0 | 5 | 0G - 2A - 2PTS | 0G - 2A - 2PTS | 14G - 28A - 42PTS |
Vladislav Namestnikov | Lightning | C/RW | 0 | 4 | 0G - 1A - 1PTS | 0G - 1A - 1PTS | 7G - 19A - 26PTS |
Dylan Larkin | Kings | C | 1 | 6 | 0G - 0A - 0PTS | 1G - 0A - 1PTS | 16G - 31A - 47PTS |
Tim Stützle | Mammoth | C/LW/RW | 0 | 4 | 0G - 0A - 0PTS | 0G - 2A - 2PTS | 7G - 33A - 40PTS |
Kirill Marchenko | Rangers | RW | 1 | 5 | 0G - 0A - 0PTS | 1G - 0A - 1PTS | 12G - 21A - 33PTS |
Sam Reinhart | Capitals | C/LW/RW | 0 | 5 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 20G - 18A - 38PTS |
Jordan Eberle | Mammoth | RW | 3 | 3 | 0G - 0A - 0PTS | 1G - 0A - 1PTS | 12G - 12A - 24PTS |
Nazem Kadri | Bruins | C | 4 | 4 | 1G - 0A - 1PTS | 1G - 0A - 1PTS | 19G - 33A - 52PTS |
Kevin Stenlund | Flames | C/RW | 0 | 4 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 9G - 14A - 23PTS |
Joel Eriksson Ek | Rangers | C | 0 | 5 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 11G - 23A - 34PTS |
Sean Couturier | Canadiens | C | 0 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 16G - 34A - 50PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Jacob Bryson | Canucks | D | 42 | 42 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
William Carrier | Canucks | LW | 42 | 42 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Ben Chiarot | Flames | D | 42 | 37 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Jordan Greenway | Panthers | LW/RW | 34 | 34 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Kevin Bahl | Flames | D | 42 | 33 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Calvin de Haan | Predators | D | 42 | 32 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Jordan Oesterle | Lightning | D | 42 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
David Gustafsson | Lightning | C/LW/RW | 28 | 28 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Steven Lorentz | Panthers | C/LW | 42 | 28 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Scott Mayfield | Panthers | D | 28 | 28 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Olen Zellweger | Flames | D | 26 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 5A - 6PTS |
Mason Lohrei | Rangers | D | 43 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
A.J. Greer | Capitals | LW | 28 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Jamie Drysdale | Penguins | D | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Nils Lundkvist | Wild | D | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 4A - 6PTS |
Erik Gustafsson | Predators | D | 24 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Colin Blackwell | Kings | C/LW/RW | 41 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Dominik Shine | Wild | RW | 35 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Joe Veleno | Golden Knights | C/LW/RW | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Josh Norris | Blues | C/LW | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 10A - 17PTS |
Carson Soucy | Canucks | D | 29 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 10A - 12PTS |
Jacob Bernard-Docker | Flyers | D | 41 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Ilya Lyubushkin | Jets | D | 41 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Louie Belpedio | Wild | D | 44 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Timothy Liljegren | Penguins | D | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Yakov Trenin | Kings | C/LW/RW | 30 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Nate Schmidt | Oilers | D | 42 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Noah Gregor | Oilers | C/LW/RW | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 0A - 4PTS |
Ryan Reaves | Islanders | LW/RW | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Christian Dvorak | Rangers | C | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 7A - 15PTS |
Adam Pelech | Kings | D | 39 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Conor Timmins | Islanders | D | 18 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 2A - 5PTS |
Mark Jankowski | Penguins | C/RW | 16 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 1A - 5PTS |
Joel Hanley | Kings | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jack Quinn | Mammoth | RW | 43 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Morgan Barron | Rangers | C/LW/RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 2A - 9PTS |
Bobby Brink | Mammoth | RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 0A - 3PTS |
William Eklund | Mammoth | C/LW/RW | 38 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 4A - 6PTS |
Dante Fabbro | Golden Knights | D | 41 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Juuso Valimaki | Senators | D | 41 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Jack Johnson | Penguins | D | 15 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Brett Kulak | Kraken | D | 41 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Trevor Lewis | Jets | C/LW/RW | 35 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Jakub Lauko | Stars | C/LW/RW | 18 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 3A - 6PTS |
Marcus Foligno | Red Wings | LW/RW | 17 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 5A - 12PTS |
Jani Hakanpää | Oilers | D | 34 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Sam Lafferty | Canadiens | C/LW/RW | 35 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Nicholas Robertson | Hurricanes | LW/RW | 16 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 7A - 11PTS |
Darren Raddysh | Flames | D | 42 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Nick Foligno | Sharks | C/LW | 19 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 7A - 15PTS |
Back to the Top