Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Alex DeBrincat | Mammoth | LW/RW | 3 | 3 | 4G - 4A - 8PTS | 1G - 1A - 2PTS | 12G - 13A - 25PTS |
Tim Stützle | Mammoth | C/LW/RW | 2 | 3 | 2G - 4A - 6PTS | 1G - 0A - 1PTS | 10G - 10A - 20PTS |
Joel Armia | Stars | LW/RW | 2 | 7 | 2G - 2A - 4PTS | 1G - 1A - 2PTS | 5G - 9A - 14PTS |
Adam Henrique | Stars | C/LW | 3 | 7 | 3G - 1A - 4PTS | 2G - 0A - 2PTS | 6G - 6A - 12PTS |
Nikolaj Ehlers | Predators | LW | 2 | 5 | 3G - 0A - 3PTS | 1G - 0A - 1PTS | 8G - 7A - 15PTS |
Ryan Leonard (R) | Wild | RW | 0 | 0 | 3G - 1A - 4PTS | 0G - 0A - 0PTS | 9G - 6A - 15PTS |
Erik Gudbranson | Blackhawks | D | 0 | 2 | 0G - 4A - 4PTS | 0G - 3A - 3PTS | 2G - 4A - 6PTS |
Jared Spurgeon | Bruins | D | 0 | 4 | 0G - 2A - 2PTS | 0G - 1A - 1PTS | 1G - 5A - 6PTS |
Mavrik Bourque | Blackhawks | C/RW | 3 | 3 | 2G - 1A - 3PTS | 1G - 0A - 1PTS | 8G - 1A - 9PTS |
Drake Batherson | Mammoth | LW/RW | 0 | 0 | 2G - 2A - 4PTS | 0G - 0A - 0PTS | 4G - 10A - 14PTS |
Owen Tippett | Red Wings | LW/RW | 2 | 5 | 1G - 1A - 2PTS | 1G - 1A - 2PTS | 7G - 7A - 14PTS |
Matt Duchene | Canucks | C/LW | 4 | 9 | 2G - 1A - 3PTS | 1G - 0A - 1PTS | 8G - 11A - 19PTS |
Charlie Coyle | Flyers | C | 1 | 4 | 1G - 2A - 3PTS | 0G - 0A - 0PTS | 7G - 5A - 12PTS |
Nicholas Robertson | Hurricanes | LW/RW | 0 | 5 | 1G - 1A - 2PTS | 0G - 1A - 1PTS | 9G - 3A - 12PTS |
Brock Nelson | Red Wings | C | 0 | 4 | 0G - 1A - 1PTS | 0G - 1A - 1PTS | 3G - 7A - 10PTS |
Quinn Hughes | Flyers | D | 3 | 4 | 2G - 0A - 2PTS | 0G - 0A - 0PTS | 5G - 8A - 13PTS |
Seth Jarvis | Blue Jackets | C/RW | 0 | 4 | 1G - 1A - 2PTS | 0G - 1A - 1PTS | 2G - 7A - 9PTS |
Tage Thompson | Penguins | C/LW/RW | 0 | 4 | 0G - 1A - 1PTS | 0G - 1A - 1PTS | 3G - 8A - 11PTS |
Nathan MacKinnon | Flyers | C | 0 | 7 | 0G - 3A - 3PTS | 0G - 0A - 0PTS | 6G - 16A - 22PTS |
Brock Faber | Devils | D | 1 | 4 | 1G - 1A - 2PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Luke Hughes | Canadiens | D | 0 | 4 | 0G - 2A - 2PTS | 0G - 1A - 1PTS | 0G - 9A - 9PTS |
Moritz Seider | Oilers | D | 0 | 6 | 0G - 1A - 1PTS | 0G - 0A - 0PTS | 2G - 8A - 10PTS |
Filip Forsberg | Maple Leafs | LW | 0 | 6 | 0G - 1A - 1PTS | 0G - 0A - 0PTS | 6G - 13A - 19PTS |
Justin Faulk | Stars | D | 0 | 5 | 0G - 2A - 2PTS | 0G - 1A - 1PTS | 2G - 10A - 12PTS |
Tyler Bertuzzi | Kraken | LW/RW | 3 | 9 | 1G - 0A - 1PTS | 0G - 0A - 0PTS | 9G - 8A - 17PTS |
Jake Guentzel | Flames | C/LW/RW | 0 | 7 | 0G - 1A - 1PTS | 0G - 0A - 0PTS | 7G - 8A - 15PTS |
Darren Raddysh | Flames | D | 1 | 4 | 1G - 0A - 1PTS | 0G - 0A - 0PTS | 1G - 9A - 10PTS |
Sebastian Aho | Rangers | C | 1 | 4 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 11G - 6A - 17PTS |
Jack Hughes | Rangers | C/LW | 0 | 4 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 15A - 16PTS |
Ryan Hartman | Kraken | C/RW | 0 | 5 | 0G - 1A - 1PTS | 0G - 0A - 0PTS | 4G - 14A - 18PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Tony DeAngelo | Canucks | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jake Bean | Wild | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Zach Whitecloud | Hurricanes | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Vincent Desharnais | Canucks | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Chris Tanev | Maple Leafs | D | 15 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Emil Bemstrom | Maple Leafs | C/LW/RW | 15 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Pontus Holmberg | Flyers | LW/RW | 15 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Damon Severson | Hurricanes | D | 15 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Jacob Bernard-Docker | Flyers | D | 15 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Jordan Harris | Maple Leafs | D | 15 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Back to the Top