Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Oliver Bjorkstrand | Kraken | RW | 3 | 3 | 3G - 0A - 3PTS | 6G - 2A - 8PTS | 32G - 40A - 72PTS |
Anton Lundell | Rangers | C | 3 | 7 | 1G - 0A - 1PTS | 3G - 8A - 11PTS | 18G - 34A - 52PTS |
Nikita Kucherov | Jets | RW | 2 | 7 | 1G - 2A - 3PTS | 2G - 10A - 12PTS | 33G - 44A - 77PTS |
Jordan Kyrou | Avalanche | RW | 1 | 2 | 2G - 2A - 4PTS | 3G - 4A - 7PTS | 22G - 26A - 48PTS |
Vincent Trocheck | Red Wings | C | 0 | 7 | 0G - 0A - 0PTS | 2G - 11A - 13PTS | 32G - 42A - 74PTS |
Owen Tippett | Red Wings | LW/RW | 1 | 5 | 0G - 0A - 0PTS | 5G - 3A - 8PTS | 21G - 26A - 47PTS |
J.J. Peterka | Avalanche | LW/RW | 2 | 4 | 2G - 1A - 3PTS | 4G - 2A - 6PTS | 16G - 25A - 41PTS |
Kyle Connor | Golden Knights | LW/RW | 3 | 3 | 1G - 0A - 1PTS | 5G - 2A - 7PTS | 25G - 27A - 52PTS |
Ryan Johansen | Flames | C | 1 | 3 | 3G - 2A - 5PTS | 4G - 3A - 7PTS | 5G - 6A - 11PTS |
Troy Terry | Senators | LW/RW | 2 | 4 | 2G - 1A - 3PTS | 3G - 4A - 7PTS | 13G - 14A - 27PTS |
Roope Hintz | Devils | C/RW | 0 | 5 | 0G - 1A - 1PTS | 3G - 8A - 11PTS | 16G - 35A - 51PTS |
Sam Reinhart | Capitals | C/LW/RW | 1 | 5 | 2G - 0A - 2PTS | 3G - 6A - 9PTS | 30G - 35A - 65PTS |
Evgeni Malkin | Panthers | C | 1 | 1 | 2G - 2A - 4PTS | 2G - 4A - 6PTS | 18G - 36A - 54PTS |
Tage Thompson | Hurricanes | C/LW | 0 | 4 | 1G - 2A - 3PTS | 3G - 4A - 7PTS | 26G - 40A - 66PTS |
Brett Howden | Red Wings | C/LW | 3 | 3 | 0G - 0A - 0PTS | 4G - 4A - 8PTS | 19G - 15A - 34PTS |
Jake Guentzel | Rangers | C/LW | 0 | 6 | 0G - 1A - 1PTS | 4G - 6A - 10PTS | 25G - 41A - 66PTS |
Connor McDavid | Predators | C/RW | 0 | 4 | 0G - 1A - 1PTS | 3G - 7A - 10PTS | 32G - 47A - 79PTS |
Sidney Crosby | Sabres | C | 3 | 3 | 1G - 0A - 1PTS | 4G - 3A - 7PTS | 32G - 47A - 79PTS |
Lucas Raymond | Mammoth | LW/RW | 2 | 4 | 0G - 0A - 0PTS | 3G - 3A - 6PTS | 20G - 18A - 38PTS |
Jack Hughes | Rangers | C/LW/RW | 1 | 5 | 1G - 0A - 1PTS | 3G - 3A - 6PTS | 23G - 37A - 60PTS |
Jack Drury | Maple Leafs | C | 0 | 7 | 0G - 1A - 1PTS | 3G - 3A - 6PTS | 17G - 24A - 41PTS |
Hunter Drew | Flames | RW | 2 | 4 | 2G - 0A - 2PTS | 5G - 2A - 7PTS | 14G - 15A - 29PTS |
Matt Boldy (R) | Blue Jackets | LW | 3 | 4 | 1G - 0A - 1PTS | 3G - 1A - 4PTS | 19G - 30A - 49PTS |
Trevor van Riemsdyk | Devils | D | 0 | 4 | 0G - 1A - 1PTS | 0G - 5A - 5PTS | 0G - 19A - 19PTS |
Mika Zibanejad | Kings | C | 0 | 4 | 0G - 0A - 0PTS | 3G - 2A - 5PTS | 33G - 32A - 65PTS |
Carter Verhaeghe | Capitals | C/LW/RW | 0 | 4 | 0G - 1A - 1PTS | 2G - 3A - 5PTS | 26G - 30A - 56PTS |
Matt Duchene | Canucks | C/RW | 0 | 5 | 0G - 1A - 1PTS | 4G - 5A - 9PTS | 37G - 44A - 81PTS |
Zach Werenski | Sabres | D | 0 | 4 | 0G - 2A - 2PTS | 1G - 4A - 5PTS | 4G - 43A - 47PTS |
Jake DeBrusk | Mammoth | LW/RW | 0 | 4 | 0G - 0A - 0PTS | 1G - 4A - 5PTS | 17G - 16A - 33PTS |
Dylan Strome | Golden Knights | C | 1 | 4 | 1G - 0A - 1PTS | 2G - 3A - 5PTS | 17G - 20A - 37PTS |
Brayden Schenn | Blues | C/LW/RW | 0 | 4 | 0G - 1A - 1PTS | 4G - 2A - 6PTS | 25G - 34A - 59PTS |
Tyler Toffoli | Devils | C/RW | 1 | 4 | 1G - 0A - 1PTS | 2G - 2A - 4PTS | 8G - 14A - 22PTS |
Jamie Benn | Blue Jackets | C/LW | 0 | 4 | 0G - 1A - 1PTS | 1G - 3A - 4PTS | 16G - 32A - 48PTS |
Jonathan Huberdeau | Canucks | LW/RW | 2 | 5 | 1G - 0A - 1PTS | 4G - 2A - 6PTS | 34G - 33A - 67PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Jacob Bryson | Canucks | D | 67 | 67 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
William Carrier | Canucks | LW | 67 | 67 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
David Gustafsson | Lightning | C/LW/RW | 52 | 52 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Mason Lohrei | Rangers | D | 67 | 50 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Nate Schmidt | Oilers | D | 68 | 43 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Ryan Reaves | Islanders | LW/RW | 42 | 42 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Drake Caggiula | Wild | LW | 39 | 39 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 0A - 5PTS |
Tanner Jeannot | Oilers | C/LW/RW | 39 | 39 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 1A - 5PTS |
Mike Sgarbossa | Wild | C/RW | 37 | 37 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 7A - 11PTS |
Trevor Carrick | Wild | D | 54 | 35 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 8A - 10PTS |
Jesper Fast | Blackhawks | RW | 31 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
A.J. Greer | Capitals | LW | 32 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Jason Dickinson | Blue Jackets | C/RW | 27 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 2A - 6PTS |
Jamie Drysdale | Penguins | D | 26 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Joel Edmundson | Kings | D | 30 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
Steven Santini | Flyers | D | 26 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Noah Juulsen | Kraken | D | 28 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Ryan Graves | Bruins | D | 68 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Mike Reilly | Lightning | D | 66 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Dmitry Orlov | Rangers | D | 68 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Erik Johnson | Blues | D | 60 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 7A - 7PTS |
Artem Zub | Kings | D | 35 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 6A - 8PTS |
Jani Hakanpää | Oilers | D | 60 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 7A - 7PTS |
Connor Carrick | Wild | D | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 5A - 7PTS |
Nikolas Matinpalo | Blackhawks | D | 35 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Morgan Barron | Ducks | C/LW/RW | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 9G - 2A - 11PTS |
Sonny Milano | Islanders | LW/RW | 47 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Brian Dumoulin | Sabres | D | 68 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 13A - 13PTS |
Connor Dewar | Capitals | C | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 1A - 4PTS |
Matt Martin | Islanders | C/LW | 32 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 8A - 13PTS |
Josh Brown | Oilers | D | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Corey Perry | Flyers | RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 13G - 6A - 19PTS |
Kevin Bahl | Flames | D | 68 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Kyle MacLean | Flyers | C | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
Cole Koepke | Flyers | LW/RW | 54 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 4A - 7PTS |
Ryan Lomberg | Hurricanes | LW/RW | 19 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 6A - 9PTS |
Rasmus Ristolainen | Flyers | D | 48 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 9A - 12PTS |
Juuso Valimaki | Senators | D | 67 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 9A - 9PTS |
Joel Hanley | Kings | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jonatan Berggren | Wild | RW | 37 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 14G - 9A - 23PTS |
Matt Rempe | Panthers | C/LW/RW | 25 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 14G - 19A - 33PTS |
Ilya Lyubushkin | Jets | D | 67 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Travis Dermott | Islanders | D | 44 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Zemgus Girgensons | Hurricanes | C/LW | 16 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 4A - 9PTS |
Jordan Harris | Maple Leafs | D | 54 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Yakov Trenin | Kings | C/LW/RW | 20 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 4A - 6PTS |
Ryan Suter | Devils | D | 57 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Tyler Myers | Sharks | D | 37 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 9A - 12PTS |
Zachary Bolduc (R) | Rangers | LW/RW | 23 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 6A - 10PTS |
Justin Barron | Penguins | D | 49 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Back to the Top