Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Mathew Barzal | Jets | C/RW | 2 | 3 | 4G - 1A - 5PTS | 4G - 2A - 6PTS | 6G - 4A - 10PTS |
Seth Jarvis | Blue Jackets | C/RW | 4 | 8 | 4G - 1A - 5PTS | 5G - 2A - 7PTS | 7G - 8A - 15PTS |
Leo Carlsson | Avalanche | C | 2 | 3 | 3G - 1A - 4PTS | 3G - 3A - 6PTS | 6G - 7A - 13PTS |
Jackson Blake | Blackhawks | RW | 0 | 5 | 1G - 2A - 3PTS | 6G - 2A - 8PTS | 8G - 6A - 14PTS |
Mason McTavish | Blackhawks | C/LW | 0 | 7 | 2G - 2A - 4PTS | 2G - 8A - 10PTS | 5G - 21A - 26PTS |
Simon Holmstrom | Blue Jackets | LW/RW | 0 | 0 | 3G - 0A - 3PTS | 4G - 0A - 4PTS | 6G - 0A - 6PTS |
Matt Boldy | Blue Jackets | LW/RW | 1 | 2 | 2G - 3A - 5PTS | 3G - 5A - 8PTS | 6G - 8A - 14PTS |
Brock Faber | Devils | D | 0 | 7 | 1G - 4A - 5PTS | 1G - 5A - 6PTS | 2G - 12A - 14PTS |
Logan Stankoven | Devils | C/RW | 2 | 2 | 3G - 1A - 4PTS | 3G - 1A - 4PTS | 5G - 2A - 7PTS |
Josh Morrissey | Blue Jackets | D | 1 | 3 | 1G - 2A - 3PTS | 1G - 2A - 3PTS | 1G - 4A - 5PTS |
J.T. Miller | Blue Jackets | C/LW/RW | 0 | 0 | 2G - 2A - 4PTS | 2G - 3A - 5PTS | 4G - 5A - 9PTS |
Charlie Coyle | Flyers | C | 4 | 7 | 2G - 1A - 3PTS | 3G - 1A - 4PTS | 10G - 6A - 16PTS |
Alex Ovechkin | Lightning | LW/RW | 0 | 3 | 3G - 2A - 5PTS | 3G - 4A - 7PTS | 8G - 9A - 17PTS |
Claude Giroux | Ducks | C/RW | 2 | 2 | 2G - 3A - 5PTS | 2G - 3A - 5PTS | 7G - 12A - 19PTS |
Vladimir Tarasenko | Lightning | LW/RW | 2 | 2 | 3G - 2A - 5PTS | 3G - 2A - 5PTS | 6G - 6A - 12PTS |
Jake Guentzel | Flames | C/LW/RW | 2 | 4 | 3G - 0A - 3PTS | 3G - 2A - 5PTS | 10G - 10A - 20PTS |
Blake Coleman | Penguins | LW/RW | 0 | 5 | 1G - 1A - 2PTS | 4G - 1A - 5PTS | 4G - 6A - 10PTS |
Brayden Point | Avalanche | C | 1 | 7 | 1G - 1A - 2PTS | 4G - 1A - 5PTS | 7G - 8A - 15PTS |
Gabriel Vilardi | Ducks | C/RW | 2 | 2 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 3G - 5A - 8PTS |
Chris Kreider | Oilers | LW | 1 | 2 | 3G - 1A - 4PTS | 4G - 1A - 5PTS | 10G - 6A - 16PTS |
Anthony Cirelli | Golden Knights | C | 1 | 4 | 1G - 1A - 2PTS | 2G - 2A - 4PTS | 9G - 4A - 13PTS |
Nick Suzuki | Golden Knights | C/RW | 0 | 4 | 1G - 1A - 2PTS | 2G - 3A - 5PTS | 6G - 11A - 17PTS |
Alex DeBrincat | Mammoth | LW/RW | 0 | 6 | 1G - 1A - 2PTS | 3G - 2A - 5PTS | 14G - 14A - 28PTS |
Pavel Buchnevich | Devils | C/LW/RW | 0 | 2 | 0G - 4A - 4PTS | 0G - 4A - 4PTS | 3G - 8A - 11PTS |
Trevor van Riemsdyk | Panthers | D | 0 | 4 | 0G - 3A - 3PTS | 1G - 4A - 5PTS | 3G - 7A - 10PTS |
Scott Laughton | Lightning | C | 0 | 0 | 0G - 4A - 4PTS | 2G - 4A - 6PTS | 3G - 14A - 17PTS |
Brady Skjei | Capitals | D | 0 | 4 | 0G - 1A - 1PTS | 1G - 2A - 3PTS | 1G - 7A - 8PTS |
Mason Appleton | Maple Leafs | C/RW | 3 | 3 | 1G - 0A - 1PTS | 3G - 0A - 3PTS | 5G - 5A - 10PTS |
Ryan Hartman | Kraken | C/RW | 1 | 7 | 1G - 1A - 2PTS | 1G - 3A - 4PTS | 5G - 17A - 22PTS |
Pavel Zacha | Senators | C | 2 | 4 | 1G - 0A - 1PTS | 3G - 2A - 5PTS | 7G - 8A - 15PTS |
Cutter Gauthier | Canadiens | LW/RW | 2 | 5 | 2G - 1A - 3PTS | 2G - 4A - 6PTS | 9G - 9A - 18PTS |
Troy Terry | Senators | RW | 1 | 4 | 1G - 0A - 1PTS | 3G - 1A - 4PTS | 6G - 5A - 11PTS |
Mark Stone | Senators | RW | 0 | 4 | 0G - 1A - 1PTS | 0G - 5A - 5PTS | 5G - 13A - 18PTS |
Sidney Crosby | Flames | C | 0 | 5 | 0G - 2A - 2PTS | 2G - 4A - 6PTS | 7G - 8A - 15PTS |
Filip Forsberg | Maple Leafs | LW | 0 | 8 | 0G - 1A - 1PTS | 1G - 3A - 4PTS | 7G - 16A - 23PTS |
Joe Veleno | Maple Leafs | C/LW/RW | 4 | 4 | 1G - 0A - 1PTS | 2G - 0A - 2PTS | 4G - 4A - 8PTS |
Trevor Zegras | Senators | C/LW | 0 | 4 | 0G - 2A - 2PTS | 1G - 4A - 5PTS | 2G - 8A - 10PTS |
Clayton Keller | Golden Knights | LW/RW | 0 | 4 | 0G - 2A - 2PTS | 1G - 3A - 4PTS | 5G - 6A - 11PTS |
Nick Cousins | Maple Leafs | C/LW/RW | 3 | 4 | 1G - 0A - 1PTS | 2G - 0A - 2PTS | 3G - 2A - 5PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Tony DeAngelo | Canucks | D | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Zach Whitecloud | Hurricanes | D | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Vincent Desharnais | Canucks | D | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Neal Pionk | Ducks | D | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Conor Timmins | Stars | D | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jonah Gadjovich | Maple Leafs | LW/RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Mathieu Olivier | Avalanche | RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Jeremy Lauzon | Panthers | D | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Pierre-Olivier Joseph | Panthers | D | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Matt Rempe | Panthers | C/RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Derek Forbort | Islanders | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jordan Oesterle | Lightning | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Lian Bichsel | Islanders | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Matt Martin | Islanders | C/LW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Evgenii Dadonov | Islanders | LW/RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Tyson Barrie | Lightning | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Noah Juulsen | Kraken | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Ryan Reaves | Islanders | RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Pontus Holmberg | Flyers | LW/RW | 18 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Damon Severson | Hurricanes | D | 18 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Matt Grzelcyk | Oilers | D | 17 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Jansen Harkins | Flames | C/LW/RW | 16 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Jacob Bernard-Docker | Flyers | D | 18 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Ryan Lomberg | Hurricanes | LW/RW | 17 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Braden Schneider | Red Wings | D | 17 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Jamie Oleksiak | Avalanche | D | 17 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Brendan Smith | Islanders | D | 15 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Connor Clifton | Senators | D | 17 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Kasperi Kapanen | Rangers | RW | 15 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Tyler Johnson | Islanders | C | 15 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Marc Del Gaizo | Wild | D | 16 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Back to the Top