|
Full Scoreboard »» |
|
Full Scoreboard »» |
![]() | Dallas Stars 0-0-0, 0pts · 12th in Western Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Henrique | C/LW/RW | 100.00 | 72 | 45 | 86 | 81 | 76 | 86 | 94 | 81 | 83 | 76 | 76 | 81 | 79 | 90 | 80 | 1 | 78 | 35 | 6,887,000$/3yrs | |||||
Jack Roslovic | C/RW | 100.00 | 67 | 42 | 92 | 76 | 79 | 85 | 88 | 83 | 75 | 77 | 76 | 70 | 79 | 82 | 72 | 1 | 76 | 28 | 3,850,000$/3yrs | |||||
Brandon Saad | LW | 100.00 | 66 | 42 | 93 | 75 | 83 | 86 | 94 | 82 | 50 | 76 | 76 | 71 | 78 | 89 | 79 | 1 | 76 | 32 | 6,500,000$/3yrs | |||||
Gustav Nyquist | C/RW | 100.00 | 69 | 41 | 92 | 78 | 71 | 87 | 93 | 81 | 50 | 79 | 74 | 73 | 78 | 89 | 79 | 1 | 76 | 35 | 5,950,000$/2yrs | |||||
Jesperi Kotkaniemi | C/LW | 100.00 | 74 | 56 | 72 | 77 | 84 | 84 | 87 | 81 | 78 | 77 | 73 | 72 | 77 | 76 | 66 | 1 | 75 | 24 | 4,200,000$/2yrs | |||||
Joel Armia | LW/RW | 100.00 | 73 | 41 | 85 | 75 | 84 | 85 | 89 | 79 | 49 | 73 | 73 | 75 | 75 | 85 | 75 | 1 | 75 | 32 | 2,750,000$/2yrs | |||||
Ryan Poehling | C | 100.00 | 67 | 40 | 91 | 78 | 84 | 85 | 85 | 77 | 75 | 75 | 72 | 78 | 76 | 76 | 66 | 1 | 75 | 26 | 3,500,000$/3yrs | |||||
Pavel Dorofeyev | LW | 100.00 | 65 | 42 | 81 | 83 | 79 | 82 | 78 | 83 | 49 | 72 | 81 | 69 | 82 | 62 | 53 | 1 | 74 | 24 | 975,000$/1yrs | |||||
David Kampf | C | 100.00 | 74 | 42 | 91 | 75 | 79 | 84 | 86 | 72 | 77 | 70 | 67 | 76 | 71 | 79 | 69 | 1 | 73 | 30 | 3,250,000$/2yrs | |||||
Christian Fischer | C/RW | 100.00 | 77 | 50 | 83 | 73 | 84 | 82 | 86 | 71 | 58 | 69 | 64 | 70 | 69 | 82 | 72 | 1 | 71 | 28 | 3,100,000$/2yrs | |||||
Miles Wood | LW/RW | 100.00 | 73 | 62 | 61 | 74 | 79 | 83 | 84 | 75 | 49 | 69 | 67 | 68 | 72 | 84 | 74 | 1 | 71 | 29 | 3,000,000$/1yrs | |||||
Daniel Sprong | RW | 100.00 | 67 | 42 | 85 | 74 | 78 | 82 | 83 | 75 | 45 | 70 | 69 | 65 | 73 | 84 | 74 | 1 | 71 | 28 | 1,750,000$/1yrs | |||||
Andrew Peeke | D | 100.00 | 72 | 45 | 88 | 75 | 86 | 87 | 82 | 74 | 40 | 72 | 63 | 79 | 71 | 73 | 63 | 1 | 75 | 27 | 4,500,000$/2yrs | |||||
Travis Hamonic | D | 100.00 | 72 | 45 | 80 | 76 | 77 | 86 | 92 | 72 | 40 | 66 | 64 | 77 | 71 | 90 | 80 | 1 | 75 | 34 | 4,600,000$/3yrs | |||||
Jon Merrill | D | 100.00 | 69 | 41 | 84 | 74 | 81 | 83 | 91 | 72 | 40 | 66 | 65 | 76 | 70 | 87 | 77 | 1 | 74 | 33 | 3,700,000$/1yrs | |||||
Nick Leddy | D | 100.00 | 60 | 42 | 86 | 76 | 79 | 88 | 89 | 72 | 40 | 69 | 65 | 78 | 71 | 90 | 80 | 1 | 74 | 34 | 5,087,000$/3yrs | |||||
Conor Timmins | D | 100.00 | 67 | 42 | 78 | 74 | 85 | 86 | 80 | 73 | 40 | 71 | 65 | 74 | 71 | 73 | 63 | 1 | 73 | 26 | 2,100,000$/2yrs | |||||
Justin Holl | D | 100.00 | 67 | 43 | 85 | 74 | 79 | 85 | 85 | 71 | 40 | 67 | 63 | 76 | 69 | 79 | 69 | 1 | 73 | 33 | 5,000,000$/2yrs | |||||
| Scratches | ||||||||||||||||||||||||||
Evander Kane | LW | 100.00 | 72 | 63 | 55 | 66 | 74 | 76 | 83 | 77 | 46 | 67 | 70 | 61 | 71 | 90 | 77 | 1 | 70 | 33 | 3,500,000$/2yrs | |||||
Dennis Gilbert | D | 100.00 | 73 | 65 | 65 | 72 | 84 | 81 | 77 | 68 | 40 | 66 | 61 | 71 | 67 | 76 | 66 | 1 | 71 | 28 | 2,500,000$/2yrs | |||||
Haydn Fleury | D | 100.00 | 63 | 42 | 80 | 72 | 84 | 85 | 78 | 69 | 40 | 66 | 61 | 71 | 67 | 79 | 69 | 1 | 71 | 28 | 3,000,000$/1yrs | |||||
| TEAM AVERAGE | 100.00 | 69 | 46 | 82 | 75 | 80 | 84 | 86 | 76 | 53 | 71 | 69 | 73 | 73 | 82 | 72 | 1 | 74 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philipp Grubauer | 0 | 100.00 | 81 | 89 | 88 | 75 | 88 | 80 | 77 | 76 | 78 | 86 | 79 | 88 | 81 | 1 | 75 | 33 | 5,000,000$/1yrs | |
Matthew Murray | 0 | 100.00 | 74 | 67 | 72 | 64 | 71 | 72 | 74 | 72 | 73 | 73 | 63 | 55 | 50 | 1 | 65 | 27 | 1,000,000$/3yrs | |
| Scratches | ||||||||||||||||||||
| TEAM AVERAGE | 100.00 | 78 | 78 | 80 | 70 | 80 | 76 | 76 | 74 | 76 | 80 | 71 | 72 | 66 | 1 | 70 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Berube | 90 | 87 | 87 | 86 | 93 | 87 | 1 | CAN | 59 | 3 | 500,000$ |
| General Manager | Marc-André Beaudry |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| |
| Projected Total Cap Hit | 0$ |
| Projected Cap Space | 95,500,000$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 0$ |
| Players In Salary Cap | 23 |
| Contracts | 58/50 |
| LTIR Players | 0 |
| Stars Roster | Pos | Age | Cap Hit | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Henrique ![]() | C/LW/RW | 35 | 6,887,000$ | 6,887,000$ | 6,887,000$ | 6,887,000$ | UFA | ||||
Andrew Peeke ![]() | D | 27 | 4,500,000$ | 4,500,000$ | 4,500,000$ | UFA | |||||
Brandon Saad ![]() | LW | 32 | 6,500,000$ | 6,500,000$ | 6,500,000$ | 6,500,000$ | UFA | ||||
Christian Fischer ![]() | C/RW | 28 | 3,100,000$ | 3,100,000$ | 3,100,000$ | UFA | |||||
Conor Timmins ![]() | D | 26 | 2,100,000$ | 2,100,000$ | 2,100,000$ | ||||||
Daniel Sprong ![]() | RW | 28 | 1,750,000$ | 1,750,000$ | UFA | ||||||
David Kampf ![]() | C | 30 | 3,250,000$ | 3,250,000$ | 3,250,000$ | UFA | |||||
Dennis Gilbert ![]() | D | 28 | 2,500,000$ | 2,500,000$ | 2,500,000$ | UFA | |||||
Evander Kane ![]() | LW | 33 | 3,500,000$ | 3,500,000$ | 3,500,000$ | UFA | |||||
Gustav Nyquist ![]() | C/RW | 35 | 5,950,000$ | 5,950,000$ | 5,950,000$ | UFA | |||||
Haydn Fleury ![]() | D | 28 | 3,000,000$ | 3,000,000$ | UFA | ||||||
Jack Roslovic ![]() | C/RW | 28 | 3,850,000$ | 3,850,000$ | 3,850,000$ | 3,850,000$ | UFA | ||||
Jesperi Kotkaniemi | C/LW | 24 | 4,200,000$ | 4,200,000$ | 4,200,000$ | ||||||
Joel Armia ![]() | LW/RW | 32 | 2,750,000$ | 2,750,000$ | 2,750,000$ | UFA | |||||
Jon Merrill ![]() | D | 33 | 3,700,000$ | 3,700,000$ | UFA | ||||||
Justin Holl ![]() | D | 33 | 5,000,000$ | 5,000,000$ | 5,000,000$ | UFA | |||||
Matthew Murray ![]() | G | 27 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | ||||
Miles Wood ![]() | LW/RW | 29 | 3,000,000$ | 3,000,000$ | UFA | ||||||
Nick Leddy ![]() | D | 34 | 5,087,000$ | 5,087,000$ | 5,087,000$ | 5,087,000$ | UFA | ||||
Pavel Dorofeyev | LW | 24 | 975,000$ | 975,000$ | RFA | ||||||
Philipp Grubauer ![]() | G | 33 | 5,000,000$ | 5,000,000$ | UFA | ||||||
Ryan Poehling ![]() | C | 26 | 3,500,000$ | 3,500,000$ | 3,500,000$ | 3,500,000$ | UFA | ||||
Travis Hamonic ![]() | D | 34 | 4,600,000$ | 4,600,000$ | 4,600,000$ | 4,600,000$ | UFA |
| Non-Roster | Pos | Age | Cap Hit | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Wagner ![]() | LW | 28 | 1,525,000$ | 1,525,000$ | 1,525,000$ | UFA | |||||
Ben Kraws | G | 24 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | |||||
Brett Brochu | G | 22 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | RFA | ||||
Bryce Montgomery | D | 22 | 854,910$ | 975,000$ | 975,000$ | RFA | |||||
Cameron Crotty ![]() | D | 26 | 950,000$ | 975,000$ | |||||||
Cole Clayton ![]() | D | 25 | 950,000$ | 975,000$ | |||||||
Dalton Bancroft | C/LW/RW | 24 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | |||||
Dante Giannuzzi | G | 22 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | RFA | ||||
Dennis Cesana ![]() | D | 27 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | ||||
Dino Kambeitz ![]() | RW | 25 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | |||||
Drew Callin ![]() | C/LW/RW | 30 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | ||||
Ethan Langenegger | G | 24 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | |||||
Ethen Frank ![]() | C | 27 | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | |||||
Felix Unger Sörum | RW | 19 | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | RFA | |||
Isaak Phillips | D | 23 | 975,000$ | 975,000$ | RFA | ||||||
Jack Malone | C/LW/RW | 24 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | |||||
Jake Livingstone ![]() | D | 26 | 975,000$ | 975,000$ | |||||||
Jakub Lauko ![]() | C/LW/RW | 25 | 975,000$ | 975,000$ | |||||||
Jimmy Huntington ![]() | C | 26 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | ||||
Joe Hicketts ![]() | D | 29 | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | |||||
Joel L'Esperance ![]() | RW | 29 | 2,000,000$ | 2,000,000$ | UFA | ||||||
John Klingberg ![]() | D | 32 | 3,000,000$ | 3,000,000$ | 3,000,000$ | UFA | |||||
Joona Koppanen ![]() | LW | 27 | 1,000,000$ | 1,000,000$ | |||||||
Joseph Cecconi ![]() | D | 28 | 1,000,000$ | 1,000,000$ | UFA | ||||||
Logan Morrison | C | 22 | 870,000$ | 975,000$ | RFA | ||||||
Luke Prokop | D | 23 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
MacKenzie Entwistle ![]() | C/RW | 25 | 1,750,000$ | 1,750,000$ | 1,750,000$ | 1,750,000$ | |||||
Marc McLaughlin ![]() | C/LW/RW | 25 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | |||||
Nikita Nesterenko | C/LW | 23 | 1,000,000$ | 1,000,000$ | 1,000,000$ | RFA | |||||
Noah Philp ![]() | C | 26 | 1,000,000$ | 1,000,000$ | 1,000,000$ | ||||||
Paul Ludwinski | C | 21 | 900,000$ | 975,000$ | 975,000$ | RFA | |||||
Philippe Daoust | C | 23 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | |||||
Rhett Pitlick | C/LW/RW | 24 | 975,000$ | 975,000$ | RFA | ||||||
Ryan Shea ![]() | D | 28 | 1,250,000$ | 1,250,000$ | UFA | ||||||
Tyler Inamoto ![]() | D | 26 | 1,000,000$ | 1,000,000$ | 1,000,000$ |
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
| |||||
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| Date | Matchup | Result | Detail | ||
|---|---|---|---|---|---|
| Salary Cap | |||
|---|---|---|---|
| Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
| 85,699,000$ | 0$ | 0$ | 95,500,000$ |
| Arena | Goal Horn | About us | |
|---|---|---|---|
| Name | American Airlines Center | |
| City | Dallas | ||
| Capacity | 19532 | ||
| Season Ticket Holders | 40% | ||
| Arena Capacity - Ticket Price Attendance - % | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Arena Capacity | 6150 | 5200 | 2832 | 4300 | 1050 |
| Ticket Price | 90$ | 50$ | 40$ | 15$ | 180$ |
| Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Income | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
| 41 | 0 - 0.00% | 0$ | 0$ | 19532 | 100 |
| Expenses | |||
|---|---|---|---|
| Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
| 85,699,000$ | 85,699,000$ | 0$ | 0$ |
| Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
|---|---|---|---|
| 0$ | 0$ | 0$ | 0$ |
| Estimate | |||
|---|---|---|---|
| Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
| 0$ | 6 | 0$ | 0$ |
| Team Total Estimate | |||
|---|---|---|---|
| Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
| 0$ | 0$ | 13,664,099$ | 13,664,099$ |
Rising Star
Franchise Player
Rookie
Injured
Cold Streak
Hot Streak | Left Wing | Center | Right Wing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Defense #1 | Defense #2 | Goalie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Year | Ronde 1 | Ronde 2 | Ronde 3 | Ronde 4 | Ronde 5 | Ronde 6 | Ronde 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() | ||||||
| 2027 | ![]() | ![]() ![]() ![]() | |||||
| 2028 | ![]() | ![]() ![]() | ![]() | ||||
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Prospect | Team Name | Draft Year | Overall Pick | Information | Lien |
|---|---|---|---|---|---|
| Adam Brooks | Stars | ||||
| Aidan Hreschuk | Stars | 2021 | 98 | ||
| Alex Cotton | Stars | 2020 | 113 | ||
| Antti Suomela | Stars | Link | |||
| Brandon Sutter | Stars | Link | |||
