![]() | Vegas Golden Knights 0-0-0, 0pts · 4th in Western Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Suzuki | C/RW | 100.00 | 71 | 40 | 85 | 90 | 82 | 91 | 85 | 92 | 76 | 92 | 86 | 82 | 89 | 76 | 78 | 1 | 84 | 26 | 5,500,000$/1yrs | |||||
Mitch Marner | C/LW/RW | 100.00 | 68 | 41 | 88 | 89 | 73 | 91 | 88 | 91 | 59 | 92 | 82 | 79 | 87 | 84 | 76 | 1 | 82 | 29 | 7,500,000$/1yrs | |||||
Ryan O'Reilly | C | 100.00 | 66 | 47 | 88 | 82 | 80 | 91 | 94 | 88 | 84 | 84 | 81 | 84 | 84 | 92 | 88 | 1 | 82 | 35 | 6,500,000$/3yrs | |||||
Travis Konecny | LW/RW | 100.00 | 74 | 57 | 69 | 86 | 75 | 91 | 88 | 90 | 50 | 84 | 83 | 73 | 86 | 84 | 80 | 1 | 80 | 29 | 6,500,000$/1yrs | |||||
Valeri Nichushkin | LW/RW | 100.00 | 70 | 41 | 85 | 75 | 83 | 90 | 90 | 85 | 45 | 78 | 79 | 73 | 80 | 88 | 78 | 1 | 78 | 31 | 2,500,000$/2yrs | |||||
Morgan Frost | C/LW | 100.00 | 72 | 41 | 84 | 82 | 78 | 87 | 85 | 84 | 83 | 77 | 78 | 72 | 81 | 76 | 66 | 1 | 77 | 27 | 3,300,000$/1yrs | |||||
Simon Holmstrom | LW/RW | 100.00 | 66 | 41 | 93 | 83 | 85 | 87 | 80 | 83 | 47 | 77 | 79 | 81 | 81 | 63 | 53 | 1 | 77 | 25 | 1,250,000$/1yrs | |||||
Fabian Zetterlund | LW/RW | 100.00 | 81 | 42 | 91 | 79 | 84 | 85 | 83 | 84 | 47 | 76 | 79 | 73 | 81 | 68 | 58 | 1 | 76 | 26 | 1,500,000$/1yrs | |||||
Peyton Krebs | C/LW | 100.00 | 81 | 73 | 66 | 80 | 78 | 85 | 84 | 79 | 71 | 78 | 72 | 73 | 76 | 73 | 63 | 1 | 75 | 25 | 2,000,000$/3yrs | |||||
Justin Brazeau | RW | 100.00 | 77 | 40 | 89 | 72 | 89 | 81 | 76 | 78 | 43 | 73 | 74 | 71 | 74 | 59 | 50 | 1 | 72 | 28 | 1,250,000$/1yrs | |||||
Mitchell Chaffee | LW/RW | 100.00 | 68 | 45 | 71 | 71 | 70 | 74 | 72 | 69 | 46 | 65 | 66 | 65 | 69 | 60 | 52 | 1 | 66 | 28 | 1,500,000$/2yrs | |||||
Cale Makar | D | 100.00 | 68 | 41 | 89 | 95 | 76 | 92 | 85 | 95 | 40 | 91 | 91 | 95 | 94 | 76 | 72 | 1 | 85 | 27 | 7,500,000$/1yrs | |||||
Josh Morrissey | D | 100.00 | 67 | 40 | 82 | 88 | 77 | 93 | 90 | 90 | 40 | 85 | 83 | 82 | 87 | 85 | 81 | 1 | 82 | 31 | 6,500,000$/3yrs | |||||
Devon Toews | D | 100.00 | 66 | 41 | 79 | 86 | 76 | 92 | 85 | 82 | 40 | 79 | 71 | 91 | 80 | 79 | 71 | 1 | 80 | 32 | 6,500,000$/2yrs | |||||
Jamie Oleksiak | D | 100.00 | 75 | 55 | 75 | 72 | 93 | 86 | 93 | 76 | 40 | 71 | 69 | 88 | 73 | 89 | 79 | 1 | 79 | 33 | 5,250,000$/1yrs | |||||
Sam Malinski | D | 100.00 | 70 | 40 | 89 | 86 | 76 | 86 | 77 | 82 | 40 | 76 | 73 | 84 | 81 | 59 | 50 | 1 | 76 | 27 | 975,000$/1yrs | |||||
Drew Helleson | D | 100.00 | 73 | 45 | 79 | 74 | 84 | 84 | 77 | 72 | 40 | 70 | 65 | 79 | 70 | 62 | 53 | 1 | 73 | 25 | 1,500,000$/3yrs | |||||
Zach Metsa | D | 100.00 | 59 | 40 | 82 | 74 | 70 | 74 | 68 | 68 | 40 | 64 | 62 | 71 | 68 | 55 | 50 | 1 | 67 | 27 | 975,000$/2yrs | |||||
| Scratches | ||||||||||||||||||||||||||
Dylan Strome | C | 100.00 | 64 | 41 | 75 | 77 | 81 | 88 | 88 | 88 | 86 | 84 | 81 | 72 | 82 | 84 | 78 | 1 | 79 | 29 | ||||||
Juraj Slafkovsky | LW/RW | 100.00 | 76 | 47 | 71 | 79 | 91 | 88 | 80 | 88 | 51 | 82 | 83 | 73 | 84 | 63 | 53 | 1 | 78 | 22 | ||||||
Eeli Tolvanen | LW/RW | 100.00 | 82 | 42 | 83 | 84 | 74 | 87 | 87 | 83 | 44 | 76 | 76 | 75 | 81 | 82 | 72 | 1 | 77 | 27 | ||||||
Dante Fabbro | D | 100.00 | 72 | 50 | 76 | 81 | 78 | 86 | 86 | 76 | 40 | 69 | 71 | 83 | 76 | 79 | 69 | 1 | 76 | 28 | ||||||
Alexander Romanov | D | 100.00 | 69 | 41 | 80 | 77 | 87 | 90 | 75 | 71 | 40 | 67 | 64 | 80 | 70 | 73 | 63 | 1 | 74 | 26 | ||||||
| TEAM AVERAGE | 100.00 | 71 | 45 | 81 | 81 | 80 | 87 | 83 | 82 | 52 | 78 | 76 | 78 | 80 | 74 | 67 | 1 | 77 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Hellebuyck | 0 | 100.00 | 86 | 93 | 95 | 84 | 94 | 91 | 90 | 90 | 90 | 92 | 86 | 85 | 78 | 1 | 83 | 33 | 8,250,000$/1yrs | |
Erik Portillo | 0 | 100.00 | 69 | 64 | 67 | 72 | 70 | 70 | 73 | 69 | 71 | 69 | 58 | 53 | 50 | 1 | 64 | 25 | 975,000$/1yrs | |
| Scratches | ||||||||||||||||||||
Mackenzie Blackwood | 0 | 100.00 | 88 | 89 | 91 | 93 | 92 | 90 | 86 | 89 | 88 | 90 | 83 | 79 | 72 | 1 | 82 | 29 | ||
| TEAM AVERAGE | 100.00 | 81 | 82 | 84 | 83 | 85 | 84 | 83 | 83 | 83 | 84 | 76 | 72 | 67 | 1 | 76 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Hiller | 80 | 88 | 81 | 82 | 84 | 76 | 1 | CAN | 56 | 3 | 1,000,000$ |
| General Manager | Junior Leduc |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| |
| Projected Total Cap Hit | 0$ |
| Projected Cap Space | 104,000,000$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 0$ |
| Players In Salary Cap | 20 |
| Contracts | 47/50 |
| LTIR Players | 0 |
| Golden Knights Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Romanov ![]() | D | 26 | 0$ | ||||||||
Cale Makar ![]() | D | 27 | 7,500,000$ | 7,500,000$ | |||||||
Connor Hellebuyck ![]() | G | 33 | 8,250,000$ | 8,250,000$ | UFA | ||||||
Dante Fabbro ![]() | D | 28 | 0$ | ||||||||
Devon Toews ![]() | D | 32 | 6,500,000$ | 6,500,000$ | 6,500,000$ | UFA | |||||
Drew Helleson ![]() | D | 25 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | |||||
Dylan Strome ![]() | C | 29 | 0$ | UFA | |||||||
Eeli Tolvanen ![]() | LW/RW | 27 | 0$ | ||||||||
Erik Portillo ![]() | G | 25 | 975,000$ | 975,000$ | RFA | ||||||
Fabian Zetterlund ![]() | LW/RW | 26 | 1,500,000$ | 1,500,000$ | |||||||
Jamie Oleksiak ![]() | D | 33 | 5,250,000$ | 5,250,000$ | UFA | ||||||
Josh Morrissey ![]() | D | 31 | 6,500,000$ | 6,500,000$ | 6,500,000$ | 6,500,000$ | UFA | ||||
Juraj Slafkovsky | LW/RW | 22 | 0$ | RFA | |||||||
Justin Brazeau ![]() | RW | 28 | 1,250,000$ | 1,250,000$ | |||||||
Mackenzie Blackwood ![]() | G | 29 | 0$ | UFA | |||||||
Mitch Marner ![]() | C/LW/RW | 29 | 7,500,000$ | 7,500,000$ | UFA | ||||||
Mitchell Chaffee ![]() | LW/RW | 28 | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | |||||
Morgan Frost ![]() | C/LW | 27 | 3,300,000$ | 3,300,000$ | |||||||
Nick Suzuki ![]() | C/RW | 26 | 5,500,000$ | 5,500,000$ | |||||||
Peyton Krebs ![]() | C/LW | 25 | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | |||||
Ryan O'Reilly ![]() | C | 35 | 6,500,000$ | 6,500,000$ | 6,500,000$ | 6,500,000$ | UFA | ||||
Sam Malinski ![]() | D | 27 | 975,000$ | 975,000$ | |||||||
Simon Holmstrom ![]() | LW/RW | 25 | 1,250,000$ | 1,250,000$ | RFA | ||||||
Travis Konecny ![]() | LW/RW | 29 | 6,500,000$ | 6,500,000$ | UFA | ||||||
Valeri Nichushkin ![]() | LW/RW | 31 | 2,500,000$ | 2,500,000$ | 2,500,000$ | UFA | |||||
Zach Metsa ![]() | D | 27 | 975,000$ | 975,000$ | 975,000$ |
| Non-Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Sykora | LW/RW | 21 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Aidan Thompson | C | 24 | 907,500$ | RFA | |||||||
Akil Thomas ![]() | C | 26 | 1,100,000$ | 1,100,000$ | 1,100,000$ | ||||||
Aleksei Kolosov | G | 24 | 1,000,000$ | 1,000,000$ | RFA | ||||||
Anton Frondell | C/RW | 19 | 975,000$ | ||||||||
Antti Tuomisto ![]() | D | 25 | 975,000$ | 975,000$ | RFA | ||||||
Artem Shlaine | C/LW/RW | 24 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Carter King | C | 24 | 0$ | RFA | |||||||
Cole O'Hara | RW | 24 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | |||||
David Reinbacher | D | 21 | 975,000$ | 975,000$ | RFA | ||||||
Derrick Pouliot ![]() | D | 32 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | ||||
Egor Sokolov ![]() | LW | 26 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | |||||
Emil Andrae | D | 24 | 0$ | RFA | |||||||
Gabe Perreault | LW/RW | 21 | 941,667$ | RFA | |||||||
Ilya Samsonov ![]() | G | 29 | 0$ | UFA | |||||||
Jack Matier | D | 23 | 975,000$ | 975,000$ | RFA | ||||||
Jalen Luypen | C | 24 | 975,000$ | 975,000$ | RFA | ||||||
Jaxson Stauber ![]() | G | 27 | 0$ | ||||||||
Joey Anderson ![]() | RW | 28 | 1,600,000$ | 1,600,000$ | |||||||
Liam McLinskey ![]() | C/LW/RW | 25 | 0$ | RFA | |||||||
Lucas Carlsson ![]() | D | 28 | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | |||||
Lucas Condotta ![]() | LW | 28 | 1,000,000$ | 1,000,000$ | |||||||
Luke Reid | D | 24 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Marshall Rifai ![]() | D | 28 | 1,000,000$ | 1,000,000$ | |||||||
Max Crozier ![]() | D | 26 | 0$ | ||||||||
Max McCue | C | 23 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Mike Hardman ![]() | LW | 27 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | ||||
Nathan Aspinall | C/LW/RW | 20 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Owen Sillinger ![]() | C | 28 | 1,000,000$ | 1,000,000$ | |||||||
Reese Johnson ![]() | RW | 27 | 1,500,000$ | 1,500,000$ | 1,500,000$ | ||||||
Remi Poirier | G | 24 | 0$ | RFA | |||||||
Roby Jarventie | LW/RW | 23 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | RFA | ||||
Roland McKeown ![]() | D | 30 | 0$ | UFA | |||||||
Ryan Suzuki ![]() | C | 25 | 0$ | RFA | |||||||
Scott Reedy ![]() | C/LW/RW | 27 | 0$ | ||||||||
Talyn Boyko | G | 23 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Taylor Makar ![]() | LW/RW | 25 | 975,000$ | 975,000$ | 975,000$ | ||||||
Tomas Hamara | D | 23 | 828,333$ | RFA | |||||||
Tristan Allard | LW | 24 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Tristan Lennox | G | 23 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Tyler Thorpe | RW | 20 | 918,333$ | RFA | |||||||
William Villeneuve | D | 24 | 0$ | RFA | |||||||
Wyatt Newpower ![]() | D | 28 | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA |
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
|
| ||||||
|
|
| |||||
| |||||||
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| |||||||
| |||||||
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| |||||||
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| Date | Matchup | Result | Detail | ||
|---|---|---|---|---|---|
| Salary Cap | |||
|---|---|---|---|
| Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
| 77,725,000$ | 0$ | 0$ | 104,000,000$ |
| Arena | Goal Horn | About us | |
|---|---|---|---|
| Name | T-Mobile Arena | |
| City | Vegas | ||
| Capacity | 18000 | ||
| Season Ticket Holders | 40% | ||
| Arena Capacity - Ticket Price Attendance - % | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Arena Capacity | 6000 | 5000 | 2000 | 4000 | 1000 |
| Ticket Price | 100$ | 60$ | 35$ | 25$ | 200$ |
| Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Income | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
| 41 | 0 - 0.00% | 0$ | 0$ | 18000 | 100 |
| Expenses | |||
|---|---|---|---|
| Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
| 77,725,000$ | 77,725,000$ | 0$ | 0$ |
| Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
|---|---|---|---|
| 0$ | 0$ | 0$ | 0$ |
| Estimate | |||
|---|---|---|---|
| Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
| 0$ | 0 | 0$ | 0$ |
| Team Total Estimate | |||
|---|---|---|---|
| Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
| 0$ | 0$ | 35,835,772$ | 35,835,772$ |
Rising Star
Franchise Player
Rookie
Injured
Cold Streak
Hot Streak | Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Defense #1 | Defense #2 | Goalie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Year | Ronde 1 | Ronde 2 | Ronde 3 | Ronde 4 | Ronde 5 | Ronde 6 | Ronde 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ||
| 2027 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ||
| 2028 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
