|
Full Scoreboard »» |
|
Full Scoreboard »» |
![]() | Utah Mammoth 0-0-0, 0pts · 9th in Western Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex DeBrincat | LW/RW | 100.00 | 70 | 57 | 79 | 91 | 72 | 88 | 88 | 91 | 51 | 81 | 88 | 71 | 90 | 79 | 69 | 1 | 80 | 27 | 6,500,000$/2yrs | |||||
Tim Stützle | C/LW/RW | 100.00 | 75 | 41 | 75 | 87 | 81 | 91 | 84 | 90 | 71 | 88 | 81 | 72 | 86 | 68 | 58 | 1 | 80 | 23 | 7,500,000$/3yrs | |||||
Drake Batherson | LW/RW | 100.00 | 78 | 42 | 77 | 79 | 83 | 89 | 87 | 89 | 54 | 83 | 83 | 71 | 84 | 76 | 66 | 1 | 79 | 27 | 3,500,000$/1yrs | |||||
Lucas Raymond | LW/RW | 100.00 | 70 | 41 | 87 | 89 | 79 | 89 | 82 | 90 | 41 | 86 | 84 | 72 | 87 | 63 | 53 | 1 | 79 | 23 | 6,000,000$/4yrs | |||||
Jake DeBrusk | LW/RW | 100.00 | 74 | 42 | 91 | 81 | 79 | 87 | 87 | 86 | 50 | 77 | 82 | 72 | 83 | 79 | 69 | 1 | 78 | 28 | 4,750,000$/2yrs | |||||
Phillip Danault | C | 100.00 | 72 | 43 | 85 | 76 | 79 | 88 | 91 | 84 | 79 | 80 | 72 | 79 | 77 | 85 | 81 | 1 | 78 | 32 | 6,500,000$/3yrs | |||||
Jordan Eberle | RW | 100.00 | 66 | 43 | 87 | 76 | 72 | 86 | 92 | 79 | 51 | 78 | 73 | 71 | 76 | 90 | 89 | 1 | 76 | 35 | 5,000,000$/1yrs | |||||
Ross Colton | C | 100.00 | 81 | 47 | 80 | 78 | 77 | 85 | 83 | 82 | 64 | 74 | 77 | 72 | 79 | 68 | 58 | 1 | 75 | 28 | 2,500,000$/1yrs | |||||
Ridly Greig | C/LW/RW | 100.00 | 78 | 63 | 68 | 86 | 79 | 87 | 77 | 79 | 77 | 75 | 73 | 76 | 79 | 59 | 50 | 1 | 75 | 22 | 975,000$/1yrs | |||||
William Eklund | C/LW/RW | 100.00 | 66 | 50 | 79 | 86 | 75 | 85 | 79 | 83 | 52 | 80 | 76 | 71 | 81 | 62 | 53 | 1 | 75 | 22 | 975,000$/1yrs | |||||
Jack Quinn | RW | 100.00 | 67 | 42 | 88 | 79 | 80 | 86 | 79 | 80 | 41 | 76 | 74 | 67 | 77 | 63 | 53 | 1 | 73 | 23 | 2,250,000$/3yrs | |||||
Bobby Brink | RW | 100.00 | 72 | 41 | 87 | 86 | 70 | 83 | 79 | 78 | 48 | 75 | 71 | 68 | 78 | 62 | 53 | 1 | 73 | 23 | 2,500,000$/4yrs | |||||
Brayden McNabb | D | 100.00 | 76 | 47 | 76 | 79 | 84 | 88 | 94 | 77 | 40 | 76 | 68 | 97 | 74 | 89 | 79 | 1 | 81 | 34 | 6,500,000$/4yrs | |||||
Noah Dobson | D | 100.00 | 70 | 41 | 80 | 86 | 84 | 92 | 85 | 89 | 40 | 83 | 78 | 83 | 84 | 73 | 63 | 1 | 80 | 25 | 4,825,000$/2yrs | |||||
Vince Dunn | D | 100.00 | 67 | 58 | 70 | 81 | 79 | 89 | 86 | 86 | 40 | 80 | 79 | 76 | 82 | 79 | 69 | 1 | 78 | 28 | 5,000,000$/3yrs | |||||
Rasmus Sandin | D | 100.00 | 72 | 47 | 84 | 84 | 76 | 88 | 85 | 78 | 40 | 78 | 67 | 81 | 76 | 73 | 63 | 1 | 77 | 25 | 3,500,000$/3yrs | |||||
Josh Manson | D | 100.00 | 78 | 53 | 70 | 74 | 85 | 87 | 87 | 76 | 40 | 74 | 66 | 80 | 72 | 85 | 75 | 1 | 76 | 33 | 3,600,000$/1yrs | |||||
Tony DeAngelo | D | 100.00 | 58 | 44 | 77 | 76 | 73 | 89 | 80 | 75 | 40 | 73 | 68 | 67 | 73 | 82 | 72 | 1 | 72 | 29 | 3,500,000$/2yrs | |||||
Cam Dineen | D | 100.00 | 56 | 42 | 73 | 71 | 61 | 68 | 67 | 66 | 40 | 64 | 58 | 68 | 65 | 55 | 50 | 1 | 64 | 27 | 1,500,000$/1yrs | |||||
| Scratches | ||||||||||||||||||||||||||
Taylor Raddysh | RW | 100.00 | 73 | 42 | 90 | 75 | 82 | 84 | 82 | 76 | 51 | 75 | 68 | 70 | 73 | 63 | 53 | 1 | 72 | 27 | 975,000$/1yrs | |||||
Luke Evangelista | RW | 100.00 | 67 | 42 | 87 | 80 | 78 | 84 | 77 | 81 | 40 | 76 | 72 | 67 | 78 | 59 | 50 | 1 | 72 | 23 | 975,000$/1yrs | |||||
Bowen Byram | D | 100.00 | 70 | 47 | 71 | 84 | 82 | 91 | 83 | 82 | 40 | 78 | 74 | 81 | 80 | 68 | 58 | 1 | 77 | 24 | 3,500,000$/3yrs | |||||
| TEAM AVERAGE | 100.00 | 71 | 46 | 80 | 81 | 78 | 87 | 83 | 82 | 50 | 78 | 74 | 74 | 79 | 72 | 63 | 1 | 76 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Oettinger | 0 | 100.00 | 87 | 90 | 92 | 94 | 93 | 93 | 92 | 92 | 92 | 91 | 87 | 68 | 61 | 1 | 83 | 26 | 5,000,000$/2yrs | |
Casey DeSmith | 0 | 100.00 | 84 | 85 | 84 | 73 | 87 | 85 | 81 | 84 | 83 | 85 | 78 | 79 | 72 | 1 | 76 | 33 | 3,750,000$/1yrs | |
| Scratches | ||||||||||||||||||||
| TEAM AVERAGE | 100.00 | 86 | 88 | 88 | 84 | 90 | 89 | 87 | 88 | 88 | 88 | 83 | 74 | 67 | 1 | 80 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Woodcroft | 80 | 77 | 79 | 75 | 74 | 67 | 1 | CAN | 48 | 4 | 500,000$ |
| General Manager | Olivier Cavé |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| |
| Projected Total Cap Hit | 0$ |
| Projected Cap Space | 95,500,000$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 0$ |
| Players In Salary Cap | 24 |
| Contracts | 58/50 |
| LTIR Players | 0 |
| Mammoth Roster | Pos | Age | Cap Hit | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alex DeBrincat ![]() | LW/RW | 27 | 6,500,000$ | 6,500,000$ | 6,500,000$ | UFA | |||||
Bobby Brink | RW | 23 | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | ||||
Bowen Byram | D | 24 | 3,500,000$ | 3,500,000$ | 3,500,000$ | 3,500,000$ | |||||
Brayden McNabb ![]() | D | 34 | 6,500,000$ | 6,500,000$ | 6,500,000$ | 6,500,000$ | 6,500,000$ | UFA | |||
Cam Dineen ![]() | D | 27 | 1,500,000$ | 1,500,000$ | |||||||
Casey DeSmith ![]() | G | 33 | 3,750,000$ | 3,750,000$ | UFA | ||||||
Drake Batherson ![]() | LW/RW | 27 | 3,500,000$ | 3,500,000$ | |||||||
Jack Quinn | RW | 23 | 2,250,000$ | 2,250,000$ | 2,250,000$ | 2,250,000$ | |||||
Jake DeBrusk ![]() | LW/RW | 28 | 4,750,000$ | 4,750,000$ | 4,750,000$ | UFA | |||||
Jake Oettinger ![]() | G | 26 | 5,000,000$ | 5,000,000$ | 5,000,000$ | ||||||
Jordan Eberle ![]() | RW | 35 | 5,000,000$ | 5,000,000$ | UFA | ||||||
Josh Manson ![]() | D | 33 | 3,600,000$ | 3,600,000$ | UFA | ||||||
Lucas Raymond | LW/RW | 23 | 6,000,000$ | 6,000,000$ | 6,000,000$ | 6,000,000$ | 6,000,000$ | ||||
Luke Evangelista | RW | 23 | 975,000$ | 975,000$ | RFA | ||||||
Noah Dobson ![]() | D | 25 | 4,825,000$ | 4,825,000$ | 4,825,000$ | ||||||
Phillip Danault ![]() | C | 32 | 6,500,000$ | 6,500,000$ | 6,500,000$ | 6,500,000$ | UFA | ||||
Rasmus Sandin ![]() | D | 25 | 3,500,000$ | 3,500,000$ | 3,500,000$ | 3,500,000$ | |||||
Ridly Greig | C/LW/RW | 22 | 975,000$ | 975,000$ | RFA | ||||||
Ross Colton ![]() | C | 28 | 2,500,000$ | 2,500,000$ | UFA | ||||||
Taylor Raddysh ![]() | RW | 27 | 975,000$ | 975,000$ | |||||||
Tim Stützle | C/LW/RW | 23 | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | |||||
Tony DeAngelo ![]() | D | 29 | 3,500,000$ | 3,500,000$ | 3,500,000$ | UFA | |||||
Vince Dunn ![]() | D | 28 | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | UFA | ||||
William Eklund | C/LW/RW | 22 | 975,000$ | 975,000$ | RFA |
| Non-Roster | Pos | Age | Cap Hit | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Angus Crookshank ![]() | LW | 25 | 1,000,000$ | 1,000,000$ | |||||||
Artur Akhtyamov | G | 23 | 975,000$ | 975,000$ | RFA | ||||||
Brad Lambert | C | 21 | 975,000$ | 975,000$ | RFA | ||||||
Brendan Brisson | C/LW/RW | 23 | 975,000$ | 975,000$ | RFA | ||||||
Colin White ![]() | C/LW/RW | 28 | 2,250,000$ | 2,250,000$ | UFA | ||||||
Domenick Fensore | D | 23 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Eetu Liukas | LW | 22 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Ethan Cardwell | RW | 22 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Ethan Frisch | D | 24 | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | |||||
Guillaume Richard | D | 22 | 975,000$ | 975,000$ | RFA | ||||||
Jake Massie ![]() | D | 28 | 2,000,000$ | 2,000,000$ | 2,000,000$ | UFA | |||||
Jamieson Rees | C | 24 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | |||||
Josh Doan | RW | 23 | 975,000$ | 975,000$ | RFA | ||||||
Julien Gauthier ![]() | RW | 27 | 1,300,000$ | 1,300,000$ | 1,300,000$ | UFA | |||||
Kale Clague ![]() | D | 27 | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | UFA | ||||
Linus Karlsson ![]() | C/RW | 25 | 975,000$ | 975,000$ | |||||||
Mac Hollowell ![]() | D | 26 | 975,000$ | 975,000$ | 975,000$ | ||||||
Marat Khusnutdinov | C/LW/RW | 22 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Marco Kasper | C | 21 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Matthew Maggio | RW | 22 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Matvei Michkov | RW | 20 | 950,000$ | 975,000$ | 975,000$ | RFA | |||||
Mitch Gibson ![]() | G | 26 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | ||||
Nick Abruzzese ![]() | C | 26 | 975,000$ | 975,000$ | |||||||
Nikita Chibrikov | RW | 22 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Nikita Novikov | D | 21 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Reilly Walsh ![]() | D | 26 | 975,000$ | 975,000$ | |||||||
Roni Hirvonen | C | 23 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Ryan O'Rourke | D | 23 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | |||||
Samuel Knazko | D | 22 | 975,000$ | 975,000$ | RFA | ||||||
Stanislav Svozil | D | 22 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Travis Boyd ![]() | C/RW | 31 | 2,250,000$ | 2,250,000$ | 2,250,000$ | 2,250,000$ | UFA | ||||
Trevor Kuntar | C | 24 | 975,000$ | 975,000$ | 975,000$ | ||||||
Ty Nelson | D | 21 | 836,667$ | 975,000$ | 975,000$ | RFA | |||||
Vyacheslav Peksa | G | 22 | 975,000$ | 975,000$ | RFA |
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
| |||||
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| Date | Matchup | Result | Detail | ||
|---|---|---|---|---|---|
| Salary Cap | |||
|---|---|---|---|
| Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
| 91,575,000$ | 0$ | 0$ | 95,500,000$ |
| Arena | Goal Horn | About us | |
|---|---|---|---|
| Name | Glendale Arena | |
| City | Utah | ||
| Capacity | 22653 | ||
| Season Ticket Holders | 40% | ||
| Arena Capacity - Ticket Price Attendance - % | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Arena Capacity | 6150 | 5200 | 5953 | 4300 | 1050 |
| Ticket Price | 87$ | 53$ | 14$ | 13$ | 179$ |
| Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Income | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
| 41 | 0 - 0.00% | 0$ | 0$ | 22653 | 100 |
| Expenses | |||
|---|---|---|---|
| Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
| 91,575,000$ | 91,575,000$ | 0$ | 0$ |
| Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
|---|---|---|---|
| 0$ | 0$ | 0$ | 0$ |
| Estimate | |||
|---|---|---|---|
| Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
| 0$ | 6 | 0$ | 0$ |
| Team Total Estimate | |||
|---|---|---|---|
| Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
| 0$ | 0$ | 55,453,725$ | 55,453,725$ |
Rising Star
Franchise Player
Rookie
Injured
Cold Streak
Hot Streak | Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Defense #1 | Defense #2 | Goalie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Year | Ronde 1 | Ronde 2 | Ronde 3 | Ronde 4 | Ronde 5 | Ronde 6 | Ronde 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() | ![]() ![]() | ![]() | ![]() | |||
| 2027 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 2028 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Prospect | Team Name | Draft Year | Overall Pick | Information | Lien |
|---|---|---|---|---|---|
| Alexander Radulov | Mammoth | Link | |||
| Anatoli Golyshev | Mammoth | 2016 | 109 | ||
