![]() | Utah Mammoth 0-0-0, 0pts · 9th in Western Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex DeBrincat | LW/RW | 100.00 | 70 | 56 | 87 | 93 | 71 | 89 | 87 | 93 | 50 | 83 | 92 | 73 | 93 | 82 | 72 | 1 | 82 | 28 | 6,500,000$/1yrs | |||||
Drake Batherson | LW/RW | 100.00 | 78 | 49 | 78 | 79 | 83 | 89 | 86 | 89 | 55 | 82 | 87 | 71 | 85 | 79 | 69 | 1 | 80 | 28 | ||||||
Lucas Raymond | LW/RW | 100.00 | 69 | 40 | 88 | 88 | 77 | 90 | 83 | 90 | 42 | 87 | 83 | 72 | 87 | 68 | 61 | 1 | 80 | 24 | 6,000,000$/3yrs | |||||
Tim Stützle | C/LW/RW | 100.00 | 75 | 41 | 75 | 87 | 81 | 91 | 84 | 90 | 71 | 88 | 81 | 72 | 86 | 68 | 58 | 1 | 80 | 24 | 7,500,000$/2yrs | |||||
Jordan Eberle | RW | 100.00 | 68 | 41 | 84 | 81 | 71 | 89 | 93 | 83 | 50 | 78 | 78 | 72 | 81 | 91 | 92 | 1 | 78 | 36 | ||||||
Jake DeBrusk | LW/RW | 100.00 | 71 | 41 | 93 | 78 | 79 | 88 | 87 | 85 | 50 | 76 | 82 | 69 | 82 | 82 | 72 | 1 | 77 | 29 | 4,750,000$/1yrs | |||||
William Eklund | LW | 100.00 | 70 | 45 | 79 | 86 | 77 | 89 | 83 | 86 | 51 | 82 | 77 | 71 | 83 | 68 | 58 | 1 | 77 | 23 | ||||||
Phillip Danault | C | 100.00 | 72 | 41 | 85 | 75 | 79 | 87 | 91 | 78 | 81 | 75 | 69 | 77 | 74 | 87 | 79 | 1 | 76 | 33 | 6,500,000$/2yrs | |||||
Ridly Greig | C/LW/RW | 100.00 | 77 | 69 | 66 | 88 | 79 | 89 | 80 | 81 | 78 | 77 | 74 | 79 | 81 | 63 | 53 | 1 | 76 | 23 | ||||||
Jack Quinn | RW | 100.00 | 68 | 40 | 90 | 81 | 79 | 87 | 82 | 84 | 46 | 78 | 78 | 67 | 81 | 68 | 58 | 1 | 75 | 24 | 2,250,000$/2yrs | |||||
Bobby Brink | RW | 100.00 | 73 | 40 | 85 | 87 | 71 | 86 | 81 | 80 | 50 | 76 | 75 | 69 | 81 | 68 | 58 | 1 | 75 | 24 | 2,500,000$/3yrs | |||||
Ross Colton | C/LW/RW | 100.00 | 82 | 51 | 90 | 76 | 77 | 84 | 84 | 81 | 67 | 75 | 73 | 72 | 76 | 73 | 63 | 1 | 74 | 29 | ||||||
Noah Dobson | D | 100.00 | 70 | 40 | 78 | 91 | 84 | 92 | 85 | 89 | 40 | 81 | 81 | 90 | 87 | 76 | 66 | 1 | 82 | 26 | 4,825,000$/1yrs | |||||
Brayden McNabb | D | 100.00 | 75 | 42 | 80 | 77 | 84 | 90 | 93 | 76 | 40 | 70 | 69 | 93 | 74 | 90 | 80 | 1 | 80 | 35 | 6,500,000$/3yrs | |||||
Josh Manson | D | 100.00 | 79 | 66 | 66 | 75 | 84 | 88 | 89 | 80 | 40 | 77 | 68 | 87 | 74 | 87 | 77 | 1 | 79 | 34 | ||||||
Rasmus Sandin | D | 100.00 | 74 | 42 | 91 | 87 | 77 | 88 | 85 | 78 | 40 | 78 | 69 | 85 | 78 | 76 | 66 | 1 | 78 | 26 | 3,500,000$/2yrs | |||||
Vince Dunn | D | 100.00 | 66 | 48 | 70 | 82 | 79 | 90 | 87 | 88 | 40 | 80 | 81 | 75 | 84 | 82 | 72 | 1 | 78 | 29 | 5,000,000$/2yrs | |||||
Tony DeAngelo | D | 100.00 | 63 | 50 | 75 | 75 | 75 | 89 | 84 | 80 | 40 | 77 | 69 | 70 | 75 | 84 | 74 | 1 | 74 | 30 | 3,500,000$/1yrs | |||||
Cam Dineen | D | 100.00 | 55 | 42 | 71 | 69 | 61 | 68 | 65 | 64 | 40 | 62 | 55 | 67 | 63 | 57 | 50 | 1 | 63 | 28 | ||||||
| Scratches | ||||||||||||||||||||||||||
Luke Evangelista | RW | 100.00 | 67 | 41 | 84 | 80 | 77 | 86 | 80 | 85 | 40 | 81 | 73 | 69 | 79 | 63 | 53 | 1 | 74 | 24 | ||||||
Taylor Raddysh | LW/RW | 100.00 | 72 | 41 | 91 | 75 | 82 | 83 | 82 | 74 | 50 | 72 | 69 | 72 | 73 | 68 | 58 | 1 | 72 | 28 | ||||||
Bowen Byram | D | 100.00 | 68 | 42 | 71 | 86 | 83 | 92 | 84 | 85 | 40 | 80 | 78 | 83 | 83 | 73 | 63 | 1 | 79 | 25 | 3,500,000$/2yrs | |||||
| TEAM AVERAGE | 100.00 | 71 | 46 | 81 | 82 | 78 | 87 | 84 | 83 | 50 | 78 | 76 | 75 | 80 | 75 | 66 | 1 | 77 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Oettinger | 0 | 100.00 | 90 | 90 | 92 | 94 | 93 | 92 | 92 | 92 | 91 | 92 | 86 | 72 | 65 | 1 | 83 | 27 | 5,000,000$/1yrs | |
Casey DeSmith | 0 | 100.00 | 82 | 84 | 84 | 73 | 86 | 85 | 82 | 85 | 84 | 84 | 78 | 82 | 75 | 1 | 76 | 34 | ||
| Scratches | ||||||||||||||||||||
| TEAM AVERAGE | 100.00 | 86 | 87 | 88 | 84 | 90 | 89 | 87 | 89 | 88 | 88 | 82 | 77 | 70 | 1 | 80 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Woodcroft | 74 | 67 | 77 | 67 | 75 | 59 | 1 | CAN | 49 | 3 | 500,000$ |
| General Manager | Olivier Cavé |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| |
| Projected Total Cap Hit | 0$ |
| Projected Cap Space | 104,000,000$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 0$ |
| Players In Salary Cap | 14 |
| Contracts | 36/50 |
| LTIR Players | 0 |
| Mammoth Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alex DeBrincat ![]() | LW/RW | 28 | 6,500,000$ | 6,500,000$ | |||||||
Bobby Brink | RW | 24 | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | |||||
Bowen Byram ![]() | D | 25 | 3,500,000$ | 3,500,000$ | 3,500,000$ | ||||||
Brayden McNabb ![]() | D | 35 | 6,500,000$ | 6,500,000$ | 6,500,000$ | 6,500,000$ | UFA | ||||
Cam Dineen ![]() | D | 28 | 0$ | ||||||||
Casey DeSmith ![]() | G | 34 | 0$ | UFA | |||||||
Drake Batherson ![]() | LW/RW | 28 | 0$ | ||||||||
Jack Quinn | RW | 24 | 2,250,000$ | 2,250,000$ | 2,250,000$ | RFA | |||||
Jake DeBrusk ![]() | LW/RW | 29 | 4,750,000$ | 4,750,000$ | UFA | ||||||
Jake Oettinger ![]() | G | 27 | 5,000,000$ | 5,000,000$ | |||||||
Jordan Eberle ![]() | RW | 36 | 0$ | UFA | |||||||
Josh Manson ![]() | D | 34 | 0$ | UFA | |||||||
Lucas Raymond | LW/RW | 24 | 6,000,000$ | 6,000,000$ | 6,000,000$ | 6,000,000$ | |||||
Luke Evangelista | RW | 24 | 0$ | RFA | |||||||
Noah Dobson ![]() | D | 26 | 4,825,000$ | 4,825,000$ | |||||||
Phillip Danault ![]() | C | 33 | 6,500,000$ | 6,500,000$ | 6,500,000$ | UFA | |||||
Rasmus Sandin ![]() | D | 26 | 3,500,000$ | 3,500,000$ | 3,500,000$ | ||||||
Ridly Greig | C/LW/RW | 23 | 0$ | RFA | |||||||
Ross Colton ![]() | C/LW/RW | 29 | 0$ | UFA | |||||||
Taylor Raddysh ![]() | LW/RW | 28 | 0$ | ||||||||
Tim Stützle | C/LW/RW | 24 | 7,500,000$ | 7,500,000$ | 7,500,000$ | RFA | |||||
Tony DeAngelo ![]() | D | 30 | 3,500,000$ | 3,500,000$ | UFA | ||||||
Vince Dunn ![]() | D | 29 | 5,000,000$ | 5,000,000$ | 5,000,000$ | UFA | |||||
William Eklund | LW | 23 | 0$ | RFA |
| Non-Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Angus Crookshank ![]() | C/LW/RW | 26 | 0$ | ||||||||
Artur Akhtyamov | G | 24 | 0$ | RFA | |||||||
Brad Lambert | C/RW | 22 | 0$ | RFA | |||||||
Brendan Brisson | C/LW/RW | 24 | 0$ | RFA | |||||||
Colin White ![]() | C | 29 | 0$ | UFA | |||||||
Domenick Fensore | D | 24 | 975,000$ | 975,000$ | RFA | ||||||
Eetu Liukas | LW | 23 | 975,000$ | 975,000$ | RFA | ||||||
Ethan Cardwell | LW/RW | 23 | 975,000$ | 975,000$ | RFA | ||||||
Ethan Frisch ![]() | D | 25 | 1,250,000$ | 1,250,000$ | 1,250,000$ | ||||||
Guillaume Richard | D | 23 | 0$ | RFA | |||||||
Jake Massie ![]() | D | 29 | 2,000,000$ | 2,000,000$ | UFA | ||||||
Jamieson Rees ![]() | LW | 25 | 975,000$ | 975,000$ | 975,000$ | ||||||
Josh Doan | LW/RW | 24 | 0$ | RFA | |||||||
Julien Gauthier ![]() | RW | 28 | 1,300,000$ | 1,300,000$ | |||||||
Kale Clague ![]() | D | 28 | 1,250,000$ | 1,250,000$ | 1,250,000$ | UFA | |||||
Linus Karlsson ![]() | C/RW | 26 | 0$ | ||||||||
Luca Pinelli | C/LW/RW | 21 | 888,333$ | RFA | |||||||
Mac Hollowell ![]() | D | 27 | 975,000$ | 975,000$ | |||||||
Marat Khusnutdinov | C/LW/RW | 23 | 975,000$ | 975,000$ | RFA | ||||||
Marco Kasper | C/LW/RW | 22 | 975,000$ | 975,000$ | RFA | ||||||
Matthew Maggio | RW | 23 | 975,000$ | 975,000$ | RFA | ||||||
Matvei Michkov | LW/RW | 21 | 950,000$ | 975,000$ | RFA | ||||||
Mikhail Ilyin | RW | 21 | 901,667$ | RFA | |||||||
Mitch Gibson ![]() | G | 27 | 1,000,000$ | 1,000,000$ | 1,000,000$ | ||||||
Nick Abruzzese ![]() | C | 27 | 0$ | ||||||||
Nikita Chibrikov | RW | 23 | 975,000$ | 975,000$ | RFA | ||||||
Nikita Novikov | D | 22 | 975,000$ | 975,000$ | RFA | ||||||
Reilly Walsh ![]() | D | 27 | 0$ | ||||||||
Roni Hirvonen | C | 24 | 975,000$ | 975,000$ | RFA | ||||||
Ryan O'Rourke | D | 24 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Samuel Knazko | D | 23 | 0$ | RFA | |||||||
Stanislav Svozil | D | 23 | 975,000$ | 975,000$ | RFA | ||||||
Travis Boyd ![]() | C | 32 | 2,250,000$ | 2,250,000$ | 2,250,000$ | UFA | |||||
Trevor Kuntar ![]() | C/LW | 25 | 975,000$ | 975,000$ | RFA | ||||||
Ty Nelson | D | 22 | 836,667$ | 975,000$ | RFA | ||||||
Vyacheslav Peksa | G | 23 | 0$ | RFA |
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
| |||||
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| Date | Matchup | Result | Detail | ||
|---|---|---|---|---|---|
| Salary Cap | |||
|---|---|---|---|
| Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
| 67,825,000$ | 0$ | 0$ | 104,000,000$ |
| Arena | Goal Horn | About us | |
|---|---|---|---|
| Name | Glendale Arena | |
| City | Utah | ||
| Capacity | 22653 | ||
| Season Ticket Holders | 40% | ||
| Arena Capacity - Ticket Price Attendance - % | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Arena Capacity | 6150 | 5200 | 5953 | 4300 | 1050 |
| Ticket Price | 87$ | 53$ | 14$ | 13$ | 179$ |
| Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Income | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
| 41 | 0 - 0.00% | 0$ | 0$ | 22653 | 100 |
| Expenses | |||
|---|---|---|---|
| Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
| 67,825,000$ | 67,825,000$ | 0$ | 0$ |
| Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
|---|---|---|---|
| 0$ | 0$ | 0$ | 0$ |
| Estimate | |||
|---|---|---|---|
| Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
| 0$ | 0 | 0$ | 0$ |
| Team Total Estimate | |||
|---|---|---|---|
| Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
| 0$ | 0$ | 55,453,725$ | 55,453,725$ |
Rising Star
Franchise Player
Rookie
Injured
Cold Streak
Hot Streak | Left Wing | Center | Right Wing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Defense #1 | Defense #2 | Goalie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Year | Ronde 1 | Ronde 2 | Ronde 3 | Ronde 4 | Ronde 5 | Ronde 6 | Ronde 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() | ![]() ![]() | ![]() | ![]() | |||
| 2027 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 2028 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Prospect | Team Name | Draft Year | Overall Pick | Information | Lien |
|---|---|---|---|---|---|
| Alexander Radulov | Mammoth | Link | |||
| Anatoli Golyshev | Mammoth | 2016 | 109 | ||
| Andrej Sekera | Mammoth | Link | |||
| Artyom Galimov | Mammoth | 2020 | 125 | ||
| Brady Cleveland | Mammoth | 2023 | 66 | ||
| Brayden Tracey | Mammoth | 2019 | 32 | ||
| Brendan Dunphy | Mammoth | 2025 | 215 | ||
| Bruno Idzan | Mammoth | 2025 | 119 | ||
| Bulat Shafigullin | Mammoth | 2018 | 73 | ||
| Cameron Schmidt | Mammoth | 2025 | 55 | ||
| Carter Berger | Mammoth | 2019 | 125 | ||
| Charles Williams | Mammoth | Link | |||
| Cole Huckins | Mammoth | 2021 | 71 | ||
| Cole Jordan | Mammoth | 2021 | 135 | ||
| Damian Giroux | Mammoth | 2018 | 190 | ||
| Daniel Nieminen | Mammoth | 2025 | 179 | ||
| Daniil Chechelev | Mammoth | 2020 | 94 | ||
| Darion Hanson | Mammoth | ||||
| Dmitri Buchelnikov | Mammoth | 2022 | 36 | ||
