![]() | Detroit Red Wings 0-0-0, 0pts · 7th in Eastern Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock Nelson (A) | C | 100.00 | 68 | 40 | 81 | 83 | 82 | 91 | 92 | 89 | 75 | 80 | 87 | 80 | 86 | 88 | 78 | 1 | 82 | 34 | ||||||
Vincent Trocheck | C | 100.00 | 79 | 50 | 68 | 85 | 74 | 92 | 91 | 86 | 89 | 82 | 79 | 79 | 84 | 88 | 81 | 1 | 80 | 32 | 6,000,000$/2yrs | |||||
Brady Tkachuk (C) | LW | 100.00 | 81 | 73 | 61 | 75 | 90 | 89 | 85 | 90 | 84 | 81 | 83 | 71 | 83 | 79 | 81 | 1 | 79 | 26 | ||||||
Owen Tippett | LW/RW | 100.00 | 80 | 41 | 84 | 80 | 83 | 88 | 87 | 89 | 50 | 77 | 83 | 74 | 84 | 82 | 72 | 1 | 79 | 27 | 2,500,000$/1yrs | |||||
Dylan Cozens | C | 100.00 | 80 | 60 | 69 | 80 | 85 | 89 | 84 | 87 | 78 | 80 | 82 | 71 | 83 | 73 | 63 | 1 | 78 | 25 | 2,500,000$/2yrs | |||||
Brett Howden | C/LW | 100.00 | 78 | 56 | 71 | 78 | 81 | 86 | 85 | 78 | 76 | 72 | 75 | 74 | 77 | 79 | 69 | 1 | 75 | 28 | 3,500,000$/2yrs | |||||
Yegor Sharangovich | C/LW/RW | 100.00 | 65 | 40 | 94 | 77 | 80 | 87 | 84 | 82 | 58 | 75 | 78 | 72 | 78 | 73 | 63 | 1 | 75 | 28 | 3,000,000$/1yrs | |||||
Marcus Foligno | LW/RW | 100.00 | 86 | 81 | 65 | 73 | 85 | 84 | 93 | 75 | 50 | 69 | 71 | 74 | 73 | 90 | 86 | 1 | 75 | 34 | 4,000,000$/3yrs | |||||
Yanni Gourde | C | 100.00 | 78 | 67 | 67 | 80 | 69 | 87 | 89 | 78 | 71 | 77 | 70 | 74 | 76 | 85 | 76 | 1 | 75 | 34 | 5,000,000$/2yrs | |||||
Kent Johnson | C/LW/RW | 100.00 | 63 | 40 | 89 | 83 | 76 | 85 | 82 | 79 | 41 | 76 | 72 | 69 | 78 | 68 | 58 | 1 | 73 | 23 | ||||||
Mathieu Joseph | LW/RW | 100.00 | 81 | 51 | 84 | 76 | 77 | 84 | 83 | 71 | 52 | 70 | 64 | 72 | 70 | 79 | 69 | 1 | 72 | 29 | 3,500,000$/1yrs | |||||
Kevin Hayes | C/LW/RW | 100.00 | 68 | 41 | 86 | 71 | 84 | 83 | 84 | 72 | 71 | 67 | 69 | 67 | 71 | 87 | 77 | 1 | 71 | 34 | ||||||
Mike Matheson (A) | D | 100.00 | 69 | 45 | 74 | 87 | 79 | 92 | 90 | 85 | 40 | 80 | 73 | 94 | 81 | 85 | 81 | 1 | 82 | 32 | 5,600,000$/2yrs | |||||
Braden Schneider | D | 100.00 | 78 | 41 | 87 | 80 | 87 | 88 | 83 | 77 | 40 | 75 | 67 | 87 | 75 | 68 | 58 | 1 | 78 | 24 | 4,200,000$/3yrs | |||||
Owen Power | D | 100.00 | 65 | 40 | 91 | 79 | 93 | 91 | 83 | 84 | 40 | 78 | 74 | 84 | 79 | 68 | 58 | 1 | 78 | 23 | ||||||
Jalen Chatfield | D | 100.00 | 69 | 48 | 84 | 77 | 81 | 89 | 84 | 78 | 40 | 74 | 68 | 82 | 74 | 73 | 63 | 1 | 76 | 30 | ||||||
Logan Stanley | D | 100.00 | 75 | 82 | 60 | 73 | 91 | 85 | 83 | 78 | 40 | 74 | 71 | 77 | 74 | 73 | 63 | 1 | 75 | 28 | ||||||
Hampus Lindholm | D | 100.00 | 61 | 43 | 69 | 74 | 86 | 91 | 86 | 76 | 40 | 73 | 68 | 78 | 73 | 88 | 81 | 1 | 75 | 32 | 5,000,000$/2yrs | |||||
| Scratches | ||||||||||||||||||||||||||
Simon Edvinsson | D | 100.00 | 73 | 56 | 65 | 84 | 89 | 88 | 79 | 79 | 40 | 75 | 74 | 90 | 79 | 62 | 53 | 1 | 78 | 23 | ||||||
Egor Zamula | D | 100.00 | 59 | 40 | 84 | 74 | 84 | 84 | 77 | 70 | 40 | 67 | 63 | 73 | 69 | 73 | 63 | 1 | 71 | 26 | 1,800,000$/2yrs | |||||
| TEAM AVERAGE | 100.00 | 73 | 52 | 77 | 78 | 83 | 88 | 85 | 80 | 56 | 75 | 74 | 77 | 77 | 78 | 70 | 1 | 76 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Igor Shesterkin | 31 | 100.00 | 94 | 91 | 92 | 79 | 94 | 92 | 92 | 92 | 92 | 94 | 87 | 75 | 68 | 1 | 83 | 30 | ||
Jonathan Quick | 30 | 100.00 | 68 | 83 | 83 | 84 | 79 | 81 | 79 | 82 | 82 | 77 | 77 | 93 | 86 | 1 | 74 | 40 | 6,000,000$/2yrs | |
| Scratches | ||||||||||||||||||||
| TEAM AVERAGE | 100.00 | 81 | 87 | 88 | 82 | 87 | 87 | 86 | 87 | 87 | 86 | 82 | 84 | 77 | 1 | 79 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter DeBoer | 80 | 86 | 85 | 84 | 91 | 84 | 1 | CAN | 57 | 1 | 1,000,000$ |
| General Manager | Tommy Saumier |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| |
| Projected Total Cap Hit | 0$ |
| Projected Cap Space | 104,000,000$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 0$ |
| Players In Salary Cap | 13 |
| Contracts | 37/50 |
| LTIR Players | 0 |
| Red Wings Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Schneider | D | 24 | 4,200,000$ | 4,200,000$ | 4,200,000$ | 4,200,000$ | |||||
Brady Tkachuk ![]() | LW | 26 | 0$ | ||||||||
Brett Howden ![]() | C/LW | 28 | 3,500,000$ | 3,500,000$ | 3,500,000$ | UFA | |||||
Brock Nelson ![]() | C | 34 | 0$ | UFA | |||||||
Dylan Cozens ![]() | C | 25 | 2,500,000$ | 2,500,000$ | 2,500,000$ | ||||||
Egor Zamula ![]() | D | 26 | 1,800,000$ | 1,800,000$ | 1,800,000$ | ||||||
Hampus Lindholm ![]() | D | 32 | 5,000,000$ | 5,000,000$ | 5,000,000$ | UFA | |||||
Igor Shesterkin ![]() | G | 30 | 0$ | UFA | |||||||
Jalen Chatfield ![]() | D | 30 | 0$ | UFA | |||||||
Jonathan Quick ![]() | G | 40 | 6,000,000$ | 6,000,000$ | 6,000,000$ | UFA | |||||
Kent Johnson | C/LW/RW | 23 | 0$ | RFA | |||||||
Kevin Hayes ![]() | C/LW/RW | 34 | 0$ | UFA | |||||||
Logan Stanley ![]() | D | 28 | 0$ | ||||||||
Marcus Foligno ![]() | LW/RW | 34 | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | UFA | ||||
Mathieu Joseph ![]() | LW/RW | 29 | 3,500,000$ | 3,500,000$ | UFA | ||||||
Mike Matheson ![]() | D | 32 | 5,600,000$ | 5,600,000$ | 5,600,000$ | UFA | |||||
Owen Power | D | 23 | 0$ | RFA | |||||||
Owen Tippett ![]() | LW/RW | 27 | 2,500,000$ | 2,500,000$ | |||||||
Simon Edvinsson | D | 23 | 0$ | RFA | |||||||
Vincent Trocheck ![]() | C | 32 | 6,000,000$ | 6,000,000$ | 6,000,000$ | UFA | |||||
Yanni Gourde ![]() | C | 34 | 5,000,000$ | 5,000,000$ | 5,000,000$ | UFA | |||||
Yegor Sharangovich ![]() | C/LW/RW | 28 | 3,000,000$ | 3,000,000$ |
| Non-Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ness ![]() | D | 36 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | ||||
Anton Wahlberg | C | 20 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Brandon Coe | RW | 24 | 1,000,000$ | 1,000,000$ | 1,000,000$ | RFA | |||||
Brett Chorske ![]() | C/LW/RW | 25 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | |||||
Colby Barlow | LW | 21 | 886,667$ | RFA | |||||||
Cole Schwindt ![]() | C/LW | 25 | 1,200,000$ | 1,200,000$ | 1,200,000$ | ||||||
Conor Geekie | C/LW/RW | 22 | 886,667$ | 975,000$ | RFA | ||||||
Danny Zhilkin | C | 22 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
David Edstrom | C | 21 | 886,667$ | RFA | |||||||
Dillon Dube ![]() | LW | 27 | 0$ | ||||||||
Eddie Genborg | C/LW/RW | 19 | 0$ | ||||||||
Elias Petterssen 2 | D | 22 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Emil Heineman | LW/RW | 24 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Francesco Pinelli | C | 23 | 975,000$ | 975,000$ | RFA | ||||||
Gavin Hain | C | 23 | 975,000$ | 975,000$ | RFA | ||||||
Jacob MacDonald ![]() | D | 33 | 0$ | UFA | |||||||
Jacob Melanson | RW | 23 | 975,000$ | 975,000$ | RFA | ||||||
Jacob Perreault | RW | 24 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Jakub Skarek ![]() | G | 26 | 0$ | ||||||||
James Reimer ![]() | G | 38 | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | UFA | ||||
Jan Bednar | G | 23 | 0$ | RFA | |||||||
Jiri Kulich | C/RW | 22 | 0$ | RFA | |||||||
Keean Washkurak | C | 24 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | |||||
Mads Sogaard ![]() | G | 25 | 1,600,000$ | 1,600,000$ | RFA | ||||||
Mason Geertsen ![]() | LW/RW | 31 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | ||||
Reece Newkirk ![]() | C/LW/RW | 25 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | |||||
Ronan Seeley | D | 23 | 0$ | RFA | |||||||
Sam Rinzel | D | 22 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Scott Ratzlaff | G | 21 | 975,000$ | RFA | |||||||
Sebastian Cossa | G | 23 | 0$ | RFA | |||||||
T.J. Tynan ![]() | C | 34 | 1,500,000$ | 1,500,000$ | UFA | ||||||
Theo Lindstein | D | 21 | 918,333$ | RFA | |||||||
Tim Gettinger ![]() | LW | 28 | 0$ | ||||||||
Topias Vilen | D | 23 | 975,000$ | 975,000$ | RFA | ||||||
Tory Dello ![]() | D | 29 | 1,100,000$ | 1,100,000$ | UFA | ||||||
Tristan Bertucci | D | 20 | 888,333$ | RFA | |||||||
Tyrel Bauer | D | 24 | 975,000$ | 975,000$ | RFA | ||||||
Xavier Bernard ![]() | D | 26 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | |||||
Zeev Buium | D | 20 | 966,500$ | RFA |
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
| |||||
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| Date | Matchup | Result | Detail | ||
|---|---|---|---|---|---|
| Salary Cap | |||
|---|---|---|---|
| Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
| 52,600,000$ | 0$ | 0$ | 104,000,000$ |
| Arena | Goal Horn | About us | |
|---|---|---|---|
| Name | Joe Louis Arena | |
| City | Detroit | ||
| Capacity | 24058 | ||
| Season Ticket Holders | 40% | ||
| Arena Capacity - Ticket Price Attendance - % | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Arena Capacity | 6000 | 5000 | 7000 | 5000 | 1058 |
| Ticket Price | 91$ | 55$ | 30$ | 16$ | 191$ |
| Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Income | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
| 41 | 0 - 0.00% | 0$ | 0$ | 24058 | 100 |
| Expenses | |||
|---|---|---|---|
| Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
| 52,600,000$ | 52,600,000$ | 0$ | 0$ |
| Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
|---|---|---|---|
| 0$ | 0$ | 0$ | 0$ |
| Estimate | |||
|---|---|---|---|
| Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
| 0$ | 0 | 0$ | 0$ |
| Team Total Estimate | |||
|---|---|---|---|
| Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
| 0$ | 0$ | 141,872,827$ | 141,872,827$ |
Rising Star
Franchise Player
Rookie
Injured
Cold Streak
Hot Streak | Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Defense #1 | Defense #2 | Goalie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Year | Ronde 1 | Ronde 2 | Ronde 3 | Ronde 4 | Ronde 5 | Ronde 6 | Ronde 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | |
| 2027 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2028 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Prospect | Team Name | Draft Year | Overall Pick | Information | Lien |
|---|---|---|---|---|---|
| Adam Jecho | Red Wings | 2024 | 76 | ||
| Albert Wikman | Red Wings | 2023 | 158 | ||
| Alec Martinez | Red Wings | ||||
| Alex D'Orio | Red Wings | 2017 | 211 | Link | |
| Alexei Medvedev | Red Wings | 2025 | 44 | ||
| Anthony Greco | Red Wings | Link | |||
| Aron Dahlqvist | Red Wings | 2025 | 214 | ||
| Bennett MacArthur | Red Wings | 2021 | 221 | ||
| CJ Suess | Red Wings | Link | |||
| Chris Martenet | Red Wings | 2015 | 97 | ||
| Chris Wideman | Red Wings | ||||
| Christopher Gibson | Red Wings | ||||
| Connor Hvidston | Red Wings | 2022 | 127 | ||
| David Green | Red Wings | 2024 | 222 | ||
| Denis Gabdrakhmanov | Red Wings | 2024 | 190 | ||
| Dillon Hamaliuk | Red Wings | 2019 | 51 | ||
| Dominik Kubalik | Red Wings | 2016 | 181 | ||
| Dylan Gill | Red Wings | 2023 | 222 | ||
| Gustav Hillstrom | Red Wings | 2025 | 118 | ||
| Herman Träff | Red Wings | 2024 | 126 | ||
| Jack Nesbitt | Red Wings | 2025 | 10 | ||
| Jacob Cederholm | Red Wings | 2016 | 97 | ||
| James Greenway | Red Wings | 2016 | 90 | ||
| Jeff Carter | Red Wings | ||||
| Jonathon Martin | Red Wings | Link | |||
| Jordie Benn | Red Wings | ||||
