|
|
Full Scoreboard »» |
| Date | Matchup | Result | Detail | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Oct 11 | CHI | @ | GKV | CHI3,GKV1 | RECAP | |||||||||
| Sun, Oct 11 | FLO | @ | CAR | FLO2,CAR4 | RECAP | |||||||||
| Sun, Oct 11 | VAN | @ | EDM | VAN5,EDM2 | RECAP | |||||||||
| Sun, Oct 11 | NYR | @ | BOS | NYR3,BOS2 | RECAP | |||||||||
| Sun, Oct 11 | MTL | @ | TOR | MTL2,TOR4 | RECAP | |||||||||
| Mon, Oct 12 | NYI | @ | TOR | NYI1,TOR4 | RECAP | |||||||||
| Mon, Oct 12 | PIT | @ | PHI | PIT1,PHI3 | RECAP | |||||||||
| Mon, Oct 12 | LOS | @ | COL | LOS2,COL5 | RECAP | |||||||||
| Tue, Oct 13 | EDM | @ | VAN | EDM5,VAN4 (OT) | RECAP | |||||||||
| Tue, Oct 13 | BUF | @ | CLB | BUF1,CLB2 (SO) | RECAP | |||||||||
| Tue, Oct 13 | TAM | @ | NYR | TAM3,NYR2 (SO) | RECAP | |||||||||
| Tue, Oct 13 | FLO | @ | SJ | FLO4,SJ 7 | RECAP | |||||||||
| Tue, Oct 13 | PHI | @ | NJD | PHI4,NJD2 | RECAP | |||||||||
| Tue, Oct 13 | MIN | @ | NAS | MIN1,NAS3 | RECAP | |||||||||
| Tue, Oct 13 | CHI | @ | PHO | CHI3,PHO5 | RECAP | |||||||||
| Tue, Oct 13 | SEA | @ | CAL | SEA1,CAL2 | RECAP | |||||||||
| Wed, Oct 14 | STL | @ | DAL | STL2,DAL3 | RECAP | |||||||||
| Wed, Oct 14 | ANA | @ | GKV | ANA5,GKV3 | RECAP | |||||||||
| Wed, Oct 14 | BOS | @ | WPG | BOS1,WPG3 | RECAP | |||||||||
| Wed, Oct 14 | WAS | @ | CAR | WAS2,CAR3 (OT) | RECAP | |||||||||
| Wed, Oct 14 | NYR | @ | DET | NYR1,DET4 | RECAP | |||||||||
| Thu, Oct 15 | DAL | @ | NAS | DAL4,NAS5 | RECAP | |||||||||
| Thu, Oct 15 | MTL | @ | PIT | MTL4,PIT1 | RECAP | |||||||||
| Thu, Oct 15 | NJD | @ | NYI | NJD4,NYI0 | RECAP | |||||||||
| Thu, Oct 15 | STL | @ | COL | STL5,COL2 | RECAP | |||||||||
| Thu, Oct 15 | PHO | @ | CLB | PHO5,CLB3 | RECAP | |||||||||
| Thu, Oct 15 | WAS | @ | TAM | WAS4,TAM1 | RECAP | |||||||||
| Thu, Oct 15 | SEA | @ | EDM | SEA0,EDM3 | RECAP | |||||||||
| Thu, Oct 15 | CAL | @ | VAN | CAL3,VAN1 | RECAP | |||||||||
| Thu, Oct 15 | CHI | @ | BUF | CHI0,BUF3 | RECAP | |||||||||
| Thu, Oct 15 | CAR | @ | PHI | CAR3,PHI6 | RECAP | |||||||||
| Thu, Oct 15 | BOS | @ | MIN | BOS4,MIN0 | RECAP | |||||||||
| Thu, Oct 15 | LOS | @ | SJ | LOS3,SJ 2 | RECAP | |||||||||
| Thu, Oct 15 | OTT | @ | TOR | OTT2,TOR1 | RECAP | |||||||||
| Fri, Oct 16 | GKV | @ | VAN | GKV4,VAN1 | RECAP | |||||||||
| Fri, Oct 16 | WPG | @ | DET | WPG3,DET6 | RECAP | |||||||||
| Fri, Oct 16 | PHO | @ | NYR | PHO3,NYR4 | RECAP | |||||||||
| Fri, Oct 16 | CAL | @ | SEA | CAL2,SEA4 | RECAP | |||||||||
| Fri, Oct 16 | FLO | @ | ANA | FLO2,ANA1 (SO) | RECAP | |||||||||
| Sat, Oct 17 | SJ | @ | DAL | SJ 3,DAL2 | RECAP | |||||||||
| Sat, Oct 17 | PHI | @ | TAM | PHI2,TAM3 | RECAP | |||||||||
| Sat, Oct 17 | OTT | @ | BOS | OTT4,BOS6 | RECAP | |||||||||
| Sat, Oct 17 | WPG | @ | PIT | WPG6,PIT2 | RECAP | |||||||||
| Sun, Oct 18 | STL | @ | CHI | STL2,CHI5 | RECAP | |||||||||
| Sun, Oct 18 | CAR | @ | MTL | CAR5,MTL3 | RECAP | |||||||||
| Sun, Oct 18 | NYI | @ | NYR | NYI1,NYR7 | RECAP | |||||||||
| Sun, Oct 18 | PHO | @ | NJD | PHO4,NJD1 | RECAP | |||||||||
| Sun, Oct 18 | MIN | @ | BUF | MIN0,BUF4 | RECAP | |||||||||
| Sun, Oct 18 | GKV | @ | SEA | GKV1,SEA2 | RECAP | |||||||||
| Sun, Oct 18 | OTT | @ | DET | OTT3,DET5 | RECAP | |||||||||
| Sun, Oct 18 | NAS | @ | TOR | NAS2,TOR3 | RECAP | |||||||||
| Sun, Oct 18 | FLO | @ | LOS | FLO2,LOS1 | RECAP | |||||||||
| Mon, Oct 19 | EDM | @ | ANA | EDM6,ANA4 | RECAP | |||||||||
| Mon, Oct 19 | COL | @ | WPG | COL4,WPG1 | RECAP | |||||||||
| Mon, Oct 19 | PIT | @ | WAS | PIT1,WAS2 | RECAP | |||||||||
| Tue, Oct 20 | PHO | @ | BOS | PHO4,BOS3 | RECAP | |||||||||
| Tue, Oct 20 | CHI | @ | NYI | CHI3,NYI1 | RECAP | |||||||||
| Tue, Oct 20 | PHI | @ | OTT | PHI3,OTT4 | RECAP | |||||||||
| Tue, Oct 20 | TOR | @ | GKV | TOR2,GKV5 | RECAP | |||||||||
| Tue, Oct 20 | VAN | @ | CAR | VAN1,CAR5 | RECAP | |||||||||
| Tue, Oct 20 | NAS | @ | MTL | NAS5,MTL3 | RECAP | |||||||||
| Tue, Oct 20 | MIN | @ | TAM | MIN2,TAM4 | RECAP | |||||||||
| Tue, Oct 20 | DAL | @ | BUF | DAL3,BUF6 | RECAP | |||||||||
| Tue, Oct 20 | SJ | @ | STL | SJ 2,STL1 | RECAP | |||||||||
| Tue, Oct 20 | COL | @ | CAL | COL3,CAL2 | RECAP | |||||||||
| Wed, Oct 21 | NYR | @ | WAS | NYR4,WAS3 | RECAP | |||||||||
| Wed, Oct 21 | PIT | @ | CLB | PIT4,CLB3 (SO) | RECAP | |||||||||
| Wed, Oct 21 | SEA | @ | DET | SEA3,DET2 | RECAP | |||||||||
| Wed, Oct 21 | ANA | @ | WPG | ANA1,WPG4 | RECAP | |||||||||
| Thu, Oct 22 | TAM | @ | NYI | TAM2,NYI3 | RECAP | |||||||||
| Thu, Oct 22 | NAS | @ | OTT | NAS4,OTT6 | RECAP | |||||||||
| Thu, Oct 22 | PHO | @ | BUF | PHO2,BUF6 | RECAP | |||||||||
| Thu, Oct 22 | VAN | @ | NJD | VAN3,NJD1 | RECAP | |||||||||
| Thu, Oct 22 | MIN | @ | FLO | MIN2,FLO4 | RECAP | |||||||||
| Thu, Oct 22 | ANA | @ | CAL | ANA3,CAL6 | RECAP | |||||||||
| Thu, Oct 22 | TOR | @ | COL | TOR2,COL3 | RECAP | |||||||||
| Thu, Oct 22 | DET | @ | MTL | DET3,MTL2 | RECAP | |||||||||
| Thu, Oct 22 | LOS | @ | GKV | LOS2,GKV4 | RECAP | |||||||||
| Thu, Oct 22 | PHI | @ | BOS | PHI2,BOS3 | RECAP | |||||||||
| Thu, Oct 22 | CAR | @ | CHI | CAR3,CHI4 | RECAP | |||||||||
| Thu, Oct 22 | DAL | @ | PIT | DAL1,PIT3 | RECAP | |||||||||
| Thu, Oct 22 | CLB | @ | STL | CLB3,STL1 | RECAP | |||||||||
| Thu, Oct 22 | EDM | @ | SJ | EDM4,SJ 3 (SO) | RECAP | |||||||||
| Fri, Oct 23 | VAN | @ | NYR | VAN5,NYR4 (SO) | RECAP | |||||||||
| Fri, Oct 23 | CAR | @ | PHI | CAR3,PHI1 | RECAP | |||||||||
| Fri, Oct 23 | SEA | @ | WAS | SEA2,WAS4 | RECAP | |||||||||
| Sat, Oct 24 | FLO | @ | BUF | FLO4,BUF5 | RECAP | |||||||||
| Sat, Oct 24 | GKV | @ | MIN | GKV1,MIN3 | RECAP | |||||||||
| Sat, Oct 24 | OTT | @ | NJD | OTT2,NJD4 | RECAP | |||||||||
| Sun, Oct 25 | BOS | @ | SJ | BOS2,SJ 1 (OT) | RECAP | |||||||||
| Sun, Oct 25 | GKV | @ | NAS | GKV3,NAS1 | RECAP | |||||||||
| Sun, Oct 25 | BUF | @ | MTL | BUF4,MTL6 | RECAP | |||||||||
| Sun, Oct 25 | CAL | @ | ANA | CAL4,ANA2 | RECAP | |||||||||
| Sun, Oct 25 | TOR | @ | PHO | TOR2,PHO1 | RECAP | |||||||||
| Sun, Oct 25 | TAM | @ | NYR | TAM1,NYR2 | RECAP | |||||||||
| Sun, Oct 25 | WAS | @ | CAR | WAS3,CAR2 | RECAP | |||||||||
| Sun, Oct 25 | MIN | @ | WPG | MIN2,WPG4 | RECAP | |||||||||
| Sun, Oct 25 | EDM | @ | LOS | EDM3,LOS2 (SO) | RECAP | |||||||||
| Sun, Oct 25 | STL | @ | OTT | STL3,OTT5 | RECAP | |||||||||
| Sun, Oct 25 | PIT | @ | CHI | PIT4,CHI1 | RECAP | |||||||||
| Sun, Oct 25 | VAN | @ | NYI | VAN2,NYI3 | RECAP | |||||||||
| Sun, Oct 25 | SEA | @ | PHI | SEA5,PHI1 | RECAP | |||||||||
| Sun, Oct 25 | COL | @ | DAL | COL6,DAL1 | RECAP | |||||||||
| Sun, Oct 25 | FLO | @ | CLB | FLO4,CLB2 | RECAP | |||||||||
| Sun, Oct 25 | NJD | @ | DET | NJD4,DET6 | RECAP | |||||||||
| Mon, Oct 26 | DAL | @ | COL | DAL4,COL3 (OT) | RECAP | |||||||||
| Mon, Oct 26 | MTL | @ | WAS | MTL5,WAS2 | RECAP | |||||||||
| Tue, Oct 27 | NYR | @ | NJD | NYR3,NJD4 (SO) | RECAP | |||||||||
| Tue, Oct 27 | NYI | @ | OTT | NYI0,OTT2 | RECAP | |||||||||
| Tue, Oct 27 | SEA | @ | TAM | SEA4,TAM3 | RECAP | |||||||||
| Tue, Oct 27 | CAL | @ | GKV | CAL3,GKV5 | RECAP | |||||||||
| Tue, Oct 27 | SJ | @ | NAS | SJ 4,NAS6 | RECAP | |||||||||
| Tue, Oct 27 | PHO | @ | EDM | PHO7,EDM3 | RECAP | |||||||||
| Tue, Oct 27 | VAN | @ | FLO | VAN1,FLO2 | RECAP | |||||||||
| Tue, Oct 27 | BUF | @ | TOR | BUF7,TOR1 | RECAP | |||||||||
| Tue, Oct 27 | STL | @ | MIN | STL1,MIN3 | RECAP | |||||||||
| Tue, Oct 27 | WPG | @ | CHI | WPG4,CHI3 | RECAP | |||||||||
| Tue, Oct 27 | PHI | @ | DET | PHI4,DET1 | RECAP | |||||||||
| Wed, Oct 28 | BOS | @ | ANA | BOS3,ANA5 | RECAP | |||||||||
| Wed, Oct 28 | PIT | @ | COL | PIT2,COL1 | RECAP | |||||||||
| Thu, Oct 29 | OTT | @ | PHI | |||||||||||
| Thu, Oct 29 | BOS | @ | LOS | |||||||||||
| Thu, Oct 29 | BUF | @ | MTL | |||||||||||
| Thu, Oct 29 | PIT | @ | GKV | |||||||||||
| Thu, Oct 29 | NYI | @ | TOR | |||||||||||
| Thu, Oct 29 | NJD | @ | WAS | |||||||||||
| Thu, Oct 29 | DAL | @ | CHI | |||||||||||
| Thu, Oct 29 | STL | @ | NAS | |||||||||||
| Thu, Oct 29 | NYR | @ | CLB | |||||||||||
| Thu, Oct 29 | SJ | @ | DET | |||||||||||
| Thu, Oct 29 | VAN | @ | TAM | |||||||||||
| Thu, Oct 29 | EDM | @ | PHO | |||||||||||
| Thu, Oct 29 | SEA | @ | FLO | |||||||||||
| Thu, Oct 29 | CAR | @ | WPG | |||||||||||
| Fri, Oct 30 | CAR | @ | CAL | |||||||||||
| Fri, Oct 30 | CLB | @ | MIN | |||||||||||
| Sat, Oct 31 | COL | @ | PHI | |||||||||||
| Sat, Oct 31 | ANA | @ | NYR | |||||||||||
| Sat, Oct 31 | SJ | @ | TOR | |||||||||||
| Sat, Oct 31 | PIT | @ | PHO | |||||||||||
| Sun, Nov 1 | WPG | @ | STL | |||||||||||
| Sun, Nov 1 | TOR | @ | CLB | |||||||||||
| Sun, Nov 1 | CAR | @ | VAN | |||||||||||
| Sun, Nov 1 | LOS | @ | WAS | |||||||||||
| Sun, Nov 1 | SJ | @ | MTL | |||||||||||
| Sun, Nov 1 | MIN | @ | EDM | |||||||||||
| Sun, Nov 1 | TAM | @ | GKV | |||||||||||
| Sun, Nov 1 | COL | @ | NJD | |||||||||||
| Sun, Nov 1 | BOS | @ | DAL | |||||||||||
| Sun, Nov 1 | ANA | @ | NYI | |||||||||||
| Sun, Nov 1 | DET | @ | SEA | |||||||||||
| Mon, Nov 2 | FLO | @ | OTT | |||||||||||
| Mon, Nov 2 | PHI | @ | BUF | |||||||||||
| Tue, Nov 3 | LOS | @ | NYI | |||||||||||
| Tue, Nov 3 | FLO | @ | PIT | |||||||||||
| Tue, Nov 3 | NYR | @ | TOR | |||||||||||
| Tue, Nov 3 | NAS | @ | BOS | |||||||||||
| Tue, Nov 3 | MIN | @ | CAL | |||||||||||
| Tue, Nov 3 | WPG | @ | DAL | |||||||||||
| Tue, Nov 3 | PHO | @ | SEA | |||||||||||
| Tue, Nov 3 | CAR | @ | EDM | |||||||||||
| Tue, Nov 3 | SJ | @ | OTT | |||||||||||
| Tue, Nov 3 | ANA | @ | NJD | |||||||||||
| Tue, Nov 3 | DET | @ | VAN | |||||||||||
| Tue, Nov 3 | GKV | @ | STL | |||||||||||
| Wed, Nov 4 | TAM | @ | COL | |||||||||||
| Wed, Nov 4 | MTL | @ | CHI | |||||||||||
| Thu, Nov 5 | BUF | @ | WAS | |||||||||||
| Thu, Nov 5 | TAM | @ | PHO | |||||||||||
| Thu, Nov 5 | NYR | @ | OTT | |||||||||||
| Thu, Nov 5 | LOS | @ | NJD | |||||||||||
| Thu, Nov 5 | TOR | @ | EDM | |||||||||||
| Thu, Nov 5 | MIN | @ | SEA | |||||||||||
| Thu, Nov 5 | SJ | @ | BOS | |||||||||||
| Thu, Nov 5 | CAR | @ | STL | |||||||||||
| Thu, Nov 5 | DET | @ | CAL | |||||||||||
| Thu, Nov 5 | ANA | @ | PHI | |||||||||||
| Thu, Nov 5 | GKV | @ | CLB | |||||||||||
| Thu, Nov 5 | NAS | @ | PIT | |||||||||||
| Fri, Nov 6 | FLO | @ | CHI | |||||||||||
| Fri, Nov 6 | COL | @ | NAS | |||||||||||
| Fri, Nov 6 | NYI | @ | DAL | |||||||||||
| Fri, Nov 6 | MTL | @ | WPG | |||||||||||
| Fri, Nov 6 | MIN | @ | VAN | |||||||||||
| Sat, Nov 7 | LOS | @ | NYR | |||||||||||
| Sat, Nov 7 | TOR | @ | CAL | |||||||||||
| Sat, Nov 7 | DET | @ | EDM | |||||||||||
| Sun, Nov 8 | MTL | @ | STL | |||||||||||
| Sun, Nov 8 | VAN | @ | ANA | |||||||||||
| Sun, Nov 8 | NYI | @ | NAS | |||||||||||
| Sun, Nov 8 | BOS | @ | CAR | |||||||||||
| Sun, Nov 8 | MIN | @ | PHO | |||||||||||
| Sun, Nov 8 | LOS | @ | CHI | |||||||||||
| Sun, Nov 8 | NJD | @ | DAL | |||||||||||
| Sun, Nov 8 | OTT | @ | GKV | |||||||||||
| Sun, Nov 8 | CLB | @ | PHI | |||||||||||
| Sun, Nov 8 | FLO | @ | WPG | |||||||||||
| Sun, Nov 8 | BUF | @ | SJ | |||||||||||
| Mon, Nov 9 | TOR | @ | SEA | |||||||||||
| Mon, Nov 9 | NJD | @ | COL | |||||||||||
| Mon, Nov 9 | CAL | @ | EDM | |||||||||||
| Mon, Nov 9 | PHI | @ | WAS | |||||||||||
| Tue, Nov 10 | WAS | @ | NAS | |||||||||||
| Tue, Nov 10 | PHO | @ | PIT | |||||||||||
| Tue, Nov 10 | NYI | @ | MIN | |||||||||||
| Tue, Nov 10 | MTL | @ | DAL | |||||||||||
| Tue, Nov 10 | OTT | @ | LOS | |||||||||||
| Tue, Nov 10 | BUF | @ | ANA | |||||||||||
| Tue, Nov 10 | CLB | @ | CAR | |||||||||||
| Tue, Nov 10 | WPG | @ | TAM | |||||||||||
| Tue, Nov 10 | VAN | @ | SJ | |||||||||||
| Tue, Nov 10 | CHI | @ | DET | |||||||||||
| Tue, Nov 10 | BOS | @ | STL | |||||||||||
| Wed, Nov 11 | NJD | @ | GKV | |||||||||||
| Wed, Nov 11 | SEA | @ | CAL | |||||||||||
| Wed, Nov 11 | WPG | @ | FLO | |||||||||||
| Thu, Nov 12 | OTT | @ | SJ | |||||||||||
| Thu, Nov 12 | PIT | @ | MTL | |||||||||||
| Thu, Nov 12 | TOR | @ | VAN | |||||||||||
| Thu, Nov 12 | TAM | @ | NAS | |||||||||||
| Thu, Nov 12 | STL | @ | DET | |||||||||||
| Thu, Nov 12 | CAL | @ | COL | |||||||||||
| Thu, Nov 12 | CHI | @ | BOS | |||||||||||
| Thu, Nov 12 | CLB | @ | DAL | |||||||||||
| Thu, Nov 12 | BUF | @ | LOS | |||||||||||
| Thu, Nov 12 | EDM | @ | NYI | |||||||||||
| Fri, Nov 13 | EDM | @ | NYR | |||||||||||
| Fri, Nov 13 | OTT | @ | ANA | |||||||||||
| Fri, Nov 13 | PHO | @ | PHI | |||||||||||
| Fri, Nov 13 | WPG | @ | CAR | |||||||||||
| Fri, Nov 13 | MIN | @ | WAS | |||||||||||
| Sat, Nov 14 | CAL | @ | SJ | |||||||||||
| Sat, Nov 14 | COL | @ | CHI | |||||||||||
| Sat, Nov 14 | GKV | @ | BOS | |||||||||||
| Sat, Nov 14 | DET | @ | FLO | |||||||||||
| Sun, Nov 15 | WPG | @ | MTL | |||||||||||
| Sun, Nov 15 | CAR | @ | NAS | |||||||||||
| Sun, Nov 15 | DAL | @ | WAS | |||||||||||
| Sun, Nov 15 | GKV | @ | PIT | |||||||||||
| Sun, Nov 15 | DET | @ | TAM | |||||||||||
| Sun, Nov 15 | EDM | @ | NJD | |||||||||||
| Sun, Nov 15 | ANA | @ | VAN | |||||||||||
| Sun, Nov 15 | STL | @ | NYR | |||||||||||
| Sun, Nov 15 | COL | @ | CLB | |||||||||||
| Sun, Nov 15 | PHO | @ | TOR | |||||||||||
| Sun, Nov 15 | MIN | @ | PHI | |||||||||||
| Mon, Nov 16 | CAL | @ | SEA | |||||||||||
| Mon, Nov 16 | CHI | @ | FLO | |||||||||||
| Mon, Nov 16 | SJ | @ | LOS | |||||||||||
| Mon, Nov 16 | OTT | @ | BUF | |||||||||||
| Tue, Nov 17 | NAS | @ | COL | |||||||||||
| Tue, Nov 17 | CHI | @ | TAM | |||||||||||
| Tue, Nov 17 | PHO | @ | MTL | |||||||||||
| Tue, Nov 17 | PHI | @ | NYR | |||||||||||
| Tue, Nov 17 | CAR | @ | NYI | |||||||||||
| Tue, Nov 17 | STL | @ | NJD | |||||||||||
| Tue, Nov 17 | GKV | @ | DET | |||||||||||
| Tue, Nov 17 | VAN | @ | WPG | |||||||||||
| Tue, Nov 17 | DAL | @ | CLB | |||||||||||
| Tue, Nov 17 | BOS | @ | PIT | |||||||||||
| Tue, Nov 17 | ANA | @ | EDM | |||||||||||
| Wed, Nov 18 | SJ | @ | MIN | |||||||||||
| Wed, Nov 18 | ANA | @ | CAL | |||||||||||
| Wed, Nov 18 | CLB | @ | BUF | |||||||||||
| Thu, Nov 19 | PIT | @ | LOS | |||||||||||
| Thu, Nov 19 | PHO | @ | OTT | |||||||||||
| Thu, Nov 19 | CHI | @ | CAR | |||||||||||
| Thu, Nov 19 | NJD | @ | NYI | |||||||||||
| Thu, Nov 19 | VAN | @ | EDM | |||||||||||
| Thu, Nov 19 | STL | @ | NAS | |||||||||||
| Thu, Nov 19 | TAM | @ | MIN | |||||||||||
| Thu, Nov 19 | FLO | @ | WAS | |||||||||||
| Thu, Nov 19 | MTL | @ | TOR | |||||||||||
| Thu, Nov 19 | DET | @ | COL | |||||||||||
| Thu, Nov 19 | NYR | @ | SEA | |||||||||||
| Thu, Nov 19 | SJ | @ | DAL | |||||||||||
| Fri, Nov 20 | GKV | @ | BUF | |||||||||||
| Fri, Nov 20 | FLO | @ | BOS | |||||||||||
| Fri, Nov 20 | PIT | @ | ANA | |||||||||||
| Fri, Nov 20 | PHI | @ | CAL | |||||||||||
| Fri, Nov 20 | NJD | @ | TOR | |||||||||||
| Fri, Nov 20 | TAM | @ | WPG | |||||||||||
| Sat, Nov 21 | NYR | @ | EDM | |||||||||||
| Sat, Nov 21 | PHI | @ | VAN | |||||||||||
| Sat, Nov 21 | NYI | @ | SJ | |||||||||||
| Sun, Nov 22 | MIN | @ | MTL | |||||||||||
| Sun, Nov 22 | NJD | @ | WPG | |||||||||||
| Sun, Nov 22 | NAS | @ | LOS | |||||||||||
| Sun, Nov 22 | COL | @ | TOR | |||||||||||
| Sun, Nov 22 | DET | @ | STL | |||||||||||
| Sun, Nov 22 | WAS | @ | OTT | |||||||||||
| Sun, Nov 22 | FLO | @ | CLB | |||||||||||
| Mon, Nov 23 | PHO | @ | GKV | |||||||||||
| Mon, Nov 23 | PIT | @ | SJ | |||||||||||
| Mon, Nov 23 | NYR | @ | CAL | |||||||||||
| Mon, Nov 23 | PHI | @ | EDM | |||||||||||
| Mon, Nov 23 | NAS | @ | ANA | |||||||||||
| Mon, Nov 23 | TAM | @ | BUF | |||||||||||
| Tue, Nov 24 | MTL | @ | BOS | |||||||||||
| Tue, Nov 24 | STL | @ | PHO | |||||||||||
| Tue, Nov 24 | TAM | @ | CLB | |||||||||||
| Tue, Nov 24 | WPG | @ | DAL | |||||||||||
| Tue, Nov 24 | MIN | @ | TOR | |||||||||||
| Tue, Nov 24 | BUF | @ | CHI | |||||||||||
| Tue, Nov 24 | CAR | @ | SEA | |||||||||||
| Tue, Nov 24 | WAS | @ | NJD | |||||||||||
| Tue, Nov 24 | DET | @ | FLO | |||||||||||
| Tue, Nov 24 | NYI | @ | LOS | |||||||||||
| Tue, Nov 24 | COL | @ | OTT | |||||||||||
| Wed, Nov 25 | NAS | @ | GKV | |||||||||||
| Wed, Nov 25 | NYR | @ | VAN | |||||||||||
| Thu, Nov 26 | SJ | @ | PHO | |||||||||||
| Thu, Nov 26 | CAL | @ | LOS | |||||||||||
| Thu, Nov 26 | PHI | @ | CLB | |||||||||||
| Thu, Nov 26 | NYI | @ | ANA | |||||||||||
| Thu, Nov 26 | BUF | @ | DAL | |||||||||||
| Thu, Nov 26 | MIN | @ | BOS | |||||||||||
| Thu, Nov 26 | WPG | @ | CHI | |||||||||||
| Thu, Nov 26 | DET | @ | TAM | |||||||||||
| Thu, Nov 26 | SEA | @ | CAR | |||||||||||
| Thu, Nov 26 | NJD | @ | WAS | |||||||||||
| Thu, Nov 26 | EDM | @ | TOR | |||||||||||
| Thu, Nov 26 | OTT | @ | PIT | |||||||||||
| Thu, Nov 26 | FLO | @ | STL | |||||||||||
| Thu, Nov 26 | COL | @ | MTL | |||||||||||
| Fri, Nov 27 | EDM | @ | PHI | |||||||||||
| Fri, Nov 27 | FLO | @ | DAL | |||||||||||
| Fri, Nov 27 | CAL | @ | ANA | |||||||||||
| Fri, Nov 27 | VAN | @ | GKV | |||||||||||
| Fri, Nov 27 | NAS | @ | SJ | |||||||||||
| Sat, Nov 28 | MTL | @ | NYR | |||||||||||
| Sat, Nov 28 | VAN | @ | PHO | |||||||||||
| Sun, Nov 29 | ANA | @ | STL | |||||||||||
| Sun, Nov 29 | BUF | @ | PHI | |||||||||||
| Sun, Nov 29 | OTT | @ | WPG | |||||||||||
| Sun, Nov 29 | CAL | @ | SJ | |||||||||||
| Sun, Nov 29 | TOR | @ | CHI | |||||||||||
| Sun, Nov 29 | DAL | @ | GKV | |||||||||||
| Sun, Nov 29 | EDM | @ | FLO | |||||||||||
| Sun, Nov 29 | CLB | @ | NYI | |||||||||||
| Sun, Nov 29 | LOS | @ | BOS | |||||||||||
| Sun, Nov 29 | WAS | @ | TAM | |||||||||||
| Sun, Nov 29 | NAS | @ | MIN | |||||||||||
| Mon, Nov 30 | BOS | @ | DET | |||||||||||
| Mon, Nov 30 | COL | @ | PHO | |||||||||||
| Mon, Nov 30 | MTL | @ | NJD | |||||||||||
| Tue, Dec 1 | BUF | @ | WAS | |||||||||||
| Tue, Dec 1 | MIN | @ | CAL | |||||||||||
| Tue, Dec 1 | DAL | @ | GKV | |||||||||||
| Tue, Dec 1 | VAN | @ | SEA | |||||||||||
| Tue, Dec 1 | CLB | @ | CHI | |||||||||||
| Tue, Dec 1 | LOS | @ | TOR | |||||||||||
| Tue, Dec 1 | PHI | @ | OTT | |||||||||||
| Tue, Dec 1 | STL | @ | PIT | |||||||||||
| Tue, Dec 1 | EDM | @ | TAM | |||||||||||
| Tue, Dec 1 | MTL | @ | CAR | |||||||||||
| Tue, Dec 1 | ANA | @ | COL | |||||||||||
| Tue, Dec 1 | NYI | @ | WPG | |||||||||||
| Wed, Dec 2 | EDM | @ | CAR | |||||||||||
| Wed, Dec 2 | MIN | @ | VAN | |||||||||||
| Wed, Dec 2 | NYI | @ | DET | |||||||||||
| Wed, Dec 2 | CLB | @ | TOR | |||||||||||
| Wed, Dec 2 | CHI | @ | CAL | |||||||||||
| Wed, Dec 2 | BUF | @ | FLO | |||||||||||
| Wed, Dec 2 | PHI | @ | MTL | |||||||||||
| Wed, Dec 2 | LOS | @ | OTT | |||||||||||
| Wed, Dec 2 | ANA | @ | PHO | |||||||||||
| Wed, Dec 2 | NJD | @ | STL | |||||||||||
| Wed, Dec 2 | SEA | @ | SJ | |||||||||||
| Wed, Dec 2 | PIT | @ | NAS | |||||||||||
| Wed, Dec 2 | GKV | @ | WPG | |||||||||||
| Wed, Dec 2 | WAS | @ | BOS | |||||||||||
| Thu, Dec 3 | CHI | @ | VAN | |||||||||||
| Thu, Dec 3 | EDM | @ | STL | |||||||||||
| Thu, Dec 3 | BUF | @ | TAM | |||||||||||
| Thu, Dec 3 | CAR | @ | NYR | |||||||||||
| Thu, Dec 3 | PIT | @ | DAL | |||||||||||
| Fri, Dec 4 | LOS | @ | MTL | |||||||||||
| Fri, Dec 4 | CLB | @ | NJD | |||||||||||
| Fri, Dec 4 | MIN | @ | SJ | |||||||||||
| Fri, Dec 4 | TOR | @ | NYI | |||||||||||
| Fri, Dec 4 | CAL | @ | OTT | |||||||||||
| Fri, Dec 4 | PHO | @ | WPG | |||||||||||
| Fri, Dec 4 | ANA | @ | SEA | |||||||||||
| Sat, Dec 5 | GKV | @ | EDM | |||||||||||
| Sun, Dec 6 | SJ | @ | ANA | |||||||||||
| Sun, Dec 6 | PHI | @ | WAS | |||||||||||
| Sun, Dec 6 | NJD | @ | CLB | |||||||||||
| Sun, Dec 6 | PHO | @ | MIN | |||||||||||
| Sun, Dec 6 | NYR | @ | BUF | |||||||||||
| Sun, Dec 6 | MTL | @ | COL | |||||||||||
| Sun, Dec 6 | STL | @ | NYI | |||||||||||
| Sun, Dec 6 | WPG | @ | BOS | |||||||||||
| Sun, Dec 6 | CHI | @ | SEA | |||||||||||
| Sun, Dec 6 | CAL | @ | PIT | |||||||||||
| Sun, Dec 6 | OTT | @ | FLO | |||||||||||
| Sun, Dec 6 | VAN | @ | DET | |||||||||||
| Sun, Dec 6 | NAS | @ | DAL | |||||||||||
| Sun, Dec 6 | CAR | @ | TAM | |||||||||||
