|
|
|
|
|
Full Scoreboard »» |
| Date | Matchup | Result | Detail | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Oct 8 | CHI | @ | FLO | CHI1,FLO3 | RECAP | |||||||||
| Wed, Oct 8 | PIT | @ | NYR | PIT1,NYR5 | RECAP | |||||||||
| Wed, Oct 8 | COL | @ | LOS | COL3,LOS2 | RECAP | |||||||||
| Thu, Oct 9 | MTL | @ | TOR | MTL3,TOR4 (SO) | RECAP | |||||||||
| Thu, Oct 9 | BOS | @ | WAS | BOS3,WAS2 (SO) | RECAP | |||||||||
| Thu, Oct 9 | CAL | @ | EDM | CAL1,EDM6 | RECAP | |||||||||
| Thu, Oct 9 | LOS | @ | GKV | LOS3,GKV4 (SO) | RECAP | |||||||||
| Fri, Oct 10 | CHI | @ | BOS | CHI5,BOS4 (SO) | RECAP | |||||||||
| Fri, Oct 10 | NYR | @ | BUF | NYR4,BUF1 | RECAP | |||||||||
| Fri, Oct 10 | MTL | @ | DET | MTL5,DET3 | RECAP | |||||||||
| Fri, Oct 10 | OTT | @ | TAM | OTT3,TAM6 | RECAP | |||||||||
| Fri, Oct 10 | PHI | @ | FLO | PHI4,FLO2 | RECAP | |||||||||
| Fri, Oct 10 | NYI | @ | PIT | NYI1,PIT3 | RECAP | |||||||||
| Fri, Oct 10 | NJD | @ | CAR | NJD5,CAR4 (SO) | RECAP | |||||||||
| Fri, Oct 10 | MIN | @ | STL | MIN4,STL7 | RECAP | |||||||||
| Fri, Oct 10 | CLB | @ | NAS | CLB3,NAS2 | RECAP | |||||||||
| Fri, Oct 10 | DAL | @ | WPG | DAL3,WPG5 | RECAP | |||||||||
| Fri, Oct 10 | PHO | @ | COL | PHO4,COL5 (SO) | RECAP | |||||||||
| Fri, Oct 10 | CAL | @ | VAN | CAL4,VAN2 | RECAP | |||||||||
| Fri, Oct 10 | GKV | @ | SJ | GKV2,SJ 3 (SO) | RECAP | |||||||||
| Fri, Oct 10 | ANA | @ | SEA | ANA5,SEA4 (SO) | RECAP | |||||||||
| Sun, Oct 12 | LOS | @ | WPG | LOS4,WPG2 | RECAP | |||||||||
| Sun, Oct 12 | STL | @ | CAL | STL4,CAL2 | RECAP | |||||||||
| Sun, Oct 12 | BUF | @ | BOS | BUF4,BOS3 | RECAP | |||||||||
| Sun, Oct 12 | TOR | @ | DET | TOR3,DET5 | RECAP | |||||||||
| Sun, Oct 12 | NJD | @ | TAM | NJD1,TAM3 | RECAP | |||||||||
| Sun, Oct 12 | OTT | @ | FLO | OTT2,FLO3 (OT) | RECAP | |||||||||
| Sun, Oct 12 | WAS | @ | NYI | WAS7,NYI2 | RECAP | |||||||||
| Sun, Oct 12 | NYR | @ | PIT | NYR3,PIT4 | RECAP | |||||||||
| Sun, Oct 12 | PHI | @ | CAR | PHI2,CAR1 | RECAP | |||||||||
| Sun, Oct 12 | MTL | @ | CHI | MTL1,CHI6 | RECAP | |||||||||
| Sun, Oct 12 | PHO | @ | NAS | PHO3,NAS2 | RECAP | |||||||||
| Sun, Oct 12 | CLB | @ | MIN | CLB1,MIN3 | RECAP | |||||||||
| Sun, Oct 12 | DAL | @ | COL | DAL1,COL2 | RECAP | |||||||||
| Sun, Oct 12 | VAN | @ | EDM | VAN2,EDM4 | RECAP | |||||||||
| Sun, Oct 12 | ANA | @ | SJ | ANA3,SJ 2 | RECAP | |||||||||
| Sun, Oct 12 | GKV | @ | SEA | GKV4,SEA5 (OT) | RECAP | |||||||||
| Mon, Oct 13 | WAS | @ | NYR | WAS4,NYR2 | RECAP | |||||||||
| Tue, Oct 14 | COL | @ | BUF | COL3,BUF4 (SO) | RECAP | |||||||||
| Tue, Oct 14 | TAM | @ | BOS | TAM1,BOS2 (SO) | RECAP | |||||||||
| Tue, Oct 14 | NAS | @ | OTT | NAS5,OTT6 | RECAP | |||||||||
| Tue, Oct 14 | WPG | @ | NYI | WPG2,NYI0 | RECAP | |||||||||
| Tue, Oct 14 | DET | @ | TOR | DET3,TOR4 (SO) | RECAP | |||||||||
| Tue, Oct 14 | FLO | @ | PHI | FLO3,PHI2 (SO) | RECAP | |||||||||
| Tue, Oct 14 | NJD | @ | CLB | NJD1,CLB2 (OT) | RECAP | |||||||||
| Tue, Oct 14 | STL | @ | VAN | STL1,VAN3 | RECAP | |||||||||
| Tue, Oct 14 | LOS | @ | MIN | LOS3,MIN0 | RECAP | |||||||||
| Tue, Oct 14 | PHO | @ | CHI | PHO2,CHI1 | RECAP | |||||||||
| Wed, Oct 15 | NAS | @ | TOR | NAS4,TOR5 | RECAP | |||||||||
| Wed, Oct 15 | SEA | @ | MTL | SEA7,MTL5 | RECAP | |||||||||
| Wed, Oct 15 | EDM | @ | NYR | EDM4,NYR7 | RECAP | |||||||||
| Wed, Oct 15 | TAM | @ | WAS | TAM2,WAS1 | RECAP | |||||||||
| Wed, Oct 15 | GKV | @ | CAL | GKV3,CAL2 | RECAP | |||||||||
| Wed, Oct 15 | MIN | @ | DAL | MIN3,DAL4 (OT) | RECAP | |||||||||
| Wed, Oct 15 | CAR | @ | SJ | CAR4,SJ 3 (OT) | RECAP | |||||||||
| Wed, Oct 15 | PIT | @ | ANA | PIT2,ANA1 (SO) | RECAP | |||||||||
| Thu, Oct 16 | OTT | @ | BUF | OTT1,BUF2 | RECAP | |||||||||
| Thu, Oct 16 | FLO | @ | DET | FLO4,DET1 | RECAP | |||||||||
| Thu, Oct 16 | CHI | @ | STL | CHI2,STL4 | RECAP | |||||||||
| Thu, Oct 16 | CAL | @ | PHO | CAL3,PHO2 | RECAP | |||||||||
| Fri, Oct 17 | NYR | @ | TOR | NYR3,TOR2 | RECAP | |||||||||
| Fri, Oct 17 | NAS | @ | MTL | NAS1,MTL2 | RECAP | |||||||||
| Fri, Oct 17 | SEA | @ | OTT | SEA4,OTT3 (OT) | RECAP | |||||||||
| Fri, Oct 17 | FLO | @ | NJD | FLO2,NJD1 (OT) | RECAP | |||||||||
| Fri, Oct 17 | EDM | @ | NYI | EDM3,NYI2 | RECAP | |||||||||
| Fri, Oct 17 | WPG | @ | PHI | WPG2,PHI1 | RECAP | |||||||||
| Fri, Oct 17 | COL | @ | CLB | COL0,CLB2 | RECAP | |||||||||
| Fri, Oct 17 | VAN | @ | DAL | VAN2,DAL7 | RECAP | |||||||||
| Fri, Oct 17 | BOS | @ | GKV | BOS4,GKV1 | RECAP | |||||||||
| Fri, Oct 17 | CAR | @ | ANA | CAR5,ANA6 | RECAP | |||||||||
| Fri, Oct 17 | PIT | @ | LOS | PIT4,LOS3 (SO) | RECAP | |||||||||
| Sat, Oct 18 | TAM | @ | DET | TAM5,DET3 | RECAP | |||||||||
| Sat, Oct 18 | MIN | @ | WAS | MIN0,WAS3 | RECAP | |||||||||
| Sat, Oct 18 | VAN | @ | CHI | VAN5,CHI1 | RECAP | |||||||||
| Sat, Oct 18 | SJ | @ | PHO | SJ 5,PHO4 (OT) | RECAP | |||||||||
| Sun, Oct 19 | FLO | @ | BUF | FLO1,BUF4 | RECAP | |||||||||
| Sun, Oct 19 | NYI | @ | OTT | NYI1,OTT5 | RECAP | |||||||||
| Sun, Oct 19 | EDM | @ | NJD | EDM5,NJD3 | RECAP | |||||||||
| Sun, Oct 19 | SEA | @ | TOR | SEA3,TOR2 | RECAP | |||||||||
| Sun, Oct 19 | NYR | @ | MTL | NYR3,MTL5 | RECAP | |||||||||
| Sun, Oct 19 | MIN | @ | PHI | MIN1,PHI5 | RECAP | |||||||||
| Sun, Oct 19 | TAM | @ | CLB | TAM2,CLB3 | RECAP | |||||||||
| Sun, Oct 19 | DAL | @ | STL | DAL6,STL8 | RECAP | |||||||||
| Sun, Oct 19 | NAS | @ | WPG | NAS4,WPG3 (SO) | RECAP | |||||||||
| Sun, Oct 19 | BOS | @ | COL | BOS1,COL2 | RECAP | |||||||||
| Sun, Oct 19 | CAR | @ | LOS | CAR5,LOS4 (SO) | RECAP | |||||||||
| Sun, Oct 19 | CAL | @ | GKV | CAL3,GKV4 | RECAP | |||||||||
| Sun, Oct 19 | PIT | @ | SJ | PIT3,SJ 4 | RECAP | |||||||||
| Mon, Oct 20 | VAN | @ | WAS | VAN2,WAS4 | RECAP | |||||||||
| Mon, Oct 20 | EDM | @ | DET | EDM3,DET2 | RECAP | |||||||||
| Mon, Oct 20 | ANA | @ | CHI | ANA2,CHI3 (SO) | RECAP | |||||||||
| Mon, Oct 20 | BOS | @ | PHO | BOS3,PHO2 | RECAP | |||||||||
| Tue, Oct 21 | MIN | @ | NYR | MIN2,NYR3 (OT) | RECAP | |||||||||
| Tue, Oct 21 | SEA | @ | PHI | SEA4,PHI1 | RECAP | |||||||||
| Tue, Oct 21 | BUF | @ | MTL | BUF1,MTL4 | RECAP | |||||||||
| Tue, Oct 21 | WPG | @ | CAL | WPG3,CAL2 (SO) | RECAP | |||||||||
| Tue, Oct 21 | CAR | @ | GKV | CAR6,GKV2 | RECAP | |||||||||
| Wed, Oct 22 | NJD | @ | TOR | NJD2,TOR4 | RECAP | |||||||||
| Wed, Oct 22 | EDM | @ | OTT | EDM4,OTT3 (OT) | RECAP | |||||||||
| Wed, Oct 22 | SJ | @ | NYI | SJ 4,NYI0 | RECAP | |||||||||
| Wed, Oct 22 | VAN | @ | PIT | VAN2,PIT1 (OT) | RECAP | |||||||||
| Wed, Oct 22 | SEA | @ | WAS | SEA2,WAS4 | RECAP | |||||||||
| Wed, Oct 22 | FLO | @ | BOS | FLO4,BOS3 | RECAP | |||||||||
| Wed, Oct 22 | LOS | @ | STL | LOS2,STL4 | RECAP | |||||||||
| Wed, Oct 22 | ANA | @ | NAS | ANA5,NAS2 | RECAP | |||||||||
| Wed, Oct 22 | CLB | @ | DAL | CLB6,DAL4 | RECAP | |||||||||
| Wed, Oct 22 | COL | @ | PHO | COL6,PHO1 | RECAP | |||||||||
| Thu, Oct 23 | MIN | @ | NJD | MIN3,NJD6 | RECAP | |||||||||
| Thu, Oct 23 | DET | @ | BUF | DET4,BUF2 | RECAP | |||||||||
| Thu, Oct 23 | MTL | @ | CAL | MTL5,CAL3 | RECAP | |||||||||
| Fri, Oct 24 | ANA | @ | BOS | ANA4,BOS3 (SO) | RECAP | |||||||||
| Fri, Oct 24 | PHI | @ | OTT | PHI3,OTT4 (SO) | RECAP | |||||||||
| Fri, Oct 24 | CHI | @ | TAM | CHI3,TAM6 | RECAP | |||||||||
| Fri, Oct 24 | PIT | @ | FLO | PIT0,FLO8 | RECAP | |||||||||
| Fri, Oct 24 | DET | @ | NYI | DET3,NYI0 | RECAP | |||||||||
| Fri, Oct 24 | SJ | @ | NYR | SJ 4,NYR1 | RECAP | |||||||||
| Fri, Oct 24 | PHO | @ | STL | PHO3,STL1 | RECAP | |||||||||
| Fri, Oct 24 | VAN | @ | NAS | VAN3,NAS2 | RECAP | |||||||||
| Fri, Oct 24 | LOS | @ | DAL | LOS2,DAL3 | RECAP | |||||||||
| Fri, Oct 24 | SEA | @ | WPG | SEA1,WPG3 | RECAP | |||||||||
| Fri, Oct 24 | CAR | @ | COL | CAR2,COL3 (SO) | RECAP | |||||||||
| Fri, Oct 24 | MTL | @ | EDM | MTL3,EDM2 (OT) | RECAP | |||||||||
| Sat, Oct 25 | TOR | @ | BUF | TOR4,BUF2 | RECAP | |||||||||
| Sat, Oct 25 | SJ | @ | NJD | SJ 1,NJD2 | RECAP | |||||||||
| Sat, Oct 25 | WAS | @ | CLB | WAS3,CLB2 (SO) | RECAP | |||||||||
| Sat, Oct 25 | CAL | @ | WPG | CAL5,WPG6 | RECAP | |||||||||
| Sun, Oct 26 | NYI | @ | PHI | NYI2,PHI6 | RECAP | |||||||||
| Sun, Oct 26 | COL | @ | BOS | COL1,BOS3 | RECAP | |||||||||
| Sun, Oct 26 | ANA | @ | TAM | ANA2,TAM3 | RECAP | |||||||||
| Sun, Oct 26 | GKV | @ | FLO | GKV4,FLO3 (SO) | RECAP | |||||||||
| Sun, Oct 26 | PHO | @ | MIN | PHO1,MIN2 | RECAP | |||||||||
| Sun, Oct 26 | BUF | @ | TOR | BUF6,TOR1 | RECAP | |||||||||
| Sun, Oct 26 | STL | @ | DET | STL2,DET4 | RECAP | |||||||||
| Sun, Oct 26 | CLB | @ | PIT | CLB3,PIT2 (SO) | RECAP | |||||||||
| Sun, Oct 26 | OTT | @ | WAS | OTT1,WAS6 | RECAP | |||||||||
| Sun, Oct 26 | MTL | @ | VAN | MTL2,VAN4 | RECAP | |||||||||
| Sun, Oct 26 | LOS | @ | NAS | LOS1,NAS5 | RECAP | |||||||||
| Sun, Oct 26 | CAR | @ | DAL | CAR4,DAL3 | RECAP | |||||||||
| Sun, Oct 26 | EDM | @ | SEA | EDM3,SEA4 (SO) | RECAP | |||||||||
| Mon, Oct 27 | COL | @ | NJD | COL4,NJD2 | RECAP | |||||||||
| Mon, Oct 27 | GKV | @ | TAM | GKV3,TAM1 | RECAP | |||||||||
| Mon, Oct 27 | SJ | @ | MIN | SJ 2,MIN5 | RECAP | |||||||||
| Mon, Oct 27 | PHO | @ | WPG | PHO2,WPG1 | RECAP | |||||||||
| Mon, Oct 27 | LOS | @ | CHI | LOS2,CHI3 | RECAP | |||||||||
| Mon, Oct 27 | DAL | @ | NAS | DAL5,NAS3 | RECAP | |||||||||
| Mon, Oct 27 | NYR | @ | CAL | NYR6,CAL1 | RECAP | |||||||||
| Mon, Oct 27 | EDM | @ | VAN | EDM4,VAN6 | RECAP | |||||||||
| Tue, Oct 28 | STL | @ | PIT | STL4,PIT5 | RECAP | |||||||||
| Tue, Oct 28 | BOS | @ | OTT | BOS4,OTT3 (SO) | RECAP | |||||||||
| Wed, Oct 29 | PIT | @ | PHI | PIT4,PHI1 | RECAP | |||||||||
| Wed, Oct 29 | CAL | @ | TOR | CAL5,TOR3 | RECAP | |||||||||
| Wed, Oct 29 | CLB | @ | BUF | CLB2,BUF3 (SO) | RECAP | |||||||||
| Wed, Oct 29 | ANA | @ | FLO | ANA7,FLO6 (SO) | RECAP | |||||||||
| Wed, Oct 29 | NYI | @ | BOS | NYI2,BOS5 | RECAP | |||||||||
| Wed, Oct 29 | GKV | @ | CAR | GKV4,CAR2 | RECAP | |||||||||
| Wed, Oct 29 | TAM | @ | NAS | TAM2,NAS4 | RECAP | |||||||||
| Wed, Oct 29 | WPG | @ | MIN | WPG4,MIN2 | RECAP | |||||||||
| Wed, Oct 29 | DET | @ | STL | DET2,STL5 | RECAP | |||||||||
| Wed, Oct 29 | WAS | @ | DAL | WAS3,DAL1 | RECAP | |||||||||
| Wed, Oct 29 | OTT | @ | CHI | OTT2,CHI4 | RECAP | |||||||||
| Wed, Oct 29 | NJD | @ | COL | NJD1,COL3 | RECAP | |||||||||
| Wed, Oct 29 | PHO | @ | EDM | PHO3,EDM6 | RECAP | |||||||||
| Wed, Oct 29 | NYR | @ | VAN | NYR4,VAN3 (OT) | RECAP | |||||||||
| Wed, Oct 29 | MTL | @ | SEA | MTL3,SEA4 (SO) | RECAP | |||||||||
| Wed, Oct 29 | LOS | @ | SJ | LOS2,SJ 3 (OT) | RECAP | |||||||||
| Thu, Oct 30 | TOR | @ | CLB | TOR4,CLB2 | RECAP | |||||||||
| Fri, Oct 31 | BUF | @ | BOS | BUF6,BOS5 (SO) | RECAP | |||||||||
| Fri, Oct 31 | CAL | @ | OTT | CAL0,OTT2 | RECAP | |||||||||
| Fri, Oct 31 | DAL | @ | TAM | DAL1,TAM4 | RECAP | |||||||||
| Fri, Oct 31 | NAS | @ | PHI | NAS3,PHI2 | RECAP | |||||||||
| Fri, Oct 31 | NYI | @ | CAR | NYI1,CAR3 | RECAP | |||||||||
| Fri, Oct 31 | VAN | @ | STL | VAN4,STL2 | RECAP | |||||||||
| Fri, Oct 31 | PIT | @ | MIN | PIT4,MIN5 (SO) | RECAP | |||||||||
| Fri, Oct 31 | CHI | @ | WPG | CHI1,WPG2 | RECAP | |||||||||
| Fri, Oct 31 | NYR | @ | EDM | NYR2,EDM3 (OT) | RECAP | |||||||||
| Fri, Oct 31 | NJD | @ | SJ | NJD4,SJ 3 (OT) | RECAP | |||||||||
| Fri, Oct 31 | DET | @ | LOS | DET6,LOS3 | RECAP | |||||||||
| Sat, Nov 1 | COL | @ | GKV | COL3,GKV1 | RECAP | |||||||||
| Sat, Nov 1 | NYI | @ | WAS | NYI1,WAS2 | RECAP | |||||||||
| Sat, Nov 1 | DET | @ | ANA | DET3,ANA1 | RECAP | |||||||||
| Sun, Nov 2 | CAR | @ | BOS | CAR4,BOS1 | RECAP | |||||||||
| Sun, Nov 2 | PIT | @ | WPG | PIT1,WPG2 | RECAP | |||||||||
| Sun, Nov 2 | CAL | @ | NAS | CAL2,NAS3 (OT) | RECAP | |||||||||
| Sun, Nov 2 | COL | @ | SJ | COL3,SJ 4 (OT) | RECAP | |||||||||
| Sun, Nov 2 | DAL | @ | FLO | DAL5,FLO2 | RECAP | |||||||||
| Sun, Nov 2 | WAS | @ | BUF | WAS4,BUF2 | RECAP | |||||||||
| Sun, Nov 2 | OTT | @ | MTL | OTT1,MTL8 | RECAP | |||||||||
| Sun, Nov 2 | TOR | @ | PHI | TOR3,PHI2 | RECAP | |||||||||
| Sun, Nov 2 | STL | @ | CLB | STL3,CLB5 | RECAP | |||||||||
| Sun, Nov 2 | VAN | @ | MIN | VAN2,MIN5 | RECAP | |||||||||
| Sun, Nov 2 | NJD | @ | LOS | NJD1,LOS3 | RECAP | |||||||||
| Sun, Nov 2 | CHI | @ | EDM | CHI8,EDM1 | RECAP | |||||||||
| Sun, Nov 2 | NYR | @ | SEA | NYR2,SEA3 (SO) | RECAP | |||||||||
| Mon, Nov 3 | TAM | @ | PHO | TAM3,PHO2 (OT) | RECAP | |||||||||
| Mon, Nov 3 | CLB | @ | NYI | CLB5,NYI1 | RECAP | |||||||||
| Mon, Nov 3 | CAL | @ | PHI | CAL9,PHI2 | RECAP | |||||||||
| Mon, Nov 3 | NJD | @ | ANA | NJD3,ANA2 (SO) | RECAP | |||||||||
| Mon, Nov 3 | DET | @ | SJ | DET3,SJ 1 | RECAP | |||||||||
| Tue, Nov 4 | PIT | @ | TOR | PIT3,TOR2 | RECAP | |||||||||
| Tue, Nov 4 | EDM | @ | STL | EDM2,STL3 (SO) | RECAP | |||||||||
| Tue, Nov 4 | VAN | @ | NAS | VAN4,NAS2 | RECAP | |||||||||
| Tue, Nov 4 | CHI | @ | SEA | CHI5,SEA2 | RECAP | |||||||||
| Wed, Nov 5 | PHO | @ | BUF | PHO4,BUF2 | RECAP | |||||||||
| Wed, Nov 5 | PHI | @ | MTL | PHI4,MTL5 | RECAP | |||||||||
| Wed, Nov 5 | BOS | @ | NYI | BOS5,NYI1 | RECAP | |||||||||
| Wed, Nov 5 | CAR | @ | NYR | CAR4,NYR3 | RECAP | |||||||||
| Wed, Nov 5 | EDM | @ | DAL | EDM3,DAL1 | RECAP | |||||||||
| Wed, Nov 5 | NAS | @ | MIN | NAS2,MIN1 (OT) | RECAP | |||||||||
| Wed, Nov 5 | TAM | @ | COL | TAM1,COL4 | RECAP | |||||||||
| Wed, Nov 5 | DET | @ | GKV | DET3,GKV2 | RECAP | |||||||||
| Wed, Nov 5 | FLO | @ | ANA | FLO5,ANA4 | RECAP | |||||||||
| Wed, Nov 5 | WPG | @ | LOS | WPG4,LOS3 (SO) | RECAP | |||||||||
| Thu, Nov 6 | PHO | @ | TOR | PHO4,TOR1 | RECAP | |||||||||
| Thu, Nov 6 | STL | @ | WAS | STL1,WAS2 | RECAP | |||||||||
| Thu, Nov 6 | CLB | @ | CAL | CLB7,CAL1 | RECAP | |||||||||
| Thu, Nov 6 | CHI | @ | VAN | CHI4,VAN3 | RECAP | |||||||||
| Thu, Nov 6 | SJ | @ | SEA | SJ 3,SEA1 | RECAP | |||||||||
| Fri, Nov 7 | OTT | @ | BOS | |||||||||||
| Fri, Nov 7 | STL | @ | BUF | |||||||||||
| Fri, Nov 7 | MTL | @ | NJD | |||||||||||
| Fri, Nov 7 | WAS | @ | PIT | |||||||||||
| Fri, Nov 7 | MIN | @ | CAR | |||||||||||
| Fri, Nov 7 | PHI | @ | NAS | |||||||||||
| Fri, Nov 7 | ANA | @ | DAL | |||||||||||
| Fri, Nov 7 | TAM | @ | GKV | |||||||||||
| Fri, Nov 7 | FLO | @ | LOS | |||||||||||
| Sat, Nov 8 | NYR | @ | DET | |||||||||||
| Sat, Nov 8 | MIN | @ | NYI | |||||||||||
| Sat, Nov 8 | CHI | @ | CAL | |||||||||||
| Sat, Nov 8 | WPG | @ | SJ | |||||||||||
| Sun, Nov 9 | PIT | @ | NJD | |||||||||||
| Sun, Nov 9 | OTT | @ | PHI | |||||||||||
| Sun, Nov 9 | DAL | @ | NAS | |||||||||||
| Sun, Nov 9 | BOS | @ | TOR | |||||||||||
| Sun, Nov 9 | PHO | @ | MTL | |||||||||||
| Sun, Nov 9 | WAS | @ | TAM | |||||||||||
| Sun, Nov 9 | NYI | @ | NYR | |||||||||||
| Sun, Nov 9 | BUF | @ | CAR | |||||||||||
| Sun, Nov 9 | SEA | @ | STL | |||||||||||
| Sun, Nov 9 | COL | @ | EDM | |||||||||||
| Sun, Nov 9 | CLB | @ | VAN | |||||||||||
| Sun, Nov 9 | ANA | @ | GKV | |||||||||||
| Sun, Nov 9 | FLO | @ | SJ | |||||||||||
| Mon, Nov 10 | CHI | @ | DET | |||||||||||
| Mon, Nov 10 | LOS | @ | PIT | |||||||||||
| Mon, Nov 10 | CAR | @ | TOR | |||||||||||
| Mon, Nov 10 | PHO | @ | OTT | |||||||||||
| Mon, Nov 10 | SEA | @ | DAL | |||||||||||
| Mon, Nov 10 | CAL | @ | MIN | |||||||||||
| Mon, Nov 10 | COL | @ | VAN | |||||||||||
| Mon, Nov 10 | WPG | @ | ANA | |||||||||||
| Tue, Nov 11 | NYI | @ | NJD | |||||||||||
| Tue, Nov 11 | NAS | @ | NYR | |||||||||||
| Tue, Nov 11 | CLB | @ | EDM | |||||||||||
| Tue, Nov 11 | FLO | @ | GKV | |||||||||||
| Wed, Nov 12 | TOR | @ | BOS | |||||||||||
| Wed, Nov 12 | LOS | @ | MTL | |||||||||||
| Wed, Nov 12 | DAL | @ | OTT | |||||||||||
| Wed, Nov 12 | WAS | @ | CAR | |||||||||||
| Wed, Nov 12 | CAL | @ | STL | |||||||||||
| Wed, Nov 12 | SJ | @ | MIN | |||||||||||
| Wed, Nov 12 | ANA | @ | COL | |||||||||||
| Wed, Nov 12 | WPG | @ | VAN | |||||||||||
| Wed, Nov 12 | CLB | @ | SEA | |||||||||||
| Thu, Nov 13 | NYR | @ | TAM | |||||||||||
| Thu, Nov 13 | EDM | @ | PHI | |||||||||||
| Thu, Nov 13 | BUF | @ | PHO | |||||||||||
| Thu, Nov 13 | NJD | @ | CHI | |||||||||||
| Fri, Nov 14 | LOS | @ | TOR | |||||||||||
| Fri, Nov 14 | DAL | @ | MTL | |||||||||||
| Fri, Nov 14 | BOS | @ | OTT | |||||||||||
| Fri, Nov 14 | ANA | @ | DET | |||||||||||
| Fri, Nov 14 | WAS | @ | FLO | |||||||||||
| Fri, Nov 14 | EDM | @ | CLB | |||||||||||
| Fri, Nov 14 | BUF | @ | COL | |||||||||||
| Fri, Nov 14 | SJ | @ | CAL | |||||||||||
| Fri, Nov 14 | NYI | @ | GKV | |||||||||||
| Fri, Nov 14 | WPG | @ | SEA | |||||||||||
| Sat, Nov 15 | VAN | @ | CAR | |||||||||||
| Sat, Nov 15 | PHI | @ | STL | |||||||||||
| Sat, Nov 15 | PIT | @ | NAS | |||||||||||
| Sat, Nov 15 | NYI | @ | PHO | |||||||||||
| Sun, Nov 16 | TAM | @ | FLO | |||||||||||
| Sun, Nov 16 | ANA | @ | MIN | |||||||||||
| Sun, Nov 16 | BOS | @ | MTL | |||||||||||
| Sun, Nov 16 | LOS | @ | OTT | |||||||||||
| Sun, Nov 16 | BUF | @ | DET | |||||||||||
| Sun, Nov 16 | NJD | @ | WAS | |||||||||||
| Sun, Nov 16 | EDM | @ | CAR | |||||||||||
| Sun, Nov 16 | NYR | @ | CLB | |||||||||||
| Sun, Nov 16 | TOR | @ | CHI | |||||||||||
| Sun, Nov 16 | GKV | @ | STL | |||||||||||
| Sun, Nov 16 | PHI | @ | DAL | |||||||||||
| Sun, Nov 16 | WPG | @ | CAL | |||||||||||
| Sun, Nov 16 | SJ | @ | SEA | |||||||||||
| Mon, Nov 17 | NAS | @ | PIT | |||||||||||
| Mon, Nov 17 | VAN | @ | TAM | |||||||||||
| Mon, Nov 17 | GKV | @ | MIN | |||||||||||
| Mon, Nov 17 | DET | @ | NYR | |||||||||||
| Mon, Nov 17 | NYI | @ | COL | |||||||||||
| Tue, Nov 18 | CAR | @ | BOS | |||||||||||
| Tue, Nov 18 | EDM | @ | BUF | |||||||||||
| Tue, Nov 18 | VAN | @ | FLO | |||||||||||
| Tue, Nov 18 | LOS | @ | WAS | |||||||||||
| Tue, Nov 18 | MTL | @ | CLB | |||||||||||
| Tue, Nov 18 | PHO | @ | ANA | |||||||||||
| Wed, Nov 19 | STL | @ | TOR | |||||||||||
| Wed, Nov 19 | SEA | @ | DET | |||||||||||
| Wed, Nov 19 | NJD | @ | TAM | |||||||||||
| Wed, Nov 19 | NYI | @ | DAL | |||||||||||
| Wed, Nov 19 | CLB | @ | WPG | |||||||||||
| Wed, Nov 19 | CAL | @ | CHI | |||||||||||
| Wed, Nov 19 | NYR | @ | GKV | |||||||||||
| Wed, Nov 19 | PHO | @ | SJ | |||||||||||
| Thu, Nov 20 | EDM | @ | WAS | |||||||||||
| Thu, Nov 20 | CAL | @ | BUF | |||||||||||
| Thu, Nov 20 | CAR | @ | MIN | |||||||||||
| Thu, Nov 20 | BOS | @ | ANA | |||||||||||
| Fri, Nov 21 | CLB | @ | TOR | |||||||||||
| Fri, Nov 21 | WAS | @ | MTL | |||||||||||
| Fri, Nov 21 | NYI | @ | DET | |||||||||||
| Fri, Nov 21 | EDM | @ | TAM | |||||||||||
| Fri, Nov 21 | NJD | @ | FLO | |||||||||||
| Fri, Nov 21 | STL | @ | PHI | |||||||||||
| Fri, Nov 21 | SEA | @ | CHI | |||||||||||
| Fri, Nov 21 | NYR | @ | COL | |||||||||||
| Fri, Nov 21 | GKV | @ | PHO | |||||||||||
| Fri, Nov 21 | DAL | @ | VAN | |||||||||||
| Fri, Nov 21 | OTT | @ | ANA | |||||||||||
| Fri, Nov 21 | LOS | @ | SJ | |||||||||||
| Sat, Nov 22 | CHI | @ | BUF | |||||||||||
| Sat, Nov 22 | MIN | @ | PIT | |||||||||||
| Sat, Nov 22 | CAR | @ | WPG | |||||||||||
| Sat, Nov 22 | BOS | @ | LOS | |||||||||||
| Sun, Nov 23 | CLB | @ | DET | |||||||||||
| Sun, Nov 23 | STL | @ | NYI | |||||||||||
| Sun, Nov 23 | TOR | @ | MTL | |||||||||||
| Sun, Nov 23 | EDM | @ | FLO | |||||||||||
| Sun, Nov 23 | NJD | @ | PHI | |||||||||||
| Sun, Nov 23 | SEA | @ | PIT | |||||||||||
| Sun, Nov 23 | TAM | @ | WAS | |||||||||||
| Sun, Nov 23 | OTT | @ | SJ | |||||||||||
| Sun, Nov 23 | COL | @ | NAS | |||||||||||
| Sun, Nov 23 | NYR | @ | PHO | |||||||||||
| Sun, Nov 23 | DAL | @ | CAL | |||||||||||
| Sun, Nov 23 | GKV | @ | ANA | |||||||||||
| Mon, Nov 24 | CAR | @ | BUF | |||||||||||
| Mon, Nov 24 | MIN | @ | WPG | |||||||||||
