Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Capitals | 95,230,000$ | 95,230,000$ | 22 | 0$ | 53,525,240$ | 95,230,000$ | 270,000$ |
Sharks | 94,600,000$ | 94,600,000$ | 21 | 0$ | 51,415,764$ | 94,600,000$ | 900,000$ |
Sabres | 94,525,500$ | 94,525,500$ | 21 | 0$ | 52,080,214$ | 94,525,500$ | 974,500$ |
Avalanche | 94,350,000$ | 94,350,000$ | 23 | 0$ | 52,862,811$ | 94,350,000$ | 1,150,000$ |
Jets | 94,075,000$ | 94,075,000$ | 21 | 0$ | 53,077,110$ | 94,075,000$ | 1,425,000$ |
Golden Knights | 93,600,000$ | 93,600,000$ | 25 | 0$ | 51,702,469$ | 93,600,000$ | 1,900,000$ |
Senators | 93,475,000$ | 93,475,000$ | 23 | 0$ | 52,674,478$ | 93,475,000$ | 2,025,000$ |
Kings | 93,244,000$ | 93,244,000$ | 21 | 0$ | 52,274,747$ | 93,244,000$ | 2,256,000$ |
Penguins | 93,165,125$ | 93,165,125$ | 22 | 0$ | 49,816,844$ | 93,165,125$ | 2,334,875$ |
Predators | 93,150,000$ | 93,150,000$ | 25 | 0$ | 48,700,631$ | 93,150,000$ | 2,350,000$ |
Panthers | 92,850,000$ | 92,850,000$ | 20 | 0$ | 52,496,363$ | 92,850,000$ | 2,650,000$ |
Lightning | 92,175,000$ | 92,175,000$ | 23 | 0$ | 50,869,908$ | 92,175,000$ | 3,325,000$ |
Ducks | 91,525,000$ | 91,525,000$ | 20 | 0$ | 51,930,088$ | 91,525,000$ | 3,975,000$ |
Blue Jackets | 91,300,000$ | 91,300,000$ | 22 | 0$ | 51,744,252$ | 91,300,000$ | 4,200,000$ |
Blues | 90,950,000$ | 90,950,000$ | 22 | 0$ | 51,561,324$ | 90,950,000$ | 4,550,000$ |
Bruins | 90,825,000$ | 90,825,000$ | 25 | 0$ | 49,643,510$ | 90,825,000$ | 4,675,000$ |
Mammoth | 90,600,000$ | 90,600,000$ | 23 | 0$ | 49,568,091$ | 90,600,000$ | 4,900,000$ |
Hurricanes | 86,500,000$ | 86,500,000$ | 21 | 0$ | 48,729,184$ | 86,500,000$ | 9,000,000$ |
Flyers | 85,300,000$ | 85,300,000$ | 21 | 0$ | 45,410,568$ | 85,300,000$ | 10,200,000$ |
Devils | 84,425,000$ | 84,425,000$ | 22 | 0$ | 45,368,487$ | 84,425,000$ | 11,075,000$ |
Oilers | 84,341,000$ | 84,341,000$ | 21 | 0$ | 46,375,152$ | 84,341,000$ | 11,159,000$ |
Stars | 80,987,000$ | 80,987,000$ | 24 | 0$ | 40,593,003$ | 80,987,000$ | 14,513,000$ |
Red Wings | 76,725,000$ | 76,725,000$ | 21 | 0$ | 43,157,772$ | 76,725,000$ | 18,775,000$ |
Kraken | 76,500,000$ | 76,500,000$ | 20 | 0$ | 43,575,031$ | 76,500,000$ | 19,000,000$ |
Maple Leafs | 75,950,000$ | 75,950,000$ | 23 | 0$ | 40,788,403$ | 75,950,000$ | 19,550,000$ |
Canadiens | 74,500,000$ | 74,500,000$ | 24 | 0$ | 42,367,440$ | 74,500,000$ | 21,000,000$ |
Wild | 73,425,000$ | 73,425,000$ | 23 | 0$ | 42,140,891$ | 73,425,000$ | 22,075,000$ |
Rangers | 72,844,000$ | 72,844,000$ | 21 | 0$ | 41,658,172$ | 72,844,000$ | 22,656,000$ |
Islanders | 72,465,000$ | 72,465,000$ | 24 | 0$ | 40,998,120$ | 72,465,000$ | 23,035,000$ |
Canucks | 72,450,000$ | 72,450,000$ | 20 | 0$ | 40,662,136$ | 72,450,000$ | 23,050,000$ |
Flames | 72,347,922$ | 72,347,922$ | 24 | 0$ | 43,202,077$ | 72,347,922$ | 23,152,078$ |
Blackhawks | 72,112,087$ | 72,112,087$ | 23 | 0$ | 45,415,404$ | 72,112,087$ | 23,387,913$ |
Back to the Top