Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Ducks | 81,900,000$ | 81,900,000$ | 21 | 0$ | 0$ | 0$ | 95,500,000$ |
Jets | 95,600,000$ | 95,600,000$ | 21 | 0$ | 0$ | 0$ | 95,500,000$ |
Bruins | 82,325,000$ | 82,325,000$ | 24 | 0$ | 0$ | 0$ | 95,500,000$ |
Sabres | 84,675,000$ | 84,675,000$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Flames | 30,887,809$ | 30,887,809$ | 13 | 0$ | 0$ | 0$ | 95,500,000$ |
Hurricanes | 80,000,000$ | 80,000,000$ | 19 | 0$ | 0$ | 0$ | 95,500,000$ |
Blackhawks | 70,425,000$ | 70,425,000$ | 18 | 0$ | 0$ | 0$ | 95,500,000$ |
Avalanche | 88,612,087$ | 88,612,087$ | 19 | 0$ | 0$ | 0$ | 95,500,000$ |
Blue Jackets | 91,175,000$ | 91,175,000$ | 24 | 0$ | 0$ | 0$ | 95,500,000$ |
Stars | 57,650,000$ | 57,650,000$ | 16 | 0$ | 0$ | 0$ | 95,500,000$ |
Red Wings | 74,225,000$ | 74,225,000$ | 21 | 0$ | 0$ | 0$ | 95,500,000$ |
Oilers | 66,700,000$ | 66,700,000$ | 14 | 0$ | 0$ | 0$ | 95,500,000$ |
Panthers | 89,325,000$ | 89,325,000$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Kings | 96,819,000$ | 96,819,000$ | 25 | 0$ | 0$ | 0$ | 95,500,000$ |
Wild | 40,150,000$ | 40,150,000$ | 12 | 0$ | 0$ | 0$ | 95,500,000$ |
Canadiens | 71,175,000$ | 71,175,000$ | 18 | 0$ | 0$ | 0$ | 95,500,000$ |
Predators | 74,500,500$ | 74,500,500$ | 15 | 0$ | 0$ | 0$ | 95,500,000$ |
Devils | 60,650,000$ | 60,650,000$ | 17 | 0$ | 0$ | 0$ | 95,500,000$ |
Islanders | 67,716,000$ | 67,716,000$ | 21 | 0$ | 0$ | 0$ | 95,500,000$ |
Rangers | 73,667,500$ | 73,667,500$ | 19 | 0$ | 0$ | 0$ | 95,500,000$ |
Senators | 99,475,000$ | 99,475,000$ | 24 | 0$ | 0$ | 0$ | 95,500,000$ |
Flyers | 71,600,000$ | 71,600,000$ | 16 | 0$ | 0$ | 0$ | 95,500,000$ |
Mammoth | 81,750,000$ | 81,750,000$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Penguins | 79,165,125$ | 79,165,125$ | 19 | 0$ | 0$ | 0$ | 95,500,000$ |
Sharks | 88,550,000$ | 88,550,000$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Blues | 79,150,000$ | 79,150,000$ | 18 | 0$ | 0$ | 0$ | 95,500,000$ |
Lightning | 82,800,000$ | 82,800,000$ | 17 | 0$ | 0$ | 0$ | 95,500,000$ |
Maple Leafs | 71,550,000$ | 71,550,000$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Canucks | 55,730,000$ | 55,730,000$ | 16 | 0$ | 0$ | 0$ | 95,500,000$ |
Capitals | 95,480,000$ | 95,480,000$ | 22 | 0$ | 0$ | 0$ | 95,500,000$ |
Golden Knights | 89,175,000$ | 89,175,000$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Kraken | 68,400,000$ | 68,400,000$ | 16 | 0$ | 0$ | 0$ | 95,500,000$ |
Back to the Top