Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Capitals | 95,030,000$ | 95,030,000$ | 22 | 0$ | 3,959,584$ | 95,030,000$ | 470,000$ |
Jets | 94,625,000$ | 94,625,000$ | 20 | 0$ | 3,963,024$ | 94,625,000$ | 875,000$ |
Senators | 94,475,000$ | 94,475,000$ | 23 | 0$ | 3,936,456$ | 94,475,000$ | 1,025,000$ |
Avalanche | 94,325,000$ | 94,325,000$ | 23 | 0$ | 3,957,224$ | 94,325,000$ | 1,175,000$ |
Panthers | 93,850,000$ | 93,850,000$ | 20 | 0$ | 3,886,979$ | 93,850,000$ | 1,650,000$ |
Lightning | 92,900,000$ | 92,900,000$ | 22 | 0$ | 3,870,832$ | 92,900,000$ | 2,600,000$ |
Blackhawks | 92,400,000$ | 92,400,000$ | 23 | 0$ | 3,872,916$ | 92,400,000$ | 3,100,000$ |
Blues | 92,175,000$ | 92,175,000$ | 22 | 0$ | 3,840,624$ | 92,175,000$ | 3,325,000$ |
Ducks | 91,875,000$ | 91,875,000$ | 24 | 0$ | 3,812,894$ | 91,875,000$ | 3,625,000$ |
Sabres | 90,625,500$ | 90,625,500$ | 21 | 0$ | 3,791,428$ | 90,625,500$ | 4,874,500$ |
Golden Knights | 90,375,000$ | 90,375,000$ | 21 | 0$ | 3,765,624$ | 90,375,000$ | 5,125,000$ |
Blue Jackets | 90,300,000$ | 90,300,000$ | 22 | 0$ | 3,801,561$ | 90,300,000$ | 5,200,000$ |
Sharks | 89,825,000$ | 89,825,000$ | 21 | 0$ | 3,742,710$ | 89,825,000$ | 5,675,000$ |
Kings | 88,844,000$ | 88,844,000$ | 20 | 0$ | 3,701,832$ | 88,844,000$ | 6,656,000$ |
Hurricanes | 86,500,000$ | 86,500,000$ | 21 | 0$ | 3,604,168$ | 86,500,000$ | 9,000,000$ |
Mammoth | 85,475,000$ | 85,475,000$ | 23 | 0$ | 3,502,995$ | 85,475,000$ | 10,025,000$ |
Bruins | 84,325,000$ | 84,325,000$ | 24 | 0$ | 3,513,544$ | 84,325,000$ | 11,175,000$ |
Oilers | 83,816,000$ | 83,816,000$ | 21 | 0$ | 3,617,335$ | 83,816,000$ | 11,684,000$ |
Penguins | 81,765,125$ | 81,765,125$ | 20 | 0$ | 3,383,963$ | 81,765,125$ | 13,734,875$ |
Kraken | 80,500,000$ | 80,500,000$ | 20 | 0$ | 3,354,168$ | 80,500,000$ | 15,000,000$ |
Predators | 80,075,000$ | 80,075,000$ | 22 | 0$ | 3,310,416$ | 80,075,000$ | 15,425,000$ |
Devils | 79,225,000$ | 79,225,000$ | 21 | 0$ | 3,301,040$ | 79,225,000$ | 16,275,000$ |
Wild | 78,850,000$ | 78,850,000$ | 22 | 0$ | 3,285,416$ | 78,850,000$ | 16,650,000$ |
Flames | 78,159,148$ | 78,159,148$ | 25 | 0$ | 3,256,632$ | 78,159,148$ | 17,340,852$ |
Flyers | 77,950,000$ | 77,950,000$ | 20 | 0$ | 3,247,920$ | 77,950,000$ | 17,550,000$ |
Canadiens | 77,325,000$ | 77,325,000$ | 23 | 0$ | 3,354,687$ | 77,325,000$ | 18,175,000$ |
Red Wings | 76,725,000$ | 76,725,000$ | 21 | 0$ | 3,196,872$ | 76,725,000$ | 18,775,000$ |
Rangers | 74,094,000$ | 74,094,000$ | 21 | 0$ | 3,092,962$ | 74,094,000$ | 21,406,000$ |
Islanders | 72,325,000$ | 72,325,000$ | 25 | 0$ | 3,006,122$ | 72,325,000$ | 23,175,000$ |
Maple Leafs | 71,650,000$ | 71,650,000$ | 20 | 0$ | 2,985,416$ | 71,650,000$ | 23,850,000$ |
Stars | 71,300,000$ | 71,300,000$ | 22 | 0$ | 2,970,832$ | 71,300,000$ | 24,200,000$ |
Canucks | 71,250,000$ | 71,250,000$ | 20 | 0$ | 2,968,752$ | 71,250,000$ | 24,250,000$ |
Back to the Top