Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Capitals | 95,230,000$ | 95,230,000$ | 22 | 0$ | 92,708,450$ | 95,230,000$ | 270,000$ |
Sharks | 95,225,000$ | 95,225,000$ | 21 | 0$ | 90,486,216$ | 95,225,000$ | 275,000$ |
Predators | 95,150,000$ | 95,150,000$ | 24 | 0$ | 87,288,644$ | 95,150,000$ | 350,000$ |
Jets | 94,950,000$ | 94,950,000$ | 20 | 0$ | 92,075,403$ | 94,950,000$ | 550,000$ |
Avalanche | 94,550,000$ | 94,550,000$ | 23 | 0$ | 91,718,271$ | 94,550,000$ | 950,000$ |
Sabres | 94,475,500$ | 94,475,500$ | 22 | 0$ | 90,831,862$ | 94,475,500$ | 1,024,500$ |
Ducks | 94,000,000$ | 94,000,000$ | 20 | 0$ | 90,716,285$ | 94,000,000$ | 1,500,000$ |
Panthers | 92,675,000$ | 92,675,000$ | 21 | 0$ | 89,782,686$ | 92,675,000$ | 2,825,000$ |
Kings | 92,444,000$ | 92,444,000$ | 22 | 0$ | 90,503,270$ | 92,444,000$ | 3,056,000$ |
Blue Jackets | 92,300,000$ | 92,300,000$ | 22 | 0$ | 89,638,515$ | 92,300,000$ | 3,200,000$ |
Golden Knights | 92,250,000$ | 92,250,000$ | 22 | 0$ | 89,982,946$ | 92,250,000$ | 3,250,000$ |
Devils | 92,125,000$ | 92,125,000$ | 24 | 0$ | 81,488,047$ | 92,125,000$ | 3,375,000$ |
Senators | 92,075,000$ | 92,075,000$ | 24 | 0$ | 90,894,913$ | 92,075,000$ | 3,425,000$ |
Oilers | 91,966,000$ | 91,966,000$ | 25 | 0$ | 83,469,089$ | 91,966,000$ | 3,534,000$ |
Lightning | 91,950,000$ | 91,950,000$ | 21 | 0$ | 89,277,069$ | 91,950,000$ | 3,550,000$ |
Mammoth | 91,575,000$ | 91,575,000$ | 24 | 0$ | 87,201,676$ | 91,575,000$ | 3,925,000$ |
Bruins | 90,825,000$ | 90,825,000$ | 25 | 0$ | 87,024,639$ | 90,825,000$ | 4,675,000$ |
Penguins | 89,165,125$ | 89,165,125$ | 22 | 0$ | 87,452,503$ | 89,165,125$ | 6,334,875$ |
Flyers | 87,775,000$ | 87,775,000$ | 23 | 0$ | 81,429,415$ | 87,775,000$ | 7,725,000$ |
Hurricanes | 86,500,000$ | 86,500,000$ | 21 | 0$ | 84,169,825$ | 86,500,000$ | 9,000,000$ |
Stars | 85,699,000$ | 85,699,000$ | 23 | 0$ | 74,576,632$ | 85,699,000$ | 9,801,000$ |
Blues | 83,450,000$ | 83,450,000$ | 21 | 0$ | 87,606,883$ | 83,450,000$ | 12,050,000$ |
Red Wings | 80,225,000$ | 80,225,000$ | 22 | 0$ | 75,153,477$ | 80,225,000$ | 15,275,000$ |
Wild | 76,525,000$ | 76,525,000$ | 26 | 0$ | 72,465,118$ | 76,525,000$ | 18,975,000$ |
Canadiens | 75,475,000$ | 75,475,000$ | 25 | 0$ | 72,937,885$ | 75,475,000$ | 20,025,000$ |
Kraken | 75,000,000$ | 75,000,000$ | 20 | 0$ | 74,766,458$ | 75,000,000$ | 20,500,000$ |
Canucks | 74,250,000$ | 74,250,000$ | 20 | 0$ | 70,819,187$ | 74,250,000$ | 21,250,000$ |
Flames | 72,960,922$ | 72,960,922$ | 24 | 0$ | 74,057,434$ | 72,960,922$ | 22,539,078$ |
Blackhawks | 72,637,087$ | 72,637,087$ | 23 | 0$ | 75,785,477$ | 72,637,087$ | 22,862,913$ |
Maple Leafs | 71,900,000$ | 71,900,000$ | 22 | 0$ | 70,873,818$ | 71,900,000$ | 23,600,000$ |
Rangers | 70,992,500$ | 70,992,500$ | 23 | 0$ | 70,939,613$ | 70,992,500$ | 24,507,500$ |
Islanders | 70,775,000$ | 70,775,000$ | 25 | 0$ | 70,712,938$ | 70,775,000$ | 24,725,000$ |
Back to the Top