Cap Central

2026-2027 SALARY CAP
UPPER LIMIT:104,000,000$
LOWER LIMIT: 76,900,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Blackhawks | 107,575,000$ | 107,575,000$ | 27 | 0$ | 0$ | 107,575,000$ | -3,575,000$ |
Flyers | 104,725,000$ | 104,725,000$ | 26 | 0$ | 0$ | 104,725,000$ | -725,000$ |
Sharks | 103,775,000$ | 103,775,000$ | 23 | 0$ | 0$ | 103,775,000$ | 225,000$ |
Avalanche | 103,500,000$ | 103,500,000$ | 23 | 0$ | 0$ | 103,500,000$ | 500,000$ |
Islanders | 103,412,087$ | 103,412,087$ | 32 | 0$ | 0$ | 103,412,087$ | 587,913$ |
Ducks | 103,300,000$ | 103,300,000$ | 20 | 0$ | 0$ | 103,300,000$ | 700,000$ |
Golden Knights | 102,600,000$ | 102,600,000$ | 23 | 0$ | 0$ | 102,600,000$ | 1,400,000$ |
Jets | 102,375,000$ | 102,375,000$ | 20 | 0$ | 0$ | 102,375,000$ | 1,625,000$ |
Blue Jackets | 101,925,000$ | 101,925,000$ | 22 | 0$ | 0$ | 101,925,000$ | 2,075,000$ |
Capitals | 101,500,000$ | 101,500,000$ | 21 | 0$ | 0$ | 101,500,000$ | 2,500,000$ |
Hurricanes | 101,390,125$ | 101,390,125$ | 23 | 0$ | 0$ | 101,390,125$ | 2,609,875$ |
Red Wings | 100,875,000$ | 100,875,000$ | 23 | 0$ | 0$ | 100,875,000$ | 3,125,000$ |
Penguins | 100,620,000$ | 100,620,000$ | 20 | 0$ | 0$ | 100,620,000$ | 3,380,000$ |
Devils | 99,925,000$ | 99,925,000$ | 21 | 0$ | 0$ | 99,925,000$ | 4,075,000$ |
Mammoth | 99,275,000$ | 99,275,000$ | 22 | 0$ | 0$ | 99,275,000$ | 4,725,000$ |
Kings | 98,944,000$ | 98,944,000$ | 22 | 0$ | 0$ | 98,944,000$ | 5,056,000$ |
Senators | 98,525,000$ | 98,525,000$ | 25 | 0$ | 0$ | 98,525,000$ | 5,475,000$ |
Predators | 97,575,000$ | 97,575,000$ | 23 | 0$ | 0$ | 97,575,000$ | 6,425,000$ |
Sabres | 97,005,500$ | 97,005,500$ | 20 | 0$ | 0$ | 97,005,500$ | 6,994,500$ |
Oilers | 96,166,000$ | 96,166,000$ | 22 | 0$ | 0$ | 96,166,000$ | 7,834,000$ |
Bruins | 96,050,000$ | 96,050,000$ | 23 | 0$ | 0$ | 96,050,000$ | 7,950,000$ |
Lightning | 95,400,000$ | 95,400,000$ | 23 | 0$ | 0$ | 95,400,000$ | 8,600,000$ |
Wild | 91,400,000$ | 91,400,000$ | 27 | 0$ | 0$ | 91,400,000$ | 12,600,000$ |
Stars | 91,349,000$ | 91,349,000$ | 23 | 0$ | 0$ | 91,349,000$ | 12,651,000$ |
Flames | 89,470,609$ | 89,470,609$ | 20 | 0$ | 0$ | 89,470,609$ | 14,529,391$ |
Canucks | 85,175,000$ | 85,175,000$ | 20 | 0$ | 0$ | 85,175,000$ | 18,825,000$ |
Kraken | 83,925,000$ | 83,925,000$ | 24 | 0$ | 0$ | 83,925,000$ | 20,075,000$ |
Panthers | 81,600,000$ | 81,600,000$ | 19 | 0$ | 0$ | 81,600,000$ | 22,400,000$ |
Rangers | 80,343,500$ | 80,343,500$ | 22 | 0$ | 0$ | 80,343,500$ | 23,656,500$ |
Blues | 79,850,000$ | 79,850,000$ | 19 | 0$ | 0$ | 79,850,000$ | 24,150,000$ |
Canadiens | 79,375,000$ | 79,375,000$ | 22 | 0$ | 0$ | 79,375,000$ | 24,625,000$ |
Maple Leafs | 77,075,000$ | 77,075,000$ | 24 | 0$ | 0$ | 77,075,000$ | 26,925,000$ |
Back to the Top