Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Ducks | 95,375,000$ | 95,375,000$ | 21 | 0$ | 70,069,029$ | 95,375,000$ | 125,000$ |
Capitals | 95,230,000$ | 95,230,000$ | 22 | 0$ | 71,876,870$ | 95,230,000$ | 270,000$ |
Sharks | 95,225,000$ | 95,225,000$ | 21 | 0$ | 69,655,728$ | 95,225,000$ | 275,000$ |
Jets | 94,950,000$ | 94,950,000$ | 20 | 0$ | 71,310,829$ | 94,950,000$ | 550,000$ |
Avalanche | 94,350,000$ | 94,350,000$ | 23 | 0$ | 71,044,833$ | 94,350,000$ | 1,150,000$ |
Golden Knights | 93,600,000$ | 93,600,000$ | 25 | 0$ | 69,739,969$ | 93,600,000$ | 1,900,000$ |
Sabres | 93,475,500$ | 93,475,500$ | 21 | 0$ | 70,181,226$ | 93,475,500$ | 2,024,500$ |
Senators | 93,475,000$ | 93,475,000$ | 23 | 0$ | 70,687,891$ | 93,475,000$ | 2,025,000$ |
Kings | 93,244,000$ | 93,244,000$ | 21 | 0$ | 70,243,649$ | 93,244,000$ | 2,256,000$ |
Penguins | 93,165,125$ | 93,165,125$ | 22 | 0$ | 67,770,539$ | 93,165,125$ | 2,334,875$ |
Predators | 93,150,000$ | 93,150,000$ | 25 | 0$ | 66,651,403$ | 93,150,000$ | 2,350,000$ |
Blue Jackets | 92,300,000$ | 92,300,000$ | 22 | 0$ | 69,447,897$ | 92,300,000$ | 3,200,000$ |
Lightning | 92,175,000$ | 92,175,000$ | 23 | 0$ | 68,632,794$ | 92,175,000$ | 3,325,000$ |
Mammoth | 91,575,000$ | 91,575,000$ | 24 | 0$ | 67,169,650$ | 91,575,000$ | 3,925,000$ |
Oilers | 90,991,000$ | 90,991,000$ | 24 | 0$ | 63,549,590$ | 90,991,000$ | 4,509,000$ |
Bruins | 90,825,000$ | 90,825,000$ | 25 | 0$ | 67,156,665$ | 90,825,000$ | 4,675,000$ |
Blues | 88,850,000$ | 88,850,000$ | 21 | 0$ | 69,077,212$ | 88,850,000$ | 6,650,000$ |
Flyers | 87,775,000$ | 87,775,000$ | 23 | 0$ | 62,228,653$ | 87,775,000$ | 7,725,000$ |
Panthers | 86,875,000$ | 86,875,000$ | 20 | 0$ | 69,766,289$ | 86,875,000$ | 8,625,000$ |
Hurricanes | 86,500,000$ | 86,500,000$ | 21 | 0$ | 65,398,461$ | 86,500,000$ | 9,000,000$ |
Devils | 84,425,000$ | 84,425,000$ | 22 | 0$ | 61,637,905$ | 84,425,000$ | 11,075,000$ |
Stars | 79,962,000$ | 79,962,000$ | 22 | 0$ | 56,087,764$ | 79,962,000$ | 15,538,000$ |
Red Wings | 76,725,000$ | 76,725,000$ | 21 | 0$ | 57,768,309$ | 76,725,000$ | 18,775,000$ |
Kraken | 76,500,000$ | 76,500,000$ | 20 | 0$ | 58,317,237$ | 76,500,000$ | 19,000,000$ |
Islanders | 74,325,000$ | 74,325,000$ | 25 | 0$ | 55,246,131$ | 74,325,000$ | 21,175,000$ |
Flames | 74,260,809$ | 74,260,809$ | 24 | 0$ | 57,550,228$ | 74,260,809$ | 21,239,191$ |
Blackhawks | 73,612,087$ | 73,612,087$ | 24 | 0$ | 59,554,184$ | 73,612,087$ | 21,887,913$ |
Wild | 73,425,000$ | 73,425,000$ | 23 | 0$ | 56,290,505$ | 73,425,000$ | 22,075,000$ |
Maple Leafs | 72,950,000$ | 72,950,000$ | 22 | 0$ | 55,096,479$ | 72,950,000$ | 22,550,000$ |
Canucks | 72,450,000$ | 72,450,000$ | 20 | 0$ | 54,623,864$ | 72,450,000$ | 23,050,000$ |
Rangers | 70,567,500$ | 70,567,500$ | 21 | 0$ | 55,402,309$ | 70,567,500$ | 24,932,500$ |
Canadiens | 70,000,000$ | 70,000,000$ | 23 | 0$ | 56,653,903$ | 70,000,000$ | 25,500,000$ |
Back to the Top