Cap Central

2026-2027 SALARY CAP
UPPER LIMIT:104,000,000$
LOWER LIMIT: 76,900,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Avalanche | 102,975,000$ | 102,975,000$ | 23 | 0$ | 9,981,896$ | 102,975,000$ | 1,025,000$ |
Mammoth | 102,950,000$ | 102,950,000$ | 25 | 0$ | 9,739,318$ | 102,950,000$ | 1,050,000$ |
Sharks | 102,775,000$ | 102,775,000$ | 22 | 0$ | 10,025,005$ | 102,775,000$ | 1,225,000$ |
Penguins | 102,620,000$ | 102,620,000$ | 21 | 0$ | 9,927,083$ | 102,620,000$ | 1,380,000$ |
Ducks | 102,300,000$ | 102,300,000$ | 20 | 0$ | 9,950,811$ | 102,300,000$ | 1,700,000$ |
Kings | 101,994,000$ | 101,994,000$ | 22 | 0$ | 9,853,474$ | 101,994,000$ | 2,006,000$ |
Capitals | 101,500,000$ | 101,500,000$ | 21 | 0$ | 9,875,682$ | 101,500,000$ | 2,500,000$ |
Hurricanes | 101,390,125$ | 101,390,125$ | 23 | 0$ | 9,897,423$ | 101,390,125$ | 2,609,875$ |
Jets | 101,300,000$ | 101,300,000$ | 21 | 0$ | 9,821,898$ | 101,300,000$ | 2,700,000$ |
Devils | 101,125,000$ | 101,125,000$ | 22 | 0$ | 9,780,813$ | 101,125,000$ | 2,875,000$ |
Golden Knights | 100,600,000$ | 100,600,000$ | 22 | 0$ | 9,831,086$ | 100,600,000$ | 3,400,000$ |
Blue Jackets | 100,175,000$ | 100,175,000$ | 22 | 0$ | 10,062,973$ | 100,175,000$ | 3,825,000$ |
Oilers | 99,141,000$ | 99,141,000$ | 24 | 0$ | 9,427,637$ | 99,141,000$ | 4,859,000$ |
Red Wings | 99,075,000$ | 99,075,000$ | 22 | 0$ | 9,644,196$ | 99,075,000$ | 4,925,000$ |
Sabres | 98,805,500$ | 98,805,500$ | 21 | 0$ | 9,603,782$ | 98,805,500$ | 5,194,500$ |
Predators | 97,575,000$ | 97,575,000$ | 23 | 0$ | 9,465,669$ | 97,575,000$ | 6,425,000$ |
Flyers | 95,825,000$ | 95,825,000$ | 22 | 0$ | 9,323,514$ | 95,825,000$ | 8,175,000$ |
Senators | 94,300,000$ | 94,300,000$ | 23 | 0$ | 9,227,164$ | 94,300,000$ | 9,700,000$ |
Islanders | 94,037,087$ | 94,037,087$ | 24 | 0$ | 9,324,018$ | 94,037,087$ | 9,962,913$ |
Blackhawks | 93,050,000$ | 93,050,000$ | 21 | 0$ | 9,081,895$ | 93,050,000$ | 10,950,000$ |
Flames | 92,970,609$ | 92,970,609$ | 21 | 0$ | 8,975,590$ | 92,970,609$ | 11,029,391$ |
Stars | 91,349,000$ | 91,349,000$ | 23 | 0$ | 8,900,843$ | 91,349,000$ | 12,651,000$ |
Bruins | 88,650,000$ | 88,650,000$ | 21 | 0$ | 8,825,402$ | 88,650,000$ | 15,350,000$ |
Canucks | 88,500,000$ | 88,500,000$ | 21 | 0$ | 8,605,534$ | 88,500,000$ | 15,500,000$ |
Canadiens | 84,850,000$ | 84,850,000$ | 25 | 0$ | 8,165,547$ | 84,850,000$ | 19,150,000$ |
Panthers | 82,575,000$ | 82,575,000$ | 20 | 0$ | 8,061,481$ | 82,575,000$ | 21,425,000$ |
Lightning | 82,450,000$ | 82,450,000$ | 20 | 0$ | 8,842,168$ | 82,450,000$ | 21,550,000$ |
Blues | 80,150,000$ | 80,150,000$ | 21 | 0$ | 7,826,617$ | 80,150,000$ | 23,850,000$ |
Kraken | 78,750,000$ | 78,750,000$ | 22 | 0$ | 7,817,300$ | 78,750,000$ | 25,250,000$ |
Maple Leafs | 78,325,000$ | 78,325,000$ | 22 | 0$ | 7,653,238$ | 78,325,000$ | 25,675,000$ |
Wild | 78,175,000$ | 78,175,000$ | 25 | 0$ | 7,031,894$ | 78,175,000$ | 25,825,000$ |
Rangers | 77,868,500$ | 77,868,500$ | 20 | 0$ | 7,736,528$ | 77,868,500$ | 26,131,500$ |
Back to the Top