Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Ducks | 94,000,000$ | 94,000,000$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Jets | 94,950,000$ | 94,950,000$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Bruins | 90,825,000$ | 90,825,000$ | 25 | 0$ | 0$ | 0$ | 95,500,000$ |
Sabres | 94,475,500$ | 94,475,500$ | 22 | 0$ | 0$ | 0$ | 95,500,000$ |
Flames | 75,848,809$ | 75,848,809$ | 25 | 0$ | 0$ | 0$ | 95,500,000$ |
Hurricanes | 86,500,000$ | 86,500,000$ | 21 | 0$ | 0$ | 0$ | 95,500,000$ |
Blackhawks | 73,612,087$ | 73,612,087$ | 24 | 0$ | 0$ | 0$ | 95,500,000$ |
Avalanche | 94,550,000$ | 94,550,000$ | 23 | 0$ | 0$ | 0$ | 95,500,000$ |
Blue Jackets | 92,300,000$ | 92,300,000$ | 22 | 0$ | 0$ | 0$ | 95,500,000$ |
Stars | 85,699,000$ | 85,699,000$ | 23 | 0$ | 0$ | 0$ | 95,500,000$ |
Red Wings | 80,225,000$ | 80,225,000$ | 22 | 0$ | 0$ | 0$ | 95,500,000$ |
Oilers | 91,966,000$ | 91,966,000$ | 25 | 0$ | 0$ | 0$ | 95,500,000$ |
Panthers | 92,675,000$ | 92,675,000$ | 21 | 0$ | 0$ | 0$ | 95,500,000$ |
Kings | 89,469,000$ | 89,469,000$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Wild | 52,500,000$ | 52,500,000$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Canadiens | 75,475,000$ | 75,475,000$ | 25 | 0$ | 0$ | 0$ | 95,500,000$ |
Predators | 95,150,000$ | 95,150,000$ | 24 | 0$ | 0$ | 0$ | 95,500,000$ |
Devils | 92,125,000$ | 92,125,000$ | 24 | 0$ | 0$ | 0$ | 95,500,000$ |
Islanders | 70,775,000$ | 70,775,000$ | 25 | 0$ | 0$ | 0$ | 95,500,000$ |
Rangers | 70,992,500$ | 70,992,500$ | 23 | 0$ | 0$ | 0$ | 95,500,000$ |
Senators | 92,075,000$ | 92,075,000$ | 24 | 0$ | 0$ | 0$ | 95,500,000$ |
Flyers | 87,775,000$ | 87,775,000$ | 23 | 0$ | 0$ | 0$ | 95,500,000$ |
Mammoth | 91,575,000$ | 91,575,000$ | 24 | 0$ | 0$ | 0$ | 95,500,000$ |
Penguins | 89,165,125$ | 89,165,125$ | 22 | 0$ | 0$ | 0$ | 95,500,000$ |
Sharks | 95,225,000$ | 95,225,000$ | 21 | 0$ | 0$ | 0$ | 95,500,000$ |
Blues | 83,450,000$ | 83,450,000$ | 21 | 0$ | 0$ | 0$ | 95,500,000$ |
Lightning | 95,250,000$ | 95,250,000$ | 22 | 0$ | 0$ | 0$ | 95,500,000$ |
Maple Leafs | 71,900,000$ | 71,900,000$ | 22 | 0$ | 0$ | 0$ | 95,500,000$ |
Canucks | 74,250,000$ | 74,250,000$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Capitals | 95,230,000$ | 95,230,000$ | 22 | 0$ | 0$ | 0$ | 95,500,000$ |
Golden Knights | 92,250,000$ | 92,250,000$ | 22 | 0$ | 0$ | 0$ | 95,500,000$ |
Kraken | 75,000,000$ | 75,000,000$ | 20 | 0$ | 0$ | 0$ | 95,500,000$ |
Back to the Top