Cap Central

2024-2025 SALARY CAP
UPPER LIMIT:88,000,000$
LOWER LIMIT: 61,700,000$
Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Jets | 87,850,000$ | 87,850,000$ | 22 | 0$ | 61,111,626$ | 87,850,000$ | 150,000$ |
Red Wings | 87,600,000$ | 87,600,000$ | 24 | 0$ | 60,529,940$ | 87,600,000$ | 400,000$ |
Kraken | 87,600,000$ | 87,600,000$ | 20 | 0$ | 60,062,413$ | 87,600,000$ | 400,000$ |
Blackhawks | 87,500,000$ | 87,500,000$ | 20 | 0$ | 61,341,248$ | 87,500,000$ | 500,000$ |
Penguins | 86,950,000$ | 86,925,000$ | 20 | 0$ | 61,206,744$ | 86,950,000$ | 1,050,000$ |
Panthers | 86,912,087$ | 86,912,087$ | 20 | 0$ | 60,710,776$ | 86,912,087$ | 1,087,913$ |
Capitals | 86,855,000$ | 86,855,000$ | 23 | 0$ | 60,875,721$ | 86,855,000$ | 1,145,000$ |
Golden Knights | 86,725,000$ | 86,725,000$ | 20 | 0$ | 60,620,013$ | 86,725,000$ | 1,275,000$ |
Flyers | 86,625,000$ | 86,625,000$ | 22 | 0$ | 59,984,435$ | 86,625,000$ | 1,375,000$ |
Avalanche | 86,537,087$ | 86,537,087$ | 21 | 0$ | 60,435,931$ | 86,537,087$ | 1,462,913$ |
Senators | 86,450,000$ | 86,450,000$ | 23 | 0$ | 60,529,153$ | 86,450,000$ | 1,550,000$ |
Canucks | 86,255,000$ | 86,255,000$ | 21 | 0$ | 60,452,371$ | 86,255,000$ | 1,745,000$ |
Rangers | 86,238,500$ | 86,238,500$ | 23 | 0$ | 60,231,000$ | 86,238,500$ | 1,761,500$ |
Sabres | 86,225,000$ | 86,225,000$ | 22 | 0$ | 59,997,551$ | 86,225,000$ | 1,775,000$ |
Utah Hockey Club | 86,212,087$ | 86,212,087$ | 22 | 0$ | 60,558,879$ | 86,212,087$ | 1,787,913$ |
Lightning | 86,065,000$ | 86,065,000$ | 22 | 0$ | 57,956,699$ | 86,065,000$ | 1,935,000$ |
Blue Jackets | 85,800,000$ | 85,800,000$ | 24 | 0$ | 60,145,903$ | 85,800,000$ | 2,200,000$ |
Islanders | 85,585,000$ | 85,585,000$ | 23 | 0$ | 58,607,905$ | 85,585,000$ | 2,415,000$ |
Blues | 85,550,000$ | 85,550,000$ | 21 | 0$ | 59,797,760$ | 85,550,000$ | 2,450,000$ |
Ducks | 85,350,000$ | 85,350,000$ | 23 | 0$ | 59,905,096$ | 85,350,000$ | 2,650,000$ |
Sharks | 85,250,000$ | 85,250,000$ | 21 | 0$ | 61,103,361$ | 85,250,000$ | 2,750,000$ |
Oilers | 84,511,111$ | 84,511,111$ | 21 | 0$ | 60,789,936$ | 84,511,111$ | 3,488,889$ |
Maple Leafs | 84,400,000$ | 84,400,000$ | 20 | 0$ | 59,518,830$ | 84,400,000$ | 3,600,000$ |
Hurricanes | 84,050,000$ | 84,050,000$ | 23 | 0$ | 59,435,518$ | 84,050,000$ | 3,950,000$ |
Stars | 83,200,000$ | 83,200,000$ | 22 | 0$ | 56,401,256$ | 83,200,000$ | 4,800,000$ |
Bruins | 82,725,000$ | 82,725,000$ | 21 | 0$ | 57,912,327$ | 82,725,000$ | 5,275,000$ |
Predators | 81,150,500$ | 81,150,500$ | 20 | 0$ | 60,712,235$ | 81,150,500$ | 6,849,500$ |
Kings | 80,225,000$ | 80,225,000$ | 21 | 0$ | 59,223,959$ | 80,225,000$ | 7,775,000$ |
Devils | 79,760,000$ | 79,760,000$ | 22 | 0$ | 57,136,724$ | 79,760,000$ | 8,240,000$ |
Wild | 70,975,000$ | 70,975,000$ | 23 | 0$ | 46,807,538$ | 70,975,000$ | 17,025,000$ |
Canadiens | 68,400,000$ | 68,400,000$ | 21 | 0$ | 47,998,713$ | 68,400,000$ | 19,600,000$ |
Flames | 67,600,722$ | 67,600,722$ | 25 | 0$ | 45,684,129$ | 67,600,722$ | 20,399,278$ |
Back to the Top