Cap Central

2026-2027 SALARY CAP
UPPER LIMIT:104,000,000$
LOWER LIMIT: 76,900,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Sharks | 102,775,000$ | 102,775,000$ | 22 | 0$ | 21,691,366$ | 102,775,000$ | 1,225,000$ |
Penguins | 102,620,000$ | 102,620,000$ | 21 | 0$ | 21,575,846$ | 102,620,000$ | 1,380,000$ |
Ducks | 102,300,000$ | 102,300,000$ | 20 | 0$ | 21,563,244$ | 102,300,000$ | 1,700,000$ |
Kings | 101,994,000$ | 101,994,000$ | 22 | 0$ | 21,431,173$ | 101,994,000$ | 2,006,000$ |
Devils | 101,525,000$ | 101,525,000$ | 21 | 0$ | 21,333,383$ | 101,525,000$ | 2,475,000$ |
Capitals | 101,500,000$ | 101,500,000$ | 21 | 0$ | 21,397,311$ | 101,500,000$ | 2,500,000$ |
Hurricanes | 101,390,125$ | 101,390,125$ | 23 | 0$ | 21,406,578$ | 101,390,125$ | 2,609,875$ |
Jets | 101,300,000$ | 101,300,000$ | 21 | 0$ | 21,320,826$ | 101,300,000$ | 2,700,000$ |
Golden Knights | 100,600,000$ | 100,600,000$ | 22 | 0$ | 21,250,550$ | 100,600,000$ | 3,400,000$ |
Sabres | 100,205,500$ | 100,205,500$ | 21 | 0$ | 20,895,216$ | 100,205,500$ | 3,794,500$ |
Blue Jackets | 100,175,000$ | 100,175,000$ | 22 | 0$ | 21,434,179$ | 100,175,000$ | 3,825,000$ |
Avalanche | 99,375,000$ | 99,375,000$ | 22 | 0$ | 21,390,410$ | 99,375,000$ | 4,625,000$ |
Red Wings | 99,075,000$ | 99,075,000$ | 22 | 0$ | 20,890,557$ | 99,075,000$ | 4,925,000$ |
Mammoth | 98,950,000$ | 98,950,000$ | 24 | 0$ | 21,295,798$ | 98,950,000$ | 5,050,000$ |
Oilers | 98,166,000$ | 98,166,000$ | 23 | 0$ | 20,586,614$ | 98,166,000$ | 5,834,000$ |
Predators | 97,575,000$ | 97,575,000$ | 23 | 0$ | 20,541,741$ | 97,575,000$ | 6,425,000$ |
Flyers | 95,825,000$ | 95,825,000$ | 22 | 0$ | 20,200,947$ | 95,825,000$ | 8,175,000$ |
Flames | 95,470,609$ | 95,470,609$ | 22 | 0$ | 19,596,579$ | 95,470,609$ | 8,529,391$ |
Senators | 94,300,000$ | 94,300,000$ | 23 | 0$ | 19,931,494$ | 94,300,000$ | 9,700,000$ |
Blackhawks | 93,050,000$ | 93,050,000$ | 21 | 0$ | 19,644,328$ | 93,050,000$ | 10,950,000$ |
Stars | 91,349,000$ | 91,349,000$ | 23 | 0$ | 19,270,181$ | 91,349,000$ | 12,651,000$ |
Canucks | 88,500,000$ | 88,500,000$ | 21 | 0$ | 18,651,472$ | 88,500,000$ | 15,500,000$ |
Bruins | 85,650,000$ | 85,650,000$ | 21 | 0$ | 18,828,912$ | 85,650,000$ | 18,350,000$ |
Lightning | 84,450,000$ | 84,450,000$ | 21 | 0$ | 18,385,134$ | 84,450,000$ | 19,550,000$ |
Wild | 82,675,000$ | 82,675,000$ | 25 | 0$ | 15,981,763$ | 82,675,000$ | 21,325,000$ |
Canadiens | 82,675,000$ | 82,675,000$ | 23 | 0$ | 17,622,308$ | 82,675,000$ | 21,325,000$ |
Panthers | 82,575,000$ | 82,575,000$ | 20 | 0$ | 17,434,852$ | 82,575,000$ | 21,425,000$ |
Blues | 80,150,000$ | 80,150,000$ | 21 | 0$ | 16,924,720$ | 80,150,000$ | 23,850,000$ |
Islanders | 79,787,087$ | 79,787,087$ | 20 | 0$ | 18,380,940$ | 79,787,087$ | 24,212,913$ |
Kraken | 78,750,000$ | 78,750,000$ | 22 | 0$ | 16,756,496$ | 78,750,000$ | 25,250,000$ |
Maple Leafs | 78,325,000$ | 78,325,000$ | 22 | 0$ | 16,544,176$ | 78,325,000$ | 25,675,000$ |
Rangers | 77,868,500$ | 77,868,500$ | 20 | 0$ | 16,575,659$ | 77,868,500$ | 26,131,500$ |
Back to the Top