Cap Central

2026-2027 SALARY CAP
UPPER LIMIT:104,000,000$
LOWER LIMIT: 76,900,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Ducks | 66,150,000$ | 66,150,000$ | 14 | 0$ | 0$ | 0$ | 104,000,000$ |
Jets | 85,850,000$ | 85,850,000$ | 17 | 0$ | 0$ | 0$ | 104,000,000$ |
Bruins | 63,850,000$ | 63,850,000$ | 17 | 0$ | 0$ | 0$ | 104,000,000$ |
Sabres | 68,925,500$ | 68,925,500$ | 15 | 0$ | 0$ | 0$ | 104,000,000$ |
Flames | 47,770,174$ | 47,770,174$ | 15 | 0$ | 0$ | 0$ | 104,000,000$ |
Hurricanes | 67,600,000$ | 67,600,000$ | 15 | 0$ | 0$ | 0$ | 104,000,000$ |
Blackhawks | 37,550,000$ | 37,550,000$ | 14 | 0$ | 0$ | 0$ | 104,000,000$ |
Avalanche | 63,150,000$ | 63,150,000$ | 14 | 0$ | 0$ | 0$ | 104,000,000$ |
Blue Jackets | 61,800,000$ | 61,800,000$ | 15 | 0$ | 0$ | 0$ | 104,000,000$ |
Stars | 68,274,000$ | 68,274,000$ | 17 | 0$ | 0$ | 0$ | 104,000,000$ |
Red Wings | 52,600,000$ | 52,600,000$ | 13 | 0$ | 0$ | 0$ | 104,000,000$ |
Oilers | 66,366,000$ | 66,366,000$ | 14 | 0$ | 0$ | 0$ | 104,000,000$ |
Panthers | 62,900,000$ | 62,900,000$ | 14 | 0$ | 0$ | 0$ | 104,000,000$ |
Kings | 63,044,000$ | 63,044,000$ | 12 | 0$ | 0$ | 0$ | 104,000,000$ |
Wild | 38,425,000$ | 38,425,000$ | 18 | 0$ | 0$ | 0$ | 104,000,000$ |
Canadiens | 56,550,000$ | 56,550,000$ | 18 | 0$ | 0$ | 0$ | 104,000,000$ |
Predators | 89,325,000$ | 89,325,000$ | 21 | 0$ | 0$ | 0$ | 104,000,000$ |
Devils | 70,475,000$ | 70,475,000$ | 16 | 0$ | 0$ | 0$ | 104,000,000$ |
Islanders | 43,050,000$ | 43,050,000$ | 17 | 0$ | 0$ | 0$ | 104,000,000$ |
Rangers | 49,633,500$ | 49,633,500$ | 15 | 0$ | 0$ | 0$ | 104,000,000$ |
Senators | 84,175,000$ | 84,175,000$ | 22 | 0$ | 0$ | 0$ | 104,000,000$ |
Flyers | 66,025,000$ | 66,025,000$ | 17 | 0$ | 0$ | 0$ | 104,000,000$ |
Mammoth | 67,825,000$ | 67,825,000$ | 14 | 0$ | 0$ | 0$ | 104,000,000$ |
Penguins | 64,740,125$ | 64,740,125$ | 15 | 0$ | 0$ | 0$ | 104,000,000$ |
Sharks | 67,950,000$ | 67,950,000$ | 15 | 0$ | 0$ | 0$ | 104,000,000$ |
Blues | 69,550,000$ | 69,550,000$ | 17 | 0$ | 0$ | 0$ | 104,000,000$ |
Lightning | 57,650,000$ | 57,650,000$ | 13 | 0$ | 0$ | 0$ | 104,000,000$ |
Maple Leafs | 45,450,000$ | 45,450,000$ | 15 | 0$ | 0$ | 0$ | 104,000,000$ |
Canucks | 65,400,000$ | 65,400,000$ | 20 | 0$ | 0$ | 0$ | 104,000,000$ |
Capitals | 59,055,000$ | 59,055,000$ | 14 | 0$ | 0$ | 0$ | 104,000,000$ |
Golden Knights | 78,225,000$ | 78,225,000$ | 20 | 0$ | 0$ | 0$ | 104,000,000$ |
Kraken | 58,450,000$ | 58,450,000$ | 15 | 0$ | 0$ | 0$ | 104,000,000$ |
Back to the Top