Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:88,000,000$
LOWER LIMIT: 61,700,000$
Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Ducks | 49,400,000$ | 49,400,000$ | 13 | 0$ | 0$ | 0$ | 88,000,000$ |
Jets | 73,275,000$ | 73,275,000$ | 17 | 0$ | 0$ | 0$ | 88,000,000$ |
Bruins | 49,175,000$ | 49,175,000$ | 13 | 0$ | 0$ | 0$ | 88,000,000$ |
Sabres | 53,775,000$ | 53,775,000$ | 13 | 0$ | 0$ | 0$ | 88,000,000$ |
Flames | 24,912,835$ | 24,912,835$ | 11 | 0$ | 0$ | 0$ | 88,000,000$ |
Hurricanes | 59,700,000$ | 59,700,000$ | 16 | 0$ | 0$ | 0$ | 88,000,000$ |
Blackhawks | 56,325,000$ | 56,325,000$ | 13 | 0$ | 0$ | 0$ | 88,000,000$ |
Avalanche | 74,112,087$ | 74,112,087$ | 16 | 0$ | 0$ | 0$ | 88,000,000$ |
Blue Jackets | 66,675,000$ | 66,675,000$ | 19 | 0$ | 0$ | 0$ | 88,000,000$ |
Stars | 51,150,000$ | 51,150,000$ | 14 | 0$ | 0$ | 0$ | 88,000,000$ |
Red Wings | 61,250,000$ | 61,250,000$ | 16 | 0$ | 0$ | 0$ | 88,000,000$ |
Oilers | 40,700,000$ | 40,700,000$ | 9 | 0$ | 0$ | 0$ | 88,000,000$ |
Panthers | 66,525,000$ | 66,525,000$ | 15 | 0$ | 0$ | 0$ | 88,000,000$ |
Kings | 65,569,000$ | 65,569,000$ | 20 | 0$ | 0$ | 0$ | 88,000,000$ |
Wild | 17,550,000$ | 17,550,000$ | 6 | 0$ | 0$ | 0$ | 88,000,000$ |
Canadiens | 46,975,000$ | 46,975,000$ | 12 | 0$ | 0$ | 0$ | 88,000,000$ |
Predators | 65,000,500$ | 65,000,500$ | 13 | 0$ | 0$ | 0$ | 88,000,000$ |
Devils | 60,650,000$ | 60,650,000$ | 17 | 0$ | 0$ | 0$ | 88,000,000$ |
Islanders | 55,841,000$ | 55,841,000$ | 15 | 0$ | 0$ | 0$ | 88,000,000$ |
Rangers | 37,433,500$ | 37,433,500$ | 11 | 0$ | 0$ | 0$ | 88,000,000$ |
Senators | 45,975,000$ | 45,975,000$ | 12 | 0$ | 0$ | 0$ | 88,000,000$ |
Flyers | 62,600,000$ | 62,600,000$ | 14 | 0$ | 0$ | 0$ | 88,000,000$ |
Utah Hockey Club | 69,250,000$ | 69,250,000$ | 18 | 0$ | 0$ | 0$ | 88,000,000$ |
Penguins | 52,065,125$ | 52,065,125$ | 13 | 0$ | 0$ | 0$ | 88,000,000$ |
Sharks | 50,300,000$ | 50,300,000$ | 14 | 0$ | 0$ | 0$ | 88,000,000$ |
Blues | 59,850,000$ | 59,850,000$ | 14 | 0$ | 0$ | 0$ | 88,000,000$ |
Lightning | 49,200,000$ | 49,200,000$ | 11 | 0$ | 0$ | 0$ | 88,000,000$ |
Maple Leafs | 44,550,000$ | 44,550,000$ | 11 | 0$ | 0$ | 0$ | 88,000,000$ |
Canucks | 45,730,000$ | 45,730,000$ | 13 | 0$ | 0$ | 0$ | 88,000,000$ |
Capitals | 70,955,000$ | 70,955,000$ | 16 | 0$ | 0$ | 0$ | 88,000,000$ |
Golden Knights | 69,175,000$ | 69,175,000$ | 17 | 0$ | 0$ | 0$ | 88,000,000$ |
Kraken | 51,450,000$ | 51,450,000$ | 12 | 0$ | 0$ | 0$ | 88,000,000$ |
Back to the Top