Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Jets | 95,925,000$ | 95,925,000$ | 21 | 0$ | 57,953,414$ | 95,925,000$ | -425,000$ |
Capitals | 95,230,000$ | 95,230,000$ | 22 | 0$ | 58,485,140$ | 95,230,000$ | 270,000$ |
Sharks | 94,600,000$ | 94,600,000$ | 21 | 0$ | 56,342,844$ | 94,600,000$ | 900,000$ |
Sabres | 94,525,500$ | 94,525,500$ | 21 | 0$ | 57,003,414$ | 94,525,500$ | 974,500$ |
Avalanche | 94,350,000$ | 94,350,000$ | 23 | 0$ | 57,776,871$ | 94,350,000$ | 1,150,000$ |
Panthers | 93,825,000$ | 93,825,000$ | 21 | 0$ | 57,332,303$ | 93,825,000$ | 1,675,000$ |
Golden Knights | 93,600,000$ | 93,600,000$ | 25 | 0$ | 56,577,469$ | 93,600,000$ | 1,900,000$ |
Senators | 93,475,000$ | 93,475,000$ | 23 | 0$ | 57,542,968$ | 93,475,000$ | 2,025,000$ |
Kings | 93,244,000$ | 93,244,000$ | 21 | 0$ | 57,131,207$ | 93,244,000$ | 2,256,000$ |
Penguins | 93,165,125$ | 93,165,125$ | 22 | 0$ | 54,669,194$ | 93,165,125$ | 2,334,875$ |
Predators | 93,150,000$ | 93,150,000$ | 25 | 0$ | 53,552,191$ | 93,150,000$ | 2,350,000$ |
Lightning | 92,175,000$ | 92,175,000$ | 23 | 0$ | 55,670,688$ | 92,175,000$ | 3,325,000$ |
Mammoth | 91,575,000$ | 91,575,000$ | 24 | 0$ | 54,291,919$ | 91,575,000$ | 3,925,000$ |
Ducks | 91,525,000$ | 91,525,000$ | 20 | 0$ | 56,697,018$ | 91,525,000$ | 3,975,000$ |
Blue Jackets | 91,300,000$ | 91,300,000$ | 22 | 0$ | 56,499,462$ | 91,300,000$ | 4,200,000$ |
Blues | 90,950,000$ | 90,950,000$ | 22 | 0$ | 56,298,304$ | 90,950,000$ | 4,550,000$ |
Bruins | 90,825,000$ | 90,825,000$ | 25 | 0$ | 54,384,396$ | 90,825,000$ | 4,675,000$ |
Flyers | 87,775,000$ | 87,775,000$ | 23 | 0$ | 49,885,306$ | 87,775,000$ | 7,725,000$ |
Oilers | 87,241,000$ | 87,241,000$ | 23 | 0$ | 50,843,432$ | 87,241,000$ | 8,259,000$ |
Hurricanes | 86,500,000$ | 86,500,000$ | 21 | 0$ | 53,234,394$ | 86,500,000$ | 9,000,000$ |
Devils | 84,425,000$ | 84,425,000$ | 22 | 0$ | 49,765,627$ | 84,425,000$ | 11,075,000$ |
Stars | 80,987,000$ | 80,987,000$ | 24 | 0$ | 44,811,073$ | 80,987,000$ | 14,513,000$ |
Red Wings | 76,725,000$ | 76,725,000$ | 21 | 0$ | 47,153,862$ | 76,725,000$ | 18,775,000$ |
Kraken | 76,500,000$ | 76,500,000$ | 20 | 0$ | 47,559,411$ | 76,500,000$ | 19,000,000$ |
Maple Leafs | 75,950,000$ | 75,950,000$ | 23 | 0$ | 44,744,133$ | 75,950,000$ | 19,550,000$ |
Canadiens | 74,500,000$ | 74,500,000$ | 24 | 0$ | 46,247,650$ | 74,500,000$ | 21,000,000$ |
Wild | 73,425,000$ | 73,425,000$ | 23 | 0$ | 45,965,111$ | 73,425,000$ | 22,075,000$ |
Rangers | 72,844,000$ | 72,844,000$ | 21 | 0$ | 45,452,132$ | 72,844,000$ | 22,656,000$ |
Canucks | 72,450,000$ | 72,450,000$ | 20 | 0$ | 44,435,576$ | 72,450,000$ | 23,050,000$ |
Flames | 72,347,922$ | 72,347,922$ | 24 | 0$ | 46,980,353$ | 72,347,922$ | 23,152,078$ |
Blackhawks | 72,112,087$ | 72,112,087$ | 23 | 0$ | 49,210,304$ | 72,112,087$ | 23,387,913$ |
Islanders | 71,825,000$ | 71,825,000$ | 24 | 0$ | 44,794,188$ | 71,825,000$ | 23,675,000$ |
Back to the Top