Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Capitals | 95,230,000$ | 95,230,000$ | 22 | 0$ | 45,589,400$ | 95,230,000$ | 270,000$ |
Sabres | 94,525,500$ | 94,525,500$ | 21 | 0$ | 44,203,094$ | 94,525,500$ | 974,500$ |
Avalanche | 94,350,000$ | 94,350,000$ | 23 | 0$ | 45,000,315$ | 94,350,000$ | 1,150,000$ |
Jets | 94,075,000$ | 94,075,000$ | 21 | 0$ | 45,237,526$ | 94,075,000$ | 1,425,000$ |
Sharks | 93,600,000$ | 93,600,000$ | 21 | 0$ | 43,615,764$ | 93,600,000$ | 1,900,000$ |
Golden Knights | 93,600,000$ | 93,600,000$ | 25 | 0$ | 43,902,469$ | 93,600,000$ | 1,900,000$ |
Senators | 93,475,000$ | 93,475,000$ | 23 | 0$ | 44,884,894$ | 93,475,000$ | 2,025,000$ |
Kings | 93,244,000$ | 93,244,000$ | 21 | 0$ | 44,504,411$ | 93,244,000$ | 2,256,000$ |
Penguins | 93,165,125$ | 93,165,125$ | 22 | 0$ | 42,053,084$ | 93,165,125$ | 2,334,875$ |
Predators | 93,150,000$ | 93,150,000$ | 25 | 0$ | 40,938,135$ | 93,150,000$ | 2,350,000$ |
Panthers | 92,850,000$ | 92,850,000$ | 20 | 0$ | 44,758,859$ | 92,850,000$ | 2,650,000$ |
Lightning | 92,175,000$ | 92,175,000$ | 23 | 0$ | 43,171,472$ | 92,175,000$ | 3,325,000$ |
Mammoth | 91,575,000$ | 91,575,000$ | 24 | 0$ | 41,967,311$ | 91,575,000$ | 3,925,000$ |
Ducks | 91,525,000$ | 91,525,000$ | 20 | 0$ | 44,246,750$ | 91,525,000$ | 3,975,000$ |
Blue Jackets | 91,300,000$ | 91,300,000$ | 22 | 0$ | 44,135,916$ | 91,300,000$ | 4,200,000$ |
Blues | 90,950,000$ | 90,950,000$ | 22 | 0$ | 43,982,156$ | 90,950,000$ | 4,550,000$ |
Bruins | 90,825,000$ | 90,825,000$ | 25 | 0$ | 42,074,758$ | 90,825,000$ | 4,675,000$ |
Hurricanes | 86,500,000$ | 86,500,000$ | 21 | 0$ | 41,520,848$ | 86,500,000$ | 9,000,000$ |
Flyers | 85,300,000$ | 85,300,000$ | 20 | 0$ | 38,302,232$ | 85,300,000$ | 10,200,000$ |
Devils | 84,425,000$ | 84,425,000$ | 22 | 0$ | 38,333,063$ | 84,425,000$ | 11,075,000$ |
Red Wings | 76,725,000$ | 76,725,000$ | 21 | 0$ | 36,764,028$ | 76,725,000$ | 18,775,000$ |
Kraken | 76,500,000$ | 76,500,000$ | 20 | 0$ | 37,200,023$ | 76,500,000$ | 19,000,000$ |
Flames | 76,047,035$ | 76,047,035$ | 25 | 0$ | 36,929,855$ | 76,047,035$ | 19,452,965$ |
Maple Leafs | 75,950,000$ | 75,950,000$ | 23 | 0$ | 34,459,235$ | 75,950,000$ | 19,550,000$ |
Stars | 75,900,000$ | 75,900,000$ | 23 | 0$ | 34,188,526$ | 75,900,000$ | 19,600,000$ |
Oilers | 75,841,000$ | 75,841,000$ | 19 | 0$ | 39,479,549$ | 75,841,000$ | 19,659,000$ |
Rangers | 74,094,000$ | 74,094,000$ | 21 | 0$ | 35,509,066$ | 74,094,000$ | 21,406,000$ |
Wild | 73,425,000$ | 73,425,000$ | 23 | 0$ | 36,022,139$ | 73,425,000$ | 22,075,000$ |
Canadiens | 72,500,000$ | 72,500,000$ | 23 | 0$ | 36,232,023$ | 72,500,000$ | 23,000,000$ |
Canucks | 72,450,000$ | 72,450,000$ | 20 | 0$ | 34,624,632$ | 72,450,000$ | 23,050,000$ |
Blackhawks | 72,112,087$ | 72,112,087$ | 23 | 0$ | 39,406,060$ | 72,112,087$ | 23,387,913$ |
Islanders | 68,925,000$ | 68,925,000$ | 22 | 0$ | 35,006,400$ | 68,925,000$ | 26,575,000$ |
Back to the Top