Injury Report
| Team |
Player |
POS |
Status |
Injury |
Out For |
Expected Return |
Devils | Adam Beckman | LW | Sidelined | Left Forearm Injury | Day-to-Day | 2026-11-22 |
Ducks | Justus Annunen | G | Sidelined | Exhaustion | Day-to-Day | 2026-11-21 |
Hurricanes | Nico Daws | G | Sidelined | Exhaustion | Day-to-Day | 2026-11-22 |
Islanders | Chris Driedger | G | Sidelined | Exhaustion | Day-to-Day | 2026-11-21 |
Jets | Adam Scheel | G | Sidelined | Exhaustion | Day-to-Day | 2026-11-21 |
Mammoth | Ridly Greig | C/LW/RW | Injured Reserve | Left Eye Injury | 3 Months | 2027-01-16 |
Oilers | Ben Kindel (R) | C | Injured Reserve | Right Foot Injury | 2 Months | 2027-01-02 |
Oilers | Hunter McKown | C | Injured Reserve | Upper Body Injury | 6 Weeks | 2026-12-21 |
Back to the Top