|
Full Scoreboard »» |
|
Full Scoreboard »» |
![]() | New York Islanders 0-0-0, 0pts · 16th in Eastern Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Duclair | LW | 100.00 | 67 | 40 | 83 | 75 | 78 | 86 | 86 | 75 | 43 | 68 | 71 | 65 | 74 | 85 | 75 | 1 | 72 | 29 | 4,500,000$/4yrs | |||||
Matt Martin | C/LW | 100.00 | 82 | 60 | 76 | 70 | 83 | 78 | 88 | 68 | 53 | 64 | 62 | 68 | 67 | 91 | 81 | 1 | 70 | 36 | 3,500,000$/2yrs | |||||
Brock McGinn | LW/RW | 100.00 | 74 | 42 | 84 | 75 | 76 | 82 | 81 | 68 | 44 | 64 | 65 | 69 | 69 | 84 | 74 | 1 | 70 | 31 | 2,000,000$/3yrs | |||||
Jakub Vrana | LW/RW | 100.00 | 60 | 40 | 81 | 74 | 77 | 81 | 79 | 70 | 49 | 65 | 68 | 63 | 71 | 82 | 72 | 1 | 69 | 29 | 2,500,000$/1yrs | |||||
Ryan Reaves | LW/RW | 100.00 | 87 | 65 | 65 | 67 | 83 | 76 | 87 | 67 | 43 | 63 | 62 | 66 | 65 | 90 | 80 | 1 | 69 | 38 | 1,100,000$/4yrs | |||||
Sonny Milano | LW/RW | 100.00 | 60 | 41 | 80 | 73 | 77 | 78 | 79 | 70 | 40 | 64 | 66 | 63 | 69 | 84 | 74 | 1 | 68 | 29 | 3,000,000$/3yrs | |||||
Matthew Poitras | C/LW/RW | 100.00 | 60 | 40 | 80 | 74 | 76 | 82 | 66 | 68 | 64 | 69 | 63 | 65 | 68 | 55 | 50 | 1 | 67 | 21 | 975,000$/2yrs | |||||
Mike Hoffman | C | 100.00 | 60 | 43 | 75 | 66 | 65 | 73 | 80 | 67 | 45 | 65 | 62 | 60 | 65 | 88 | 75 | 1 | 66 | 35 | 4,500,000$/2yrs | |||||
Derek Forbort | D | 100.00 | 67 | 60 | 70 | 73 | 85 | 87 | 83 | 70 | 40 | 67 | 64 | 76 | 68 | 84 | 74 | 1 | 73 | 33 | 3,725,000$/3yrs | |||||
Marc-Edouard Vlasic | D | 100.00 | 60 | 41 | 83 | 72 | 77 | 84 | 85 | 71 | 40 | 65 | 65 | 73 | 69 | 94 | 84 | 1 | 72 | 38 | 8,000,000$/1yrs | |||||
Josh Mahura | D | 100.00 | 72 | 43 | 82 | 75 | 78 | 82 | 82 | 71 | 40 | 69 | 61 | 74 | 69 | 76 | 66 | 1 | 72 | 27 | 2,900,000$/2yrs | |||||
Ben Hutton | D | 100.00 | 57 | 42 | 78 | 71 | 82 | 83 | 77 | 68 | 40 | 64 | 62 | 68 | 67 | 84 | 74 | 1 | 70 | 32 | 1,375,000$/4yrs | |||||
Robert Bortuzzo | D | 100.00 | 63 | 60 | 69 | 70 | 82 | 83 | 81 | 67 | 40 | 62 | 60 | 71 | 66 | 89 | 79 | 1 | 70 | 36 | 5,500,000$/1yrs | |||||
Travis Dermott | D | 100.00 | 58 | 40 | 76 | 73 | 80 | 83 | 76 | 67 | 40 | 62 | 61 | 69 | 67 | 79 | 69 | 1 | 69 | 28 | 1,750,000$/3yrs | |||||
Ethan Bear | D | 100.00 | 64 | 43 | 74 | 72 | 68 | 76 | 72 | 68 | 40 | 65 | 63 | 70 | 68 | 78 | 57 | 1 | 68 | 28 | 2,000,000$/1yrs | |||||
Nick DeSimone | D | 100.00 | 58 | 40 | 78 | 73 | 76 | 83 | 66 | 68 | 40 | 65 | 63 | 68 | 68 | 59 | 50 | 1 | 67 | 30 | 1,750,000$/2yrs | |||||
Caleb Jones | D | 100.00 | 64 | 42 | 75 | 68 | 69 | 74 | 72 | 65 | 40 | 63 | 56 | 69 | 63 | 75 | 56 | 1 | 66 | 28 | 2,500,000$/2yrs | |||||
| Scratches | ||||||||||||||||||||||||||
Matt Coronato | LW/RW | 100.00 | 63 | 43 | 83 | 83 | 77 | 86 | 74 | 79 | 59 | 72 | 74 | 67 | 79 | 59 | 50 | 1 | 72 | 22 | 925,000$/1yrs | |||||
Alexander Nylander | LW/RW | 100.00 | 56 | 41 | 76 | 68 | 68 | 74 | 70 | 67 | 46 | 63 | 65 | 56 | 67 | 77 | 56 | 1 | 64 | 27 | 1,425,000$/3yrs | |||||
Ben Meyers | C/LW | 100.00 | 62 | 41 | 75 | 68 | 69 | 73 | 67 | 66 | 62 | 63 | 62 | 61 | 65 | 60 | 50 | 1 | 64 | 26 | 1,200,000$/2yrs | |||||
Mason Shaw | C/LW/RW | 100.00 | 60 | 64 | 55 | 69 | 67 | 73 | 68 | 67 | 45 | 63 | 60 | 57 | 65 | 60 | 50 | 1 | 63 | 26 | 1,500,000$/1yrs | |||||
Josh Davies (R) | LW | 100.00 | 59 | 41 | 63 | 59 | 62 | 58 | 56 | 55 | 40 | 53 | 53 | 54 | 56 | 50 | 50 | 1 | 55 | 21 | 2,000,000$/2yrs | |||||
| TEAM AVERAGE | 100.00 | 64 | 46 | 76 | 71 | 75 | 79 | 76 | 68 | 45 | 64 | 63 | 66 | 68 | 77 | 66 | 1 | 68 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frederik Andersen | 0 | 100.00 | 72 | 82 | 80 | 92 | 79 | 81 | 82 | 83 | 82 | 77 | 77 | 87 | 80 | 1 | 75 | 35 | 6,800,000$/1yrs | |
Martin Jones | 0 | 100.00 | 64 | 72 | 71 | 72 | 70 | 70 | 68 | 71 | 71 | 68 | 66 | 86 | 76 | 1 | 65 | 35 | 3,500,000$/1yrs | |
| Scratches | ||||||||||||||||||||
Chris Driedger | 0 | 100.00 | 69 | 70 | 71 | 67 | 69 | 69 | 70 | 68 | 68 | 69 | 69 | 65 | 58 | 1 | 64 | 31 | 1,800,000$/1yrs | |
| TEAM AVERAGE | 100.00 | 68 | 75 | 74 | 77 | 73 | 73 | 73 | 74 | 74 | 71 | 71 | 79 | 71 | 1 | 68 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Maurice | 94 | 91 | 86 | 79 | 98 | 95 | 1 | CAN | 58 | 2 | 1,000,000$ |
| General Manager | Maxime Barrette |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| |
| Projected Total Cap Hit | 0$ |
| Projected Cap Space | 95,500,000$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 0$ |
| Players In Salary Cap | 25 |
| Contracts | 54/50 |
| LTIR Players | 0 |
| Islanders Roster | Pos | Age | Cap Hit | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Nylander ![]() | LW/RW | 27 | 1,425,000$ | 1,425,000$ | 1,425,000$ | 1,425,000$ | UFA | ||||
Anthony Duclair ![]() | LW | 29 | 4,500,000$ | 4,500,000$ | 4,500,000$ | 4,500,000$ | 4,500,000$ | UFA | |||
Ben Hutton ![]() | D | 32 | 1,375,000$ | 1,375,000$ | 1,375,000$ | 1,375,000$ | 1,375,000$ | UFA | |||
Ben Meyers ![]() | C/LW | 26 | 1,200,000$ | 1,200,000$ | 1,200,000$ | ||||||
Brock McGinn ![]() | LW/RW | 31 | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | UFA | ||||
Caleb Jones ![]() | D | 28 | 2,500,000$ | 2,500,000$ | 2,500,000$ | UFA | |||||
Chris Driedger ![]() | G | 31 | 1,800,000$ | 1,800,000$ | UFA | ||||||
Derek Forbort ![]() | D | 33 | 3,725,000$ | 3,725,000$ | 3,725,000$ | 3,725,000$ | UFA | ||||
Ethan Bear ![]() | D | 28 | 2,000,000$ | 2,000,000$ | UFA | ||||||
Frederik Andersen ![]() | G | 35 | 6,800,000$ | 6,800,000$ | UFA | ||||||
Jakub Vrana ![]() | LW/RW | 29 | 2,500,000$ | 2,500,000$ | UFA | ||||||
Josh Davies | LW | 21 | 2,000,000$ | 2,000,000$ | 2,000,000$ | RFA | |||||
Josh Mahura ![]() | D | 27 | 2,900,000$ | 2,900,000$ | 2,900,000$ | UFA | |||||
Marc-Edouard Vlasic ![]() | D | 38 | 8,000,000$ | 8,000,000$ | UFA | ||||||
Martin Jones ![]() | G | 35 | 3,500,000$ | 3,500,000$ | UFA | ||||||
Mason Shaw ![]() | C/LW/RW | 26 | 1,500,000$ | 1,500,000$ | |||||||
Matt Coronato | LW/RW | 22 | 925,000$ | 975,000$ | RFA | ||||||
Matt Martin ![]() | C/LW | 36 | 3,500,000$ | 3,500,000$ | 3,500,000$ | UFA | |||||
Matthew Poitras | C/LW/RW | 21 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Mike Hoffman ![]() | C | 35 | 4,500,000$ | 4,500,000$ | 4,500,000$ | UFA | |||||
Nick DeSimone ![]() | D | 30 | 1,750,000$ | 1,750,000$ | 1,750,000$ | UFA | |||||
Robert Bortuzzo ![]() | D | 36 | 5,500,000$ | 5,500,000$ | UFA | ||||||
Ryan Reaves ![]() | LW/RW | 38 | 1,100,000$ | 1,100,000$ | 1,100,000$ | 1,100,000$ | 1,100,000$ | UFA | |||
Sonny Milano ![]() | LW/RW | 29 | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | UFA | ||||
Travis Dermott ![]() | D | 28 | 1,750,000$ | 1,750,000$ | 1,750,000$ | 1,750,000$ | UFA |
| Non-Roster | Pos | Age | Cap Hit | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Artyom Levshunov | D | 19 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | ||||
Brandon Gignac ![]() | C | 27 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | |||
Brendan Warren ![]() | LW | 28 | 1,200,000$ | 1,200,000$ | UFA | ||||||
Collin Graf | C/RW | 22 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Corey Andonovski ![]() | RW | 26 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | ||||
Dennis Hildeby | G | 23 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Dmitry Osipov ![]() | D | 28 | 1,100,000$ | 1,100,000$ | UFA | ||||||
Dylan Coghlan ![]() | D | 27 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | ||||
Eamon Powell | D | 23 | 975,000$ | 975,000$ | RFA | ||||||
Ethan Del Mastro | D | 22 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Hayden Hodgson ![]() | RW | 29 | 1,100,000$ | 1,100,000$ | UFA | ||||||
Henri Nikkanen | C | 24 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | ||||
Jackson Cates ![]() | C/LW/RW | 27 | 1,100,000$ | 1,100,000$ | |||||||
Jake Chiasson | RW | 22 | 843,333$ | 975,000$ | RFA | ||||||
Justin Ertel | LW | 22 | 867,500$ | 975,000$ | 975,000$ | RFA | |||||
Marcus Hogberg ![]() | G | 30 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | 975,000$ | UFA | |||
Marek Alscher | D | 21 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | ||||
Maxim Barbashev | C/LW/RW | 21 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | ||||
Mitchell Vande Sompel ![]() | D | 28 | 1,415,000$ | 1,415,000$ | 1,415,000$ | UFA | |||||
Oscar Eklind ![]() | C/LW | 26 | 975,000$ | 975,000$ | |||||||
Ryan Hofer | C | 23 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Ryan Schmelzer ![]() | C | 31 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | |||
Samuel Savoie | LW | 21 | 846,667$ | 975,000$ | 975,000$ | RFA | |||||
Seamus Casey | D | 21 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | ||||
Stephen Halliday | C | 23 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Thomas Milic | G | 22 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Ty Tullio | RW | 23 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Tyler Madden ![]() | C | 25 | 1,200,000$ | 1,200,000$ | |||||||
Zac Funk | RW | 21 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA |
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
|
| |||||
|
|
| |||||
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| Date | Matchup | Result | Detail | ||
|---|---|---|---|---|---|
| Salary Cap | |||
|---|---|---|---|
| Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
| 70,775,000$ | 0$ | 0$ | 95,500,000$ |
| Arena | Goal Horn | About us | |
|---|---|---|---|
| Name | Nassau Veterans Memorial | |
| City | New York | ||
| Capacity | 16234 | ||
| Season Ticket Holders | 40% | ||
| Arena Capacity - Ticket Price Attendance - % | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Arena Capacity | 6000 | 5000 | 2000 | 2234 | 1000 |
| Ticket Price | 100$ | 60$ | 35$ | 20$ | 200$ |
| Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Income | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
| 41 | 0 - 0.00% | 0$ | 0$ | 16234 | 100 |
| Expenses | |||
|---|---|---|---|
| Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
| 70,775,000$ | 70,775,000$ | 0$ | 0$ |
| Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
|---|---|---|---|
| 0$ | 0$ | 0$ | 0$ |
| Estimate | |||
|---|---|---|---|
| Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
| 0$ | 6 | 0$ | 0$ |
| Team Total Estimate | |||
|---|---|---|---|
| Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
| 0$ | 0$ | 12,707,194$ | 12,707,194$ |
Rising Star
Franchise Player
Rookie
Injured
Cold Streak
Hot Streak | Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Defense #1 | Defense #2 | Goalie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Year | Ronde 1 | Ronde 2 | Ronde 3 | Ronde 4 | Ronde 5 | Ronde 6 | Ronde 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
| 2027 | ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() | ||
| 2028 | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | |
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
