![]() | New York Islanders 0-0-0, 0pts · 16th in Eastern Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Duclair | LW/RW | 100.00 | 63 | 40 | 88 | 75 | 79 | 85 | 88 | 75 | 43 | 72 | 72 | 68 | 74 | 87 | 77 | 1 | 73 | 30 | 4,500,000$/3yrs | |||||
Brandon Tanev | LW/RW | 100.00 | 85 | 64 | 75 | 76 | 74 | 81 | 89 | 70 | 50 | 66 | 64 | 73 | 70 | 85 | 75 | 1 | 72 | 34 | 4,850,000$/1yrs | |||||
Matt Martin | C/LW | 100.00 | 82 | 60 | 76 | 70 | 83 | 78 | 88 | 68 | 53 | 64 | 62 | 68 | 67 | 91 | 81 | 1 | 70 | 37 | 3,500,000$/1yrs | |||||
Ryan Reaves | RW | 100.00 | 90 | 70 | 66 | 67 | 82 | 75 | 88 | 67 | 41 | 61 | 63 | 66 | 65 | 91 | 81 | 1 | 69 | 39 | 1,100,000$/3yrs | |||||
Sonny Milano | LW/RW | 100.00 | 59 | 40 | 80 | 72 | 79 | 77 | 79 | 68 | 49 | 63 | 65 | 62 | 68 | 85 | 75 | 1 | 68 | 30 | 3,000,000$/2yrs | |||||
Mike Hoffman | C | 100.00 | 60 | 43 | 75 | 66 | 65 | 73 | 80 | 67 | 45 | 65 | 62 | 60 | 65 | 88 | 75 | 1 | 66 | 36 | 4,500,000$/1yrs | |||||
Jakub Vrana | LW | 100.00 | 55 | 40 | 74 | 67 | 71 | 73 | 72 | 64 | 46 | 59 | 63 | 57 | 65 | 83 | 70 | 1 | 64 | 30 | ||||||
Matthew Poitras | C | 100.00 | 60 | 42 | 72 | 72 | 69 | 72 | 64 | 66 | 64 | 67 | 59 | 62 | 66 | 53 | 50 | 1 | 64 | 22 | 975,000$/1yrs | |||||
Brock McGinn | LW | 100.00 | 68 | 40 | 76 | 68 | 69 | 75 | 73 | 62 | 41 | 58 | 59 | 63 | 63 | 85 | 72 | 1 | 64 | 32 | 2,000,000$/2yrs | |||||
Ben Hutton | D | 100.00 | 64 | 50 | 84 | 73 | 83 | 83 | 83 | 73 | 40 | 67 | 68 | 72 | 71 | 85 | 75 | 1 | 73 | 33 | 1,375,000$/3yrs | |||||
Marc-Edouard Vlasic | D | 100.00 | 60 | 41 | 83 | 72 | 77 | 84 | 85 | 71 | 40 | 65 | 65 | 73 | 69 | 94 | 84 | 1 | 72 | 39 | ||||||
Josh Mahura | D | 100.00 | 67 | 41 | 81 | 75 | 77 | 84 | 79 | 69 | 40 | 65 | 62 | 73 | 69 | 79 | 69 | 1 | 71 | 28 | 2,900,000$/1yrs | |||||
Derek Forbort | D | 100.00 | 60 | 49 | 72 | 70 | 84 | 85 | 78 | 67 | 40 | 63 | 62 | 71 | 66 | 85 | 75 | 1 | 70 | 34 | 3,725,000$/2yrs | |||||
Nick DeSimone | D | 100.00 | 58 | 40 | 80 | 73 | 78 | 84 | 69 | 69 | 40 | 66 | 64 | 68 | 69 | 63 | 53 | 1 | 68 | 31 | 1,750,000$/1yrs | |||||
Caleb Jones | D | 100.00 | 61 | 41 | 75 | 71 | 72 | 80 | 70 | 65 | 40 | 61 | 58 | 69 | 65 | 73 | 64 | 1 | 67 | 29 | 2,500,000$/1yrs | |||||
Ethan Bear | D | 100.00 | 61 | 42 | 72 | 69 | 64 | 70 | 67 | 64 | 40 | 64 | 58 | 69 | 64 | 61 | 52 | 1 | 65 | 29 | ||||||
Robert Bortuzzo | D | 100.00 | 56 | 57 | 62 | 64 | 74 | 75 | 72 | 60 | 40 | 56 | 55 | 62 | 59 | 89 | 76 | 1 | 64 | 37 | ||||||
Travis Dermott | D | 100.00 | 58 | 40 | 72 | 68 | 70 | 73 | 68 | 59 | 40 | 55 | 54 | 64 | 60 | 68 | 58 | 1 | 63 | 29 | 1,750,000$/2yrs | |||||
| Scratches | ||||||||||||||||||||||||||
Matt Coronato | RW | 100.00 | 66 | 42 | 81 | 85 | 77 | 87 | 79 | 85 | 64 | 77 | 78 | 67 | 83 | 63 | 53 | 1 | 75 | 23 | ||||||
Ben Meyers | C/LW | 100.00 | 69 | 54 | 81 | 72 | 73 | 78 | 74 | 69 | 75 | 66 | 66 | 66 | 69 | 64 | 56 | 1 | 68 | 27 | 1,200,000$/1yrs | |||||
Alexander Nylander | LW/RW | 100.00 | 56 | 41 | 76 | 68 | 68 | 74 | 70 | 67 | 46 | 63 | 65 | 56 | 67 | 77 | 56 | 1 | 64 | 28 | 1,425,000$/2yrs | |||||
Mason Shaw | C | 100.00 | 58 | 53 | 59 | 69 | 62 | 71 | 68 | 66 | 44 | 63 | 59 | 59 | 65 | 55 | 51 | 1 | 62 | 27 | ||||||
Josh Davies | LW | 100.00 | 60 | 42 | 65 | 62 | 65 | 59 | 56 | 55 | 41 | 51 | 52 | 53 | 56 | 50 | 50 | 1 | 56 | 22 | 2,000,000$/1yrs | |||||
| TEAM AVERAGE | 100.00 | 64 | 47 | 75 | 71 | 74 | 77 | 76 | 67 | 46 | 63 | 62 | 65 | 67 | 76 | 66 | 1 | 67 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frederik Andersen | 0 | 100.00 | 70 | 86 | 86 | 91 | 84 | 81 | 80 | 80 | 80 | 80 | 79 | 88 | 81 | 1 | 76 | 36 | ||
Martin Jones | 0 | 100.00 | 64 | 72 | 71 | 72 | 70 | 70 | 68 | 71 | 71 | 68 | 66 | 86 | 76 | 1 | 65 | 36 | ||
| Scratches | ||||||||||||||||||||
Chris Driedger | 0 | 100.00 | 69 | 70 | 71 | 67 | 69 | 69 | 70 | 68 | 68 | 69 | 69 | 65 | 58 | 1 | 64 | 32 | ||
| TEAM AVERAGE | 100.00 | 68 | 76 | 76 | 77 | 74 | 73 | 73 | 73 | 73 | 72 | 71 | 80 | 72 | 1 | 68 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Maurice | 92 | 88 | 87 | 83 | 99 | 97 | 1 | CAN | 59 | 1 | 1,000,000$ |
| General Manager | Maxime Barrette |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| |
| Projected Total Cap Hit | 0$ |
| Projected Cap Space | 104,000,000$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 0$ |
| Players In Salary Cap | 17 |
| Contracts | 38/50 |
| LTIR Players | 0 |
| Islanders Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Nylander ![]() | LW/RW | 28 | 1,425,000$ | 1,425,000$ | 1,425,000$ | UFA | |||||
Anthony Duclair ![]() | LW/RW | 30 | 4,500,000$ | 4,500,000$ | 4,500,000$ | 4,500,000$ | UFA | ||||
Ben Hutton ![]() | D | 33 | 1,375,000$ | 1,375,000$ | 1,375,000$ | 1,375,000$ | UFA | ||||
Ben Meyers ![]() | C/LW | 27 | 1,200,000$ | 1,200,000$ | |||||||
Brandon Tanev ![]() | LW/RW | 34 | 4,850,000$ | 4,850,000$ | UFA | ||||||
Brock McGinn ![]() | LW | 32 | 2,000,000$ | 2,000,000$ | 2,000,000$ | UFA | |||||
Caleb Jones ![]() | D | 29 | 2,500,000$ | 2,500,000$ | UFA | ||||||
Chris Driedger ![]() | G | 32 | 0$ | UFA | |||||||
Derek Forbort ![]() | D | 34 | 3,725,000$ | 3,725,000$ | 3,725,000$ | UFA | |||||
Ethan Bear ![]() | D | 29 | 0$ | UFA | |||||||
Frederik Andersen ![]() | G | 36 | 0$ | UFA | |||||||
Jakub Vrana ![]() | LW | 30 | 0$ | UFA | |||||||
Josh Davies | LW | 22 | 2,000,000$ | 2,000,000$ | RFA | ||||||
Josh Mahura ![]() | D | 28 | 2,900,000$ | 2,900,000$ | |||||||
Marc-Edouard Vlasic ![]() | D | 39 | 0$ | UFA | |||||||
Martin Jones ![]() | G | 36 | 0$ | UFA | |||||||
Mason Shaw ![]() | C | 27 | 0$ | ||||||||
Matt Coronato | RW | 23 | 0$ | RFA | |||||||
Matt Martin ![]() | C/LW | 37 | 3,500,000$ | 3,500,000$ | UFA | ||||||
Matthew Poitras | C | 22 | 975,000$ | 975,000$ | RFA | ||||||
Mike Hoffman ![]() | C | 36 | 4,500,000$ | 4,500,000$ | UFA | ||||||
Nick DeSimone ![]() | D | 31 | 1,750,000$ | 1,750,000$ | UFA | ||||||
Robert Bortuzzo ![]() | D | 37 | 0$ | UFA | |||||||
Ryan Reaves ![]() | RW | 39 | 1,100,000$ | 1,100,000$ | 1,100,000$ | 1,100,000$ | UFA | ||||
Sonny Milano ![]() | LW/RW | 30 | 3,000,000$ | 3,000,000$ | 3,000,000$ | UFA | |||||
Travis Dermott ![]() | D | 29 | 1,750,000$ | 1,750,000$ | 1,750,000$ | UFA |
| Non-Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Andrei Loshko | C | 21 | 920,000$ | RFA | |||||||
Andrew Basha | LW | 20 | 890,000$ | RFA | |||||||
Artyom Levshunov | D | 20 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Brandon Gignac ![]() | C | 28 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | ||||
Brendan Warren ![]() | RW | 29 | 0$ | UFA | |||||||
Collin Graf | LW/RW | 23 | 975,000$ | 975,000$ | RFA | ||||||
Corey Andonovski ![]() | RW | 27 | 1,000,000$ | 1,000,000$ | 1,000,000$ | ||||||
Dennis Hildeby | G | 24 | 975,000$ | 975,000$ | RFA | ||||||
Dmitry Osipov ![]() | D | 29 | 0$ | UFA | |||||||
Dominik Badinka | D | 20 | 888,283$ | RFA | |||||||
Dylan Coghlan ![]() | D | 28 | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | |||||
Eamon Powell | D | 24 | 0$ | RFA | |||||||
Ethan Del Mastro | D | 23 | 975,000$ | 975,000$ | RFA | ||||||
Hayden Hodgson ![]() | LW/RW | 30 | 0$ | UFA | |||||||
Henri Nikkanen ![]() | C | 25 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | |||||
Hunter Jones ![]() | G | 25 | 0$ | RFA | |||||||
Jackson Cates ![]() | C/LW/RW | 28 | 0$ | ||||||||
Jake Chiasson | C | 23 | 0$ | RFA | |||||||
Justin Ertel | LW | 23 | 867,500$ | 975,000$ | RFA | ||||||
Marcus Hogberg ![]() | G | 31 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | UFA | ||||
Marek Alscher | D | 22 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Martin Misiak | RW | 21 | 895,000$ | RFA | |||||||
Maxim Barbashev | C/LW/RW | 22 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Michael Misa | C | 19 | 975,000$ | ||||||||
Mitchell Vande Sompel ![]() | D | 29 | 1,415,000$ | 1,415,000$ | UFA | ||||||
Oscar Eklind ![]() | LW | 27 | 0$ | ||||||||
Ryan Hofer | C | 24 | 975,000$ | 975,000$ | RFA | ||||||
Ryan Schmelzer ![]() | C | 32 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | ||||
Samuel Savoie | LW | 22 | 846,667$ | 975,000$ | RFA | ||||||
Seamus Casey | D | 22 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Stephen Halliday | C/LW | 23 | 975,000$ | 975,000$ | RFA | ||||||
Thomas Milic | G | 23 | 975,000$ | 975,000$ | RFA | ||||||
Tommy Lafreniere | C/LW/RW | 19 | 0$ | ||||||||
Ty Tullio | RW | 24 | 975,000$ | 975,000$ | RFA | ||||||
Tyler Madden ![]() | C | 26 | 0$ | ||||||||
Zac Funk | RW | 22 | 975,000$ | 975,000$ | 975,000$ | RFA |
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
|
| |||||
|
|
| |||||
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| Date | Matchup | Result | Detail | ||
|---|---|---|---|---|---|
| Salary Cap | |||
|---|---|---|---|
| Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
| 43,050,000$ | 0$ | 0$ | 104,000,000$ |
| Arena | Goal Horn | About us | |
|---|---|---|---|
| Name | Nassau Veterans Memorial | |
| City | New York | ||
| Capacity | 16234 | ||
| Season Ticket Holders | 40% | ||
| Arena Capacity - Ticket Price Attendance - % | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Arena Capacity | 6000 | 5000 | 2000 | 2234 | 1000 |
| Ticket Price | 100$ | 60$ | 35$ | 20$ | 200$ |
| Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Income | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
| 41 | 0 - 0.00% | 0$ | 0$ | 16234 | 100 |
| Expenses | |||
|---|---|---|---|
| Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
| 43,050,000$ | 43,050,000$ | 0$ | 0$ |
| Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
|---|---|---|---|
| 0$ | 0$ | 0$ | 0$ |
| Estimate | |||
|---|---|---|---|
| Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
| 0$ | 0 | 0$ | 0$ |
| Team Total Estimate | |||
|---|---|---|---|
| Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
| 0$ | 0$ | 12,707,194$ | 12,707,194$ |
Rising Star
Franchise Player
Rookie
Injured
Cold Streak
Hot Streak | Left Wing | Center | Right Wing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Defense #1 | Defense #2 | Goalie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Year | Ronde 1 | Ronde 2 | Ronde 3 | Ronde 4 | Ronde 5 | Ronde 6 | Ronde 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() ![]() |
| 2027 | ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() | ||
| 2028 | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | |
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Prospect | Team Name | Draft Year | Overall Pick | Information | Lien |
|---|---|---|---|---|---|
| Alfons Freij | Islanders | 2024 | 35 | ||
| Andrei Trofimov | Islanders | 2025 | 161 | ||
| Ashton Schultz | Islanders | 2025 | 164 | ||
| Benjamin Roger | Islanders | 2021 | 42 | ||
| Blake Montgomery | Islanders | 2024 | 93 | ||
| Blake Siebenaler | Islanders | Link | |||
| Brent Gates Jr. | Islanders | ||||
| Bryce Pickford | Islanders | 2025 | 82 | ||
| Caleb Desnoyers | Islanders | 2025 | 3 | ||
| Cameron Hillis | Islanders | ||||
| Carsen Musser | Islanders | 2023 | 160 | ||
| Chase Cheslock | Islanders | 2023 | 179 | ||
| Chris Tierney | Islanders | ||||
