![]() | Winnipeg Jets 0-0-0, 0pts · 1st in Western Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikita Kucherov | RW | 100.00 | 67 | 46 | 72 | 91 | 71 | 91 | 92 | 96 | 42 | 97 | 93 | 71 | 93 | 88 | 84 | 1 | 85 | 33 | 10,500,000$/2yrs | |||||
Mark Scheifele (A) | C | 100.00 | 68 | 57 | 71 | 81 | 82 | 91 | 94 | 92 | 72 | 90 | 90 | 73 | 88 | 90 | 86 | 1 | 83 | 33 | 7,000,000$/1yrs | |||||
Anze Kopitar (C) | C | 100.00 | 68 | 42 | 93 | 76 | 84 | 89 | 92 | 87 | 87 | 85 | 81 | 82 | 81 | 94 | 96 | 1 | 82 | 38 | 7,100,000$/2yrs | |||||
Martin Necas | C/RW | 100.00 | 72 | 40 | 83 | 84 | 81 | 90 | 87 | 93 | 53 | 89 | 88 | 71 | 89 | 82 | 72 | 1 | 82 | 27 | 6,250,000$/3yrs | |||||
Robert Thomas | C | 100.00 | 64 | 40 | 84 | 85 | 83 | 92 | 85 | 88 | 80 | 85 | 81 | 77 | 84 | 79 | 75 | 1 | 80 | 26 | ||||||
Kirill Kaprizov | LW | 100.00 | 65 | 40 | 80 | 83 | 78 | 91 | 81 | 92 | 40 | 83 | 91 | 67 | 89 | 73 | 69 | 1 | 80 | 29 | 6,000,000$/1yrs | |||||
Taylor Hall | LW | 100.00 | 70 | 40 | 73 | 74 | 80 | 86 | 93 | 83 | 50 | 77 | 77 | 70 | 79 | 91 | 81 | 1 | 76 | 34 | ||||||
Mathieu Olivier | RW | 100.00 | 85 | 93 | 57 | 75 | 87 | 85 | 84 | 79 | 50 | 72 | 76 | 75 | 77 | 76 | 66 | 1 | 75 | 29 | 1,200,000$/1yrs | |||||
Ryan Strome | C/RW | 100.00 | 66 | 60 | 67 | 74 | 77 | 86 | 89 | 78 | 69 | 76 | 70 | 66 | 74 | 88 | 79 | 1 | 74 | 32 | ||||||
Trevor Lewis | C/LW/RW | 100.00 | 77 | 42 | 88 | 73 | 77 | 81 | 92 | 73 | 69 | 67 | 68 | 73 | 71 | 92 | 82 | 1 | 73 | 39 | ||||||
Eric Robinson | LW/RW | 100.00 | 77 | 41 | 92 | 74 | 84 | 82 | 86 | 76 | 50 | 69 | 73 | 71 | 74 | 82 | 72 | 1 | 73 | 31 | 2,250,000$/3yrs | |||||
Curtis Lazar | C/RW | 100.00 | 79 | 42 | 85 | 74 | 79 | 80 | 86 | 69 | 87 | 64 | 65 | 70 | 69 | 87 | 77 | 1 | 71 | 31 | 2,500,000$/2yrs | |||||
Klim Kostin | C/LW/RW | 100.00 | 72 | 52 | 63 | 63 | 83 | 74 | 70 | 62 | 46 | 60 | 57 | 59 | 60 | 75 | 62 | 1 | 63 | 27 | 2,500,000$/2yrs | |||||
Adam Larsson | D | 100.00 | 73 | 46 | 74 | 84 | 82 | 90 | 94 | 81 | 40 | 76 | 72 | 94 | 79 | 90 | 86 | 1 | 82 | 33 | 5,500,000$/1yrs | |||||
Thomas Chabot | D | 100.00 | 67 | 41 | 85 | 85 | 81 | 93 | 87 | 83 | 40 | 79 | 74 | 88 | 81 | 84 | 80 | 1 | 81 | 29 | ||||||
Christopher Tanev | D | 100.00 | 65 | 43 | 86 | 81 | 78 | 91 | 94 | 74 | 40 | 75 | 65 | 95 | 73 | 90 | 80 | 1 | 80 | 36 | 5,000,000$/1yrs | |||||
Kris Letang | D | 100.00 | 74 | 41 | 72 | 77 | 74 | 90 | 91 | 83 | 40 | 79 | 70 | 80 | 77 | 95 | 91 | 1 | 78 | 39 | 5,500,000$/2yrs | |||||
Dougie Hamilton (A) | D | 100.00 | 70 | 42 | 72 | 74 | 89 | 89 | 91 | 87 | 40 | 79 | 79 | 74 | 80 | 89 | 79 | 1 | 78 | 33 | 6,750,000$/1yrs | |||||
Alex Vlasic | D | 100.00 | 68 | 52 | 91 | 77 | 89 | 90 | 83 | 78 | 40 | 76 | 66 | 88 | 73 | 68 | 58 | 1 | 77 | 25 | 5,000,000$/1yrs | |||||
Ilya Lyubushkin | D | 100.00 | 72 | 56 | 71 | 74 | 81 | 85 | 83 | 71 | 40 | 70 | 63 | 80 | 69 | 79 | 69 | 1 | 74 | 32 | 3,550,000$/2yrs | |||||
| Scratches | ||||||||||||||||||||||||||
| TEAM AVERAGE | 100.00 | 71 | 48 | 78 | 78 | 81 | 87 | 88 | 81 | 54 | 77 | 75 | 76 | 78 | 85 | 77 | 1 | 77 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linus Ullmark | 0 | 100.00 | 84 | 91 | 92 | 90 | 92 | 89 | 88 | 88 | 88 | 89 | 84 | 85 | 78 | 1 | 82 | 32 | 6,125,000$/3yrs | |
Ville Husso | 0 | 100.00 | 80 | 78 | 76 | 82 | 78 | 77 | 75 | 75 | 77 | 78 | 74 | 72 | 65 | 1 | 71 | 31 | 3,125,000$/2yrs | |
| Scratches | ||||||||||||||||||||
| TEAM AVERAGE | 100.00 | 82 | 85 | 84 | 86 | 85 | 83 | 82 | 82 | 83 | 84 | 79 | 79 | 72 | 1 | 77 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Roy | 80 | 82 | 78 | 84 | 92 | 84 | 1 | CAN | 60 | 2 | 700,000$ |
| General Manager | Eric Brady |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| |
| Projected Total Cap Hit | 0$ |
| Projected Cap Space | 104,000,000$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 0$ |
| Players In Salary Cap | 17 |
| Contracts | 44/50 |
| LTIR Players | 0 |
| Jets Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Larsson ![]() | D | 33 | 5,500,000$ | 5,500,000$ | UFA | ||||||
Alex Vlasic ![]() | D | 25 | 5,000,000$ | 5,000,000$ | RFA | ||||||
Anze Kopitar ![]() | C | 38 | 7,100,000$ | 7,100,000$ | 7,100,000$ | UFA | |||||
Christopher Tanev ![]() | D | 36 | 5,000,000$ | 5,000,000$ | UFA | ||||||
Curtis Lazar ![]() | C/RW | 31 | 2,500,000$ | 2,500,000$ | 2,500,000$ | UFA | |||||
Dougie Hamilton ![]() | D | 33 | 6,750,000$ | 6,750,000$ | UFA | ||||||
Eric Robinson ![]() | LW/RW | 31 | 2,250,000$ | 2,250,000$ | 2,250,000$ | 2,250,000$ | UFA | ||||
Ilya Lyubushkin ![]() | D | 32 | 3,550,000$ | 3,550,000$ | 3,550,000$ | UFA | |||||
Kirill Kaprizov ![]() | LW | 29 | 6,000,000$ | 6,000,000$ | UFA | ||||||
Klim Kostin ![]() | C/LW/RW | 27 | 2,500,000$ | 2,500,000$ | 2,500,000$ | ||||||
Kris Letang ![]() | D | 39 | 5,500,000$ | 5,500,000$ | 5,500,000$ | UFA | |||||
Linus Ullmark ![]() | G | 32 | 6,125,000$ | 6,125,000$ | 6,125,000$ | 6,125,000$ | UFA | ||||
Mark Scheifele ![]() | C | 33 | 7,000,000$ | 7,000,000$ | UFA | ||||||
Martin Necas ![]() | C/RW | 27 | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | UFA | ||||
Mathieu Olivier ![]() | RW | 29 | 1,200,000$ | 1,200,000$ | UFA | ||||||
Nikita Kucherov ![]() | RW | 33 | 10,500,000$ | 10,500,000$ | 10,500,000$ | UFA | |||||
Robert Thomas ![]() | C | 26 | 0$ | ||||||||
Ryan Strome ![]() | C/RW | 32 | 0$ | UFA | |||||||
Taylor Hall ![]() | LW | 34 | 0$ | UFA | |||||||
Thomas Chabot ![]() | D | 29 | 0$ | UFA | |||||||
Trevor Lewis ![]() | C/LW/RW | 39 | 0$ | UFA | |||||||
Ville Husso ![]() | G | 31 | 3,125,000$ | 3,125,000$ | 3,125,000$ | UFA |
| Non-Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Klapka ![]() | RW | 25 | 0$ | RFA | |||||||
Adam Scheel ![]() | G | 27 | 1,000,000$ | 1,000,000$ | |||||||
Aidan McDonough ![]() | LW | 26 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | |||||
Aiden Fink | RW | 21 | 950,000$ | RFA | |||||||
Akito Hirose ![]() | D | 27 | 0$ | ||||||||
Aydar Suniev | LW/RW | 21 | 923,333$ | 975,000$ | RFA | ||||||
Ben Gleason ![]() | D | 28 | 1,425,000$ | 1,425,000$ | 1,425,000$ | UFA | |||||
Callum Tung | G | 22 | 1,000,000$ | 1,000,000$ | 1,000,000$ | RFA | |||||
Colton Dach | C/LW/RW | 23 | 975,000$ | 975,000$ | RFA | ||||||
Connor Mackey ![]() | D | 29 | 0$ | UFA | |||||||
Devin Cooley ![]() | G | 29 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | UFA | ||||
Eetu Makiniemi ![]() | G | 27 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | UFA | ||||
Evan Vierling | C/LW/RW | 24 | 0$ | RFA | |||||||
Filip Larsson ![]() | G | 27 | 1,000,000$ | 1,000,000$ | 1,000,000$ | ||||||
Gabriel Carriere ![]() | G | 25 | 1,000,000$ | 1,000,000$ | 1,000,000$ | ||||||
Ilya Protas | C/LW | 19 | 890,000$ | ||||||||
Isaac Belliveau | D | 23 | 0$ | RFA | |||||||
Jared Wright | LW/RW | 23 | 905,000$ | RFA | |||||||
Jesse Pulkkinen | D | 21 | 880,833$ | 975,000$ | RFA | ||||||
Jimmy Schuldt ![]() | D | 31 | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | |||||
Josh Dunne ![]() | C/LW | 27 | 0$ | ||||||||
Josiah Slavin ![]() | LW | 27 | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | UFA | ||||
Lleyton Roed | LW | 23 | 1,000,000$ | 1,000,000$ | 1,000,000$ | RFA | |||||
Luke Cavallin ![]() | G | 25 | 1,000,000$ | 1,000,000$ | 1,000,000$ | ||||||
Luke Haymes | C | 22 | 1,000,000$ | 1,000,000$ | 1,000,000$ | RFA | |||||
Massimo Rizzo ![]() | C | 25 | 0$ | RFA | |||||||
Matt Kiersted ![]() | D | 28 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | ||||
Matthew Seminoff | RW | 22 | 975,000$ | 975,000$ | RFA | ||||||
Michael Simpson | G | 23 | 1,000,000$ | 1,000,000$ | 1,000,000$ | RFA | |||||
Mitchell Weeks ![]() | G | 25 | 1,000,000$ | 1,000,000$ | 1,000,000$ | ||||||
Philippe Myers ![]() | D | 29 | 975,000$ | 975,000$ | UFA | ||||||
Quinton Burns | D | 21 | 888,333$ | RFA | |||||||
Sammy Walker ![]() | C/LW/RW | 27 | 0$ | ||||||||
Samuel Bolduc ![]() | D | 25 | 1,125,000$ | 1,125,000$ | 1,125,000$ | 1,125,000$ | |||||
Simon Nemec | D | 22 | 0$ | RFA | |||||||
T.J. Semptimphelter | G | 24 | 1,000,000$ | 1,000,000$ | 1,000,000$ | RFA | |||||
Tag Bertuzzi ![]() | C/LW/RW | 25 | 1,000,000$ | 1,000,000$ | 1,000,000$ | ||||||
Tyler Angle ![]() | RW | 25 | 0$ | RFA | |||||||
Vyacheslav Buteyets | G | 24 | 1,000,000$ | 1,000,000$ | 1,000,000$ | RFA | |||||
William Rousseau | G | 23 | 1,000,000$ | 1,000,000$ | 1,000,000$ | RFA | |||||
Yegor Sidorov | RW | 22 | 865,000$ | 975,000$ | RFA |
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
| |||||
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
| |||||||
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| Date | Matchup | Result | Detail | ||
|---|---|---|---|---|---|
| Salary Cap | |||
|---|---|---|---|
| Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
| 85,850,000$ | 0$ | 0$ | 104,000,000$ |
| Arena | Goal Horn | About us | |
|---|---|---|---|
| Name | MTS Centre | |
| City | Winnipeg | ||
| Capacity | 18545 | ||
| Season Ticket Holders | 40% | ||
| Arena Capacity - Ticket Price Attendance - % | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Arena Capacity | 6000 | 5000 | 2545 | 4000 | 1000 |
| Ticket Price | 80$ | 60$ | 35$ | 20$ | 200$ |
| Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Income | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
| 41 | 0 - 0.00% | 0$ | 0$ | 18545 | 100 |
| Expenses | |||
|---|---|---|---|
| Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
| 85,850,000$ | 85,850,000$ | 0$ | 0$ |
| Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
|---|---|---|---|
| 0$ | 0$ | 0$ | 0$ |
| Estimate | |||
|---|---|---|---|
| Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
| 0$ | 0 | 0$ | 0$ |
| Team Total Estimate | |||
|---|---|---|---|
| Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
| 0$ | 0$ | 19,804,527$ | 19,804,527$ |
Rising Star
Franchise Player
Rookie
Injured
Cold Streak
Hot Streak | Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Defense #1 | Defense #2 | Goalie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Year | Ronde 1 | Ronde 2 | Ronde 3 | Ronde 4 | Ronde 5 | Ronde 6 | Ronde 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() | ![]() | ![]() ![]() | ||||
| 2027 | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||
| 2028 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Prospect | Team Name | Draft Year | Overall Pick | Information | Lien |
|---|---|---|---|---|---|
| Aarne Talvitie | Jets | ||||
| Anthony Romani | Jets | 2024 | 120 | ||
| Aron Kiviharju | Jets | 2024 | 61 | ||
| Arvid Costmar | Jets | 2020 | 194 | ||
| Brandon Lisowsky | Jets | 2022 | 155 | ||
| Brennan Menell | Jets | Link | |||
| Buddy Robinson | Jets | ||||
| Chris Romaine | Jets | 2022 | 207 | ||
| Darien Kielb | Jets | ||||
| Drew Schock | Jets | 2025 | 156 | ||
| Eemil Vinni | Jets | 2024 | 54 | ||
| Evan Nause | Jets | 2021 | 66 | ||
| Hoyt Stanley | Jets | 2023 | 96 | ||
| Ilyas Magomedsultanov | Jets | 2025 | 158 | ||
| Juha Jatkola | Jets | 2023 | 144 | ||
| Kole Sherwood | Jets | ||||
