|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Eastern Conference| Atlantic Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo | 13 | 8 | 3 | 2 | 18 | 8 | 8 | 53 | 35 | +18 | 5-1-0 | 3-2-2 | 0-2 | 6-3-1 | W1 | ![]() | |
| 2 | Toronto | 15 | 8 | 5 | 2 | 18 | 8 | 8 | 38 | 38 | 0 | 5-2-1 | 3-3-1 | 0-1 | 5-3-2 | W2 | ![]() | |
| 3 | Detroit | 13 | 8 | 4 | 1 | 17 | 7 | 7 | 52 | 43 | +9 | 5-2-1 | 3-2-0 | 1-1 | 5-4-1 | SOL1 | ![]() | |
| Metropolitan Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 1 | New York | 14 | 7 | 3 | 4 | 18 | 6 | 7 | 44 | 41 | +3 | 3-1-3 | 4-2-1 | 0-4 | 5-2-3 | SOL1 | ![]() | |
| 2 | Carolina | 15 | 9 | 6 | 0 | 18 | 6 | 7 | 50 | 46 | +4 | 4-2-0 | 5-4-0 | 2-0 | 5-5-0 | W1 | ![]() | |
| 3 | Philadelphia | 15 | 8 | 6 | 1 | 17 | 7 | 8 | 45 | 41 | +4 | 4-3-1 | 4-3-0 | 0-1 | 5-4-1 | W4 | ![]() | |
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 7 | Pittsburgh | 13 | 8 | 5 | 0 | 16 | 5 | 6 | 38 | 36 | +2 | 3-3-0 | 5-2-0 | 2-0 | 8-2-0 | L1 | ![]() | |
| 8 | Columbus | 11 | 6 | 2 | 3 | 15 | 4 | 4 | 31 | 29 | +2 | 4-2-1 | 2-0-2 | 2-2 | 5-2-3 | SOL1 | ![]() | |
| 9 | Florida | 13 | 7 | 6 | 0 | 14 | 4 | 4 | 38 | 43 | -5 | 2-1-0 | 5-5-0 | 3-0 | 6-4-0 | W2 | ![]() | |
| 10 | Ottawa | 14 | 7 | 7 | 0 | 14 | 6 | 6 | 41 | 42 | -1 | 5-2-0 | 2-5-0 | 1-0 | 5-5-0 | L4 | ![]() | |
| 11 | Boston | 14 | 7 | 7 | 0 | 14 | 4 | 6 | 41 | 38 | +3 | 2-4-0 | 5-3-0 | 1-0 | 5-5-0 | W2 | ![]() | |
| 12 | Washington | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 37 | 32 | +5 | 4-4-0 | 2-1-1 | 0-0 | 5-5-0 | L2 | ![]() | |
| 13 | Montreal | 13 | 6 | 7 | 0 | 12 | 4 | 5 | 45 | 47 | -2 | 1-5-0 | 5-2-0 | 1-0 | 5-5-0 | W2 | ![]() | |
| 14 | New Jersey | 13 | 5 | 7 | 1 | 11 | 4 | 4 | 35 | 42 | -7 | 4-4-0 | 1-3-1 | 1-0 | 4-5-1 | OTL1 | ![]() | |
| 15 | Tampa Bay | 12 | 4 | 8 | 0 | 8 | 3 | 3 | 27 | 37 | -10 | 2-4-0 | 2-4-0 | 1-0 | 3-7-0 | L2 | ![]() | |
| 16 | New York | 13 | 2 | 11 | 0 | 4 | 2 | 2 | 13 | 44 | -31 | 2-4-0 | 0-7-0 | 0-0 | 2-8-0 | L7 | ![]() | |
Western Conference| Pacific Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton | 13 | 9 | 3 | 1 | 19 | 5 | 6 | 46 | 40 | +6 | 5-3-0 | 4-0-1 | 3-1 | 7-2-1 | W3 | ![]() | |
| 2 | San Jose | 14 | 8 | 3 | 3 | 19 | 7 | 7 | 45 | 39 | +6 | 3-1-2 | 5-2-1 | 1-2 | 5-2-3 | W5 | ![]() | |
| 3 | Seattle | 13 | 9 | 4 | 0 | 18 | 9 | 9 | 39 | 31 | +8 | 5-1-0 | 4-3-0 | 0-0 | 8-2-0 | L1 | ![]() | Central Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 1 | Winnipeg | 13 | 10 | 2 | 1 | 21 | 9 | 9 | 52 | 34 | +18 | 5-1-1 | 5-1-0 | 1-1 | 8-1-1 | W1 | ![]() | |
| 2 | Colorado | 13 | 9 | 3 | 1 | 19 | 8 | 9 | 42 | 30 | +12 | 3-3-1 | 6-0-0 | 0-0 | 7-2-1 | W2 | ![]() | |
| 3 | Utah | 14 | 9 | 5 | 0 | 18 | 8 | 8 | 58 | 47 | +11 | 4-2-0 | 5-3-0 | 1-0 | 6-4-0 | W3 | ![]() | Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 7 | Vegas | 14 | 8 | 4 | 2 | 18 | 8 | 8 | 45 | 34 | +11 | 5-2-1 | 3-2-1 | 0-2 | 7-1-2 | W1 | ![]() | |
| 8 | Nashville | 13 | 7 | 5 | 1 | 15 | 7 | 7 | 41 | 38 | +3 | 5-3-0 | 2-2-1 | 0-0 | 5-4-1 | W2 | ![]() | |
| 9 | Vancouver | 15 | 6 | 7 | 2 | 14 | 3 | 4 | 40 | 51 | -11 | 1-3-2 | 5-4-0 | 2-1 | 5-4-1 | L1 | ![]() | |
| 10 | Dallas | 13 | 6 | 6 | 1 | 13 | 5 | 6 | 41 | 48 | -7 | 4-3-1 | 2-3-0 | 0-1 | 5-4-1 | SOL1 | ![]() | |
| 11 | Chicago | 13 | 6 | 6 | 1 | 13 | 5 | 5 | 43 | 42 | +1 | 3-4-1 | 3-2-0 | 1-1 | 5-4-1 | W2 | ![]() | |
| 12 | Calgary | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 35 | 33 | +2 | 4-3-0 | 2-3-0 | 0-0 | 4-6-0 | L3 | ![]() | |
| 13 | Los Angeles | 12 | 5 | 5 | 2 | 12 | 4 | 4 | 28 | 37 | -9 | 1-1-2 | 4-4-0 | 1-1 | 4-4-2 | W1 | ![]() | |
| 14 | Anaheim | 13 | 4 | 7 | 2 | 10 | 4 | 4 | 40 | 46 | -6 | 1-3-2 | 3-4-0 | 0-2 | 3-6-1 | L1 | ![]() | |
| 15 | St.Louis | 13 | 2 | 8 | 3 | 7 | 2 | 2 | 32 | 48 | -16 | 0-4-3 | 2-4-0 | 0-2 | 1-6-3 | SOL1 | ![]() | |
| 16 | Minnesota | 15 | 3 | 11 | 1 | 7 | 3 | 3 | 29 | 52 | -23 | 3-2-0 | 0-9-1 | 0-0 | 3-6-1 | W1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo | 13 | 8 | 3 | 2 | 18 | 8 | 8 | 53 | 35 | +18 | 5-1-0 | 3-2-2 | 0-2 | 6-3-1 | W1 | ![]() | |
| 2 | Toronto | 15 | 8 | 5 | 2 | 18 | 8 | 8 | 38 | 38 | 0 | 5-2-1 | 3-3-1 | 0-1 | 5-3-2 | W2 | ![]() | |
| 3 | Detroit | 13 | 8 | 4 | 1 | 17 | 7 | 7 | 52 | 43 | +9 | 5-2-1 | 3-2-0 | 1-1 | 5-4-1 | SOL1 | ![]() | |
| 4 | Florida | 13 | 7 | 6 | 0 | 14 | 4 | 4 | 38 | 43 | -5 | 2-1-0 | 5-5-0 | 3-0 | 6-4-0 | W2 | ![]() | |
| 5 | Ottawa | 14 | 7 | 7 | 0 | 14 | 6 | 6 | 41 | 42 | -1 | 5-2-0 | 2-5-0 | 1-0 | 5-5-0 | L4 | ![]() | |
| 6 | Boston | 14 | 7 | 7 | 0 | 14 | 4 | 6 | 41 | 38 | +3 | 2-4-0 | 5-3-0 | 1-0 | 5-5-0 | W2 | ![]() | |
| 7 | Montreal | 13 | 6 | 7 | 0 | 12 | 4 | 5 | 45 | 47 | -2 | 1-5-0 | 5-2-0 | 1-0 | 5-5-0 | W2 | ![]() | |
| 8 | Tampa Bay | 12 | 4 | 8 | 0 | 8 | 3 | 3 | 27 | 37 | -10 | 2-4-0 | 2-4-0 | 1-0 | 3-7-0 | L2 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York | 14 | 7 | 3 | 4 | 18 | 6 | 7 | 44 | 41 | +3 | 3-1-3 | 4-2-1 | 0-4 | 5-2-3 | SOL1 | ![]() | |
| 2 | Carolina | 15 | 9 | 6 | 0 | 18 | 6 | 7 | 50 | 46 | +4 | 4-2-0 | 5-4-0 | 2-0 | 5-5-0 | W1 | ![]() | |
| 3 | Philadelphia | 15 | 8 | 6 | 1 | 17 | 7 | 8 | 45 | 41 | +4 | 4-3-1 | 4-3-0 | 0-1 | 5-4-1 | W4 | ![]() | |
| 4 | Pittsburgh | 13 | 8 | 5 | 0 | 16 | 5 | 6 | 38 | 36 | +2 | 3-3-0 | 5-2-0 | 2-0 | 8-2-0 | L1 | ![]() | |
| 5 | Columbus | 11 | 6 | 2 | 3 | 15 | 4 | 4 | 31 | 29 | +2 | 4-2-1 | 2-0-2 | 2-2 | 5-2-3 | SOL1 | ![]() | |
| 6 | Washington | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 37 | 32 | +5 | 4-4-0 | 2-1-1 | 0-0 | 5-5-0 | L2 | ![]() | |
| 7 | New Jersey | 13 | 5 | 7 | 1 | 11 | 4 | 4 | 35 | 42 | -7 | 4-4-0 | 1-3-1 | 1-0 | 4-5-1 | OTL1 | ![]() | |
| 8 | New York | 13 | 2 | 11 | 0 | 4 | 2 | 2 | 13 | 44 | -31 | 2-4-0 | 0-7-0 | 0-0 | 2-8-0 | L7 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton | 13 | 9 | 3 | 1 | 19 | 5 | 6 | 46 | 40 | +6 | 5-3-0 | 4-0-1 | 3-1 | 7-2-1 | W3 | ![]() | |
| 2 | San Jose | 14 | 8 | 3 | 3 | 19 | 7 | 7 | 45 | 39 | +6 | 3-1-2 | 5-2-1 | 1-2 | 5-2-3 | W5 | ![]() | |
| 3 | Seattle | 13 | 9 | 4 | 0 | 18 | 9 | 9 | 39 | 31 | +8 | 5-1-0 | 4-3-0 | 0-0 | 8-2-0 | L1 | ![]() | |
| 4 | Vegas | 14 | 8 | 4 | 2 | 18 | 8 | 8 | 45 | 34 | +11 | 5-2-1 | 3-2-1 | 0-2 | 7-1-2 | W1 | ![]() | |
| 5 | Vancouver | 15 | 6 | 7 | 2 | 14 | 3 | 4 | 40 | 51 | -11 | 1-3-2 | 5-4-0 | 2-1 | 5-4-1 | L1 | ![]() | |
| 6 | Calgary | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 35 | 33 | +2 | 4-3-0 | 2-3-0 | 0-0 | 4-6-0 | L3 | ![]() | |
| 7 | Los Angeles | 12 | 5 | 5 | 2 | 12 | 4 | 4 | 28 | 37 | -9 | 1-1-2 | 4-4-0 | 1-1 | 4-4-2 | W1 | ![]() | |
| 8 | Anaheim | 13 | 4 | 7 | 2 | 10 | 4 | 4 | 40 | 46 | -6 | 1-3-2 | 3-4-0 | 0-2 | 3-6-1 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg | 13 | 10 | 2 | 1 | 21 | 9 | 9 | 52 | 34 | +18 | 5-1-1 | 5-1-0 | 1-1 | 8-1-1 | W1 | ![]() | |
| 2 | Colorado | 13 | 9 | 3 | 1 | 19 | 8 | 9 | 42 | 30 | +12 | 3-3-1 | 6-0-0 | 0-0 | 7-2-1 | W2 | ![]() | |
| 3 | Utah | 14 | 9 | 5 | 0 | 18 | 8 | 8 | 58 | 47 | +11 | 4-2-0 | 5-3-0 | 1-0 | 6-4-0 | W3 | ![]() | |
| 4 | Nashville | 13 | 7 | 5 | 1 | 15 | 7 | 7 | 41 | 38 | +3 | 5-3-0 | 2-2-1 | 0-0 | 5-4-1 | W2 | ![]() | |
| 5 | Dallas | 13 | 6 | 6 | 1 | 13 | 5 | 6 | 41 | 48 | -7 | 4-3-1 | 2-3-0 | 0-1 | 5-4-1 | SOL1 | ![]() | |
| 6 | Chicago | 13 | 6 | 6 | 1 | 13 | 5 | 5 | 43 | 42 | +1 | 3-4-1 | 3-2-0 | 1-1 | 5-4-1 | W2 | ![]() | |
| 7 | St.Louis | 13 | 2 | 8 | 3 | 7 | 2 | 2 | 32 | 48 | -16 | 0-4-3 | 2-4-0 | 0-2 | 1-6-3 | SOL1 | ![]() | |
| 8 | Minnesota | 15 | 3 | 11 | 1 | 7 | 3 | 3 | 29 | 52 | -23 | 3-2-0 | 0-9-1 | 0-0 | 3-6-1 | W1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton | 13 | 9 | 3 | 1 | 19 | 5 | 6 | 46 | 40 | +6 | 5-3-0 | 4-0-1 | 3-1 | 7-2-1 | W3 | ![]() | |
| 2 | San Jose | 14 | 8 | 3 | 3 | 19 | 7 | 7 | 45 | 39 | +6 | 3-1-2 | 5-2-1 | 1-2 | 5-2-3 | W5 | ![]() | |
| 3 | Seattle | 13 | 9 | 4 | 0 | 18 | 9 | 9 | 39 | 31 | +8 | 5-1-0 | 4-3-0 | 0-0 | 8-2-0 | L1 | ![]() | |
| 4 | Vegas | 14 | 8 | 4 | 2 | 18 | 8 | 8 | 45 | 34 | +11 | 5-2-1 | 3-2-1 | 0-2 | 7-1-2 | W1 | ![]() | |
| 5 | Vancouver | 15 | 6 | 7 | 2 | 14 | 3 | 4 | 40 | 51 | -11 | 1-3-2 | 5-4-0 | 2-1 | 5-4-1 | L1 | ![]() | |
| 6 | Calgary | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 35 | 33 | +2 | 4-3-0 | 2-3-0 | 0-0 | 4-6-0 | L3 | ![]() | |
| 7 | Los Angeles | 12 | 5 | 5 | 2 | 12 | 4 | 4 | 28 | 37 | -9 | 1-1-2 | 4-4-0 | 1-1 | 4-4-2 | W1 | ![]() | |
| 8 | Anaheim | 13 | 4 | 7 | 2 | 10 | 4 | 4 | 40 | 46 | -6 | 1-3-2 | 3-4-0 | 0-2 | 3-6-1 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg | 13 | 10 | 2 | 1 | 21 | 9 | 9 | 52 | 34 | +18 | 5-1-1 | 5-1-0 | 1-1 | 8-1-1 | W1 | ![]() | |
| 2 | Colorado | 13 | 9 | 3 | 1 | 19 | 8 | 9 | 42 | 30 | +12 | 3-3-1 | 6-0-0 | 0-0 | 7-2-1 | W2 | ![]() | |
| 3 | Edmonton | 13 | 9 | 3 | 1 | 19 | 5 | 6 | 46 | 40 | +6 | 5-3-0 | 4-0-1 | 3-1 | 7-2-1 | W3 | ![]() | |
| 4 | San Jose | 14 | 8 | 3 | 3 | 19 | 7 | 7 | 45 | 39 | +6 | 3-1-2 | 5-2-1 | 1-2 | 5-2-3 | W5 | ![]() | |
| 5 | Seattle | 13 | 9 | 4 | 0 | 18 | 9 | 9 | 39 | 31 | +8 | 5-1-0 | 4-3-0 | 0-0 | 8-2-0 | L1 | ![]() | |
| 6 | Buffalo | 13 | 8 | 3 | 2 | 18 | 8 | 8 | 53 | 35 | +18 | 5-1-0 | 3-2-2 | 0-2 | 6-3-1 | W1 | ![]() | |
| 7 | Utah | 14 | 9 | 5 | 0 | 18 | 8 | 8 | 58 | 47 | +11 | 4-2-0 | 5-3-0 | 1-0 | 6-4-0 | W3 | ![]() | |
| 8 | Vegas | 14 | 8 | 4 | 2 | 18 | 8 | 8 | 45 | 34 | +11 | 5-2-1 | 3-2-1 | 0-2 | 7-1-2 | W1 | ![]() | |
| 9 | New York | 14 | 7 | 3 | 4 | 18 | 6 | 7 | 44 | 41 | +3 | 3-1-3 | 4-2-1 | 0-4 | 5-2-3 | SOL1 | ![]() | |
| 10 | Toronto | 15 | 8 | 5 | 2 | 18 | 8 | 8 | 38 | 38 | 0 | 5-2-1 | 3-3-1 | 0-1 | 5-3-2 | W2 | ![]() | |
| 11 | Carolina | 15 | 9 | 6 | 0 | 18 | 6 | 7 | 50 | 46 | +4 | 4-2-0 | 5-4-0 | 2-0 | 5-5-0 | W1 | ![]() | |
| 12 | Detroit | 13 | 8 | 4 | 1 | 17 | 7 | 7 | 52 | 43 | +9 | 5-2-1 | 3-2-0 | 1-1 | 5-4-1 | SOL1 | ![]() | |
| 13 | Philadelphia | 15 | 8 | 6 | 1 | 17 | 7 | 8 | 45 | 41 | +4 | 4-3-1 | 4-3-0 | 0-1 | 5-4-1 | W4 | ![]() | |
| 14 | Pittsburgh | 13 | 8 | 5 | 0 | 16 | 5 | 6 | 38 | 36 | +2 | 3-3-0 | 5-2-0 | 2-0 | 8-2-0 | L1 | ![]() | |
| 15 | Columbus | 11 | 6 | 2 | 3 | 15 | 4 | 4 | 31 | 29 | +2 | 4-2-1 | 2-0-2 | 2-2 | 5-2-3 | SOL1 | ![]() | |
| 16 | Nashville | 13 | 7 | 5 | 1 | 15 | 7 | 7 | 41 | 38 | +3 | 5-3-0 | 2-2-1 | 0-0 | 5-4-1 | W2 | ![]() | |
| 17 | Florida | 13 | 7 | 6 | 0 | 14 | 4 | 4 | 38 | 43 | -5 | 2-1-0 | 5-5-0 | 3-0 | 6-4-0 | W2 | ![]() | |
| 18 | Ottawa | 14 | 7 | 7 | 0 | 14 | 6 | 6 | 41 | 42 | -1 | 5-2-0 | 2-5-0 | 1-0 | 5-5-0 | L4 | ![]() | |
| 19 | Boston | 14 | 7 | 7 | 0 | 14 | 4 | 6 | 41 | 38 | +3 | 2-4-0 | 5-3-0 | 1-0 | 5-5-0 | W2 | ![]() | |
| 20 | Vancouver | 15 | 6 | 7 | 2 | 14 | 3 | 4 | 40 | 51 | -11 | 1-3-2 | 5-4-0 | 2-1 | 5-4-1 | L1 | ![]() | |
| 21 | Washington | 12 | 6 | 5 | 1 | 13 | 6 | 6 | 37 | 32 | +5 | 4-4-0 | 2-1-1 | 0-0 | 5-5-0 | L2 | ![]() | |
| 22 | Dallas | 13 | 6 | 6 | 1 | 13 | 5 | 6 | 41 | 48 | -7 | 4-3-1 | 2-3-0 | 0-1 | 5-4-1 | SOL1 | ![]() | |
| 23 | Chicago | 13 | 6 | 6 | 1 | 13 | 5 | 5 | 43 | 42 | +1 | 3-4-1 | 3-2-0 | 1-1 | 5-4-1 | W2 | ![]() | |
| 24 | Calgary | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 35 | 33 | +2 | 4-3-0 | 2-3-0 | 0-0 | 4-6-0 | L3 | ![]() | |
| 25 | Los Angeles | 12 | 5 | 5 | 2 | 12 | 4 | 4 | 28 | 37 | -9 | 1-1-2 | 4-4-0 | 1-1 | 4-4-2 | W1 | ![]() | |
| 26 | Montreal | 13 | 6 | 7 | 0 | 12 | 4 | 5 | 45 | 47 | -2 | 1-5-0 | 5-2-0 | 1-0 | 5-5-0 | W2 | ![]() | |
| 27 | New Jersey | 13 | 5 | 7 | 1 | 11 | 4 | 4 | 35 | 42 | -7 | 4-4-0 | 1-3-1 | 1-0 | 4-5-1 | OTL1 | ![]() | |
| 28 | Anaheim | 13 | 4 | 7 | 2 | 10 | 4 | 4 | 40 | 46 | -6 | 1-3-2 | 3-4-0 | 0-2 | 3-6-1 | L1 | ![]() | |
| 29 | Tampa Bay | 12 | 4 | 8 | 0 | 8 | 3 | 3 | 27 | 37 | -10 | 2-4-0 | 2-4-0 | 1-0 | 3-7-0 | L2 | ![]() | |
| 30 | St.Louis | 13 | 2 | 8 | 3 | 7 | 2 | 2 | 32 | 48 | -16 | 0-4-3 | 2-4-0 | 0-2 | 1-6-3 | SOL1 | ![]() | |
| 31 | Minnesota | 15 | 3 | 11 | 1 | 7 | 3 | 3 | 29 | 52 | -23 | 3-2-0 | 0-9-1 | 0-0 | 3-6-1 | W1 | ![]() | |
| 32 | New York | 13 | 2 | 11 | 0 | 4 | 2 | 2 | 13 | 44 | -31 | 2-4-0 | 0-7-0 | 0-0 | 2-8-0 | L7 | ![]() | |
| Actual Rank | Team Name | Last Rank | Moved | Points | W | L | T | OTL | SOL | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg | 1 |
| 39 | 8 | 1 | 0 | 0 | 1 | 40 | 25 |
2 | Vegas | 2 |
| 36 | 7 | 1 | 0 | 0 | 2 | 36 | 23 |
3 | Seattle | 4 |
| 34 | 8 | 2 | 0 | 0 | 0 | 34 | 24 |
4 | Pittsburgh | 6 |
| 33 | 8 | 2 | 0 | 0 | 0 | 34 | 23 |
5 | Buffalo | 3 |
| 31 | 6 | 3 | 0 | 0 | 1 | 45 | 33 |
6 | Colorado | 5 |
| 31 | 7 | 2 | 0 | 1 | 0 | 31 | 22 |
7 | Edmonton | 8 |
| 25 | 7 | 2 | 0 | 0 | 1 | 36 | 31 |
8 | New York | 10 |
| 23 | 5 | 2 | 0 | 0 | 3 | 34 | 29 |
9 | Utah | 9 |
| 22 | 6 | 4 | 0 | 0 | 0 | 41 | 36 |
10 | Chicago | 20 |
| 19 | 5 | 4 | 0 | 0 | 1 | 37 | 33 |
11 | San Jose | 14 |
| 19 | 5 | 2 | 0 | 1 | 2 | 31 | 29 |
12 | Columbus | 11 |
| 18 | 5 | 2 | 0 | 1 | 2 | 29 | 28 |
13 | Washington | 7 |
| 18 | 5 | 5 | 0 | 0 | 0 | 31 | 28 |
14 | Nashville | 22 |
| 17 | 5 | 4 | 0 | 1 | 0 | 31 | 30 |
15 | Detroit | 12 |
| 16 | 5 | 4 | 0 | 0 | 1 | 37 | 36 |
16 | Florida | 15 |
| 16 | 6 | 4 | 0 | 0 | 0 | 30 | 31 |
17 | Ottawa | 13 |
| 15 | 5 | 5 | 0 | 0 | 0 | 28 | 27 |
18 | Toronto | 18 |
| 15 | 5 | 3 | 0 | 1 | 1 | 24 | 26 |
19 | Philadelphia | 19 |
| 15 | 5 | 4 | 0 | 0 | 1 | 27 | 28 |
20 | Boston | 17 |
| 14 | 5 | 5 | 0 | 0 | 0 | 28 | 28 |
21 | Montreal | 25 |
| 13 | 5 | 5 | 0 | 0 | 0 | 36 | 37 |
22 | Carolina | 16 |
| 12 | 5 | 5 | 0 | 0 | 0 | 30 | 32 |
23 | Calgary | 21 |
| 11 | 4 | 6 | 0 | 0 | 0 | 30 | 31 |
24 | Vancouver | 24 |
| 10 | 5 | 4 | 0 | 0 | 1 | 28 | 32 |
25 | Dallas | 23 |
| 10 | 5 | 4 | 0 | 0 | 1 | 32 | 38 |
26 | Los Angeles | 26 |
| 6 | 4 | 4 | 0 | 1 | 1 | 23 | 30 |
27 | New Jersey | 27 |
| 6 | 4 | 5 | 0 | 1 | 0 | 28 | 34 |
28 | Anaheim | 28 |
| 5 | 3 | 6 | 0 | 0 | 1 | 30 | 35 |
29 | Tampa Bay | 29 |
| 1 | 3 | 7 | 0 | 0 | 0 | 23 | 31 |
30 | Minnesota | 30 |
| 1 | 3 | 6 | 0 | 1 | 0 | 24 | 33 |
31 | St.Louis | 31 |
| -9 | 1 | 6 | 0 | 1 | 2 | 23 | 38 |
32 | New York | 32 |
| -12 | 2 | 8 | 0 | 0 | 0 | 11 | 29 |
SimonT Hockey Simulator (STHS) for Vincent Britt-Guy - Version Française du Site Web - The database was created : 2026-11-08 13:09:59
