|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Eastern Conference| Atlantic Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal | 59 | 36 | 16 | 7 | 79 | 31 | 34 | 196 | 170 | +26 | 21-7-2 | 15-9-5 | 2-7 | 8-1-1 | W4 | ![]() | |
| 2 | Boston | 59 | 36 | 17 | 6 | 78 | 29 | 29 | 208 | 156 | +52 | 17-9-5 | 19-8-1 | 7-6 | 4-6-0 | W1 | ![]() | |
| 3 | Florida | 59 | 35 | 19 | 5 | 75 | 27 | 30 | 182 | 165 | +17 | 16-14-3 | 19-5-2 | 5-5 | 6-4-0 | W1 | ![]() | |
| Metropolitan Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 1 | Washington | 62 | 35 | 21 | 6 | 76 | 30 | 33 | 188 | 152 | +36 | 17-10-5 | 18-11-1 | 2-4 | 6-3-1 | L1 | ![]() | |
| 2 | Columbus | 59 | 34 | 19 | 6 | 74 | 28 | 30 | 190 | 170 | +20 | 18-7-4 | 16-12-2 | 4-5 | 6-4-0 | W4 | ![]() | |
| 3 | New Jersey | 60 | 33 | 19 | 8 | 74 | 23 | 27 | 168 | 153 | +15 | 15-8-5 | 18-11-3 | 6-6 | 7-1-2 | W3 | ![]() | |
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 7 | Toronto | 60 | 34 | 22 | 4 | 72 | 28 | 29 | 194 | 176 | +18 | 16-14-2 | 18-8-2 | 5-3 | 4-4-2 | SOL1 | ![]() | |
| 8 | New York | 59 | 32 | 21 | 6 | 70 | 26 | 31 | 200 | 175 | +25 | 15-10-2 | 17-11-4 | 1-4 | 8-1-1 | W4 | ![]() | |
| 9 | Buffalo | 60 | 33 | 23 | 4 | 70 | 26 | 28 | 195 | 196 | -1 | 16-10-2 | 17-13-2 | 5-1 | 5-4-1 | W1 | ![]() | |
| 10 | Detroit | 60 | 32 | 24 | 4 | 68 | 29 | 30 | 180 | 165 | +15 | 15-12-3 | 17-12-1 | 2-4 | 6-3-1 | L1 | ![]() | |
| 11 | Tampa Bay | 58 | 27 | 21 | 10 | 64 | 23 | 24 | 149 | 150 | -1 | 14-11-4 | 13-10-6 | 3-9 | 5-5-0 | L1 | ![]() | |
| 12 | Carolina | 59 | 29 | 25 | 5 | 63 | 21 | 25 | 200 | 190 | +10 | 15-14-4 | 14-11-1 | 4-3 | 2-7-1 | W1 | ![]() | |
| 13 | Ottawa | 59 | 27 | 25 | 7 | 61 | 21 | 21 | 175 | 195 | -20 | 15-8-6 | 12-17-1 | 6-2 | 5-4-1 | W1 | ![]() | |
| 14 | Pittsburgh | 58 | 24 | 26 | 8 | 56 | 17 | 19 | 147 | 181 | -34 | 12-12-5 | 12-14-3 | 5-5 | 4-5-1 | L2 | ![]() | |
| 15 | Philadelphia | 59 | 23 | 29 | 7 | 53 | 18 | 18 | 169 | 200 | -31 | 13-15-2 | 10-14-5 | 5-4 | 3-7-0 | L3 | ![]() | |
| 16 | New York - e | 60 | 10 | 46 | 4 | 24 | 6 | 6 | 88 | 201 | -113 | 3-24-1 | 7-22-3 | 4-2 | 3-4-3 | OTL1 | ![]() | |
Western Conference| Pacific Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim | 58 | 34 | 17 | 7 | 75 | 23 | 23 | 197 | 163 | +34 | 15-8-5 | 19-9-2 | 11-5 | 9-1-0 | W5 | ![]() | |
| 2 | Vegas | 59 | 34 | 19 | 6 | 74 | 28 | 28 | 171 | 155 | +16 | 15-11-3 | 19-8-3 | 6-5 | 4-5-1 | SOL1 | ![]() | |
| 3 | Seattle | 59 | 33 | 19 | 7 | 73 | 22 | 25 | 174 | 169 | +5 | 15-9-5 | 18-10-2 | 8-5 | 2-6-2 | SOL1 | ![]() | Central Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 1 | Colorado | 58 | 34 | 14 | 10 | 78 | 30 | 30 | 175 | 140 | +35 | 19-8-3 | 15-6-7 | 4-6 | 4-3-3 | L1 | ![]() | |
| 2 | Nashville | 59 | 37 | 21 | 1 | 75 | 28 | 31 | 196 | 151 | +45 | 19-12-0 | 18-9-1 | 6-1 | 7-2-1 | L1 | ![]() | |
| 3 | Winnipeg | 58 | 33 | 17 | 8 | 74 | 26 | 28 | 186 | 162 | +24 | 15-10-3 | 18-7-5 | 5-7 | 2-6-2 | L3 | ![]() | Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 7 | Los Angeles | 60 | 30 | 21 | 9 | 69 | 25 | 26 | 183 | 168 | +15 | 11-12-6 | 19-9-3 | 4-6 | 8-0-2 | OTL1 | ![]() | |
| 8 | San Jose | 57 | 33 | 22 | 2 | 68 | 27 | 31 | 175 | 157 | +18 | 15-11-2 | 18-11-0 | 2-0 | 7-3-0 | W6 | ![]() | |
| 9 | Chicago | 59 | 33 | 24 | 2 | 68 | 27 | 29 | 199 | 179 | +20 | 18-12-1 | 15-12-1 | 4-0 | 5-5-0 | W1 | ![]() | |
| 10 | Dallas | 59 | 31 | 23 | 5 | 67 | 23 | 28 | 195 | 198 | -3 | 15-11-2 | 16-12-3 | 3-4 | 6-2-2 | W2 | ![]() | |
| 11 | Edmonton | 61 | 30 | 24 | 7 | 67 | 26 | 30 | 204 | 208 | -4 | 16-10-3 | 14-14-4 | 0-4 | 6-4-0 | L3 | ![]() | |
| 12 | Vancouver | 59 | 31 | 25 | 3 | 65 | 26 | 27 | 168 | 173 | -5 | 15-11-2 | 16-14-1 | 4-2 | 5-4-1 | W2 | ![]() | |
| 13 | Utah | 59 | 26 | 24 | 9 | 61 | 23 | 23 | 168 | 184 | -16 | 8-16-5 | 18-8-4 | 3-7 | 3-7-0 | W1 | ![]() | |
| 14 | St.Louis | 59 | 23 | 30 | 6 | 52 | 17 | 17 | 176 | 197 | -21 | 15-13-4 | 8-17-2 | 6-6 | 6-3-1 | L2 | ![]() | |
| 15 | Minnesota | 60 | 15 | 39 | 6 | 36 | 10 | 11 | 95 | 201 | -106 | 12-15-3 | 3-24-3 | 4-2 | 0-10-0 | L12 | ![]() | |
| 16 | Calgary | 58 | 9 | 39 | 10 | 28 | 7 | 8 | 121 | 212 | -91 | 2-21-6 | 7-18-4 | 1-7 | 2-7-1 | W1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal | 59 | 36 | 16 | 7 | 79 | 31 | 34 | 196 | 170 | +26 | 21-7-2 | 15-9-5 | 2-7 | 8-1-1 | W4 | ![]() | |
| 2 | Boston | 59 | 36 | 17 | 6 | 78 | 29 | 29 | 208 | 156 | +52 | 17-9-5 | 19-8-1 | 7-6 | 4-6-0 | W1 | ![]() | |
| 3 | Florida | 59 | 35 | 19 | 5 | 75 | 27 | 30 | 182 | 165 | +17 | 16-14-3 | 19-5-2 | 5-5 | 6-4-0 | W1 | ![]() | |
| 4 | Toronto | 60 | 34 | 22 | 4 | 72 | 28 | 29 | 194 | 176 | +18 | 16-14-2 | 18-8-2 | 5-3 | 4-4-2 | SOL1 | ![]() | |
| 5 | Buffalo | 60 | 33 | 23 | 4 | 70 | 26 | 28 | 195 | 196 | -1 | 16-10-2 | 17-13-2 | 5-1 | 5-4-1 | W1 | ![]() | |
| 6 | Detroit | 60 | 32 | 24 | 4 | 68 | 29 | 30 | 180 | 165 | +15 | 15-12-3 | 17-12-1 | 2-4 | 6-3-1 | L1 | ![]() | |
| 7 | Tampa Bay | 58 | 27 | 21 | 10 | 64 | 23 | 24 | 149 | 150 | -1 | 14-11-4 | 13-10-6 | 3-9 | 5-5-0 | L1 | ![]() | |
| 8 | Ottawa | 59 | 27 | 25 | 7 | 61 | 21 | 21 | 175 | 195 | -20 | 15-8-6 | 12-17-1 | 6-2 | 5-4-1 | W1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington | 62 | 35 | 21 | 6 | 76 | 30 | 33 | 188 | 152 | +36 | 17-10-5 | 18-11-1 | 2-4 | 6-3-1 | L1 | ![]() | |
| 2 | Columbus | 59 | 34 | 19 | 6 | 74 | 28 | 30 | 190 | 170 | +20 | 18-7-4 | 16-12-2 | 4-5 | 6-4-0 | W4 | ![]() | |
| 3 | New Jersey | 60 | 33 | 19 | 8 | 74 | 23 | 27 | 168 | 153 | +15 | 15-8-5 | 18-11-3 | 6-6 | 7-1-2 | W3 | ![]() | |
| 4 | New York | 59 | 32 | 21 | 6 | 70 | 26 | 31 | 200 | 175 | +25 | 15-10-2 | 17-11-4 | 1-4 | 8-1-1 | W4 | ![]() | |
| 5 | Carolina | 59 | 29 | 25 | 5 | 63 | 21 | 25 | 200 | 190 | +10 | 15-14-4 | 14-11-1 | 4-3 | 2-7-1 | W1 | ![]() | |
| 6 | Pittsburgh | 58 | 24 | 26 | 8 | 56 | 17 | 19 | 147 | 181 | -34 | 12-12-5 | 12-14-3 | 5-5 | 4-5-1 | L2 | ![]() | |
| 7 | Philadelphia | 59 | 23 | 29 | 7 | 53 | 18 | 18 | 169 | 200 | -31 | 13-15-2 | 10-14-5 | 5-4 | 3-7-0 | L3 | ![]() | |
| 8 | New York - e | 60 | 10 | 46 | 4 | 24 | 6 | 6 | 88 | 201 | -113 | 3-24-1 | 7-22-3 | 4-2 | 3-4-3 | OTL1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim | 58 | 34 | 17 | 7 | 75 | 23 | 23 | 197 | 163 | +34 | 15-8-5 | 19-9-2 | 11-5 | 9-1-0 | W5 | ![]() | |
| 2 | Vegas | 59 | 34 | 19 | 6 | 74 | 28 | 28 | 171 | 155 | +16 | 15-11-3 | 19-8-3 | 6-5 | 4-5-1 | SOL1 | ![]() | |
| 3 | Seattle | 59 | 33 | 19 | 7 | 73 | 22 | 25 | 174 | 169 | +5 | 15-9-5 | 18-10-2 | 8-5 | 2-6-2 | SOL1 | ![]() | |
| 4 | Los Angeles | 60 | 30 | 21 | 9 | 69 | 25 | 26 | 183 | 168 | +15 | 11-12-6 | 19-9-3 | 4-6 | 8-0-2 | OTL1 | ![]() | |
| 5 | San Jose | 57 | 33 | 22 | 2 | 68 | 27 | 31 | 175 | 157 | +18 | 15-11-2 | 18-11-0 | 2-0 | 7-3-0 | W6 | ![]() | |
| 6 | Edmonton | 61 | 30 | 24 | 7 | 67 | 26 | 30 | 204 | 208 | -4 | 16-10-3 | 14-14-4 | 0-4 | 6-4-0 | L3 | ![]() | |
| 7 | Vancouver | 59 | 31 | 25 | 3 | 65 | 26 | 27 | 168 | 173 | -5 | 15-11-2 | 16-14-1 | 4-2 | 5-4-1 | W2 | ![]() | |
| 8 | Calgary | 58 | 9 | 39 | 10 | 28 | 7 | 8 | 121 | 212 | -91 | 2-21-6 | 7-18-4 | 1-7 | 2-7-1 | W1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado | 58 | 34 | 14 | 10 | 78 | 30 | 30 | 175 | 140 | +35 | 19-8-3 | 15-6-7 | 4-6 | 4-3-3 | L1 | ![]() | |
| 2 | Nashville | 59 | 37 | 21 | 1 | 75 | 28 | 31 | 196 | 151 | +45 | 19-12-0 | 18-9-1 | 6-1 | 7-2-1 | L1 | ![]() | |
| 3 | Winnipeg | 58 | 33 | 17 | 8 | 74 | 26 | 28 | 186 | 162 | +24 | 15-10-3 | 18-7-5 | 5-7 | 2-6-2 | L3 | ![]() | |
| 4 | Chicago | 59 | 33 | 24 | 2 | 68 | 27 | 29 | 199 | 179 | +20 | 18-12-1 | 15-12-1 | 4-0 | 5-5-0 | W1 | ![]() | |
| 5 | Dallas | 59 | 31 | 23 | 5 | 67 | 23 | 28 | 195 | 198 | -3 | 15-11-2 | 16-12-3 | 3-4 | 6-2-2 | W2 | ![]() | |
| 6 | Utah | 59 | 26 | 24 | 9 | 61 | 23 | 23 | 168 | 184 | -16 | 8-16-5 | 18-8-4 | 3-7 | 3-7-0 | W1 | ![]() | |
| 7 | St.Louis | 59 | 23 | 30 | 6 | 52 | 17 | 17 | 176 | 197 | -21 | 15-13-4 | 8-17-2 | 6-6 | 6-3-1 | L2 | ![]() | |
| 8 | Minnesota | 60 | 15 | 39 | 6 | 36 | 10 | 11 | 95 | 201 | -106 | 12-15-3 | 3-24-3 | 4-2 | 0-10-0 | L12 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim | 58 | 34 | 17 | 7 | 75 | 23 | 23 | 197 | 163 | +34 | 15-8-5 | 19-9-2 | 11-5 | 9-1-0 | W5 | ![]() | |
| 2 | Vegas | 59 | 34 | 19 | 6 | 74 | 28 | 28 | 171 | 155 | +16 | 15-11-3 | 19-8-3 | 6-5 | 4-5-1 | SOL1 | ![]() | |
| 3 | Seattle | 59 | 33 | 19 | 7 | 73 | 22 | 25 | 174 | 169 | +5 | 15-9-5 | 18-10-2 | 8-5 | 2-6-2 | SOL1 | ![]() | |
| 4 | Los Angeles | 60 | 30 | 21 | 9 | 69 | 25 | 26 | 183 | 168 | +15 | 11-12-6 | 19-9-3 | 4-6 | 8-0-2 | OTL1 | ![]() | |
| 5 | San Jose | 57 | 33 | 22 | 2 | 68 | 27 | 31 | 175 | 157 | +18 | 15-11-2 | 18-11-0 | 2-0 | 7-3-0 | W6 | ![]() | |
| 6 | Edmonton | 61 | 30 | 24 | 7 | 67 | 26 | 30 | 204 | 208 | -4 | 16-10-3 | 14-14-4 | 0-4 | 6-4-0 | L3 | ![]() | |
| 7 | Vancouver | 59 | 31 | 25 | 3 | 65 | 26 | 27 | 168 | 173 | -5 | 15-11-2 | 16-14-1 | 4-2 | 5-4-1 | W2 | ![]() | |
| 8 | Calgary | 58 | 9 | 39 | 10 | 28 | 7 | 8 | 121 | 212 | -91 | 2-21-6 | 7-18-4 | 1-7 | 2-7-1 | W1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal | 59 | 36 | 16 | 7 | 79 | 31 | 34 | 196 | 170 | +26 | 21-7-2 | 15-9-5 | 2-7 | 8-1-1 | W4 | ![]() | |
| 2 | Colorado | 58 | 34 | 14 | 10 | 78 | 30 | 30 | 175 | 140 | +35 | 19-8-3 | 15-6-7 | 4-6 | 4-3-3 | L1 | ![]() | |
| 3 | Boston | 59 | 36 | 17 | 6 | 78 | 29 | 29 | 208 | 156 | +52 | 17-9-5 | 19-8-1 | 7-6 | 4-6-0 | W1 | ![]() | |
| 4 | Washington | 62 | 35 | 21 | 6 | 76 | 30 | 33 | 188 | 152 | +36 | 17-10-5 | 18-11-1 | 2-4 | 6-3-1 | L1 | ![]() | |
| 5 | Anaheim | 58 | 34 | 17 | 7 | 75 | 23 | 23 | 197 | 163 | +34 | 15-8-5 | 19-9-2 | 11-5 | 9-1-0 | W5 | ![]() | |
| 6 | Nashville | 59 | 37 | 21 | 1 | 75 | 28 | 31 | 196 | 151 | +45 | 19-12-0 | 18-9-1 | 6-1 | 7-2-1 | L1 | ![]() | |
| 7 | Florida | 59 | 35 | 19 | 5 | 75 | 27 | 30 | 182 | 165 | +17 | 16-14-3 | 19-5-2 | 5-5 | 6-4-0 | W1 | ![]() | |
| 8 | Winnipeg | 58 | 33 | 17 | 8 | 74 | 26 | 28 | 186 | 162 | +24 | 15-10-3 | 18-7-5 | 5-7 | 2-6-2 | L3 | ![]() | |
| 9 | Columbus | 59 | 34 | 19 | 6 | 74 | 28 | 30 | 190 | 170 | +20 | 18-7-4 | 16-12-2 | 4-5 | 6-4-0 | W4 | ![]() | |
| 10 | Vegas | 59 | 34 | 19 | 6 | 74 | 28 | 28 | 171 | 155 | +16 | 15-11-3 | 19-8-3 | 6-5 | 4-5-1 | SOL1 | ![]() | |
| 11 | New Jersey | 60 | 33 | 19 | 8 | 74 | 23 | 27 | 168 | 153 | +15 | 15-8-5 | 18-11-3 | 6-6 | 7-1-2 | W3 | ![]() | |
| 12 | Seattle | 59 | 33 | 19 | 7 | 73 | 22 | 25 | 174 | 169 | +5 | 15-9-5 | 18-10-2 | 8-5 | 2-6-2 | SOL1 | ![]() | |
| 13 | Toronto | 60 | 34 | 22 | 4 | 72 | 28 | 29 | 194 | 176 | +18 | 16-14-2 | 18-8-2 | 5-3 | 4-4-2 | SOL1 | ![]() | |
| 14 | New York | 59 | 32 | 21 | 6 | 70 | 26 | 31 | 200 | 175 | +25 | 15-10-2 | 17-11-4 | 1-4 | 8-1-1 | W4 | ![]() | |
| 15 | Buffalo | 60 | 33 | 23 | 4 | 70 | 26 | 28 | 195 | 196 | -1 | 16-10-2 | 17-13-2 | 5-1 | 5-4-1 | W1 | ![]() | |
| 16 | Los Angeles | 60 | 30 | 21 | 9 | 69 | 25 | 26 | 183 | 168 | +15 | 11-12-6 | 19-9-3 | 4-6 | 8-0-2 | OTL1 | ![]() | |
| 17 | San Jose | 57 | 33 | 22 | 2 | 68 | 27 | 31 | 175 | 157 | +18 | 15-11-2 | 18-11-0 | 2-0 | 7-3-0 | W6 | ![]() | |
| 18 | Chicago | 59 | 33 | 24 | 2 | 68 | 27 | 29 | 199 | 179 | +20 | 18-12-1 | 15-12-1 | 4-0 | 5-5-0 | W1 | ![]() | |
| 19 | Detroit | 60 | 32 | 24 | 4 | 68 | 29 | 30 | 180 | 165 | +15 | 15-12-3 | 17-12-1 | 2-4 | 6-3-1 | L1 | ![]() | |
| 20 | Dallas | 59 | 31 | 23 | 5 | 67 | 23 | 28 | 195 | 198 | -3 | 15-11-2 | 16-12-3 | 3-4 | 6-2-2 | W2 | ![]() | |
| 21 | Edmonton | 61 | 30 | 24 | 7 | 67 | 26 | 30 | 204 | 208 | -4 | 16-10-3 | 14-14-4 | 0-4 | 6-4-0 | L3 | ![]() | |
| 22 | Vancouver | 59 | 31 | 25 | 3 | 65 | 26 | 27 | 168 | 173 | -5 | 15-11-2 | 16-14-1 | 4-2 | 5-4-1 | W2 | ![]() | |
| 23 | Tampa Bay | 58 | 27 | 21 | 10 | 64 | 23 | 24 | 149 | 150 | -1 | 14-11-4 | 13-10-6 | 3-9 | 5-5-0 | L1 | ![]() | |
| 24 | Carolina | 59 | 29 | 25 | 5 | 63 | 21 | 25 | 200 | 190 | +10 | 15-14-4 | 14-11-1 | 4-3 | 2-7-1 | W1 | ![]() | |
| 25 | Utah | 59 | 26 | 24 | 9 | 61 | 23 | 23 | 168 | 184 | -16 | 8-16-5 | 18-8-4 | 3-7 | 3-7-0 | W1 | ![]() | |
| 26 | Ottawa | 59 | 27 | 25 | 7 | 61 | 21 | 21 | 175 | 195 | -20 | 15-8-6 | 12-17-1 | 6-2 | 5-4-1 | W1 | ![]() | |
| 27 | Pittsburgh | 58 | 24 | 26 | 8 | 56 | 17 | 19 | 147 | 181 | -34 | 12-12-5 | 12-14-3 | 5-5 | 4-5-1 | L2 | ![]() | |
| 28 | Philadelphia | 59 | 23 | 29 | 7 | 53 | 18 | 18 | 169 | 200 | -31 | 13-15-2 | 10-14-5 | 5-4 | 3-7-0 | L3 | ![]() | |
| 29 | St.Louis | 59 | 23 | 30 | 6 | 52 | 17 | 17 | 176 | 197 | -21 | 15-13-4 | 8-17-2 | 6-6 | 6-3-1 | L2 | ![]() | |
| 30 | Minnesota | 60 | 15 | 39 | 6 | 36 | 10 | 11 | 95 | 201 | -106 | 12-15-3 | 3-24-3 | 4-2 | 0-10-0 | L12 | ![]() | |
| 31 | Calgary | 58 | 9 | 39 | 10 | 28 | 7 | 8 | 121 | 212 | -91 | 2-21-6 | 7-18-4 | 1-7 | 2-7-1 | W1 | ![]() | |
| 32 | New York - e | 60 | 10 | 46 | 4 | 24 | 6 | 6 | 88 | 201 | -113 | 3-24-1 | 7-22-3 | 4-2 | 3-4-3 | OTL1 | ![]() | |
| Actual Rank | Team Name | Last Rank | Moved | Points | W | L | T | OTL | SOL | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaheim | 1 |
| 44 | 9 | 1 | 0 | 0 | 0 | 38 | 20 |
2 | Montreal | 4 |
| 40 | 8 | 1 | 0 | 0 | 1 | 39 | 24 |
3 | Los Angeles | 6 |
| 35 | 8 | 0 | 0 | 1 | 1 | 34 | 24 |
4 | New York | 9 |
| 35 | 8 | 1 | 0 | 0 | 1 | 38 | 28 |
5 | Nashville | 2 |
| 31 | 7 | 2 | 0 | 0 | 1 | 37 | 28 |
6 | Washington | 3 |
| 30 | 6 | 3 | 0 | 1 | 0 | 34 | 22 |
7 | New Jersey | 11 |
| 30 | 7 | 1 | 0 | 0 | 2 | 29 | 21 |
8 | San Jose | 8 |
| 28 | 7 | 3 | 0 | 0 | 0 | 34 | 27 |
9 | Edmonton | 5 |
| 26 | 6 | 4 | 0 | 0 | 0 | 37 | 29 |
10 | Detroit | 7 |
| 25 | 6 | 3 | 0 | 0 | 1 | 29 | 22 |
11 | Dallas | 13 |
| 25 | 6 | 2 | 0 | 0 | 2 | 38 | 33 |
12 | Columbus | 19 |
| 24 | 6 | 4 | 0 | 0 | 0 | 34 | 28 |
13 | Florida | 10 |
| 22 | 6 | 4 | 0 | 0 | 0 | 34 | 29 |
14 | Boston | 16 |
| 19 | 4 | 6 | 0 | 0 | 0 | 31 | 24 |
15 | Ottawa | 12 |
| 18 | 5 | 4 | 0 | 1 | 0 | 34 | 31 |
16 | Vancouver | 15 |
| 18 | 5 | 4 | 0 | 0 | 1 | 30 | 27 |
17 | Chicago | 20 |
| 18 | 5 | 5 | 0 | 0 | 0 | 33 | 30 |
18 | St.Louis | 14 |
| 16 | 6 | 3 | 0 | 0 | 1 | 33 | 33 |
19 | Colorado | 17 |
| 13 | 4 | 3 | 0 | 1 | 2 | 23 | 25 |
20 | Buffalo | 25 |
| 13 | 5 | 4 | 0 | 1 | 0 | 25 | 27 |
21 | Vegas | 22 |
| 11 | 4 | 5 | 0 | 0 | 1 | 33 | 34 |
22 | Tampa Bay | 21 |
| 9 | 5 | 5 | 0 | 0 | 0 | 25 | 30 |
23 | Pittsburgh | 18 |
| 8 | 4 | 5 | 0 | 1 | 0 | 26 | 31 |
24 | New York | 26 |
| 5 | 3 | 4 | 0 | 2 | 1 | 20 | 26 |
25 | Toronto | 23 |
| 3 | 4 | 4 | 0 | 0 | 2 | 29 | 38 |
26 | Seattle | 24 |
| -2 | 2 | 6 | 0 | 0 | 2 | 20 | 30 |
27 | Utah | 28 |
| -4 | 3 | 7 | 0 | 0 | 0 | 29 | 42 |
28 | Carolina | 29 |
| -5 | 2 | 7 | 0 | 1 | 0 | 27 | 39 |
29 | Winnipeg | 30 |
| -8 | 2 | 6 | 0 | 1 | 1 | 25 | 40 |
30 | Philadelphia | 27 |
| -8 | 3 | 7 | 0 | 0 | 0 | 26 | 42 |
31 | Calgary | 31 |
| -10 | 2 | 7 | 0 | 0 | 1 | 17 | 34 |
32 | Minnesota | 32 |
| -35 | 0 | 10 | 0 | 0 | 0 | 6 | 41 |
SimonT Hockey Simulator (STHS) for Vincent Britt-Guy - Version Française du Site Web - The database was created : 2026-02-22 08:22:07
