|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Eastern Conference| Atlantic Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston | 68 | 42 | 20 | 6 | 90 | 34 | 34 | 233 | 176 | +57 | 21-9-5 | 21-11-1 | 8-6 | 7-3-0 | L3 | ![]() | |
| 2 | Montreal | 67 | 39 | 19 | 9 | 87 | 34 | 37 | 216 | 193 | +23 | 22-9-3 | 17-10-6 | 2-9 | 5-3-2 | W1 | ![]() | |
| 3 | Toronto | 69 | 41 | 23 | 5 | 87 | 34 | 36 | 230 | 200 | +30 | 20-14-2 | 21-9-3 | 5-3 | 7-1-2 | W2 | ![]() | |
| Metropolitan Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 1 | New Jersey | 67 | 38 | 20 | 9 | 85 | 27 | 31 | 194 | 172 | +22 | 20-9-6 | 18-11-3 | 7-6 | 8-1-1 | W1 | ![]() | |
| 2 | Columbus | 67 | 38 | 21 | 8 | 84 | 32 | 34 | 216 | 195 | +21 | 20-8-5 | 18-13-3 | 4-6 | 6-2-2 | W2 | ![]() | |
| 3 | Washington | 68 | 39 | 23 | 6 | 84 | 34 | 37 | 211 | 169 | +42 | 20-10-5 | 19-13-1 | 2-4 | 7-3-0 | W1 | ![]() | |
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 7 | Florida | 67 | 40 | 21 | 6 | 86 | 32 | 35 | 211 | 188 | +23 | 17-15-3 | 23-6-3 | 5-6 | 6-3-1 | W3 | ![]() | |
| 8 | New York | 67 | 37 | 24 | 6 | 80 | 30 | 35 | 227 | 196 | +31 | 17-12-2 | 20-12-4 | 2-4 | 7-3-0 | L1 | ![]() | |
| 9 | Buffalo | 68 | 37 | 25 | 6 | 80 | 27 | 30 | 221 | 222 | -1 | 19-12-3 | 18-13-3 | 7-2 | 5-3-2 | OTL1 | ![]() | |
| 10 | Detroit | 68 | 36 | 28 | 4 | 76 | 33 | 34 | 211 | 193 | +18 | 16-14-3 | 20-14-1 | 2-4 | 5-5-0 | W4 | ![]() | |
| 11 | Tampa Bay | 66 | 30 | 25 | 11 | 71 | 26 | 27 | 176 | 182 | -6 | 15-13-4 | 15-12-7 | 3-9 | 4-5-1 | L1 | ![]() | |
| 12 | Carolina | 67 | 32 | 29 | 6 | 70 | 23 | 27 | 226 | 221 | +5 | 16-14-5 | 16-15-1 | 5-4 | 4-5-1 | L2 | ![]() | |
| 13 | Ottawa | 66 | 31 | 28 | 7 | 69 | 25 | 25 | 196 | 214 | -18 | 17-9-6 | 14-19-1 | 6-2 | 5-4-1 | L1 | ![]() | |
| 14 | Pittsburgh | 67 | 25 | 31 | 11 | 61 | 18 | 20 | 168 | 212 | -44 | 13-14-6 | 12-17-5 | 5-8 | 1-6-3 | L1 | ![]() | |
| 15 | Philadelphia | 66 | 24 | 35 | 7 | 55 | 19 | 19 | 181 | 223 | -42 | 13-19-2 | 11-16-5 | 5-4 | 1-9-0 | L1 | ![]() | |
| 16 | New York - e | 68 | 11 | 52 | 5 | 27 | 6 | 6 | 97 | 222 | -125 | 3-27-1 | 8-25-4 | 5-2 | 1-7-2 | OTL1 | ![]() | |
Western Conference| Pacific Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas | 68 | 40 | 21 | 7 | 87 | 33 | 34 | 204 | 180 | +24 | 18-13-3 | 22-8-4 | 6-6 | 6-2-2 | W1 | ![]() | |
| 2 | Seattle | 67 | 38 | 21 | 8 | 84 | 26 | 30 | 202 | 193 | +9 | 19-11-6 | 19-10-2 | 8-6 | 6-2-2 | W1 | ![]() | |
| 3 | Anaheim | 67 | 37 | 22 | 8 | 82 | 26 | 26 | 226 | 189 | +37 | 17-10-6 | 20-12-2 | 11-5 | 4-5-1 | W1 | ![]() | Central Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 1 | Winnipeg | 67 | 40 | 19 | 8 | 88 | 31 | 35 | 215 | 184 | +31 | 21-12-3 | 19-7-5 | 5-7 | 7-3-0 | W5 | ![]() | |
| 2 | Colorado | 66 | 38 | 17 | 11 | 87 | 34 | 34 | 198 | 161 | +37 | 22-8-3 | 16-9-8 | 4-6 | 5-4-1 | W1 | ![]() | |
| 3 | Nashville | 67 | 42 | 23 | 2 | 86 | 31 | 35 | 224 | 176 | +48 | 20-13-0 | 22-10-2 | 7-1 | 6-3-1 | L1 | ![]() | Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 7 | Los Angeles | 67 | 35 | 22 | 10 | 80 | 28 | 30 | 203 | 182 | +21 | 13-12-7 | 22-10-3 | 5-7 | 6-1-3 | W3 | ![]() | |
| 8 | San Jose | 66 | 38 | 25 | 3 | 79 | 30 | 34 | 200 | 181 | +19 | 17-12-3 | 21-13-0 | 4-0 | 6-3-1 | L1 | ![]() | |
| 9 | Edmonton | 69 | 36 | 26 | 7 | 79 | 30 | 34 | 228 | 228 | 0 | 19-11-3 | 17-15-4 | 2-4 | 6-4-0 | W1 | ![]() | |
| 10 | Chicago | 67 | 37 | 26 | 4 | 78 | 31 | 33 | 224 | 196 | +28 | 20-13-1 | 17-13-3 | 4-2 | 5-3-2 | W2 | ![]() | |
| 11 | Utah | 68 | 34 | 25 | 9 | 77 | 29 | 29 | 199 | 205 | -6 | 11-16-5 | 23-9-4 | 5-7 | 9-1-0 | W7 | ![]() | |
| 12 | Dallas | 67 | 34 | 26 | 7 | 75 | 25 | 30 | 217 | 226 | -9 | 17-14-3 | 17-12-4 | 4-5 | 5-3-2 | L2 | ![]() | |
| 13 | Vancouver | 67 | 34 | 30 | 3 | 71 | 28 | 30 | 192 | 206 | -14 | 17-15-2 | 17-15-1 | 4-2 | 5-5-0 | L2 | ![]() | |
| 14 | St.Louis | 67 | 27 | 32 | 8 | 62 | 19 | 20 | 202 | 219 | -17 | 16-13-5 | 11-19-3 | 7-8 | 4-4-2 | L1 | ![]() | |
| 15 | Minnesota - e | 69 | 15 | 48 | 6 | 36 | 10 | 11 | 103 | 234 | -131 | 12-21-3 | 3-27-3 | 4-2 | 0-10-0 | L21 | ![]() | |
| 16 | Calgary - e | 67 | 11 | 46 | 10 | 32 | 8 | 10 | 140 | 253 | -113 | 3-23-6 | 8-23-4 | 1-7 | 3-7-0 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston | 68 | 42 | 20 | 6 | 90 | 34 | 34 | 233 | 176 | +57 | 21-9-5 | 21-11-1 | 8-6 | 7-3-0 | L3 | ![]() | |
| 2 | Montreal | 67 | 39 | 19 | 9 | 87 | 34 | 37 | 216 | 193 | +23 | 22-9-3 | 17-10-6 | 2-9 | 5-3-2 | W1 | ![]() | |
| 3 | Toronto | 69 | 41 | 23 | 5 | 87 | 34 | 36 | 230 | 200 | +30 | 20-14-2 | 21-9-3 | 5-3 | 7-1-2 | W2 | ![]() | |
| 4 | Florida | 67 | 40 | 21 | 6 | 86 | 32 | 35 | 211 | 188 | +23 | 17-15-3 | 23-6-3 | 5-6 | 6-3-1 | W3 | ![]() | |
| 5 | Buffalo | 68 | 37 | 25 | 6 | 80 | 27 | 30 | 221 | 222 | -1 | 19-12-3 | 18-13-3 | 7-2 | 5-3-2 | OTL1 | ![]() | |
| 6 | Detroit | 68 | 36 | 28 | 4 | 76 | 33 | 34 | 211 | 193 | +18 | 16-14-3 | 20-14-1 | 2-4 | 5-5-0 | W4 | ![]() | |
| 7 | Tampa Bay | 66 | 30 | 25 | 11 | 71 | 26 | 27 | 176 | 182 | -6 | 15-13-4 | 15-12-7 | 3-9 | 4-5-1 | L1 | ![]() | |
| 8 | Ottawa | 66 | 31 | 28 | 7 | 69 | 25 | 25 | 196 | 214 | -18 | 17-9-6 | 14-19-1 | 6-2 | 5-4-1 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey | 67 | 38 | 20 | 9 | 85 | 27 | 31 | 194 | 172 | +22 | 20-9-6 | 18-11-3 | 7-6 | 8-1-1 | W1 | ![]() | |
| 2 | Columbus | 67 | 38 | 21 | 8 | 84 | 32 | 34 | 216 | 195 | +21 | 20-8-5 | 18-13-3 | 4-6 | 6-2-2 | W2 | ![]() | |
| 3 | Washington | 68 | 39 | 23 | 6 | 84 | 34 | 37 | 211 | 169 | +42 | 20-10-5 | 19-13-1 | 2-4 | 7-3-0 | W1 | ![]() | |
| 4 | New York | 67 | 37 | 24 | 6 | 80 | 30 | 35 | 227 | 196 | +31 | 17-12-2 | 20-12-4 | 2-4 | 7-3-0 | L1 | ![]() | |
| 5 | Carolina | 67 | 32 | 29 | 6 | 70 | 23 | 27 | 226 | 221 | +5 | 16-14-5 | 16-15-1 | 5-4 | 4-5-1 | L2 | ![]() | |
| 6 | Pittsburgh | 67 | 25 | 31 | 11 | 61 | 18 | 20 | 168 | 212 | -44 | 13-14-6 | 12-17-5 | 5-8 | 1-6-3 | L1 | ![]() | |
| 7 | Philadelphia | 66 | 24 | 35 | 7 | 55 | 19 | 19 | 181 | 223 | -42 | 13-19-2 | 11-16-5 | 5-4 | 1-9-0 | L1 | ![]() | |
| 8 | New York - e | 68 | 11 | 52 | 5 | 27 | 6 | 6 | 97 | 222 | -125 | 3-27-1 | 8-25-4 | 5-2 | 1-7-2 | OTL1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas | 68 | 40 | 21 | 7 | 87 | 33 | 34 | 204 | 180 | +24 | 18-13-3 | 22-8-4 | 6-6 | 6-2-2 | W1 | ![]() | |
| 2 | Seattle | 67 | 38 | 21 | 8 | 84 | 26 | 30 | 202 | 193 | +9 | 19-11-6 | 19-10-2 | 8-6 | 6-2-2 | W1 | ![]() | |
| 3 | Anaheim | 67 | 37 | 22 | 8 | 82 | 26 | 26 | 226 | 189 | +37 | 17-10-6 | 20-12-2 | 11-5 | 4-5-1 | W1 | ![]() | |
| 4 | Los Angeles | 67 | 35 | 22 | 10 | 80 | 28 | 30 | 203 | 182 | +21 | 13-12-7 | 22-10-3 | 5-7 | 6-1-3 | W3 | ![]() | |
| 5 | San Jose | 66 | 38 | 25 | 3 | 79 | 30 | 34 | 200 | 181 | +19 | 17-12-3 | 21-13-0 | 4-0 | 6-3-1 | L1 | ![]() | |
| 6 | Edmonton | 69 | 36 | 26 | 7 | 79 | 30 | 34 | 228 | 228 | 0 | 19-11-3 | 17-15-4 | 2-4 | 6-4-0 | W1 | ![]() | |
| 7 | Vancouver | 67 | 34 | 30 | 3 | 71 | 28 | 30 | 192 | 206 | -14 | 17-15-2 | 17-15-1 | 4-2 | 5-5-0 | L2 | ![]() | |
| 8 | Calgary - e | 67 | 11 | 46 | 10 | 32 | 8 | 10 | 140 | 253 | -113 | 3-23-6 | 8-23-4 | 1-7 | 3-7-0 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg | 67 | 40 | 19 | 8 | 88 | 31 | 35 | 215 | 184 | +31 | 21-12-3 | 19-7-5 | 5-7 | 7-3-0 | W5 | ![]() | |
| 2 | Colorado | 66 | 38 | 17 | 11 | 87 | 34 | 34 | 198 | 161 | +37 | 22-8-3 | 16-9-8 | 4-6 | 5-4-1 | W1 | ![]() | |
| 3 | Nashville | 67 | 42 | 23 | 2 | 86 | 31 | 35 | 224 | 176 | +48 | 20-13-0 | 22-10-2 | 7-1 | 6-3-1 | L1 | ![]() | |
| 4 | Chicago | 67 | 37 | 26 | 4 | 78 | 31 | 33 | 224 | 196 | +28 | 20-13-1 | 17-13-3 | 4-2 | 5-3-2 | W2 | ![]() | |
| 5 | Utah | 68 | 34 | 25 | 9 | 77 | 29 | 29 | 199 | 205 | -6 | 11-16-5 | 23-9-4 | 5-7 | 9-1-0 | W7 | ![]() | |
| 6 | Dallas | 67 | 34 | 26 | 7 | 75 | 25 | 30 | 217 | 226 | -9 | 17-14-3 | 17-12-4 | 4-5 | 5-3-2 | L2 | ![]() | |
| 7 | St.Louis | 67 | 27 | 32 | 8 | 62 | 19 | 20 | 202 | 219 | -17 | 16-13-5 | 11-19-3 | 7-8 | 4-4-2 | L1 | ![]() | |
| 8 | Minnesota - e | 69 | 15 | 48 | 6 | 36 | 10 | 11 | 103 | 234 | -131 | 12-21-3 | 3-27-3 | 4-2 | 0-10-0 | L21 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas | 68 | 40 | 21 | 7 | 87 | 33 | 34 | 204 | 180 | +24 | 18-13-3 | 22-8-4 | 6-6 | 6-2-2 | W1 | ![]() | |
| 2 | Seattle | 67 | 38 | 21 | 8 | 84 | 26 | 30 | 202 | 193 | +9 | 19-11-6 | 19-10-2 | 8-6 | 6-2-2 | W1 | ![]() | |
| 3 | Anaheim | 67 | 37 | 22 | 8 | 82 | 26 | 26 | 226 | 189 | +37 | 17-10-6 | 20-12-2 | 11-5 | 4-5-1 | W1 | ![]() | |
| 4 | Los Angeles | 67 | 35 | 22 | 10 | 80 | 28 | 30 | 203 | 182 | +21 | 13-12-7 | 22-10-3 | 5-7 | 6-1-3 | W3 | ![]() | |
| 5 | San Jose | 66 | 38 | 25 | 3 | 79 | 30 | 34 | 200 | 181 | +19 | 17-12-3 | 21-13-0 | 4-0 | 6-3-1 | L1 | ![]() | |
| 6 | Edmonton | 69 | 36 | 26 | 7 | 79 | 30 | 34 | 228 | 228 | 0 | 19-11-3 | 17-15-4 | 2-4 | 6-4-0 | W1 | ![]() | |
| 7 | Vancouver | 67 | 34 | 30 | 3 | 71 | 28 | 30 | 192 | 206 | -14 | 17-15-2 | 17-15-1 | 4-2 | 5-5-0 | L2 | ![]() | |
| 8 | Calgary - e | 67 | 11 | 46 | 10 | 32 | 8 | 10 | 140 | 253 | -113 | 3-23-6 | 8-23-4 | 1-7 | 3-7-0 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston | 68 | 42 | 20 | 6 | 90 | 34 | 34 | 233 | 176 | +57 | 21-9-5 | 21-11-1 | 8-6 | 7-3-0 | L3 | ![]() | |
| 2 | Winnipeg | 67 | 40 | 19 | 8 | 88 | 31 | 35 | 215 | 184 | +31 | 21-12-3 | 19-7-5 | 5-7 | 7-3-0 | W5 | ![]() | |
| 3 | Colorado | 66 | 38 | 17 | 11 | 87 | 34 | 34 | 198 | 161 | +37 | 22-8-3 | 16-9-8 | 4-6 | 5-4-1 | W1 | ![]() | |
| 4 | Montreal | 67 | 39 | 19 | 9 | 87 | 34 | 37 | 216 | 193 | +23 | 22-9-3 | 17-10-6 | 2-9 | 5-3-2 | W1 | ![]() | |
| 5 | Vegas | 68 | 40 | 21 | 7 | 87 | 33 | 34 | 204 | 180 | +24 | 18-13-3 | 22-8-4 | 6-6 | 6-2-2 | W1 | ![]() | |
| 6 | Toronto | 69 | 41 | 23 | 5 | 87 | 34 | 36 | 230 | 200 | +30 | 20-14-2 | 21-9-3 | 5-3 | 7-1-2 | W2 | ![]() | |
| 7 | Florida | 67 | 40 | 21 | 6 | 86 | 32 | 35 | 211 | 188 | +23 | 17-15-3 | 23-6-3 | 5-6 | 6-3-1 | W3 | ![]() | |
| 8 | Nashville | 67 | 42 | 23 | 2 | 86 | 31 | 35 | 224 | 176 | +48 | 20-13-0 | 22-10-2 | 7-1 | 6-3-1 | L1 | ![]() | |
| 9 | New Jersey | 67 | 38 | 20 | 9 | 85 | 27 | 31 | 194 | 172 | +22 | 20-9-6 | 18-11-3 | 7-6 | 8-1-1 | W1 | ![]() | |
| 10 | Columbus | 67 | 38 | 21 | 8 | 84 | 32 | 34 | 216 | 195 | +21 | 20-8-5 | 18-13-3 | 4-6 | 6-2-2 | W2 | ![]() | |
| 11 | Seattle | 67 | 38 | 21 | 8 | 84 | 26 | 30 | 202 | 193 | +9 | 19-11-6 | 19-10-2 | 8-6 | 6-2-2 | W1 | ![]() | |
| 12 | Washington | 68 | 39 | 23 | 6 | 84 | 34 | 37 | 211 | 169 | +42 | 20-10-5 | 19-13-1 | 2-4 | 7-3-0 | W1 | ![]() | |
| 13 | Anaheim | 67 | 37 | 22 | 8 | 82 | 26 | 26 | 226 | 189 | +37 | 17-10-6 | 20-12-2 | 11-5 | 4-5-1 | W1 | ![]() | |
| 14 | New York | 67 | 37 | 24 | 6 | 80 | 30 | 35 | 227 | 196 | +31 | 17-12-2 | 20-12-4 | 2-4 | 7-3-0 | L1 | ![]() | |
| 15 | Los Angeles | 67 | 35 | 22 | 10 | 80 | 28 | 30 | 203 | 182 | +21 | 13-12-7 | 22-10-3 | 5-7 | 6-1-3 | W3 | ![]() | |
| 16 | Buffalo | 68 | 37 | 25 | 6 | 80 | 27 | 30 | 221 | 222 | -1 | 19-12-3 | 18-13-3 | 7-2 | 5-3-2 | OTL1 | ![]() | |
| 17 | San Jose | 66 | 38 | 25 | 3 | 79 | 30 | 34 | 200 | 181 | +19 | 17-12-3 | 21-13-0 | 4-0 | 6-3-1 | L1 | ![]() | |
| 18 | Edmonton | 69 | 36 | 26 | 7 | 79 | 30 | 34 | 228 | 228 | 0 | 19-11-3 | 17-15-4 | 2-4 | 6-4-0 | W1 | ![]() | |
| 19 | Chicago | 67 | 37 | 26 | 4 | 78 | 31 | 33 | 224 | 196 | +28 | 20-13-1 | 17-13-3 | 4-2 | 5-3-2 | W2 | ![]() | |
| 20 | Utah | 68 | 34 | 25 | 9 | 77 | 29 | 29 | 199 | 205 | -6 | 11-16-5 | 23-9-4 | 5-7 | 9-1-0 | W7 | ![]() | |
| 21 | Detroit | 68 | 36 | 28 | 4 | 76 | 33 | 34 | 211 | 193 | +18 | 16-14-3 | 20-14-1 | 2-4 | 5-5-0 | W4 | ![]() | |
| 22 | Dallas | 67 | 34 | 26 | 7 | 75 | 25 | 30 | 217 | 226 | -9 | 17-14-3 | 17-12-4 | 4-5 | 5-3-2 | L2 | ![]() | |
| 23 | Tampa Bay | 66 | 30 | 25 | 11 | 71 | 26 | 27 | 176 | 182 | -6 | 15-13-4 | 15-12-7 | 3-9 | 4-5-1 | L1 | ![]() | |
| 24 | Vancouver | 67 | 34 | 30 | 3 | 71 | 28 | 30 | 192 | 206 | -14 | 17-15-2 | 17-15-1 | 4-2 | 5-5-0 | L2 | ![]() | |
| 25 | Carolina | 67 | 32 | 29 | 6 | 70 | 23 | 27 | 226 | 221 | +5 | 16-14-5 | 16-15-1 | 5-4 | 4-5-1 | L2 | ![]() | |
| 26 | Ottawa | 66 | 31 | 28 | 7 | 69 | 25 | 25 | 196 | 214 | -18 | 17-9-6 | 14-19-1 | 6-2 | 5-4-1 | L1 | ![]() | |
| 27 | St.Louis | 67 | 27 | 32 | 8 | 62 | 19 | 20 | 202 | 219 | -17 | 16-13-5 | 11-19-3 | 7-8 | 4-4-2 | L1 | ![]() | |
| 28 | Pittsburgh | 67 | 25 | 31 | 11 | 61 | 18 | 20 | 168 | 212 | -44 | 13-14-6 | 12-17-5 | 5-8 | 1-6-3 | L1 | ![]() | |
| 29 | Philadelphia | 66 | 24 | 35 | 7 | 55 | 19 | 19 | 181 | 223 | -42 | 13-19-2 | 11-16-5 | 5-4 | 1-9-0 | L1 | ![]() | |
| 30 | Minnesota - e | 69 | 15 | 48 | 6 | 36 | 10 | 11 | 103 | 234 | -131 | 12-21-3 | 3-27-3 | 4-2 | 0-10-0 | L21 | ![]() | |
| 31 | Calgary - e | 67 | 11 | 46 | 10 | 32 | 8 | 10 | 140 | 253 | -113 | 3-23-6 | 8-23-4 | 1-7 | 3-7-0 | L1 | ![]() | |
| 32 | New York - e | 68 | 11 | 52 | 5 | 27 | 6 | 6 | 97 | 222 | -125 | 3-27-1 | 8-25-4 | 5-2 | 1-7-2 | OTL1 | ![]() | |
| Actual Rank | Team Name | Last Rank | Moved | Points | W | L | T | OTL | SOL | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utah | 1 |
| 40 | 9 | 1 | 0 | 0 | 0 | 35 | 21 |
2 | New Jersey | 2 |
| 35 | 8 | 1 | 0 | 1 | 0 | 34 | 23 |
3 | Toronto | 3 |
| 34 | 7 | 1 | 0 | 1 | 1 | 40 | 29 |
4 | Washington | 4 |
| 33 | 7 | 3 | 0 | 0 | 0 | 39 | 26 |
5 | New York | 6 |
| 30 | 7 | 3 | 0 | 0 | 0 | 37 | 27 |
6 | Boston | 5 |
| 29 | 7 | 3 | 0 | 0 | 0 | 31 | 22 |
7 | Chicago | 12 |
| 28 | 5 | 3 | 0 | 0 | 2 | 34 | 23 |
8 | Vegas | 8 |
| 27 | 6 | 2 | 0 | 0 | 2 | 35 | 28 |
9 | Florida | 11 |
| 26 | 6 | 3 | 0 | 0 | 1 | 34 | 27 |
10 | Los Angeles | 9 |
| 26 | 6 | 1 | 0 | 1 | 2 | 27 | 21 |
11 | Winnipeg | 17 |
| 25 | 7 | 3 | 0 | 0 | 0 | 31 | 26 |
12 | Seattle | 16 |
| 24 | 6 | 2 | 0 | 0 | 2 | 34 | 30 |
13 | Columbus | 10 |
| 23 | 6 | 2 | 0 | 1 | 1 | 35 | 32 |
14 | San Jose | 7 |
| 21 | 6 | 3 | 0 | 1 | 0 | 30 | 27 |
15 | Anaheim | 14 |
| 18 | 4 | 5 | 0 | 1 | 0 | 33 | 28 |
16 | Nashville | 15 |
| 18 | 6 | 3 | 0 | 1 | 0 | 32 | 32 |
17 | Detroit | 18 |
| 17 | 5 | 5 | 0 | 0 | 0 | 35 | 33 |
18 | Edmonton | 26 |
| 17 | 6 | 4 | 0 | 0 | 0 | 28 | 28 |
19 | Montreal | 13 |
| 16 | 5 | 3 | 0 | 0 | 2 | 27 | 28 |
20 | Ottawa | 19 |
| 15 | 5 | 4 | 0 | 1 | 0 | 28 | 28 |
21 | Dallas | 20 |
| 15 | 5 | 3 | 0 | 1 | 1 | 30 | 31 |
22 | Colorado | 21 |
| 15 | 5 | 4 | 0 | 1 | 0 | 28 | 29 |
23 | St.Louis | 22 |
| 15 | 4 | 4 | 0 | 0 | 2 | 31 | 29 |
24 | Buffalo | 24 |
| 14 | 5 | 3 | 0 | 1 | 1 | 32 | 33 |
25 | Vancouver | 25 |
| 9 | 5 | 5 | 0 | 0 | 0 | 32 | 37 |
26 | Carolina | 27 |
| 8 | 4 | 5 | 0 | 0 | 1 | 34 | 38 |
27 | Tampa Bay | 23 |
| 7 | 4 | 5 | 0 | 1 | 0 | 35 | 41 |
28 | Pittsburgh | 29 |
| -7 | 1 | 6 | 0 | 0 | 3 | 23 | 36 |
29 | New York | 28 |
| -10 | 1 | 7 | 0 | 2 | 0 | 13 | 27 |
30 | Calgary | 30 |
| -13 | 3 | 7 | 0 | 0 | 0 | 22 | 43 |
31 | Philadelphia | 31 |
| -18 | 1 | 9 | 0 | 0 | 0 | 20 | 41 |
32 | Minnesota | 32 |
| -29 | 0 | 10 | 0 | 0 | 0 | 8 | 37 |
SimonT Hockey Simulator (STHS) for Vincent Britt-Guy - Version Française du Site Web - The database was created : 2026-03-11 10:03:00
