|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Eastern Conference| Atlantic Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston | 43 | 27 | 10 | 6 | 60 | 20 | 20 | 154 | 114 | +40 | 11-5-5 | 16-5-1 | 7-6 | 7-1-2 | SOL1 | ![]() | |
| 2 | Florida | 42 | 25 | 12 | 5 | 55 | 19 | 21 | 129 | 119 | +10 | 13-10-3 | 12-2-2 | 4-5 | 5-5-0 | L1 | ![]() | |
| 3 | Toronto | 42 | 25 | 16 | 1 | 51 | 22 | 23 | 143 | 120 | +23 | 13-11-1 | 12-5-0 | 2-0 | 7-2-1 | W3 | ![]() | |
| Metropolitan Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 1 | Columbus | 42 | 25 | 11 | 6 | 56 | 22 | 23 | 135 | 116 | +19 | 12-4-4 | 13-7-2 | 2-5 | 6-1-3 | L1 | ![]() | |
| 2 | Carolina | 43 | 25 | 14 | 4 | 54 | 19 | 22 | 151 | 125 | +26 | 13-7-3 | 12-7-1 | 3-3 | 7-3-0 | W1 | ![]() | |
| 3 | Washington | 43 | 24 | 15 | 4 | 52 | 21 | 23 | 126 | 106 | +20 | 11-9-3 | 13-6-1 | 1-3 | 5-4-1 | SOL1 | ![]() | |
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 7 | Montreal | 42 | 23 | 14 | 5 | 51 | 20 | 21 | 133 | 127 | +6 | 12-6-2 | 11-8-3 | 2-5 | 7-3-0 | W2 | ![]() | |
| 8 | Buffalo | 41 | 23 | 15 | 3 | 49 | 19 | 19 | 141 | 138 | +3 | 11-8-1 | 12-7-2 | 4-1 | 6-1-3 | W1 | ![]() | |
| 9 | Detroit | 44 | 23 | 18 | 3 | 49 | 22 | 22 | 133 | 123 | +10 | 11-10-2 | 12-8-1 | 1-3 | 6-4-0 | W3 | ![]() | |
| 10 | Tampa Bay | 42 | 20 | 15 | 7 | 47 | 17 | 18 | 106 | 103 | +3 | 10-7-4 | 10-8-3 | 2-6 | 3-4-3 | L1 | ![]() | |
| 11 | New Jersey | 43 | 21 | 17 | 5 | 47 | 14 | 18 | 118 | 117 | +1 | 12-7-2 | 9-10-3 | 3-3 | 8-2-0 | W5 | ![]() | |
| 12 | New York | 44 | 21 | 19 | 4 | 46 | 17 | 21 | 141 | 135 | +6 | 9-10-0 | 12-9-4 | 0-2 | 3-6-1 | L1 | ![]() | |
| 13 | Pittsburgh | 41 | 18 | 18 | 5 | 41 | 11 | 13 | 103 | 128 | -25 | 10-8-2 | 8-10-3 | 5-3 | 2-7-1 | L3 | ![]() | |
| 14 | Ottawa | 41 | 17 | 20 | 4 | 38 | 14 | 14 | 114 | 143 | -29 | 12-6-3 | 5-14-1 | 3-1 | 5-5-0 | L1 | ![]() | |
| 15 | Philadelphia | 41 | 15 | 20 | 6 | 36 | 13 | 13 | 122 | 140 | -18 | 8-11-2 | 7-9-4 | 2-4 | 3-6-1 | L2 | ![]() | |
| 16 | New York | 43 | 4 | 39 | 0 | 8 | 3 | 3 | 57 | 158 | -101 | 2-22-0 | 2-17-0 | 1-0 | 0-10-0 | L13 | ![]() | |
Western Conference| Pacific Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle | 41 | 27 | 10 | 4 | 58 | 16 | 19 | 126 | 116 | +10 | 12-6-3 | 15-4-1 | 8-2 | 7-2-1 | W1 | ![]() | |
| 2 | Anaheim | 43 | 25 | 11 | 7 | 57 | 16 | 16 | 147 | 121 | +26 | 10-6-5 | 15-5-2 | 9-5 | 6-2-2 | W4 | ![]() | |
| 3 | Vegas | 41 | 24 | 13 | 4 | 52 | 20 | 20 | 113 | 103 | +10 | 9-9-2 | 15-4-2 | 4-3 | 4-6-0 | W3 | ![]() | Central Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 1 | Winnipeg | 41 | 28 | 8 | 5 | 61 | 23 | 25 | 143 | 105 | +38 | 13-5-1 | 15-3-4 | 3-5 | 5-4-1 | L3 | ![]() | |
| 2 | Colorado | 42 | 28 | 9 | 5 | 61 | 24 | 24 | 138 | 100 | +38 | 15-3-1 | 13-6-4 | 4-3 | 8-2-0 | W1 | ![]() | |
| 3 | Chicago | 42 | 24 | 17 | 1 | 49 | 20 | 20 | 143 | 125 | +18 | 12-9-0 | 12-8-1 | 4-0 | 6-3-1 | L1 | ![]() | Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 7 | San Jose | 42 | 24 | 16 | 2 | 50 | 18 | 22 | 127 | 116 | +11 | 13-8-2 | 11-8-0 | 2-0 | 6-4-0 | W1 | ![]() | |
| 8 | Utah | 43 | 20 | 14 | 9 | 49 | 18 | 18 | 119 | 120 | -1 | 4-8-5 | 16-6-4 | 2-7 | 5-4-1 | W1 | ![]() | |
| 9 | Nashville | 42 | 24 | 18 | 0 | 48 | 17 | 19 | 130 | 109 | +21 | 10-11-0 | 14-7-0 | 5-0 | 8-2-0 | W8 | ![]() | |
| 10 | Edmonton | 43 | 22 | 17 | 4 | 48 | 18 | 22 | 140 | 143 | -3 | 10-7-2 | 12-10-2 | 0-2 | 5-5-0 | L1 | ![]() | |
| 11 | Vancouver | 42 | 22 | 18 | 2 | 46 | 20 | 21 | 116 | 124 | -8 | 10-8-1 | 12-10-1 | 1-1 | 5-5-0 | L3 | ![]() | |
| 12 | Los Angeles | 41 | 18 | 18 | 5 | 41 | 15 | 15 | 116 | 116 | 0 | 7-10-3 | 11-8-2 | 3-4 | 5-5-0 | W3 | ![]() | |
| 13 | Dallas | 43 | 19 | 21 | 3 | 41 | 14 | 17 | 137 | 153 | -16 | 10-10-1 | 9-11-2 | 2-2 | 5-4-1 | L1 | ![]() | |
| 14 | Minnesota | 44 | 14 | 25 | 5 | 33 | 10 | 11 | 84 | 141 | -57 | 11-9-2 | 3-16-3 | 3-1 | 0-10-0 | L10 | ![]() | |
| 15 | St.Louis | 43 | 14 | 25 | 4 | 32 | 13 | 13 | 120 | 140 | -20 | 10-11-3 | 4-14-1 | 1-4 | 1-8-1 | L7 | ![]() | |
| 16 | Calgary | 42 | 7 | 28 | 7 | 21 | 6 | 6 | 94 | 155 | -61 | 2-14-5 | 5-14-2 | 1-5 | 2-5-3 | W1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston | 43 | 27 | 10 | 6 | 60 | 20 | 20 | 154 | 114 | +40 | 11-5-5 | 16-5-1 | 7-6 | 7-1-2 | SOL1 | ![]() | |
| 2 | Florida | 42 | 25 | 12 | 5 | 55 | 19 | 21 | 129 | 119 | +10 | 13-10-3 | 12-2-2 | 4-5 | 5-5-0 | L1 | ![]() | |
| 3 | Toronto | 42 | 25 | 16 | 1 | 51 | 22 | 23 | 143 | 120 | +23 | 13-11-1 | 12-5-0 | 2-0 | 7-2-1 | W3 | ![]() | |
| 4 | Montreal | 42 | 23 | 14 | 5 | 51 | 20 | 21 | 133 | 127 | +6 | 12-6-2 | 11-8-3 | 2-5 | 7-3-0 | W2 | ![]() | |
| 5 | Buffalo | 41 | 23 | 15 | 3 | 49 | 19 | 19 | 141 | 138 | +3 | 11-8-1 | 12-7-2 | 4-1 | 6-1-3 | W1 | ![]() | |
| 6 | Detroit | 44 | 23 | 18 | 3 | 49 | 22 | 22 | 133 | 123 | +10 | 11-10-2 | 12-8-1 | 1-3 | 6-4-0 | W3 | ![]() | |
| 7 | Tampa Bay | 42 | 20 | 15 | 7 | 47 | 17 | 18 | 106 | 103 | +3 | 10-7-4 | 10-8-3 | 2-6 | 3-4-3 | L1 | ![]() | |
| 8 | Ottawa | 41 | 17 | 20 | 4 | 38 | 14 | 14 | 114 | 143 | -29 | 12-6-3 | 5-14-1 | 3-1 | 5-5-0 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus | 42 | 25 | 11 | 6 | 56 | 22 | 23 | 135 | 116 | +19 | 12-4-4 | 13-7-2 | 2-5 | 6-1-3 | L1 | ![]() | |
| 2 | Carolina | 43 | 25 | 14 | 4 | 54 | 19 | 22 | 151 | 125 | +26 | 13-7-3 | 12-7-1 | 3-3 | 7-3-0 | W1 | ![]() | |
| 3 | Washington | 43 | 24 | 15 | 4 | 52 | 21 | 23 | 126 | 106 | +20 | 11-9-3 | 13-6-1 | 1-3 | 5-4-1 | SOL1 | ![]() | |
| 4 | New Jersey | 43 | 21 | 17 | 5 | 47 | 14 | 18 | 118 | 117 | +1 | 12-7-2 | 9-10-3 | 3-3 | 8-2-0 | W5 | ![]() | |
| 5 | New York | 44 | 21 | 19 | 4 | 46 | 17 | 21 | 141 | 135 | +6 | 9-10-0 | 12-9-4 | 0-2 | 3-6-1 | L1 | ![]() | |
| 6 | Pittsburgh | 41 | 18 | 18 | 5 | 41 | 11 | 13 | 103 | 128 | -25 | 10-8-2 | 8-10-3 | 5-3 | 2-7-1 | L3 | ![]() | |
| 7 | Philadelphia | 41 | 15 | 20 | 6 | 36 | 13 | 13 | 122 | 140 | -18 | 8-11-2 | 7-9-4 | 2-4 | 3-6-1 | L2 | ![]() | |
| 8 | New York | 43 | 4 | 39 | 0 | 8 | 3 | 3 | 57 | 158 | -101 | 2-22-0 | 2-17-0 | 1-0 | 0-10-0 | L13 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle | 41 | 27 | 10 | 4 | 58 | 16 | 19 | 126 | 116 | +10 | 12-6-3 | 15-4-1 | 8-2 | 7-2-1 | W1 | ![]() | |
| 2 | Anaheim | 43 | 25 | 11 | 7 | 57 | 16 | 16 | 147 | 121 | +26 | 10-6-5 | 15-5-2 | 9-5 | 6-2-2 | W4 | ![]() | |
| 3 | Vegas | 41 | 24 | 13 | 4 | 52 | 20 | 20 | 113 | 103 | +10 | 9-9-2 | 15-4-2 | 4-3 | 4-6-0 | W3 | ![]() | |
| 4 | San Jose | 42 | 24 | 16 | 2 | 50 | 18 | 22 | 127 | 116 | +11 | 13-8-2 | 11-8-0 | 2-0 | 6-4-0 | W1 | ![]() | |
| 5 | Edmonton | 43 | 22 | 17 | 4 | 48 | 18 | 22 | 140 | 143 | -3 | 10-7-2 | 12-10-2 | 0-2 | 5-5-0 | L1 | ![]() | |
| 6 | Vancouver | 42 | 22 | 18 | 2 | 46 | 20 | 21 | 116 | 124 | -8 | 10-8-1 | 12-10-1 | 1-1 | 5-5-0 | L3 | ![]() | |
| 7 | Los Angeles | 41 | 18 | 18 | 5 | 41 | 15 | 15 | 116 | 116 | 0 | 7-10-3 | 11-8-2 | 3-4 | 5-5-0 | W3 | ![]() | |
| 8 | Calgary | 42 | 7 | 28 | 7 | 21 | 6 | 6 | 94 | 155 | -61 | 2-14-5 | 5-14-2 | 1-5 | 2-5-3 | W1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg | 41 | 28 | 8 | 5 | 61 | 23 | 25 | 143 | 105 | +38 | 13-5-1 | 15-3-4 | 3-5 | 5-4-1 | L3 | ![]() | |
| 2 | Colorado | 42 | 28 | 9 | 5 | 61 | 24 | 24 | 138 | 100 | +38 | 15-3-1 | 13-6-4 | 4-3 | 8-2-0 | W1 | ![]() | |
| 3 | Chicago | 42 | 24 | 17 | 1 | 49 | 20 | 20 | 143 | 125 | +18 | 12-9-0 | 12-8-1 | 4-0 | 6-3-1 | L1 | ![]() | |
| 4 | Utah | 43 | 20 | 14 | 9 | 49 | 18 | 18 | 119 | 120 | -1 | 4-8-5 | 16-6-4 | 2-7 | 5-4-1 | W1 | ![]() | |
| 5 | Nashville | 42 | 24 | 18 | 0 | 48 | 17 | 19 | 130 | 109 | +21 | 10-11-0 | 14-7-0 | 5-0 | 8-2-0 | W8 | ![]() | |
| 6 | Dallas | 43 | 19 | 21 | 3 | 41 | 14 | 17 | 137 | 153 | -16 | 10-10-1 | 9-11-2 | 2-2 | 5-4-1 | L1 | ![]() | |
| 7 | Minnesota | 44 | 14 | 25 | 5 | 33 | 10 | 11 | 84 | 141 | -57 | 11-9-2 | 3-16-3 | 3-1 | 0-10-0 | L10 | ![]() | |
| 8 | St.Louis | 43 | 14 | 25 | 4 | 32 | 13 | 13 | 120 | 140 | -20 | 10-11-3 | 4-14-1 | 1-4 | 1-8-1 | L7 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle | 41 | 27 | 10 | 4 | 58 | 16 | 19 | 126 | 116 | +10 | 12-6-3 | 15-4-1 | 8-2 | 7-2-1 | W1 | ![]() | |
| 2 | Anaheim | 43 | 25 | 11 | 7 | 57 | 16 | 16 | 147 | 121 | +26 | 10-6-5 | 15-5-2 | 9-5 | 6-2-2 | W4 | ![]() | |
| 3 | Vegas | 41 | 24 | 13 | 4 | 52 | 20 | 20 | 113 | 103 | +10 | 9-9-2 | 15-4-2 | 4-3 | 4-6-0 | W3 | ![]() | |
| 4 | San Jose | 42 | 24 | 16 | 2 | 50 | 18 | 22 | 127 | 116 | +11 | 13-8-2 | 11-8-0 | 2-0 | 6-4-0 | W1 | ![]() | |
| 5 | Edmonton | 43 | 22 | 17 | 4 | 48 | 18 | 22 | 140 | 143 | -3 | 10-7-2 | 12-10-2 | 0-2 | 5-5-0 | L1 | ![]() | |
| 6 | Vancouver | 42 | 22 | 18 | 2 | 46 | 20 | 21 | 116 | 124 | -8 | 10-8-1 | 12-10-1 | 1-1 | 5-5-0 | L3 | ![]() | |
| 7 | Los Angeles | 41 | 18 | 18 | 5 | 41 | 15 | 15 | 116 | 116 | 0 | 7-10-3 | 11-8-2 | 3-4 | 5-5-0 | W3 | ![]() | |
| 8 | Calgary | 42 | 7 | 28 | 7 | 21 | 6 | 6 | 94 | 155 | -61 | 2-14-5 | 5-14-2 | 1-5 | 2-5-3 | W1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg | 41 | 28 | 8 | 5 | 61 | 23 | 25 | 143 | 105 | +38 | 13-5-1 | 15-3-4 | 3-5 | 5-4-1 | L3 | ![]() | |
| 2 | Colorado | 42 | 28 | 9 | 5 | 61 | 24 | 24 | 138 | 100 | +38 | 15-3-1 | 13-6-4 | 4-3 | 8-2-0 | W1 | ![]() | |
| 3 | Boston | 43 | 27 | 10 | 6 | 60 | 20 | 20 | 154 | 114 | +40 | 11-5-5 | 16-5-1 | 7-6 | 7-1-2 | SOL1 | ![]() | |
| 4 | Seattle | 41 | 27 | 10 | 4 | 58 | 16 | 19 | 126 | 116 | +10 | 12-6-3 | 15-4-1 | 8-2 | 7-2-1 | W1 | ![]() | |
| 5 | Anaheim | 43 | 25 | 11 | 7 | 57 | 16 | 16 | 147 | 121 | +26 | 10-6-5 | 15-5-2 | 9-5 | 6-2-2 | W4 | ![]() | |
| 6 | Columbus | 42 | 25 | 11 | 6 | 56 | 22 | 23 | 135 | 116 | +19 | 12-4-4 | 13-7-2 | 2-5 | 6-1-3 | L1 | ![]() | |
| 7 | Florida | 42 | 25 | 12 | 5 | 55 | 19 | 21 | 129 | 119 | +10 | 13-10-3 | 12-2-2 | 4-5 | 5-5-0 | L1 | ![]() | |
| 8 | Carolina | 43 | 25 | 14 | 4 | 54 | 19 | 22 | 151 | 125 | +26 | 13-7-3 | 12-7-1 | 3-3 | 7-3-0 | W1 | ![]() | |
| 9 | Vegas | 41 | 24 | 13 | 4 | 52 | 20 | 20 | 113 | 103 | +10 | 9-9-2 | 15-4-2 | 4-3 | 4-6-0 | W3 | ![]() | |
| 10 | Washington | 43 | 24 | 15 | 4 | 52 | 21 | 23 | 126 | 106 | +20 | 11-9-3 | 13-6-1 | 1-3 | 5-4-1 | SOL1 | ![]() | |
| 11 | Toronto | 42 | 25 | 16 | 1 | 51 | 22 | 23 | 143 | 120 | +23 | 13-11-1 | 12-5-0 | 2-0 | 7-2-1 | W3 | ![]() | |
| 12 | Montreal | 42 | 23 | 14 | 5 | 51 | 20 | 21 | 133 | 127 | +6 | 12-6-2 | 11-8-3 | 2-5 | 7-3-0 | W2 | ![]() | |
| 13 | San Jose | 42 | 24 | 16 | 2 | 50 | 18 | 22 | 127 | 116 | +11 | 13-8-2 | 11-8-0 | 2-0 | 6-4-0 | W1 | ![]() | |
| 14 | Buffalo | 41 | 23 | 15 | 3 | 49 | 19 | 19 | 141 | 138 | +3 | 11-8-1 | 12-7-2 | 4-1 | 6-1-3 | W1 | ![]() | |
| 15 | Chicago | 42 | 24 | 17 | 1 | 49 | 20 | 20 | 143 | 125 | +18 | 12-9-0 | 12-8-1 | 4-0 | 6-3-1 | L1 | ![]() | |
| 16 | Utah | 43 | 20 | 14 | 9 | 49 | 18 | 18 | 119 | 120 | -1 | 4-8-5 | 16-6-4 | 2-7 | 5-4-1 | W1 | ![]() | |
| 17 | Detroit | 44 | 23 | 18 | 3 | 49 | 22 | 22 | 133 | 123 | +10 | 11-10-2 | 12-8-1 | 1-3 | 6-4-0 | W3 | ![]() | |
| 18 | Nashville | 42 | 24 | 18 | 0 | 48 | 17 | 19 | 130 | 109 | +21 | 10-11-0 | 14-7-0 | 5-0 | 8-2-0 | W8 | ![]() | |
| 19 | Edmonton | 43 | 22 | 17 | 4 | 48 | 18 | 22 | 140 | 143 | -3 | 10-7-2 | 12-10-2 | 0-2 | 5-5-0 | L1 | ![]() | |
| 20 | Tampa Bay | 42 | 20 | 15 | 7 | 47 | 17 | 18 | 106 | 103 | +3 | 10-7-4 | 10-8-3 | 2-6 | 3-4-3 | L1 | ![]() | |
| 21 | New Jersey | 43 | 21 | 17 | 5 | 47 | 14 | 18 | 118 | 117 | +1 | 12-7-2 | 9-10-3 | 3-3 | 8-2-0 | W5 | ![]() | |
| 22 | Vancouver | 42 | 22 | 18 | 2 | 46 | 20 | 21 | 116 | 124 | -8 | 10-8-1 | 12-10-1 | 1-1 | 5-5-0 | L3 | ![]() | |
| 23 | New York | 44 | 21 | 19 | 4 | 46 | 17 | 21 | 141 | 135 | +6 | 9-10-0 | 12-9-4 | 0-2 | 3-6-1 | L1 | ![]() | |
| 24 | Los Angeles | 41 | 18 | 18 | 5 | 41 | 15 | 15 | 116 | 116 | 0 | 7-10-3 | 11-8-2 | 3-4 | 5-5-0 | W3 | ![]() | |
| 25 | Pittsburgh | 41 | 18 | 18 | 5 | 41 | 11 | 13 | 103 | 128 | -25 | 10-8-2 | 8-10-3 | 5-3 | 2-7-1 | L3 | ![]() | |
| 26 | Dallas | 43 | 19 | 21 | 3 | 41 | 14 | 17 | 137 | 153 | -16 | 10-10-1 | 9-11-2 | 2-2 | 5-4-1 | L1 | ![]() | |
| 27 | Ottawa | 41 | 17 | 20 | 4 | 38 | 14 | 14 | 114 | 143 | -29 | 12-6-3 | 5-14-1 | 3-1 | 5-5-0 | L1 | ![]() | |
| 28 | Philadelphia | 41 | 15 | 20 | 6 | 36 | 13 | 13 | 122 | 140 | -18 | 8-11-2 | 7-9-4 | 2-4 | 3-6-1 | L2 | ![]() | |
| 29 | Minnesota | 44 | 14 | 25 | 5 | 33 | 10 | 11 | 84 | 141 | -57 | 11-9-2 | 3-16-3 | 3-1 | 0-10-0 | L10 | ![]() | |
| 30 | St.Louis | 43 | 14 | 25 | 4 | 32 | 13 | 13 | 120 | 140 | -20 | 10-11-3 | 4-14-1 | 1-4 | 1-8-1 | L7 | ![]() | |
| 31 | Calgary | 42 | 7 | 28 | 7 | 21 | 6 | 6 | 94 | 155 | -61 | 2-14-5 | 5-14-2 | 1-5 | 2-5-3 | W1 | ![]() | |
| 32 | New York | 43 | 4 | 39 | 0 | 8 | 3 | 3 | 57 | 158 | -101 | 2-22-0 | 2-17-0 | 1-0 | 0-10-0 | L13 | ![]() | |
| Actual Rank | Team Name | Last Rank | Moved | Points | W | L | T | OTL | SOL | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville | 2 |
| 41 | 8 | 2 | 0 | 0 | 0 | 32 | 15 |
2 | Toronto | 4 |
| 39 | 7 | 2 | 0 | 1 | 0 | 35 | 18 |
3 | Colorado | 5 |
| 36 | 8 | 2 | 0 | 0 | 0 | 35 | 22 |
4 | Boston | 1 |
| 36 | 7 | 1 | 0 | 0 | 2 | 38 | 24 |
5 | New Jersey | 11 |
| 31 | 8 | 2 | 0 | 0 | 0 | 33 | 24 |
6 | Anaheim | 3 |
| 30 | 6 | 2 | 0 | 1 | 1 | 36 | 25 |
7 | Buffalo | 12 |
| 28 | 6 | 1 | 0 | 2 | 1 | 37 | 30 |
8 | Carolina | 8 |
| 28 | 7 | 3 | 0 | 0 | 0 | 37 | 29 |
9 | Montreal | 6 |
| 27 | 7 | 3 | 0 | 0 | 0 | 30 | 23 |
10 | Columbus | 7 |
| 27 | 6 | 1 | 0 | 1 | 2 | 30 | 24 |
11 | San Jose | 14 |
| 26 | 6 | 4 | 0 | 0 | 0 | 31 | 23 |
12 | Chicago | 10 |
| 24 | 6 | 3 | 0 | 1 | 0 | 36 | 30 |
13 | Detroit | 13 |
| 22 | 6 | 4 | 0 | 0 | 0 | 26 | 22 |
14 | Seattle | 18 |
| 21 | 7 | 2 | 0 | 0 | 1 | 29 | 28 |
15 | Winnipeg | 9 |
| 18 | 5 | 4 | 0 | 0 | 1 | 27 | 24 |
16 | Los Angeles | 16 |
| 17 | 5 | 5 | 0 | 0 | 0 | 27 | 24 |
17 | Edmonton | 21 |
| 16 | 5 | 5 | 0 | 0 | 0 | 28 | 27 |
18 | Washington | 20 |
| 16 | 5 | 4 | 0 | 0 | 1 | 27 | 27 |
19 | Utah | 22 |
| 15 | 5 | 4 | 0 | 0 | 1 | 27 | 28 |
20 | Dallas | 15 |
| 15 | 5 | 4 | 0 | 0 | 1 | 38 | 39 |
21 | Vancouver | 17 |
| 10 | 5 | 5 | 0 | 0 | 0 | 27 | 31 |
22 | Florida | 19 |
| 9 | 5 | 5 | 0 | 0 | 0 | 21 | 27 |
23 | Vegas | 24 |
| 8 | 4 | 6 | 0 | 0 | 0 | 23 | 27 |
24 | Tampa Bay | 23 |
| 6 | 3 | 4 | 0 | 0 | 3 | 24 | 30 |
25 | Ottawa | 25 |
| 4 | 5 | 5 | 0 | 0 | 0 | 32 | 42 |
26 | New York | 26 |
| 1 | 3 | 6 | 0 | 1 | 0 | 24 | 33 |
27 | Philadelphia | 27 |
| -1 | 3 | 6 | 0 | 0 | 1 | 30 | 40 |
28 | Calgary | 28 |
| -3 | 2 | 5 | 0 | 0 | 3 | 21 | 32 |
29 | Pittsburgh | 29 |
| -5 | 2 | 7 | 0 | 0 | 1 | 21 | 33 |
30 | St.Louis | 30 |
| -8 | 1 | 8 | 0 | 0 | 1 | 19 | 31 |
31 | New York | 31 |
| -22 | 0 | 10 | 0 | 0 | 0 | 12 | 34 |
32 | Minnesota | 32 |
| -31 | 0 | 10 | 0 | 0 | 0 | 3 | 34 |
SimonT Hockey Simulator (STHS) for Vincent Britt-Guy - Version Française du Site Web - The database was created : 2026-01-06 09:41:21
