|
|
|
Full Scoreboard »» |
|
|
|
Full Scoreboard »» |
Eastern Conference| Atlantic Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston | 56 | 35 | 15 | 6 | 76 | 28 | 28 | 197 | 147 | +50 | 17-8-5 | 18-7-1 | 7-6 | 6-4-0 | W2 | ![]() | |
| 2 | Montreal | 55 | 32 | 16 | 7 | 71 | 27 | 30 | 180 | 164 | +16 | 19-7-2 | 13-9-5 | 2-7 | 7-1-2 | SOL1 | ![]() | |
| 3 | Florida | 54 | 31 | 18 | 5 | 67 | 23 | 26 | 167 | 156 | +11 | 13-13-3 | 18-5-2 | 5-5 | 4-6-0 | L1 | ![]() | |
| Metropolitan Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 1 | New Jersey | 55 | 30 | 18 | 7 | 67 | 20 | 24 | 155 | 142 | +13 | 14-7-4 | 16-11-3 | 6-5 | 7-1-2 | W2 | ![]() | |
| 2 | Columbus | 55 | 30 | 19 | 6 | 66 | 25 | 26 | 172 | 158 | +14 | 16-7-4 | 14-12-2 | 4-5 | 5-5-0 | L4 | ![]() | |
| 3 | Washington | 56 | 30 | 20 | 6 | 66 | 26 | 29 | 162 | 141 | +21 | 13-10-5 | 17-10-1 | 1-4 | 5-4-1 | OTL1 | ![]() | |
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 7 | Buffalo | 54 | 31 | 19 | 4 | 66 | 24 | 26 | 180 | 177 | +3 | 16-9-2 | 15-10-2 | 5-1 | 6-3-1 | W1 | ![]() | |
| 8 | Toronto | 55 | 32 | 21 | 2 | 66 | 27 | 28 | 180 | 162 | +18 | 16-14-1 | 16-7-1 | 4-1 | 5-4-1 | L1 | ![]() | |
| 9 | New York | 56 | 29 | 21 | 6 | 64 | 23 | 28 | 185 | 166 | +19 | 12-10-2 | 17-11-4 | 1-4 | 6-2-2 | W1 | ![]() | |
| 10 | Detroit | 56 | 29 | 23 | 4 | 62 | 27 | 27 | 171 | 157 | +14 | 15-12-3 | 14-11-1 | 2-4 | 5-4-1 | W1 | ![]() | |
| 11 | Carolina | 55 | 28 | 22 | 5 | 61 | 20 | 24 | 186 | 173 | +13 | 14-12-4 | 14-10-1 | 4-3 | 2-7-1 | L1 | ![]() | |
| 12 | Tampa Bay | 53 | 25 | 18 | 10 | 60 | 22 | 23 | 135 | 132 | +3 | 13-8-4 | 12-10-6 | 2-9 | 5-3-2 | L1 | ![]() | |
| 13 | Pittsburgh | 53 | 23 | 22 | 8 | 54 | 16 | 18 | 136 | 163 | -27 | 12-10-5 | 11-12-3 | 5-5 | 4-4-2 | OTL1 | ![]() | |
| 14 | Ottawa | 54 | 24 | 24 | 6 | 54 | 19 | 19 | 158 | 180 | -22 | 15-8-5 | 9-16-1 | 5-2 | 5-4-1 | L2 | ![]() | |
| 15 | Philadelphia | 54 | 22 | 25 | 7 | 51 | 17 | 17 | 157 | 176 | -19 | 12-13-2 | 10-12-5 | 5-4 | 5-4-1 | L2 | ![]() | |
| 16 | New York | 55 | 8 | 44 | 3 | 19 | 5 | 5 | 76 | 186 | -110 | 2-24-1 | 6-20-2 | 3-2 | 4-4-2 | L1 | ![]() | |
Western Conference| Pacific Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle | 54 | 32 | 16 | 6 | 70 | 21 | 24 | 162 | 151 | +11 | 15-9-4 | 17-7-2 | 8-4 | 3-6-1 | L1 | ![]() | |
| 2 | Vegas | 55 | 32 | 18 | 5 | 69 | 27 | 27 | 160 | 145 | +15 | 14-10-3 | 18-8-2 | 5-4 | 5-4-1 | L1 | ![]() | |
| 3 | Anaheim | 55 | 31 | 17 | 7 | 69 | 20 | 20 | 184 | 157 | +27 | 12-8-5 | 19-9-2 | 11-5 | 6-4-0 | W2 | ![]() | Central Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 1 | Colorado | 53 | 32 | 11 | 10 | 74 | 28 | 28 | 164 | 126 | +38 | 18-5-3 | 14-6-7 | 4-6 | 4-1-5 | SOL1 | ![]() | |
| 2 | Winnipeg | 54 | 33 | 14 | 7 | 73 | 26 | 28 | 178 | 144 | +34 | 15-9-3 | 18-5-4 | 5-7 | 3-6-1 | W1 | ![]() | |
| 3 | Nashville | 54 | 34 | 19 | 1 | 69 | 25 | 28 | 181 | 139 | +42 | 16-12-0 | 18-7-1 | 6-1 | 8-1-1 | W1 | ![]() | Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 7 | Chicago | 55 | 32 | 21 | 2 | 66 | 26 | 28 | 187 | 165 | +22 | 18-11-1 | 14-10-1 | 4-0 | 7-3-0 | W1 | ![]() | |
| 8 | Edmonton | 56 | 28 | 21 | 7 | 63 | 24 | 28 | 190 | 191 | -1 | 15-10-3 | 13-11-4 | 0-4 | 6-2-2 | W1 | ![]() | |
| 9 | Los Angeles | 55 | 27 | 21 | 7 | 61 | 22 | 23 | 167 | 156 | +11 | 9-12-4 | 18-9-3 | 4-5 | 8-1-1 | W5 | ![]() | |
| 10 | Dallas | 55 | 28 | 22 | 5 | 61 | 21 | 25 | 180 | 186 | -6 | 12-10-2 | 16-12-3 | 3-4 | 7-1-2 | W2 | ![]() | |
| 11 | San Jose | 53 | 29 | 22 | 2 | 60 | 23 | 27 | 162 | 151 | +11 | 13-11-2 | 16-11-0 | 2-0 | 4-6-0 | W2 | ![]() | |
| 12 | Vancouver | 55 | 28 | 24 | 3 | 59 | 24 | 25 | 150 | 164 | -14 | 14-11-2 | 14-13-1 | 3-2 | 5-4-1 | W1 | ![]() | |
| 13 | Utah | 55 | 25 | 21 | 9 | 59 | 22 | 22 | 158 | 168 | -10 | 7-13-5 | 18-8-4 | 3-7 | 4-6-0 | L1 | ![]() | |
| 14 | St.Louis | 55 | 22 | 27 | 6 | 50 | 16 | 16 | 164 | 181 | -17 | 15-11-4 | 7-16-2 | 6-6 | 8-0-2 | W1 | ![]() | |
| 15 | Minnesota | 56 | 15 | 35 | 6 | 36 | 10 | 11 | 93 | 187 | -94 | 12-14-3 | 3-21-3 | 4-2 | 0-9-1 | L8 | ![]() | |
| 16 | Calgary | 54 | 8 | 37 | 9 | 25 | 7 | 7 | 113 | 199 | -86 | 2-20-5 | 6-17-4 | 1-6 | 1-8-1 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston | 56 | 35 | 15 | 6 | 76 | 28 | 28 | 197 | 147 | +50 | 17-8-5 | 18-7-1 | 7-6 | 6-4-0 | W2 | ![]() | |
| 2 | Montreal | 55 | 32 | 16 | 7 | 71 | 27 | 30 | 180 | 164 | +16 | 19-7-2 | 13-9-5 | 2-7 | 7-1-2 | SOL1 | ![]() | |
| 3 | Florida | 54 | 31 | 18 | 5 | 67 | 23 | 26 | 167 | 156 | +11 | 13-13-3 | 18-5-2 | 5-5 | 4-6-0 | L1 | ![]() | |
| 4 | Buffalo | 54 | 31 | 19 | 4 | 66 | 24 | 26 | 180 | 177 | +3 | 16-9-2 | 15-10-2 | 5-1 | 6-3-1 | W1 | ![]() | |
| 5 | Toronto | 55 | 32 | 21 | 2 | 66 | 27 | 28 | 180 | 162 | +18 | 16-14-1 | 16-7-1 | 4-1 | 5-4-1 | L1 | ![]() | |
| 6 | Detroit | 56 | 29 | 23 | 4 | 62 | 27 | 27 | 171 | 157 | +14 | 15-12-3 | 14-11-1 | 2-4 | 5-4-1 | W1 | ![]() | |
| 7 | Tampa Bay | 53 | 25 | 18 | 10 | 60 | 22 | 23 | 135 | 132 | +3 | 13-8-4 | 12-10-6 | 2-9 | 5-3-2 | L1 | ![]() | |
| 8 | Ottawa | 54 | 24 | 24 | 6 | 54 | 19 | 19 | 158 | 180 | -22 | 15-8-5 | 9-16-1 | 5-2 | 5-4-1 | L2 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey | 55 | 30 | 18 | 7 | 67 | 20 | 24 | 155 | 142 | +13 | 14-7-4 | 16-11-3 | 6-5 | 7-1-2 | W2 | ![]() | |
| 2 | Columbus | 55 | 30 | 19 | 6 | 66 | 25 | 26 | 172 | 158 | +14 | 16-7-4 | 14-12-2 | 4-5 | 5-5-0 | L4 | ![]() | |
| 3 | Washington | 56 | 30 | 20 | 6 | 66 | 26 | 29 | 162 | 141 | +21 | 13-10-5 | 17-10-1 | 1-4 | 5-4-1 | OTL1 | ![]() | |
| 4 | New York | 56 | 29 | 21 | 6 | 64 | 23 | 28 | 185 | 166 | +19 | 12-10-2 | 17-11-4 | 1-4 | 6-2-2 | W1 | ![]() | |
| 5 | Carolina | 55 | 28 | 22 | 5 | 61 | 20 | 24 | 186 | 173 | +13 | 14-12-4 | 14-10-1 | 4-3 | 2-7-1 | L1 | ![]() | |
| 6 | Pittsburgh | 53 | 23 | 22 | 8 | 54 | 16 | 18 | 136 | 163 | -27 | 12-10-5 | 11-12-3 | 5-5 | 4-4-2 | OTL1 | ![]() | |
| 7 | Philadelphia | 54 | 22 | 25 | 7 | 51 | 17 | 17 | 157 | 176 | -19 | 12-13-2 | 10-12-5 | 5-4 | 5-4-1 | L2 | ![]() | |
| 8 | New York | 55 | 8 | 44 | 3 | 19 | 5 | 5 | 76 | 186 | -110 | 2-24-1 | 6-20-2 | 3-2 | 4-4-2 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle | 54 | 32 | 16 | 6 | 70 | 21 | 24 | 162 | 151 | +11 | 15-9-4 | 17-7-2 | 8-4 | 3-6-1 | L1 | ![]() | |
| 2 | Vegas | 55 | 32 | 18 | 5 | 69 | 27 | 27 | 160 | 145 | +15 | 14-10-3 | 18-8-2 | 5-4 | 5-4-1 | L1 | ![]() | |
| 3 | Anaheim | 55 | 31 | 17 | 7 | 69 | 20 | 20 | 184 | 157 | +27 | 12-8-5 | 19-9-2 | 11-5 | 6-4-0 | W2 | ![]() | |
| 4 | Edmonton | 56 | 28 | 21 | 7 | 63 | 24 | 28 | 190 | 191 | -1 | 15-10-3 | 13-11-4 | 0-4 | 6-2-2 | W1 | ![]() | |
| 5 | Los Angeles | 55 | 27 | 21 | 7 | 61 | 22 | 23 | 167 | 156 | +11 | 9-12-4 | 18-9-3 | 4-5 | 8-1-1 | W5 | ![]() | |
| 6 | San Jose | 53 | 29 | 22 | 2 | 60 | 23 | 27 | 162 | 151 | +11 | 13-11-2 | 16-11-0 | 2-0 | 4-6-0 | W2 | ![]() | |
| 7 | Vancouver | 55 | 28 | 24 | 3 | 59 | 24 | 25 | 150 | 164 | -14 | 14-11-2 | 14-13-1 | 3-2 | 5-4-1 | W1 | ![]() | |
| 8 | Calgary | 54 | 8 | 37 | 9 | 25 | 7 | 7 | 113 | 199 | -86 | 2-20-5 | 6-17-4 | 1-6 | 1-8-1 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado | 53 | 32 | 11 | 10 | 74 | 28 | 28 | 164 | 126 | +38 | 18-5-3 | 14-6-7 | 4-6 | 4-1-5 | SOL1 | ![]() | |
| 2 | Winnipeg | 54 | 33 | 14 | 7 | 73 | 26 | 28 | 178 | 144 | +34 | 15-9-3 | 18-5-4 | 5-7 | 3-6-1 | W1 | ![]() | |
| 3 | Nashville | 54 | 34 | 19 | 1 | 69 | 25 | 28 | 181 | 139 | +42 | 16-12-0 | 18-7-1 | 6-1 | 8-1-1 | W1 | ![]() | |
| 4 | Chicago | 55 | 32 | 21 | 2 | 66 | 26 | 28 | 187 | 165 | +22 | 18-11-1 | 14-10-1 | 4-0 | 7-3-0 | W1 | ![]() | |
| 5 | Dallas | 55 | 28 | 22 | 5 | 61 | 21 | 25 | 180 | 186 | -6 | 12-10-2 | 16-12-3 | 3-4 | 7-1-2 | W2 | ![]() | |
| 6 | Utah | 55 | 25 | 21 | 9 | 59 | 22 | 22 | 158 | 168 | -10 | 7-13-5 | 18-8-4 | 3-7 | 4-6-0 | L1 | ![]() | |
| 7 | St.Louis | 55 | 22 | 27 | 6 | 50 | 16 | 16 | 164 | 181 | -17 | 15-11-4 | 7-16-2 | 6-6 | 8-0-2 | W1 | ![]() | |
| 8 | Minnesota | 56 | 15 | 35 | 6 | 36 | 10 | 11 | 93 | 187 | -94 | 12-14-3 | 3-21-3 | 4-2 | 0-9-1 | L8 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle | 54 | 32 | 16 | 6 | 70 | 21 | 24 | 162 | 151 | +11 | 15-9-4 | 17-7-2 | 8-4 | 3-6-1 | L1 | ![]() | |
| 2 | Vegas | 55 | 32 | 18 | 5 | 69 | 27 | 27 | 160 | 145 | +15 | 14-10-3 | 18-8-2 | 5-4 | 5-4-1 | L1 | ![]() | |
| 3 | Anaheim | 55 | 31 | 17 | 7 | 69 | 20 | 20 | 184 | 157 | +27 | 12-8-5 | 19-9-2 | 11-5 | 6-4-0 | W2 | ![]() | |
| 4 | Edmonton | 56 | 28 | 21 | 7 | 63 | 24 | 28 | 190 | 191 | -1 | 15-10-3 | 13-11-4 | 0-4 | 6-2-2 | W1 | ![]() | |
| 5 | Los Angeles | 55 | 27 | 21 | 7 | 61 | 22 | 23 | 167 | 156 | +11 | 9-12-4 | 18-9-3 | 4-5 | 8-1-1 | W5 | ![]() | |
| 6 | San Jose | 53 | 29 | 22 | 2 | 60 | 23 | 27 | 162 | 151 | +11 | 13-11-2 | 16-11-0 | 2-0 | 4-6-0 | W2 | ![]() | |
| 7 | Vancouver | 55 | 28 | 24 | 3 | 59 | 24 | 25 | 150 | 164 | -14 | 14-11-2 | 14-13-1 | 3-2 | 5-4-1 | W1 | ![]() | |
| 8 | Calgary | 54 | 8 | 37 | 9 | 25 | 7 | 7 | 113 | 199 | -86 | 2-20-5 | 6-17-4 | 1-6 | 1-8-1 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston | 56 | 35 | 15 | 6 | 76 | 28 | 28 | 197 | 147 | +50 | 17-8-5 | 18-7-1 | 7-6 | 6-4-0 | W2 | ![]() | |
| 2 | Colorado | 53 | 32 | 11 | 10 | 74 | 28 | 28 | 164 | 126 | +38 | 18-5-3 | 14-6-7 | 4-6 | 4-1-5 | SOL1 | ![]() | |
| 3 | Winnipeg | 54 | 33 | 14 | 7 | 73 | 26 | 28 | 178 | 144 | +34 | 15-9-3 | 18-5-4 | 5-7 | 3-6-1 | W1 | ![]() | |
| 4 | Montreal | 55 | 32 | 16 | 7 | 71 | 27 | 30 | 180 | 164 | +16 | 19-7-2 | 13-9-5 | 2-7 | 7-1-2 | SOL1 | ![]() | |
| 5 | Seattle | 54 | 32 | 16 | 6 | 70 | 21 | 24 | 162 | 151 | +11 | 15-9-4 | 17-7-2 | 8-4 | 3-6-1 | L1 | ![]() | |
| 6 | Nashville | 54 | 34 | 19 | 1 | 69 | 25 | 28 | 181 | 139 | +42 | 16-12-0 | 18-7-1 | 6-1 | 8-1-1 | W1 | ![]() | |
| 7 | Vegas | 55 | 32 | 18 | 5 | 69 | 27 | 27 | 160 | 145 | +15 | 14-10-3 | 18-8-2 | 5-4 | 5-4-1 | L1 | ![]() | |
| 8 | Anaheim | 55 | 31 | 17 | 7 | 69 | 20 | 20 | 184 | 157 | +27 | 12-8-5 | 19-9-2 | 11-5 | 6-4-0 | W2 | ![]() | |
| 9 | Florida | 54 | 31 | 18 | 5 | 67 | 23 | 26 | 167 | 156 | +11 | 13-13-3 | 18-5-2 | 5-5 | 4-6-0 | L1 | ![]() | |
| 10 | New Jersey | 55 | 30 | 18 | 7 | 67 | 20 | 24 | 155 | 142 | +13 | 14-7-4 | 16-11-3 | 6-5 | 7-1-2 | W2 | ![]() | |
| 11 | Buffalo | 54 | 31 | 19 | 4 | 66 | 24 | 26 | 180 | 177 | +3 | 16-9-2 | 15-10-2 | 5-1 | 6-3-1 | W1 | ![]() | |
| 12 | Toronto | 55 | 32 | 21 | 2 | 66 | 27 | 28 | 180 | 162 | +18 | 16-14-1 | 16-7-1 | 4-1 | 5-4-1 | L1 | ![]() | |
| 13 | Chicago | 55 | 32 | 21 | 2 | 66 | 26 | 28 | 187 | 165 | +22 | 18-11-1 | 14-10-1 | 4-0 | 7-3-0 | W1 | ![]() | |
| 14 | Columbus | 55 | 30 | 19 | 6 | 66 | 25 | 26 | 172 | 158 | +14 | 16-7-4 | 14-12-2 | 4-5 | 5-5-0 | L4 | ![]() | |
| 15 | Washington | 56 | 30 | 20 | 6 | 66 | 26 | 29 | 162 | 141 | +21 | 13-10-5 | 17-10-1 | 1-4 | 5-4-1 | OTL1 | ![]() | |
| 16 | New York | 56 | 29 | 21 | 6 | 64 | 23 | 28 | 185 | 166 | +19 | 12-10-2 | 17-11-4 | 1-4 | 6-2-2 | W1 | ![]() | |
| 17 | Edmonton | 56 | 28 | 21 | 7 | 63 | 24 | 28 | 190 | 191 | -1 | 15-10-3 | 13-11-4 | 0-4 | 6-2-2 | W1 | ![]() | |
| 18 | Detroit | 56 | 29 | 23 | 4 | 62 | 27 | 27 | 171 | 157 | +14 | 15-12-3 | 14-11-1 | 2-4 | 5-4-1 | W1 | ![]() | |
| 19 | Los Angeles | 55 | 27 | 21 | 7 | 61 | 22 | 23 | 167 | 156 | +11 | 9-12-4 | 18-9-3 | 4-5 | 8-1-1 | W5 | ![]() | |
| 20 | Dallas | 55 | 28 | 22 | 5 | 61 | 21 | 25 | 180 | 186 | -6 | 12-10-2 | 16-12-3 | 3-4 | 7-1-2 | W2 | ![]() | |
| 21 | Carolina | 55 | 28 | 22 | 5 | 61 | 20 | 24 | 186 | 173 | +13 | 14-12-4 | 14-10-1 | 4-3 | 2-7-1 | L1 | ![]() | |
| 22 | San Jose | 53 | 29 | 22 | 2 | 60 | 23 | 27 | 162 | 151 | +11 | 13-11-2 | 16-11-0 | 2-0 | 4-6-0 | W2 | ![]() | |
| 23 | Tampa Bay | 53 | 25 | 18 | 10 | 60 | 22 | 23 | 135 | 132 | +3 | 13-8-4 | 12-10-6 | 2-9 | 5-3-2 | L1 | ![]() | |
| 24 | Vancouver | 55 | 28 | 24 | 3 | 59 | 24 | 25 | 150 | 164 | -14 | 14-11-2 | 14-13-1 | 3-2 | 5-4-1 | W1 | ![]() | |
| 25 | Utah | 55 | 25 | 21 | 9 | 59 | 22 | 22 | 158 | 168 | -10 | 7-13-5 | 18-8-4 | 3-7 | 4-6-0 | L1 | ![]() | |
| 26 | Pittsburgh | 53 | 23 | 22 | 8 | 54 | 16 | 18 | 136 | 163 | -27 | 12-10-5 | 11-12-3 | 5-5 | 4-4-2 | OTL1 | ![]() | |
| 27 | Ottawa | 54 | 24 | 24 | 6 | 54 | 19 | 19 | 158 | 180 | -22 | 15-8-5 | 9-16-1 | 5-2 | 5-4-1 | L2 | ![]() | |
| 28 | Philadelphia | 54 | 22 | 25 | 7 | 51 | 17 | 17 | 157 | 176 | -19 | 12-13-2 | 10-12-5 | 5-4 | 5-4-1 | L2 | ![]() | |
| 29 | St.Louis | 55 | 22 | 27 | 6 | 50 | 16 | 16 | 164 | 181 | -17 | 15-11-4 | 7-16-2 | 6-6 | 8-0-2 | W1 | ![]() | |
| 30 | Minnesota | 56 | 15 | 35 | 6 | 36 | 10 | 11 | 93 | 187 | -94 | 12-14-3 | 3-21-3 | 4-2 | 0-9-1 | L8 | ![]() | |
| 31 | Calgary | 54 | 8 | 37 | 9 | 25 | 7 | 7 | 113 | 199 | -86 | 2-20-5 | 6-17-4 | 1-6 | 1-8-1 | L1 | ![]() | |
| 32 | New York | 55 | 8 | 44 | 3 | 19 | 5 | 5 | 76 | 186 | -110 | 2-24-1 | 6-20-2 | 3-2 | 4-4-2 | L1 | ![]() | |
| Actual Rank | Team Name | Last Rank | Moved | Points | W | L | T | OTL | SOL | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville | 1 |
| 38 | 8 | 1 | 0 | 0 | 1 | 42 | 28 |
2 | Edmonton | 2 |
| 34 | 6 | 2 | 0 | 0 | 2 | 42 | 28 |
3 | Montreal | 3 |
| 34 | 7 | 1 | 0 | 0 | 2 | 38 | 27 |
4 | New Jersey | 4 |
| 32 | 7 | 1 | 0 | 0 | 2 | 32 | 22 |
5 | Los Angeles | 8 |
| 32 | 8 | 1 | 0 | 0 | 1 | 36 | 28 |
6 | Boston | 9 |
| 30 | 6 | 4 | 0 | 0 | 0 | 33 | 21 |
7 | Dallas | 5 |
| 30 | 7 | 1 | 0 | 0 | 2 | 35 | 28 |
8 | St.Louis | 6 |
| 30 | 8 | 0 | 0 | 0 | 2 | 38 | 31 |
9 | Chicago | 7 |
| 28 | 7 | 3 | 0 | 0 | 0 | 36 | 28 |
10 | New York | 11 |
| 22 | 6 | 2 | 0 | 0 | 2 | 32 | 29 |
11 | Anaheim | 20 |
| 22 | 6 | 4 | 0 | 0 | 0 | 31 | 26 |
12 | Washington | 13 |
| 20 | 5 | 4 | 0 | 1 | 0 | 27 | 23 |
13 | Detroit | 14 |
| 19 | 5 | 4 | 0 | 0 | 1 | 34 | 30 |
14 | Ottawa | 15 |
| 19 | 5 | 4 | 0 | 0 | 1 | 34 | 30 |
15 | Colorado | 16 |
| 18 | 4 | 1 | 0 | 2 | 3 | 25 | 24 |
16 | Tampa Bay | 10 |
| 18 | 5 | 3 | 0 | 0 | 2 | 28 | 27 |
17 | Vegas | 12 |
| 17 | 5 | 4 | 0 | 0 | 1 | 34 | 33 |
18 | Buffalo | 17 |
| 17 | 6 | 3 | 0 | 1 | 0 | 31 | 32 |
19 | Columbus | 18 |
| 16 | 5 | 5 | 0 | 0 | 0 | 29 | 27 |
20 | Philadelphia | 19 |
| 13 | 5 | 4 | 0 | 1 | 0 | 28 | 30 |
21 | Pittsburgh | 21 |
| 10 | 4 | 4 | 0 | 1 | 1 | 26 | 30 |
22 | San Jose | 22 |
| 10 | 4 | 6 | 0 | 0 | 0 | 30 | 32 |
23 | Toronto | 23 |
| 9 | 5 | 4 | 0 | 0 | 1 | 29 | 35 |
24 | Vancouver | 24 |
| 9 | 5 | 4 | 0 | 0 | 1 | 26 | 32 |
25 | Florida | 25 |
| 8 | 4 | 6 | 0 | 0 | 0 | 29 | 32 |
26 | New York | 26 |
| 8 | 4 | 4 | 0 | 1 | 1 | 17 | 22 |
27 | Seattle | 27 |
| 6 | 3 | 6 | 0 | 0 | 1 | 24 | 28 |
28 | Utah | 28 |
| 2 | 4 | 6 | 0 | 0 | 0 | 33 | 42 |
29 | Winnipeg | 29 |
| 1 | 3 | 6 | 0 | 0 | 1 | 24 | 32 |
30 | Carolina | 30 |
| -7 | 2 | 7 | 0 | 1 | 0 | 26 | 39 |
31 | Calgary | 31 |
| -17 | 1 | 8 | 0 | 0 | 1 | 14 | 35 |
32 | Minnesota | 32 |
| -33 | 0 | 9 | 0 | 0 | 1 | 6 | 40 |
SimonT Hockey Simulator (STHS) for Vincent Britt-Guy - Version Française du Site Web - The database was created : 2026-02-01 08:18:27
