|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |
Eastern Conference| Atlantic Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston - x | 80 | 48 | 25 | 7 | 103 | 38 | 39 | 277 | 210 | +67 | 23-12-5 | 25-13-2 | 9-7 | 5-4-1 | L1 | ![]() | |
| 2 | Montreal - x | 80 | 45 | 26 | 9 | 99 | 39 | 42 | 256 | 231 | +25 | 26-12-3 | 19-14-6 | 3-9 | 4-6-0 | L2 | ![]() | |
| 3 | Detroit | 80 | 46 | 30 | 4 | 96 | 41 | 42 | 253 | 223 | +30 | 22-16-3 | 24-14-1 | 4-4 | 9-1-0 | W2 | ![]() | |
| Metropolitan Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 1 | New Jersey - x | 80 | 45 | 24 | 11 | 101 | 34 | 38 | 236 | 215 | +21 | 23-10-7 | 22-14-4 | 7-6 | 5-4-1 | L2 | ![]() | |
| 2 | Columbus - x | 80 | 46 | 26 | 8 | 100 | 40 | 42 | 258 | 233 | +25 | 25-9-5 | 21-17-3 | 4-6 | 6-4-0 | W1 | ![]() | |
| 3 | New York | 80 | 44 | 29 | 7 | 95 | 34 | 41 | 262 | 235 | +27 | 23-15-3 | 21-14-4 | 3-5 | 6-3-1 | L1 | ![]() | |
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 7 | Toronto | 80 | 45 | 29 | 6 | 96 | 38 | 40 | 264 | 241 | +23 | 21-17-2 | 24-12-4 | 5-3 | 4-5-1 | W2 | ![]() | |
| 8 | Washington | 80 | 44 | 30 | 6 | 94 | 38 | 42 | 247 | 212 | +35 | 22-13-5 | 22-17-1 | 2-4 | 5-5-0 | W2 | ![]() | |
| 9 | Florida | 80 | 43 | 29 | 8 | 94 | 35 | 38 | 240 | 225 | +15 | 18-18-3 | 25-11-5 | 5-7 | 3-6-1 | L3 | ![]() | |
| 10 | Tampa Bay | 80 | 41 | 28 | 11 | 93 | 32 | 35 | 232 | 230 | +2 | 20-15-4 | 21-13-7 | 6-9 | 7-3-0 | W2 | ![]() | |
| 11 | Buffalo | 80 | 42 | 30 | 8 | 92 | 32 | 35 | 260 | 255 | +5 | 21-15-4 | 21-15-4 | 7-3 | 4-4-2 | W1 | ![]() | |
| 12 | Ottawa - e | 80 | 40 | 31 | 9 | 89 | 34 | 34 | 249 | 254 | -5 | 23-11-6 | 17-20-3 | 6-4 | 6-3-1 | W3 | ![]() | |
| 13 | Carolina - e | 80 | 38 | 33 | 9 | 85 | 28 | 33 | 265 | 256 | +9 | 20-15-6 | 18-18-3 | 5-6 | 4-3-3 | SOL1 | ![]() | |
| 14 | Pittsburgh - e | 80 | 30 | 37 | 13 | 73 | 22 | 24 | 208 | 257 | -49 | 16-19-6 | 14-18-7 | 6-8 | 3-6-1 | L1 | ![]() | |
| 15 | Philadelphia - e | 80 | 31 | 41 | 8 | 70 | 25 | 26 | 213 | 261 | -48 | 15-22-2 | 16-19-6 | 5-5 | 5-4-1 | W1 | ![]() | |
| 16 | New York - e | 80 | 11 | 64 | 5 | 27 | 6 | 6 | 98 | 261 | -163 | 3-35-1 | 8-29-4 | 5-2 | 0-10-0 | L12 | ![]() | |
Western Conference| Pacific Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas - x | 80 | 48 | 25 | 7 | 103 | 38 | 41 | 248 | 214 | +34 | 22-14-3 | 26-11-4 | 7-6 | 8-2-0 | W3 | ![]() | |
| 2 | San Jose - x | 79 | 49 | 27 | 3 | 101 | 38 | 44 | 249 | 218 | +31 | 25-13-3 | 24-14-0 | 5-0 | 8-2-0 | W4 | ![]() | |
| 3 | Seattle - x | 79 | 46 | 25 | 8 | 100 | 33 | 37 | 247 | 228 | +19 | 21-13-6 | 25-12-2 | 9-6 | 7-3-0 | W1 | ![]() | Central Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 1 | Winnipeg - x | 79 | 47 | 22 | 10 | 104 | 38 | 42 | 259 | 222 | +37 | 23-13-4 | 24-9-6 | 5-9 | 6-2-2 | L1 | ![]() | |
| 2 | Colorado - x | 79 | 44 | 22 | 13 | 101 | 39 | 40 | 236 | 197 | +39 | 25-11-4 | 19-11-9 | 4-7 | 4-4-2 | L1 | ![]() | |
| 3 | Nashville - x | 80 | 48 | 28 | 4 | 100 | 37 | 41 | 270 | 221 | +49 | 25-13-1 | 23-15-3 | 7-3 | 4-4-2 | W1 | ![]() | Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 7 | Anaheim | 79 | 45 | 26 | 8 | 98 | 33 | 33 | 274 | 223 | +51 | 22-12-6 | 23-14-2 | 12-5 | 7-3-0 | L1 | ![]() | |
| 8 | Utah | 79 | 42 | 28 | 9 | 93 | 35 | 35 | 232 | 231 | +1 | 17-17-5 | 25-11-4 | 7-7 | 7-3-0 | W3 | ![]() | |
| 9 | Los Angeles | 79 | 40 | 27 | 12 | 92 | 33 | 35 | 236 | 214 | +22 | 16-17-8 | 24-10-4 | 5-9 | 5-3-2 | SOL1 | ![]() | |
| 10 | Chicago | 80 | 44 | 32 | 4 | 92 | 38 | 40 | 261 | 231 | +30 | 22-16-1 | 22-16-3 | 4-2 | 5-5-0 | L1 | ![]() | |
| 11 | Edmonton | 80 | 42 | 30 | 8 | 92 | 35 | 39 | 266 | 265 | +1 | 23-13-3 | 19-17-5 | 3-4 | 5-4-1 | W1 | ![]() | |
| 12 | Dallas | 80 | 41 | 31 | 8 | 90 | 32 | 37 | 253 | 258 | -5 | 20-17-4 | 21-14-4 | 4-5 | 6-4-0 | W3 | ![]() | |
| 13 | Vancouver - e | 79 | 38 | 34 | 7 | 83 | 32 | 34 | 235 | 243 | -8 | 18-17-5 | 20-17-2 | 4-4 | 4-3-3 | L2 | ![]() | |
| 14 | St.Louis - e | 79 | 33 | 36 | 10 | 76 | 23 | 25 | 233 | 250 | -17 | 19-14-6 | 14-22-4 | 8-8 | 5-3-2 | W3 | ![]() | |
| 15 | Calgary - e | 79 | 14 | 55 | 10 | 38 | 9 | 12 | 165 | 300 | -135 | 5-27-6 | 9-28-4 | 2-7 | 1-9-0 | L1 | ![]() | |
| 16 | Minnesota - e | 80 | 15 | 59 | 6 | 36 | 10 | 11 | 106 | 274 | -168 | 12-25-3 | 3-34-3 | 4-2 | 0-10-0 | L32 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston - x | 80 | 48 | 25 | 7 | 103 | 38 | 39 | 277 | 210 | +67 | 23-12-5 | 25-13-2 | 9-7 | 5-4-1 | L1 | ![]() | |
| 2 | Montreal - x | 80 | 45 | 26 | 9 | 99 | 39 | 42 | 256 | 231 | +25 | 26-12-3 | 19-14-6 | 3-9 | 4-6-0 | L2 | ![]() | |
| 3 | Detroit | 80 | 46 | 30 | 4 | 96 | 41 | 42 | 253 | 223 | +30 | 22-16-3 | 24-14-1 | 4-4 | 9-1-0 | W2 | ![]() | |
| 4 | Toronto | 80 | 45 | 29 | 6 | 96 | 38 | 40 | 264 | 241 | +23 | 21-17-2 | 24-12-4 | 5-3 | 4-5-1 | W2 | ![]() | |
| 5 | Florida | 80 | 43 | 29 | 8 | 94 | 35 | 38 | 240 | 225 | +15 | 18-18-3 | 25-11-5 | 5-7 | 3-6-1 | L3 | ![]() | |
| 6 | Tampa Bay | 80 | 41 | 28 | 11 | 93 | 32 | 35 | 232 | 230 | +2 | 20-15-4 | 21-13-7 | 6-9 | 7-3-0 | W2 | ![]() | |
| 7 | Buffalo | 80 | 42 | 30 | 8 | 92 | 32 | 35 | 260 | 255 | +5 | 21-15-4 | 21-15-4 | 7-3 | 4-4-2 | W1 | ![]() | |
| 8 | Ottawa - e | 80 | 40 | 31 | 9 | 89 | 34 | 34 | 249 | 254 | -5 | 23-11-6 | 17-20-3 | 6-4 | 6-3-1 | W3 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey - x | 80 | 45 | 24 | 11 | 101 | 34 | 38 | 236 | 215 | +21 | 23-10-7 | 22-14-4 | 7-6 | 5-4-1 | L2 | ![]() | |
| 2 | Columbus - x | 80 | 46 | 26 | 8 | 100 | 40 | 42 | 258 | 233 | +25 | 25-9-5 | 21-17-3 | 4-6 | 6-4-0 | W1 | ![]() | |
| 3 | New York | 80 | 44 | 29 | 7 | 95 | 34 | 41 | 262 | 235 | +27 | 23-15-3 | 21-14-4 | 3-5 | 6-3-1 | L1 | ![]() | |
| 4 | Washington | 80 | 44 | 30 | 6 | 94 | 38 | 42 | 247 | 212 | +35 | 22-13-5 | 22-17-1 | 2-4 | 5-5-0 | W2 | ![]() | |
| 5 | Carolina - e | 80 | 38 | 33 | 9 | 85 | 28 | 33 | 265 | 256 | +9 | 20-15-6 | 18-18-3 | 5-6 | 4-3-3 | SOL1 | ![]() | |
| 6 | Pittsburgh - e | 80 | 30 | 37 | 13 | 73 | 22 | 24 | 208 | 257 | -49 | 16-19-6 | 14-18-7 | 6-8 | 3-6-1 | L1 | ![]() | |
| 7 | Philadelphia - e | 80 | 31 | 41 | 8 | 70 | 25 | 26 | 213 | 261 | -48 | 15-22-2 | 16-19-6 | 5-5 | 5-4-1 | W1 | ![]() | |
| 8 | New York - e | 80 | 11 | 64 | 5 | 27 | 6 | 6 | 98 | 261 | -163 | 3-35-1 | 8-29-4 | 5-2 | 0-10-0 | L12 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas - x | 80 | 48 | 25 | 7 | 103 | 38 | 41 | 248 | 214 | +34 | 22-14-3 | 26-11-4 | 7-6 | 8-2-0 | W3 | ![]() | |
| 2 | San Jose - x | 79 | 49 | 27 | 3 | 101 | 38 | 44 | 249 | 218 | +31 | 25-13-3 | 24-14-0 | 5-0 | 8-2-0 | W4 | ![]() | |
| 3 | Seattle - x | 79 | 46 | 25 | 8 | 100 | 33 | 37 | 247 | 228 | +19 | 21-13-6 | 25-12-2 | 9-6 | 7-3-0 | W1 | ![]() | |
| 4 | Anaheim | 79 | 45 | 26 | 8 | 98 | 33 | 33 | 274 | 223 | +51 | 22-12-6 | 23-14-2 | 12-5 | 7-3-0 | L1 | ![]() | |
| 5 | Los Angeles | 79 | 40 | 27 | 12 | 92 | 33 | 35 | 236 | 214 | +22 | 16-17-8 | 24-10-4 | 5-9 | 5-3-2 | SOL1 | ![]() | |
| 6 | Edmonton | 80 | 42 | 30 | 8 | 92 | 35 | 39 | 266 | 265 | +1 | 23-13-3 | 19-17-5 | 3-4 | 5-4-1 | W1 | ![]() | |
| 7 | Vancouver - e | 79 | 38 | 34 | 7 | 83 | 32 | 34 | 235 | 243 | -8 | 18-17-5 | 20-17-2 | 4-4 | 4-3-3 | L2 | ![]() | |
| 8 | Calgary - e | 79 | 14 | 55 | 10 | 38 | 9 | 12 | 165 | 300 | -135 | 5-27-6 | 9-28-4 | 2-7 | 1-9-0 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg - x | 79 | 47 | 22 | 10 | 104 | 38 | 42 | 259 | 222 | +37 | 23-13-4 | 24-9-6 | 5-9 | 6-2-2 | L1 | ![]() | |
| 2 | Colorado - x | 79 | 44 | 22 | 13 | 101 | 39 | 40 | 236 | 197 | +39 | 25-11-4 | 19-11-9 | 4-7 | 4-4-2 | L1 | ![]() | |
| 3 | Nashville - x | 80 | 48 | 28 | 4 | 100 | 37 | 41 | 270 | 221 | +49 | 25-13-1 | 23-15-3 | 7-3 | 4-4-2 | W1 | ![]() | |
| 4 | Utah | 79 | 42 | 28 | 9 | 93 | 35 | 35 | 232 | 231 | +1 | 17-17-5 | 25-11-4 | 7-7 | 7-3-0 | W3 | ![]() | |
| 5 | Chicago | 80 | 44 | 32 | 4 | 92 | 38 | 40 | 261 | 231 | +30 | 22-16-1 | 22-16-3 | 4-2 | 5-5-0 | L1 | ![]() | |
| 6 | Dallas | 80 | 41 | 31 | 8 | 90 | 32 | 37 | 253 | 258 | -5 | 20-17-4 | 21-14-4 | 4-5 | 6-4-0 | W3 | ![]() | |
| 7 | St.Louis - e | 79 | 33 | 36 | 10 | 76 | 23 | 25 | 233 | 250 | -17 | 19-14-6 | 14-22-4 | 8-8 | 5-3-2 | W3 | ![]() | |
| 8 | Minnesota - e | 80 | 15 | 59 | 6 | 36 | 10 | 11 | 106 | 274 | -168 | 12-25-3 | 3-34-3 | 4-2 | 0-10-0 | L32 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas - x | 80 | 48 | 25 | 7 | 103 | 38 | 41 | 248 | 214 | +34 | 22-14-3 | 26-11-4 | 7-6 | 8-2-0 | W3 | ![]() | |
| 2 | San Jose - x | 79 | 49 | 27 | 3 | 101 | 38 | 44 | 249 | 218 | +31 | 25-13-3 | 24-14-0 | 5-0 | 8-2-0 | W4 | ![]() | |
| 3 | Seattle - x | 79 | 46 | 25 | 8 | 100 | 33 | 37 | 247 | 228 | +19 | 21-13-6 | 25-12-2 | 9-6 | 7-3-0 | W1 | ![]() | |
| 4 | Anaheim | 79 | 45 | 26 | 8 | 98 | 33 | 33 | 274 | 223 | +51 | 22-12-6 | 23-14-2 | 12-5 | 7-3-0 | L1 | ![]() | |
| 5 | Los Angeles | 79 | 40 | 27 | 12 | 92 | 33 | 35 | 236 | 214 | +22 | 16-17-8 | 24-10-4 | 5-9 | 5-3-2 | SOL1 | ![]() | |
| 6 | Edmonton | 80 | 42 | 30 | 8 | 92 | 35 | 39 | 266 | 265 | +1 | 23-13-3 | 19-17-5 | 3-4 | 5-4-1 | W1 | ![]() | |
| 7 | Vancouver - e | 79 | 38 | 34 | 7 | 83 | 32 | 34 | 235 | 243 | -8 | 18-17-5 | 20-17-2 | 4-4 | 4-3-3 | L2 | ![]() | |
| 8 | Calgary - e | 79 | 14 | 55 | 10 | 38 | 9 | 12 | 165 | 300 | -135 | 5-27-6 | 9-28-4 | 2-7 | 1-9-0 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg - x | 79 | 47 | 22 | 10 | 104 | 38 | 42 | 259 | 222 | +37 | 23-13-4 | 24-9-6 | 5-9 | 6-2-2 | L1 | ![]() | |
| 2 | Vegas - x | 80 | 48 | 25 | 7 | 103 | 38 | 41 | 248 | 214 | +34 | 22-14-3 | 26-11-4 | 7-6 | 8-2-0 | W3 | ![]() | |
| 3 | Boston - x | 80 | 48 | 25 | 7 | 103 | 38 | 39 | 277 | 210 | +67 | 23-12-5 | 25-13-2 | 9-7 | 5-4-1 | L1 | ![]() | |
| 4 | Colorado - x | 79 | 44 | 22 | 13 | 101 | 39 | 40 | 236 | 197 | +39 | 25-11-4 | 19-11-9 | 4-7 | 4-4-2 | L1 | ![]() | |
| 5 | San Jose - x | 79 | 49 | 27 | 3 | 101 | 38 | 44 | 249 | 218 | +31 | 25-13-3 | 24-14-0 | 5-0 | 8-2-0 | W4 | ![]() | |
| 6 | New Jersey - x | 80 | 45 | 24 | 11 | 101 | 34 | 38 | 236 | 215 | +21 | 23-10-7 | 22-14-4 | 7-6 | 5-4-1 | L2 | ![]() | |
| 7 | Seattle - x | 79 | 46 | 25 | 8 | 100 | 33 | 37 | 247 | 228 | +19 | 21-13-6 | 25-12-2 | 9-6 | 7-3-0 | W1 | ![]() | |
| 8 | Columbus - x | 80 | 46 | 26 | 8 | 100 | 40 | 42 | 258 | 233 | +25 | 25-9-5 | 21-17-3 | 4-6 | 6-4-0 | W1 | ![]() | |
| 9 | Nashville - x | 80 | 48 | 28 | 4 | 100 | 37 | 41 | 270 | 221 | +49 | 25-13-1 | 23-15-3 | 7-3 | 4-4-2 | W1 | ![]() | |
| 10 | Montreal - x | 80 | 45 | 26 | 9 | 99 | 39 | 42 | 256 | 231 | +25 | 26-12-3 | 19-14-6 | 3-9 | 4-6-0 | L2 | ![]() | |
| 11 | Anaheim | 79 | 45 | 26 | 8 | 98 | 33 | 33 | 274 | 223 | +51 | 22-12-6 | 23-14-2 | 12-5 | 7-3-0 | L1 | ![]() | |
| 12 | Detroit | 80 | 46 | 30 | 4 | 96 | 41 | 42 | 253 | 223 | +30 | 22-16-3 | 24-14-1 | 4-4 | 9-1-0 | W2 | ![]() | |
| 13 | Toronto | 80 | 45 | 29 | 6 | 96 | 38 | 40 | 264 | 241 | +23 | 21-17-2 | 24-12-4 | 5-3 | 4-5-1 | W2 | ![]() | |
| 14 | New York | 80 | 44 | 29 | 7 | 95 | 34 | 41 | 262 | 235 | +27 | 23-15-3 | 21-14-4 | 3-5 | 6-3-1 | L1 | ![]() | |
| 15 | Washington | 80 | 44 | 30 | 6 | 94 | 38 | 42 | 247 | 212 | +35 | 22-13-5 | 22-17-1 | 2-4 | 5-5-0 | W2 | ![]() | |
| 16 | Florida | 80 | 43 | 29 | 8 | 94 | 35 | 38 | 240 | 225 | +15 | 18-18-3 | 25-11-5 | 5-7 | 3-6-1 | L3 | ![]() | |
| 17 | Utah | 79 | 42 | 28 | 9 | 93 | 35 | 35 | 232 | 231 | +1 | 17-17-5 | 25-11-4 | 7-7 | 7-3-0 | W3 | ![]() | |
| 18 | Tampa Bay | 80 | 41 | 28 | 11 | 93 | 32 | 35 | 232 | 230 | +2 | 20-15-4 | 21-13-7 | 6-9 | 7-3-0 | W2 | ![]() | |
| 19 | Los Angeles | 79 | 40 | 27 | 12 | 92 | 33 | 35 | 236 | 214 | +22 | 16-17-8 | 24-10-4 | 5-9 | 5-3-2 | SOL1 | ![]() | |
| 20 | Chicago | 80 | 44 | 32 | 4 | 92 | 38 | 40 | 261 | 231 | +30 | 22-16-1 | 22-16-3 | 4-2 | 5-5-0 | L1 | ![]() | |
| 21 | Edmonton | 80 | 42 | 30 | 8 | 92 | 35 | 39 | 266 | 265 | +1 | 23-13-3 | 19-17-5 | 3-4 | 5-4-1 | W1 | ![]() | |
| 22 | Buffalo | 80 | 42 | 30 | 8 | 92 | 32 | 35 | 260 | 255 | +5 | 21-15-4 | 21-15-4 | 7-3 | 4-4-2 | W1 | ![]() | |
| 23 | Dallas | 80 | 41 | 31 | 8 | 90 | 32 | 37 | 253 | 258 | -5 | 20-17-4 | 21-14-4 | 4-5 | 6-4-0 | W3 | ![]() | |
| 24 | Ottawa - e | 80 | 40 | 31 | 9 | 89 | 34 | 34 | 249 | 254 | -5 | 23-11-6 | 17-20-3 | 6-4 | 6-3-1 | W3 | ![]() | |
| 25 | Carolina - e | 80 | 38 | 33 | 9 | 85 | 28 | 33 | 265 | 256 | +9 | 20-15-6 | 18-18-3 | 5-6 | 4-3-3 | SOL1 | ![]() | |
| 26 | Vancouver - e | 79 | 38 | 34 | 7 | 83 | 32 | 34 | 235 | 243 | -8 | 18-17-5 | 20-17-2 | 4-4 | 4-3-3 | L2 | ![]() | |
| 27 | St.Louis - e | 79 | 33 | 36 | 10 | 76 | 23 | 25 | 233 | 250 | -17 | 19-14-6 | 14-22-4 | 8-8 | 5-3-2 | W3 | ![]() | |
| 28 | Pittsburgh - e | 80 | 30 | 37 | 13 | 73 | 22 | 24 | 208 | 257 | -49 | 16-19-6 | 14-18-7 | 6-8 | 3-6-1 | L1 | ![]() | |
| 29 | Philadelphia - e | 80 | 31 | 41 | 8 | 70 | 25 | 26 | 213 | 261 | -48 | 15-22-2 | 16-19-6 | 5-5 | 5-4-1 | W1 | ![]() | |
| 30 | Calgary - e | 79 | 14 | 55 | 10 | 38 | 9 | 12 | 165 | 300 | -135 | 5-27-6 | 9-28-4 | 2-7 | 1-9-0 | L1 | ![]() | |
| 31 | Minnesota - e | 80 | 15 | 59 | 6 | 36 | 10 | 11 | 106 | 274 | -168 | 12-25-3 | 3-34-3 | 4-2 | 0-10-0 | L32 | ![]() | |
| 32 | New York - e | 80 | 11 | 64 | 5 | 27 | 6 | 6 | 98 | 261 | -163 | 3-35-1 | 8-29-4 | 5-2 | 0-10-0 | L12 | ![]() | |
| Actual Rank | Team Name | Last Rank | Moved | Points | W | L | T | OTL | SOL | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit | 4 |
| 43 | 9 | 1 | 0 | 0 | 0 | 35 | 18 |
2 | Vegas | 5 |
| 37 | 8 | 2 | 0 | 0 | 0 | 39 | 25 |
3 | Anaheim | 1 |
| 33 | 7 | 3 | 0 | 0 | 0 | 43 | 30 |
4 | San Jose | 6 |
| 29 | 8 | 2 | 0 | 0 | 0 | 38 | 32 |
5 | Winnipeg | 8 |
| 29 | 6 | 2 | 0 | 0 | 2 | 37 | 28 |
6 | Seattle | 3 |
| 27 | 7 | 3 | 0 | 0 | 0 | 35 | 28 |
7 | Vancouver | 9 |
| 25 | 4 | 3 | 0 | 1 | 2 | 40 | 30 |
8 | Dallas | 16 |
| 25 | 6 | 4 | 0 | 0 | 0 | 32 | 25 |
9 | Ottawa | 17 |
| 25 | 6 | 3 | 0 | 0 | 1 | 33 | 27 |
10 | Utah | 7 |
| 24 | 7 | 3 | 0 | 0 | 0 | 26 | 22 |
11 | Los Angeles | 12 |
| 22 | 5 | 3 | 0 | 0 | 2 | 31 | 26 |
12 | Buffalo | 15 |
| 20 | 4 | 4 | 0 | 1 | 1 | 34 | 28 |
13 | Boston | 2 |
| 20 | 5 | 4 | 0 | 0 | 1 | 33 | 28 |
14 | Tampa Bay | 11 |
| 20 | 7 | 3 | 0 | 0 | 0 | 42 | 41 |
15 | Columbus | 10 |
| 19 | 6 | 4 | 0 | 0 | 0 | 30 | 29 |
16 | Carolina | 21 |
| 18 | 4 | 3 | 0 | 1 | 2 | 30 | 27 |
17 | New York | 19 |
| 17 | 6 | 3 | 0 | 0 | 1 | 28 | 29 |
18 | St.Louis | 18 |
| 16 | 5 | 3 | 0 | 2 | 0 | 25 | 25 |
19 | Edmonton | 22 |
| 15 | 5 | 4 | 0 | 1 | 0 | 36 | 36 |
20 | Chicago | 13 |
| 15 | 5 | 5 | 0 | 0 | 0 | 28 | 28 |
21 | Nashville | 27 |
| 13 | 4 | 4 | 0 | 0 | 2 | 37 | 38 |
22 | New Jersey | 14 |
| 13 | 5 | 4 | 0 | 1 | 0 | 30 | 33 |
23 | Philadelphia | 24 |
| 13 | 5 | 4 | 0 | 0 | 1 | 24 | 27 |
24 | Montreal | 20 |
| 12 | 4 | 6 | 0 | 0 | 0 | 31 | 31 |
25 | Washington | 28 |
| 12 | 5 | 5 | 0 | 0 | 0 | 32 | 35 |
26 | Colorado | 23 |
| 11 | 4 | 4 | 0 | 1 | 1 | 28 | 31 |
27 | Toronto | 29 |
| 8 | 4 | 5 | 0 | 1 | 0 | 32 | 37 |
28 | Florida | 25 |
| 5 | 3 | 6 | 0 | 0 | 1 | 23 | 28 |
29 | Pittsburgh | 26 |
| -2 | 3 | 6 | 0 | 1 | 0 | 27 | 38 |
30 | Calgary | 30 |
| -24 | 1 | 9 | 0 | 0 | 0 | 15 | 41 |
31 | New York | 31 |
| -32 | 0 | 10 | 0 | 0 | 0 | 1 | 33 |
32 | Minnesota | 32 |
| -34 | 0 | 10 | 0 | 0 | 0 | 2 | 36 |
SimonT Hockey Simulator (STHS) for Vincent Britt-Guy - Version Française du Site Web - The database was created : 2026-04-04 07:36:29
