![]() | Montreal Canadiens 0-0-0, 0pts · 2nd in Eastern Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Couturier | C | 100.00 | 75 | 46 | 78 | 75 | 83 | 88 | 94 | 83 | 83 | 78 | 74 | 75 | 78 | 90 | 92 | 1 | 78 | 33 | 8,000,000$/2yrs | |||||
Cutter Gauthier | LW/RW | 100.00 | 70 | 40 | 84 | 85 | 85 | 87 | 77 | 88 | 63 | 77 | 86 | 69 | 86 | 59 | 50 | 1 | 77 | 22 | 975,000$/1yrs | |||||
Will Cuylle | LW/RW | 100.00 | 84 | 68 | 69 | 78 | 87 | 87 | 80 | 85 | 51 | 76 | 79 | 74 | 81 | 63 | 53 | 1 | 76 | 24 | ||||||
Cole Sillinger | C/LW/RW | 100.00 | 77 | 56 | 74 | 79 | 84 | 86 | 82 | 81 | 68 | 78 | 70 | 75 | 77 | 68 | 58 | 1 | 75 | 23 | 3,000,000$/3yrs | |||||
Marco Rossi | C | 100.00 | 69 | 42 | 85 | 84 | 75 | 88 | 80 | 81 | 73 | 78 | 76 | 70 | 81 | 68 | 58 | 1 | 75 | 24 | 4,200,000$/3yrs | |||||
Barrett Hayton | C | 100.00 | 66 | 46 | 69 | 77 | 82 | 87 | 83 | 79 | 79 | 75 | 73 | 71 | 76 | 76 | 66 | 1 | 74 | 26 | 3,000,000$/1yrs | |||||
Andrew Mangiapane | LW/RW | 100.00 | 73 | 40 | 75 | 77 | 73 | 83 | 86 | 76 | 45 | 71 | 71 | 69 | 75 | 82 | 72 | 1 | 73 | 30 | ||||||
Tyson Foerster | LW/RW | 100.00 | 68 | 45 | 74 | 77 | 87 | 89 | 74 | 78 | 42 | 69 | 77 | 71 | 77 | 63 | 53 | 1 | 73 | 24 | 3,000,000$/3yrs | |||||
Nick Bjugstad | C/RW | 100.00 | 79 | 51 | 78 | 73 | 84 | 83 | 91 | 74 | 73 | 67 | 69 | 72 | 72 | 89 | 79 | 1 | 73 | 33 | ||||||
Matias Maccelli | LW/RW | 100.00 | 65 | 40 | 92 | 76 | 77 | 85 | 82 | 80 | 47 | 76 | 73 | 62 | 76 | 68 | 58 | 1 | 72 | 25 | 2,500,000$/3yrs | |||||
Brandon Duhaime | LW | 100.00 | 81 | 87 | 64 | 74 | 83 | 83 | 83 | 72 | 49 | 67 | 67 | 75 | 71 | 68 | 58 | 1 | 71 | 29 | 1,450,000$/1yrs | |||||
Sam Lafferty | C/RW | 100.00 | 73 | 40 | 80 | 71 | 81 | 79 | 79 | 68 | 63 | 63 | 64 | 65 | 68 | 76 | 66 | 1 | 68 | 31 | 3,500,000$/1yrs | |||||
Rasmus Ristolainen | D | 100.00 | 69 | 40 | 86 | 74 | 83 | 91 | 87 | 73 | 40 | 73 | 64 | 79 | 71 | 88 | 78 | 1 | 76 | 31 | ||||||
Nick Jensen | D | 100.00 | 68 | 40 | 89 | 75 | 78 | 89 | 87 | 75 | 40 | 74 | 67 | 78 | 72 | 84 | 74 | 1 | 75 | 35 | 4,200,000$/2yrs | |||||
Luke Hughes | D | 100.00 | 65 | 40 | 81 | 79 | 84 | 90 | 79 | 85 | 40 | 80 | 72 | 74 | 79 | 63 | 53 | 1 | 75 | 22 | ||||||
Simon Benoit | D | 100.00 | 81 | 61 | 71 | 74 | 85 | 87 | 84 | 71 | 40 | 67 | 61 | 81 | 69 | 73 | 63 | 1 | 74 | 27 | 3,000,000$/2yrs | |||||
Kaiden Guhle | D | 100.00 | 73 | 60 | 63 | 80 | 85 | 88 | 74 | 73 | 40 | 71 | 67 | 81 | 73 | 63 | 53 | 1 | 74 | 24 | 4,500,000$/2yrs | |||||
Dmitry Kulikov | D | 100.00 | 66 | 40 | 73 | 72 | 81 | 88 | 85 | 69 | 40 | 64 | 63 | 73 | 68 | 92 | 82 | 1 | 72 | 35 | 5,000,000$/3yrs | |||||
Arber Xhekaj | D | 100.00 | 82 | 84 | 57 | 70 | 93 | 81 | 79 | 71 | 40 | 64 | 63 | 72 | 68 | 63 | 53 | 1 | 71 | 25 | ||||||
| Scratches | ||||||||||||||||||||||||||
Ty Dellandrea | C | 100.00 | 78 | 50 | 76 | 75 | 79 | 85 | 80 | 69 | 76 | 68 | 63 | 72 | 69 | 73 | 63 | 1 | 71 | 25 | 3,000,000$/2yrs | |||||
Rutger McGroarty | LW/RW | 100.00 | 65 | 41 | 76 | 69 | 79 | 75 | 65 | 67 | 47 | 63 | 62 | 61 | 66 | 55 | 50 | 1 | 64 | 22 | 950,000$/1yrs | |||||
Scott Perunovich | D | 100.00 | 56 | 44 | 71 | 74 | 63 | 75 | 70 | 68 | 40 | 67 | 62 | 69 | 68 | 59 | 52 | 1 | 66 | 27 | 2,000,000$/2yrs | |||||
| TEAM AVERAGE | 100.00 | 72 | 50 | 76 | 76 | 81 | 85 | 81 | 76 | 54 | 71 | 69 | 72 | 74 | 72 | 63 | 1 | 73 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Knight | 0 | 100.00 | 88 | 87 | 90 | 78 | 91 | 88 | 86 | 87 | 87 | 89 | 81 | 71 | 64 | 1 | 79 | 25 | 2,250,000$/2yrs | |
| Scratches | ||||||||||||||||||||
Justus Annunen | 0 | 100.00 | 82 | 83 | 83 | 88 | 85 | 83 | 77 | 82 | 81 | 83 | 78 | 68 | 61 | 1 | 75 | 26 | ||
Dustin Tokarski | 0 | 100.00 | 64 | 64 | 60 | 64 | 63 | 62 | 64 | 61 | 64 | 62 | 63 | 75 | 68 | 1 | 59 | 36 | 2,000,000$/1yrs | |
| TEAM AVERAGE | 100.00 | 78 | 78 | 78 | 77 | 80 | 78 | 76 | 77 | 77 | 78 | 74 | 71 | 64 | 1 | 71 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin St. Louis | 86 | 84 | 87 | 81 | 78 | 73 | 1 | CAN | 51 | 4 | 2,000,000$ |
| General Manager | Victor Wiaz |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| |
| Projected Total Cap Hit | 0$ |
| Projected Cap Space | 104,000,000$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 0$ |
| Players In Salary Cap | 18 |
| Contracts | 45/50 |
| LTIR Players | 0 |
| Canadiens Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Mangiapane ![]() | LW/RW | 30 | 0$ | UFA | |||||||
Arber Xhekaj ![]() | D | 25 | 0$ | RFA | |||||||
Barrett Hayton ![]() | C | 26 | 3,000,000$ | 3,000,000$ | |||||||
Brandon Duhaime ![]() | LW | 29 | 1,450,000$ | 1,450,000$ | UFA | ||||||
Cole Sillinger | C/LW/RW | 23 | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | RFA | ||||
Cutter Gauthier | LW/RW | 22 | 975,000$ | 975,000$ | RFA | ||||||
Dmitry Kulikov ![]() | D | 35 | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | UFA | ||||
Dustin Tokarski ![]() | G | 36 | 2,000,000$ | 2,000,000$ | UFA | ||||||
Justus Annunen ![]() | G | 26 | 0$ | ||||||||
Kaiden Guhle | D | 24 | 4,500,000$ | 4,500,000$ | 4,500,000$ | RFA | |||||
Luke Hughes | D | 22 | 0$ | RFA | |||||||
Marco Rossi | C | 24 | 4,200,000$ | 4,200,000$ | 4,200,000$ | 4,200,000$ | |||||
Matias Maccelli ![]() | LW/RW | 25 | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | |||||
Nick Bjugstad ![]() | C/RW | 33 | 0$ | UFA | |||||||
Nick Jensen ![]() | D | 35 | 4,200,000$ | 4,200,000$ | 4,200,000$ | UFA | |||||
Rasmus Ristolainen ![]() | D | 31 | 0$ | UFA | |||||||
Rutger McGroarty | LW/RW | 22 | 950,000$ | 975,000$ | RFA | ||||||
Sam Lafferty ![]() | C/RW | 31 | 3,500,000$ | 3,500,000$ | UFA | ||||||
Scott Perunovich ![]() | D | 27 | 2,000,000$ | 2,000,000$ | 2,000,000$ | ||||||
Sean Couturier ![]() | C | 33 | 8,000,000$ | 8,000,000$ | 8,000,000$ | UFA | |||||
Simon Benoit ![]() | D | 27 | 3,000,000$ | 3,000,000$ | 3,000,000$ | ||||||
Spencer Knight ![]() | G | 25 | 2,250,000$ | 2,250,000$ | 2,250,000$ | ||||||
Ty Dellandrea ![]() | C | 25 | 3,000,000$ | 3,000,000$ | 3,000,000$ | ||||||
Tyson Foerster | LW/RW | 24 | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | |||||
Will Cuylle | LW/RW | 24 | 0$ | RFA |
| Non-Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Stranges | LW | 24 | 0$ | RFA | |||||||
Arshdeep Bains ![]() | LW | 25 | 950,000$ | 975,000$ | RFA | ||||||
Arttu Hyry ![]() | C/RW | 25 | 1,000,000$ | 1,000,000$ | RFA | ||||||
Cameron Hughes ![]() | C/LW/RW | 29 | 0$ | UFA | |||||||
Christian Kyrou | D | 22 | 975,000$ | 975,000$ | RFA | ||||||
Ethan Gauthier | RW | 21 | 858,333$ | RFA | |||||||
Helge Grans | D | 24 | 1,500,000$ | 1,500,000$ | 1,500,000$ | RFA | |||||
Jack Finley | C | 23 | 1,500,000$ | 1,500,000$ | 1,500,000$ | RFA | |||||
Jeremie Poirier | D | 24 | 0$ | RFA | |||||||
Jordan Dumais | RW | 22 | 860,000$ | 975,000$ | RFA | ||||||
Kevin Korchinski | D | 22 | 975,000$ | 975,000$ | RFA | ||||||
Kyle Capobianco ![]() | D | 28 | 1,400,000$ | 1,400,000$ | |||||||
Liam Ohgren | LW | 22 | 886,667$ | 975,000$ | RFA | ||||||
Logan Mailloux | D | 23 | 975,000$ | 975,000$ | RFA | ||||||
Luke Tuch | LW | 24 | 0$ | RFA | |||||||
Mark Sinclair ![]() | G | 30 | 1,000,000$ | 1,000,000$ | UFA | ||||||
Matthew Robertson ![]() | D | 25 | 1,500,000$ | 1,500,000$ | 1,500,000$ | ||||||
Nate Danielson | C | 21 | 918,333$ | 975,000$ | RFA | ||||||
Nathan Gaucher | C/RW | 22 | 975,000$ | 975,000$ | RFA | ||||||
Nikita Quapp | G | 23 | 0$ | RFA | |||||||
Nikolai Kovalenko ![]() | RW | 26 | 0$ | ||||||||
Noah Ostlund | C/LW | 22 | 886,667$ | RFA | |||||||
Noel Gunler | RW | 24 | 1,500,000$ | 1,500,000$ | 1,500,000$ | RFA | |||||
Nolan Foote ![]() | LW | 25 | 1,600,000$ | 1,600,000$ | RFA | ||||||
Oliver Bonk | D | 21 | 886,667$ | RFA | |||||||
Otto Stenberg | C/LW/RW | 21 | 950,000$ | 975,000$ | RFA | ||||||
Owen Beck | C/LW/RW | 22 | 853,333$ | 975,000$ | RFA | ||||||
Parker Bell | LW | 22 | 0$ | RFA | |||||||
Parker Gahagen ![]() | G | 33 | 1,000,000$ | 1,000,000$ | UFA | ||||||
Sam Colangelo | RW | 24 | 975,000$ | 975,000$ | RFA | ||||||
Sam Poulin ![]() | RW | 25 | 1,500,000$ | 1,500,000$ | 1,500,000$ | ||||||
Samu Tuomaala | RW | 23 | 975,000$ | 975,000$ | RFA | ||||||
Sandis Vilmanis | LW/RW | 22 | 855,000$ | 975,000$ | RFA | ||||||
Sawyer Mynio | D | 21 | 856,667$ | RFA | |||||||
Shane Bowers ![]() | C | 27 | 1,300,000$ | 1,300,000$ | |||||||
Stian Solberg | D | 20 | 975,000$ | 975,000$ | RFA | ||||||
Tanner Molendyk | D | 21 | 886,667$ | RFA | |||||||
Thomas Bordeleau | C | 24 | 1,500,000$ | 1,500,000$ | 1,500,000$ | RFA | |||||
Tristan Luneau | D | 22 | 865,000$ | 975,000$ | RFA | ||||||
Zakary Karpa | C/LW/RW | 24 | 0$ | RFA |
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
|
| |||||
|
|
| |||||
|
|
| |||||
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| Date | Matchup | Result | Detail | ||
|---|---|---|---|---|---|
| Salary Cap | |||
|---|---|---|---|
| Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
| 56,550,000$ | 0$ | 0$ | 104,000,000$ |
| Arena | Goal Horn | About us | |
|---|---|---|---|
| Name | Centre Bell | |
| City | Montreal | ||
| Capacity | 21273 | ||
| Season Ticket Holders | 40% | ||
| Arena Capacity - Ticket Price Attendance - % | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Arena Capacity | 6000 | 5000 | 5273 | 4000 | 1000 |
| Ticket Price | 75$ | 55$ | 30$ | 15$ | 150$ |
| Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Income | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
| 41 | 0 - 0.00% | 0$ | 0$ | 21273 | 100 |
| Expenses | |||
|---|---|---|---|
| Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
| 56,550,000$ | 56,550,000$ | 0$ | 0$ |
| Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
|---|---|---|---|
| 0$ | 0$ | 0$ | 0$ |
| Estimate | |||
|---|---|---|---|
| Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
| 0$ | 0 | 0$ | 0$ |
| Team Total Estimate | |||
|---|---|---|---|
| Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
| 0$ | 0$ | 89,470,333$ | 89,470,333$ |
Rising Star
Franchise Player
Rookie
Injured
Cold Streak
Hot Streak | Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Defense #1 | Defense #2 | Goalie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Year | Ronde 1 | Ronde 2 | Ronde 3 | Ronde 4 | Ronde 5 | Ronde 6 | Ronde 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() |
| 2027 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
| 2028 | ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() |
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Prospect | Team Name | Draft Year | Overall Pick | Information | Lien |
|---|---|---|---|---|---|
| Aatos Koivu | Canadiens | 2024 | 50 | ||
| Adam Gajan | Canadiens | 2023 | 29 | ||
| Andrew Ladd | Canadiens | ||||
