|
|
|
|
Full Scoreboard »» |
|
|
|
|
Full Scoreboard »» |
![]() | Minnesota Wild 0-0-0, 0pts · 16th in Western Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Zary | C/LW | 100.00 | 63 | 42 | 83 | 82 | 76 | 84 | 72 | 79 | 63 | 74 | 73 | 67 | 78 | 56 | 50 | 1 | 72 | 23 | 2,500,000$/4yrs | |||||
Yegor Chinakhov | LW/RW | 100.00 | 67 | 40 | 84 | 76 | 83 | 86 | 73 | 75 | 43 | 70 | 70 | 65 | 73 | 63 | 53 | 1 | 70 | 24 | 1,900,000$/4yrs | |||||
Frank Nazar | C | 100.00 | 60 | 40 | 76 | 78 | 76 | 84 | 68 | 72 | 60 | 68 | 68 | 67 | 73 | 55 | 50 | 1 | 69 | 21 | 975,000$/2yrs | |||||
Jonatan Berggren | RW | 100.00 | 66 | 42 | 83 | 74 | 75 | 77 | 74 | 73 | 48 | 70 | 70 | 65 | 72 | 58 | 50 | 1 | 69 | 24 | 1,800,000$/4yrs | |||||
Justin Dowling | C | 100.00 | 65 | 41 | 82 | 71 | 65 | 77 | 79 | 67 | 69 | 64 | 61 | 63 | 66 | 77 | 67 | 1 | 66 | 34 | 4,500,000$/2yrs | |||||
Justin Bailey | RW | 100.00 | 66 | 42 | 74 | 63 | 74 | 75 | 75 | 66 | 46 | 63 | 62 | 59 | 64 | 81 | 60 | 1 | 65 | 30 | 3,000,000$/3yrs | |||||
Zack Ostapchuk | C | 100.00 | 76 | 58 | 67 | 69 | 80 | 72 | 70 | 65 | 66 | 61 | 61 | 66 | 65 | 55 | 50 | 1 | 65 | 22 | 975,000$/2yrs | |||||
Andrew Poturalski | C | 100.00 | 55 | 43 | 69 | 71 | 59 | 71 | 70 | 66 | 47 | 66 | 62 | 63 | 66 | 65 | 58 | 1 | 64 | 31 | 4,000,000$/1yrs | |||||
Mike Sgarbossa | C/RW | 100.00 | 58 | 41 | 75 | 68 | 64 | 72 | 72 | 64 | 63 | 63 | 57 | 60 | 63 | 85 | 62 | 1 | 64 | 32 | 3,500,000$/1yrs | |||||
Drake Caggiula | LW | 100.00 | 58 | 46 | 64 | 69 | 59 | 71 | 70 | 65 | 45 | 64 | 61 | 63 | 65 | 65 | 56 | 1 | 63 | 31 | 3,000,000$/1yrs | |||||
Rocco Grimaldi | RW | 100.00 | 51 | 43 | 70 | 68 | 53 | 73 | 72 | 68 | 47 | 66 | 62 | 54 | 66 | 65 | 56 | 1 | 63 | 32 | 3,500,000$/2yrs | |||||
Jake Bean | D | 100.00 | 67 | 40 | 86 | 76 | 78 | 85 | 84 | 72 | 40 | 66 | 65 | 75 | 71 | 76 | 66 | 1 | 73 | 27 | 3,000,000$/3yrs | |||||
Nils Lundkvist | D | 100.00 | 62 | 43 | 81 | 75 | 80 | 84 | 75 | 72 | 40 | 69 | 62 | 69 | 70 | 63 | 53 | 1 | 70 | 24 | 1,600,000$/4yrs | |||||
Marc Del Gaizo | D | 100.00 | 70 | 46 | 76 | 74 | 71 | 77 | 70 | 70 | 40 | 66 | 62 | 73 | 69 | 56 | 50 | 1 | 69 | 25 | 1,800,000$/4yrs | |||||
Shakir Mukhamadullin | D | 100.00 | 61 | 41 | 78 | 73 | 78 | 77 | 65 | 67 | 40 | 65 | 61 | 69 | 67 | 55 | 50 | 1 | 67 | 23 | 950,000$/2yrs | |||||
Trevor Carrick | D | 100.00 | 55 | 46 | 64 | 71 | 61 | 72 | 70 | 68 | 40 | 66 | 63 | 69 | 67 | 63 | 54 | 1 | 65 | 30 | 4,000,000$/1yrs | |||||
Connor Carrick | D | 100.00 | 57 | 56 | 57 | 72 | 61 | 72 | 71 | 68 | 40 | 63 | 64 | 69 | 68 | 65 | 55 | 1 | 65 | 31 | 4,500,000$/3yrs | |||||
David Jiricek | D | 100.00 | 65 | 42 | 74 | 68 | 74 | 67 | 62 | 63 | 40 | 60 | 56 | 67 | 62 | 57 | 50 | 1 | 64 | 21 | 975,000$/1yrs | |||||
| Scratches | ||||||||||||||||||||||||||
| TEAM AVERAGE | 100.00 | 62 | 44 | 75 | 72 | 70 | 76 | 72 | 69 | 49 | 66 | 63 | 66 | 68 | 64 | 55 | 1 | 67 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Hofer | 0 | 100.00 | 83 | 81 | 82 | 75 | 85 | 83 | 80 | 83 | 82 | 83 | 75 | 62 | 56 | 1 | 74 | 24 | 1,500,000$/3yrs | |
Spencer Martin | 0 | 100.00 | 78 | 75 | 76 | 70 | 76 | 75 | 74 | 73 | 75 | 77 | 68 | 80 | 64 | 1 | 69 | 30 | 4,500,000$/1yrs | |
| Scratches | ||||||||||||||||||||
| TEAM AVERAGE | 100.00 | 81 | 78 | 79 | 73 | 81 | 79 | 77 | 78 | 79 | 80 | 72 | 71 | 60 | 1 | 72 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Smith | 76 | 81 | 77 | 75 | 63 | 61 | 1 | CAN | 47 | 3 | 500,000$ |
| General Manager | Patrick Camara Pacheco |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| |
| Projected Total Cap Hit | 0$ |
| Projected Cap Space | 95,500,000$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 0$ |
| Players In Salary Cap | 20 |
| Contracts | 53/50 |
| LTIR Players | 0 |
| Wild Roster | Pos | Age | Cap Hit | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Poturalski ![]() | C | 31 | 4,000,000$ | 4,000,000$ | UFA | ||||||
Connor Carrick ![]() | D | 31 | 4,500,000$ | 4,500,000$ | 4,500,000$ | 4,500,000$ | UFA | ||||
Connor Zary | C/LW | 23 | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | ||||
David Jiricek | D | 21 | 975,000$ | 975,000$ | RFA | ||||||
Drake Caggiula ![]() | LW | 31 | 3,000,000$ | 3,000,000$ | UFA | ||||||
Frank Nazar | C | 21 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Jake Bean ![]() | D | 27 | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | UFA | ||||
Joel Hofer | G | 24 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | |||||
Jonatan Berggren | RW | 24 | 1,800,000$ | 1,800,000$ | 1,800,000$ | 1,800,000$ | 1,800,000$ | ||||
Justin Bailey ![]() | RW | 30 | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | UFA | ||||
Justin Dowling ![]() | C | 34 | 4,500,000$ | 4,500,000$ | 4,500,000$ | UFA | |||||
Marc Del Gaizo ![]() | D | 25 | 1,800,000$ | 1,800,000$ | 1,800,000$ | 1,800,000$ | 1,800,000$ | UFA | |||
Mike Sgarbossa ![]() | C/RW | 32 | 3,500,000$ | 3,500,000$ | UFA | ||||||
Nils Lundkvist | D | 24 | 1,600,000$ | 1,600,000$ | 1,600,000$ | 1,600,000$ | 1,600,000$ | ||||
Rocco Grimaldi ![]() | RW | 32 | 3,500,000$ | 3,500,000$ | 3,500,000$ | UFA | |||||
Shakir Mukhamadullin | D | 23 | 950,000$ | 975,000$ | 975,000$ | RFA | |||||
Spencer Martin ![]() | G | 30 | 4,500,000$ | 4,500,000$ | UFA | ||||||
Trevor Carrick ![]() | D | 30 | 4,000,000$ | 4,000,000$ | UFA | ||||||
Yegor Chinakhov | LW/RW | 24 | 1,900,000$ | 1,900,000$ | 1,900,000$ | 1,900,000$ | 1,900,000$ | ||||
Zack Ostapchuk | C | 22 | 975,000$ | 975,000$ | 975,000$ | RFA |
| Non-Roster | Pos | Age | Cap Hit | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Limoges ![]() | C | 27 | 1,100,000$ | 1,100,000$ | |||||||
Anthony Vincent ![]() | C/LW/RW | 27 | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | |||||
Ben Hemmerling | RW | 21 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Carson Bantle | LW | 23 | 975,000$ | 975,000$ | RFA | ||||||
Cole Bardreau ![]() | C/LW/RW | 31 | 1,550,000$ | 1,550,000$ | 1,550,000$ | UFA | |||||
Cooper Marody ![]() | RW | 28 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | ||||
Curtis McKenzie ![]() | LW | 34 | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | |||||
Dominik Shine ![]() | RW | 32 | 5,000,000$ | 5,000,000$ | 5,000,000$ | UFA | |||||
Dryden McKay ![]() | G | 27 | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | |||||
Dylan Ferguson ![]() | G | 26 | 1,000,000$ | 1,000,000$ | 1,000,000$ | ||||||
Ethan Edwards | D | 23 | 975,000$ | 975,000$ | RFA | ||||||
Evan Polei ![]() | LW | 29 | 1,550,000$ | 1,550,000$ | 1,550,000$ | UFA | |||||
Filip Mesar | RW | 21 | 886,667$ | 975,000$ | 975,000$ | RFA | |||||
Garrett Wilson ![]() | LW | 34 | 5,000,000$ | 5,000,000$ | 5,000,000$ | UFA | |||||
Greg Meireles ![]() | RW | 26 | 5,000,000$ | 5,000,000$ | |||||||
Hunter Brzustewicz | D | 20 | 950,000$ | 975,000$ | 975,000$ | RFA | |||||
Jack Rathbone ![]() | D | 26 | 1,150,000$ | 1,150,000$ | |||||||
Jakub Demek | C | 22 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Jimmy Snuggerud | RW | 21 | 950,000$ | 975,000$ | 975,000$ | RFA | |||||
Joakim Kemell | RW | 21 | 975,000$ | 975,000$ | RFA | ||||||
Louie Belpedio ![]() | D | 29 | 5,000,000$ | 5,000,000$ | 5,000,000$ | UFA | |||||
Matthew Savoie | C | 21 | 886,667$ | 975,000$ | 975,000$ | RFA | |||||
Ondrej Becher | C | 21 | 867,500$ | 975,000$ | 975,000$ | RFA | |||||
Rem Pitlick ![]() | C/LW/RW | 28 | 2,750,000$ | 2,750,000$ | UFA | ||||||
Ryan Mast | D | 22 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Ryan McGregor ![]() | C | 26 | 1,200,000$ | 1,200,000$ | |||||||
Seth Griffith ![]() | RW | 32 | 1,100,000$ | 1,100,000$ | UFA | ||||||
Tanner Dickinson | C | 23 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Tommy Bergsland | D | 24 | 1,000,000$ | 1,000,000$ | 1,000,000$ | ||||||
Topi Niemelä | D | 23 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Travis Mitchell ![]() | D | 25 | 1,000,000$ | 1,000,000$ | 1,000,000$ | ||||||
Trey Taylor | D | 23 | 1,000,000$ | 1,000,000$ | 1,000,000$ | RFA | |||||
Yaroslav Askarov | G | 23 | 975,000$ | 975,000$ | RFA |
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
|
|
| |||||
|
|
| |||||
|
|
| |||||
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
| |||||||
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| Date | Matchup | Result | Detail | ||
|---|---|---|---|---|---|
| Salary Cap | |||
|---|---|---|---|
| Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
| 52,500,000$ | 0$ | 0$ | 95,500,000$ |
| Arena | Goal Horn | About us | |
|---|---|---|---|
| Name | Xcel Energy Center | |
| City | Minnesota | ||
| Capacity | 18064 | ||
| Season Ticket Holders | 40% | ||
| Arena Capacity - Ticket Price Attendance - % | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Arena Capacity | 6000 | 5000 | 2064 | 4000 | 1000 |
| Ticket Price | 100$ | 60$ | 35$ | 20$ | 200$ |
| Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Income | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
| 41 | 0 - 0.00% | 0$ | 0$ | 18064 | 100 |
| Expenses | |||
|---|---|---|---|
| Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
| 52,500,000$ | 52,500,000$ | 0$ | 0$ |
| Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
|---|---|---|---|
| 0$ | 0$ | 0$ | 0$ |
| Estimate | |||
|---|---|---|---|
| Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
| 0$ | 6 | 0$ | 0$ |
| Team Total Estimate | |||
|---|---|---|---|
| Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
| 0$ | 0$ | 9,108,072$ | 9,108,072$ |
Rising Star
Franchise Player
Rookie
Injured
Cold Streak
Hot Streak | Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Defense #1 | Defense #2 | Goalie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Year | Ronde 1 | Ronde 2 | Ronde 3 | Ronde 4 | Ronde 5 | Ronde 6 | Ronde 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | |||
| 2027 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 2028 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Prospect | Team Name | Draft Year | Overall Pick | Information | Lien |
|---|---|---|---|---|---|
| Adam Karashik | Wild | ||||
| Alexander Barabanov | Wild | 2020 | 74 | ||
| Andrew Cogliano | Wild | ||||
| Andrew Peski | Wild | ||||
| Axel Sandin Pellikka | Wild | 2023 | 19 | ||
| Barrett Hall | Wild | 2022 | 204 | ||
| Beau Starrett | Wild | 2014 | 79 | ||
| Blake Fiddler | Wild | 2025 | 35 | ||
| Brad Malone | Wild | ||||
| Brady Peddle | Wild | 2025 | 87 | ||
| Brandon Davidson | Wild | ||||
| Brian Elliott | Wild | ||||
| Cam Squires | Wild | 2023 | 133 | ||
| Cameron O'Neill | Wild | 2022 | 183 | ||
| Cameron Reid | Wild | 2025 | 21 | ||
| Cayden Lindstrom | Wild | 2024 | 6 | ||
| Charlie Elick | Wild | 2024 | 33 | ||
| Clarke Caswell | Wild | 2024 | 116 | ||
| Cole Beaudoin | Wild | 2024 | 22 | ||
| Cole Eiserman | Wild | 2024 | 13 | ||
| Cole Reschny | Wild | 2025 | 18 | ||
| Cristiano DiGiacinto | Wild | ||||
| Daniil But | Wild | 2023 | 22 | ||
| Daniil Orlov | Wild | 2022 | 122 | ||
| Dereck Baribeau | Wild | Link | |||
| Derick Brassard | Wild | ||||
| Dmitri Kostenko | Wild | 2021 | 97 | ||
| Dylan Sikura | Wild | ||||
| Eerik Wallenius | Wild | 2024 | 168 | ||
| Fedor Malykhin | Wild | 2014 | 199 | ||
| Felix Unger Sorum | Wild | 2023 | 60 | ||
| Gabriel Fontaine | Wild | Link | |||
| Gregor Biber | Wild | 2024 | 118 | ||
