![]() | Colorado Avalanche 0-0-0, 0pts · 3rd in Western Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artemi Panarin | LW | 100.00 | 64 | 41 | 90 | 83 | 71 | 91 | 90 | 93 | 42 | 89 | 88 | 64 | 88 | 85 | 78 | 1 | 81 | 34 | 8,000,000$/3yrs | |||||
Brayden Point | C | 100.00 | 62 | 42 | 92 | 88 | 72 | 89 | 87 | 88 | 71 | 81 | 85 | 71 | 87 | 84 | 74 | 1 | 80 | 30 | 8,000,000$/2yrs | |||||
Leo Carlsson | C | 100.00 | 66 | 50 | 83 | 84 | 86 | 89 | 78 | 87 | 67 | 80 | 82 | 74 | 85 | 59 | 54 | 1 | 78 | 21 | 975,000$/1yrs | |||||
Jordan Kyrou | RW | 100.00 | 67 | 41 | 93 | 82 | 78 | 87 | 86 | 88 | 49 | 80 | 83 | 71 | 84 | 79 | 69 | 1 | 78 | 28 | 4,500,000$/2yrs | |||||
Matty Beniers | C | 100.00 | 67 | 50 | 89 | 88 | 79 | 90 | 83 | 85 | 73 | 78 | 80 | 74 | 85 | 68 | 63 | 1 | 78 | 23 | 5,000,000$/3yrs | |||||
Patrick Kane | RW | 100.00 | 62 | 41 | 90 | 75 | 68 | 88 | 90 | 87 | 49 | 82 | 78 | 63 | 80 | 94 | 84 | 1 | 77 | 37 | 8,500,000$/1yrs | |||||
J.J. Peterka | LW/RW | 100.00 | 65 | 40 | 80 | 85 | 79 | 87 | 83 | 87 | 50 | 79 | 83 | 68 | 85 | 68 | 58 | 1 | 77 | 24 | 2,000,000$/1yrs | |||||
Michael Bunting | LW | 100.00 | 71 | 42 | 81 | 75 | 75 | 85 | 86 | 82 | 50 | 77 | 76 | 63 | 78 | 79 | 69 | 1 | 74 | 30 | 2,500,000$/3yrs | |||||
Logan O'Connor | RW | 100.00 | 66 | 49 | 78 | 78 | 72 | 83 | 77 | 70 | 44 | 66 | 65 | 70 | 71 | 79 | 69 | 1 | 70 | 29 | 3,700,000$/1yrs | |||||
Esa Lindell | D | 100.00 | 67 | 41 | 91 | 81 | 84 | 90 | 90 | 80 | 40 | 78 | 71 | 95 | 77 | 85 | 81 | 1 | 81 | 32 | 6,500,000$/2yrs | |||||
Alexandre Carrier | D | 100.00 | 70 | 40 | 75 | 91 | 72 | 89 | 88 | 77 | 40 | 76 | 70 | 93 | 79 | 84 | 74 | 1 | 80 | 29 | 4,000,000$/1yrs | |||||
Dylan DeMelo | D | 100.00 | 74 | 40 | 74 | 81 | 77 | 92 | 90 | 76 | 40 | 75 | 66 | 90 | 75 | 85 | 75 | 1 | 79 | 33 | 5,500,000$/3yrs | |||||
| Scratches | ||||||||||||||||||||||||||
David Pastrnak (A) | RW | 100.00 | 72 | 43 | 69 | 82 | 79 | 91 | 91 | 95 | 43 | 94 | 89 | 69 | 89 | 87 | 83 | 1 | 83 | 30 | ||||||
Bo Horvat | C | 100.00 | 70 | 42 | 78 | 78 | 85 | 92 | 90 | 90 | 87 | 79 | 86 | 75 | 85 | 87 | 82 | 1 | 81 | 31 | ||||||
Morgan Geekie | C/LW/RW | 100.00 | 77 | 40 | 87 | 81 | 84 | 88 | 85 | 89 | 70 | 79 | 90 | 71 | 86 | 76 | 66 | 1 | 80 | 27 | ||||||
Bobby McMann | C/LW/RW | 100.00 | 80 | 56 | 72 | 76 | 85 | 86 | 80 | 86 | 50 | 75 | 83 | 72 | 81 | 63 | 53 | 1 | 76 | 30 | ||||||
Travis Sanheim | D | 100.00 | 69 | 40 | 83 | 86 | 87 | 95 | 87 | 84 | 40 | 78 | 79 | 95 | 83 | 82 | 75 | 1 | 83 | 30 | ||||||
Jake Sanderson | D | 100.00 | 66 | 41 | 92 | 94 | 85 | 95 | 79 | 89 | 41 | 83 | 83 | 92 | 89 | 63 | 53 | 1 | 82 | 23 | ||||||
Alex Pietrangelo (A) | D | 100.00 | 62 | 41 | 83 | 68 | 76 | 82 | 85 | 76 | 40 | 72 | 62 | 84 | 68 | 92 | 85 | 1 | 75 | 36 | ||||||
Ryker Evans | D | 100.00 | 69 | 41 | 74 | 83 | 81 | 87 | 76 | 76 | 40 | 71 | 73 | 76 | 77 | 59 | 50 | 1 | 74 | 24 | ||||||
Emil Lilleberg | D | 100.00 | 72 | 72 | 63 | 75 | 86 | 86 | 74 | 72 | 40 | 70 | 66 | 75 | 71 | 59 | 50 | 1 | 72 | 25 | 975,000$/1yrs | |||||
| TEAM AVERAGE | 100.00 | 68 | 44 | 82 | 82 | 79 | 89 | 85 | 84 | 51 | 78 | 78 | 76 | 81 | 77 | 69 | 1 | 78 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Nedeljkovic | 0 | 100.00 | 85 | 90 | 91 | 80 | 91 | 86 | 78 | 83 | 83 | 89 | 82 | 84 | 77 | 1 | 78 | 30 | 3,000,000$/2yrs | |
| Scratches | ||||||||||||||||||||
Jeremy Swayman | 0 | 100.00 | 91 | 90 | 92 | 79 | 94 | 91 | 90 | 90 | 90 | 92 | 87 | 72 | 65 | 1 | 82 | 27 | ||
| TEAM AVERAGE | 100.00 | 88 | 90 | 92 | 80 | 93 | 89 | 84 | 87 | 87 | 91 | 85 | 78 | 71 | 1 | 80 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|
| General Manager | Dominic Lanthier |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| |
| Projected Total Cap Hit | 0$ |
| Projected Cap Space | 104,000,000$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 0$ |
| Players In Salary Cap | 14 |
| Contracts | 36/50 |
| LTIR Players | 0 |
| Avalanche Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Nedeljkovic ![]() | G | 30 | 3,000,000$ | 3,000,000$ | 3,000,000$ | UFA | |||||
Alex Pietrangelo ![]() | D | 36 | 0$ | UFA | |||||||
Alexandre Carrier ![]() | D | 29 | 4,000,000$ | 4,000,000$ | UFA | ||||||
Artemi Panarin ![]() | LW | 34 | 8,000,000$ | 8,000,000$ | 8,000,000$ | 8,000,000$ | UFA | ||||
Bo Horvat ![]() | C | 31 | 0$ | UFA | |||||||
Bobby McMann ![]() | C/LW/RW | 30 | 0$ | UFA | |||||||
Brayden Point ![]() | C | 30 | 8,000,000$ | 8,000,000$ | 8,000,000$ | UFA | |||||
David Pastrnak ![]() | RW | 30 | 0$ | UFA | |||||||
Dylan DeMelo ![]() | D | 33 | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | UFA | ||||
Emil Lilleberg ![]() | D | 25 | 975,000$ | 975,000$ | RFA | ||||||
Esa Lindell ![]() | D | 32 | 6,500,000$ | 6,500,000$ | 6,500,000$ | UFA | |||||
J.J. Peterka | LW/RW | 24 | 2,000,000$ | 2,000,000$ | RFA | ||||||
Jake Sanderson | D | 23 | 0$ | RFA | |||||||
Jeremy Swayman ![]() | G | 27 | 0$ | ||||||||
Jordan Kyrou ![]() | RW | 28 | 4,500,000$ | 4,500,000$ | 4,500,000$ | UFA | |||||
Leo Carlsson | C | 21 | 975,000$ | 975,000$ | RFA | ||||||
Logan O'Connor ![]() | RW | 29 | 3,700,000$ | 3,700,000$ | UFA | ||||||
Matty Beniers | C | 23 | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | RFA | ||||
Michael Bunting ![]() | LW | 30 | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | UFA | ||||
Morgan Geekie ![]() | C/LW/RW | 27 | 0$ | ||||||||
Patrick Kane ![]() | RW | 37 | 8,500,000$ | 8,500,000$ | UFA | ||||||
Ryker Evans | D | 24 | 0$ | RFA | |||||||
Travis Sanheim ![]() | D | 30 | 0$ | UFA |
| Non-Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksandr Kisakov | LW | 23 | 0$ | RFA | |||||||
Alex Alexeyev ![]() | D | 26 | 1,500,000$ | 1,500,000$ | 1,500,000$ | ||||||
Berkly Catton | C/LW | 20 | 942,500$ | RFA | |||||||
Brett Leason ![]() | RW | 27 | 1,000,000$ | 1,000,000$ | |||||||
Chris Wagner ![]() | C | 35 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | ||||
Collin Delia ![]() | G | 32 | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | UFA | ||||
Daniel Walcott ![]() | LW | 32 | 1,500,000$ | 1,500,000$ | UFA | ||||||
Danila Yurov | C/RW | 22 | 950,000$ | RFA | |||||||
Gleb Trikozov | LW | 21 | 862,500$ | 975,000$ | RFA | ||||||
Hunter Skinner ![]() | D | 25 | 1,500,000$ | 1,500,000$ | 1,500,000$ | ||||||
Ivan Fedotov ![]() | G | 29 | 975,000$ | 975,000$ | UFA | ||||||
Ivan Ryabkin | C | 19 | 918,333$ | ||||||||
Jack Devine | RW | 22 | 950,000$ | RFA | |||||||
Jett Woo ![]() | D | 25 | 1,000,000$ | 1,000,000$ | 1,000,000$ | ||||||
Joey Keane ![]() | D | 26 | 0$ | ||||||||
John Ludvig ![]() | D | 25 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | |||||
Justin Robidas | C | 23 | 0$ | RFA | |||||||
Kyle Clifford ![]() | LW | 35 | 1,500,000$ | 1,500,000$ | UFA | ||||||
Kyle Masters | D | 23 | 975,000$ | 975,000$ | RFA | ||||||
Luca Marrelli | D | 20 | 889,167$ | RFA | |||||||
Ludvig Jansson | D | 22 | 905,000$ | RFA | |||||||
Lukas Dragicevic | D | 21 | 891,667$ | RFA | |||||||
Matthew Peca ![]() | C | 33 | 1,000,000$ | 1,000,000$ | UFA | ||||||
Maxim Tsyplakov ![]() | RW | 27 | 0$ | ||||||||
Mike Vecchione ![]() | LW | 33 | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | UFA | ||||
Nikolai Knyzhov ![]() | D | 28 | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | UFA | ||||
Otto Salin | D | 22 | 912,500$ | RFA | |||||||
Rodwin Dionicio | D | 22 | 0$ | RFA | |||||||
Ryan Carpenter ![]() | C | 35 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | ||||
Simon Lundmark ![]() | D | 25 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | |||||
Tom Willander | D | 21 | 950,000$ | RFA | |||||||
Tomas Suchanek | G | 23 | 975,000$ | 975,000$ | RFA | ||||||
Trey Fix-Wolansky ![]() | RW | 27 | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | UFA | ||||
Tyson Jugnauth | D | 22 | 950,000$ | RFA | |||||||
Vilmer Alriksson | LW | 21 | 881,667$ | RFA | |||||||
Vincent Arseneau ![]() | LW | 34 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | ||||
Walker Duehr ![]() | RW | 28 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | ||||
Zack MacEwen ![]() | RW | 29 | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | UFA |
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
|
| ||||||
|
| ||||||
|
|
| |||||
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
|
| ||||||
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| Date | Matchup | Result | Detail | ||
|---|---|---|---|---|---|
| Salary Cap | |||
|---|---|---|---|
| Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
| 63,150,000$ | 0$ | 0$ | 104,000,000$ |
| Arena | Goal Horn | About us | |
|---|---|---|---|
| Name | Pepsi Center | |
| City | Colorado | ||
| Capacity | 21007 | ||
| Season Ticket Holders | 40% | ||
| Arena Capacity - Ticket Price Attendance - % | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Arena Capacity | 6500 | 5500 | 3507 | 4500 | 1000 |
| Ticket Price | 98$ | 58$ | 36$ | 22$ | 190$ |
| Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Income | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
| 41 | 0 - 0.00% | 0$ | 0$ | 21007 | 100 |
| Expenses | |||
|---|---|---|---|
| Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
| 63,150,000$ | 63,150,000$ | 0$ | 0$ |
| Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
|---|---|---|---|
| 0$ | 0$ | 0$ | 0$ |
| Estimate | |||
|---|---|---|---|
| Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
| 0$ | 0 | 0$ | 0$ |
| Team Total Estimate | |||
|---|---|---|---|
| Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
| 0$ | 0$ | 77,776,209$ | 77,776,209$ |
Rising Star
Franchise Player
Rookie
Injured
Cold Streak
Hot Streak | Left Wing | Center | Right Wing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Defense #1 | Defense #2 | Goalie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Year | Ronde 1 | Ronde 2 | Ronde 3 | Ronde 4 | Ronde 5 | Ronde 6 | Ronde 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ||
| 2027 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 2028 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Prospect | Team Name | Draft Year | Overall Pick | Information | Lien |
|---|---|---|---|---|---|
| Aidan Park | Avalanche | 2025 | 216 | ||
| Alexander Volkov | Avalanche | Link | |||
| Alexander Zetterberg | Avalanche | 2024 | 172 | ||
| Artyom Gonchar | Avalanche | 2025 | 120 | ||
| Bobby Lynch | Avalanche | ||||
| Braeden Cootes | Avalanche | 2025 | 24 | ||
| Brodie Ziemer | Avalanche | 2024 | 82 | ||
| Cameron Whynot | Avalanche | 2021 | 84 | ||
| Carter Bear | Avalanche | 2025 | 12 | ||
| Christian Humphreys | Avalanche | 2024 | 165 | ||
| Colton Roberts | Avalanche | 2024 | 137 | ||
| Daniil Prokhorov | Avalanche | 2025 | 53 | ||
| Danila Zhuravlyov | Avalanche | 2018 | 200 | ||
| Emil Hemming | Avalanche | 2024 | 30 | ||
| Emil Martinsen Lilleberg | Avalanche | 2021 | 139 | ||
| Evan Fitzpatrick | Avalanche | 2016 | 46 | ||
| Garrett Brown | Avalanche | 2022 | 138 | ||
| Henrik Borgstrom | Avalanche | ||||
| Ilya Pautov | Avalanche | 2024 | 213 | ||
| Ivan Tkach-Tkachenko | Avalanche | 2025 | 172 | ||
| Jaden Lipinski | Avalanche | 2023 | 99 | ||
| Jakob Forsbacka Karlsson | Avalanche | Link | |||
| Jason Spezza | Avalanche | Link | |||
| Jasper Weatherby | Avalanche | 2018 | 107 | ||
| Joe Wegwerth | Avalanche | 2014 | 112 | ||
| Joey Muldowney | Avalanche | 2022 | 205 | ||
