![]() | Philadelphia Flyers 0-0-0, 0pts · 15th in Eastern Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | C | 100.00 | 69 | 54 | 74 | 88 | 79 | 93 | 92 | 97 | 76 | 97 | 94 | 73 | 93 | 88 | 84 | 1 | 86 | 30 | ||||||
Charlie Coyle | C | 100.00 | 77 | 40 | 89 | 76 | 84 | 89 | 93 | 85 | 75 | 80 | 80 | 81 | 80 | 89 | 79 | 1 | 80 | 34 | 6,750,000$/2yrs | |||||
Rickard Rakell (A) | C/LW/RW | 100.00 | 74 | 41 | 92 | 81 | 77 | 89 | 92 | 87 | 57 | 79 | 83 | 73 | 84 | 89 | 79 | 1 | 79 | 33 | 6,250,000$/3yrs | |||||
Sean Monahan | C | 100.00 | 68 | 41 | 91 | 77 | 81 | 89 | 90 | 84 | 79 | 79 | 76 | 75 | 79 | 88 | 78 | 1 | 78 | 31 | ||||||
Mikael Granlund (A) | C/RW | 100.00 | 68 | 40 | 85 | 81 | 73 | 90 | 92 | 84 | 74 | 80 | 79 | 74 | 81 | 89 | 79 | 1 | 78 | 34 | 5,350,000$/1yrs | |||||
Anthony Beauvillier | LW/RW | 100.00 | 76 | 40 | 85 | 83 | 73 | 86 | 88 | 81 | 56 | 72 | 75 | 75 | 80 | 84 | 74 | 1 | 76 | 29 | 4,500,000$/2yrs | |||||
Corey Perry | LW/RW | 100.00 | 68 | 77 | 65 | 73 | 78 | 83 | 90 | 81 | 51 | 75 | 78 | 68 | 77 | 96 | 86 | 1 | 76 | 41 | 3,000,000$/1yrs | |||||
Jesper Boqvist | C/LW/RW | 100.00 | 82 | 40 | 92 | 77 | 78 | 83 | 85 | 73 | 60 | 70 | 68 | 71 | 72 | 76 | 66 | 1 | 72 | 27 | ||||||
Garnet Hathaway | RW | 100.00 | 91 | 73 | 65 | 73 | 82 | 82 | 88 | 71 | 54 | 66 | 65 | 74 | 70 | 85 | 75 | 1 | 72 | 34 | ||||||
Mattias Janmark | C/LW/RW | 100.00 | 65 | 42 | 82 | 73 | 81 | 83 | 87 | 69 | 55 | 70 | 63 | 72 | 68 | 85 | 75 | 1 | 71 | 33 | 4,000,000$/1yrs | |||||
Cole Koepke | LW | 100.00 | 83 | 42 | 88 | 74 | 80 | 80 | 78 | 74 | 40 | 68 | 69 | 72 | 72 | 62 | 53 | 1 | 71 | 28 | 2,000,000$/2yrs | |||||
Kyle MacLean | C/LW | 100.00 | 80 | 54 | 79 | 74 | 78 | 81 | 76 | 70 | 63 | 66 | 64 | 69 | 69 | 59 | 50 | 1 | 69 | 27 | ||||||
Phil Di Giuseppe | LW | 100.00 | 71 | 47 | 73 | 73 | 76 | 83 | 78 | 69 | 43 | 65 | 63 | 66 | 68 | 84 | 74 | 1 | 69 | 32 | 2,400,000$/1yrs | |||||
Rasmus Andersson | D | 100.00 | 66 | 52 | 67 | 91 | 80 | 95 | 88 | 88 | 40 | 78 | 84 | 89 | 87 | 84 | 76 | 1 | 82 | 29 | ||||||
Quinn Hughes | D | 100.00 | 63 | 45 | 78 | 88 | 74 | 91 | 86 | 93 | 40 | 93 | 78 | 76 | 86 | 79 | 81 | 1 | 81 | 26 | 5,250,000$/2yrs | |||||
Jacob Middleton | D | 100.00 | 73 | 70 | 69 | 81 | 86 | 89 | 85 | 78 | 40 | 74 | 73 | 92 | 77 | 76 | 66 | 1 | 79 | 30 | 3,300,000$/2yrs | |||||
Drew Doughty (C) | D | 100.00 | 65 | 40 | 75 | 76 | 80 | 92 | 90 | 77 | 40 | 76 | 71 | 78 | 75 | 93 | 89 | 1 | 77 | 36 | 7,000,000$/1yrs | |||||
Jacob Bernard-Docker | D | 100.00 | 68 | 51 | 81 | 76 | 81 | 84 | 80 | 70 | 40 | 65 | 64 | 76 | 70 | 73 | 63 | 1 | 72 | 26 | 2,750,000$/3yrs | |||||
| Scratches | ||||||||||||||||||||||||||
Pontus Holmberg | LW/RW | 100.00 | 72 | 54 | 80 | 75 | 80 | 84 | 79 | 74 | 59 | 71 | 70 | 71 | 73 | 63 | 53 | 1 | 71 | 27 | ||||||
Cole Reinhardt | LW | 100.00 | 74 | 51 | 77 | 71 | 77 | 75 | 74 | 68 | 50 | 64 | 65 | 65 | 68 | 63 | 56 | 1 | 67 | 26 | 1,500,000$/2yrs | |||||
Steven Santini | D | 100.00 | 63 | 41 | 72 | 63 | 67 | 70 | 68 | 59 | 40 | 54 | 53 | 67 | 58 | 65 | 59 | 1 | 63 | 31 | 3,000,000$/1yrs | |||||
| TEAM AVERAGE | 100.00 | 72 | 49 | 79 | 77 | 78 | 85 | 85 | 78 | 54 | 73 | 72 | 74 | 76 | 80 | 71 | 1 | 75 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Wedgewood | 0 | 100.00 | 87 | 88 | 89 | 79 | 89 | 89 | 87 | 90 | 88 | 88 | 81 | 85 | 78 | 1 | 80 | 33 | 3,000,000$/1yrs | |
| Scratches | ||||||||||||||||||||
John Gibson | 0 | 100.00 | 85 | 92 | 93 | 84 | 91 | 89 | 87 | 87 | 87 | 90 | 83 | 88 | 81 | 1 | 81 | 32 | 5,000,000$/1yrs | |
Matt Villalta | 0 | 100.00 | 74 | 66 | 72 | 64 | 71 | 72 | 75 | 70 | 73 | 72 | 59 | 54 | 50 | 1 | 65 | 27 | 975,000$/2yrs | |
| TEAM AVERAGE | 100.00 | 82 | 82 | 85 | 76 | 84 | 83 | 83 | 82 | 83 | 83 | 74 | 76 | 70 | 1 | 75 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|
| General Manager | Luc Gregoire |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| |
| Projected Total Cap Hit | 0$ |
| Projected Cap Space | 104,000,000$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 0$ |
| Players In Salary Cap | 17 |
| Contracts | 43/50 |
| LTIR Players | 0 |
| Flyers Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Beauvillier ![]() | LW/RW | 29 | 4,500,000$ | 4,500,000$ | 4,500,000$ | UFA | |||||
Charlie Coyle ![]() | C | 34 | 6,750,000$ | 6,750,000$ | 6,750,000$ | UFA | |||||
Cole Koepke ![]() | LW | 28 | 2,000,000$ | 2,000,000$ | 2,000,000$ | UFA | |||||
Cole Reinhardt ![]() | LW | 26 | 1,500,000$ | 1,500,000$ | 1,500,000$ | ||||||
Corey Perry ![]() | LW/RW | 41 | 3,000,000$ | 3,000,000$ | UFA | ||||||
Drew Doughty ![]() | D | 36 | 7,000,000$ | 7,000,000$ | UFA | ||||||
Garnet Hathaway ![]() | RW | 34 | 0$ | UFA | |||||||
Jacob Bernard-Docker ![]() | D | 26 | 2,750,000$ | 2,750,000$ | 2,750,000$ | 2,750,000$ | |||||
Jacob Middleton ![]() | D | 30 | 3,300,000$ | 3,300,000$ | 3,300,000$ | UFA | |||||
Jesper Boqvist ![]() | C/LW/RW | 27 | 0$ | ||||||||
John Gibson ![]() | G | 32 | 5,000,000$ | 5,000,000$ | UFA | ||||||
Kyle MacLean ![]() | C/LW | 27 | 0$ | ||||||||
Matt Villalta ![]() | G | 27 | 975,000$ | 975,000$ | 975,000$ | ||||||
Mattias Janmark ![]() | C/LW/RW | 33 | 4,000,000$ | 4,000,000$ | UFA | ||||||
Mikael Granlund ![]() | C/RW | 34 | 5,350,000$ | 5,350,000$ | UFA | ||||||
Nathan MacKinnon ![]() | C | 30 | 0$ | UFA | |||||||
Phil Di Giuseppe ![]() | LW | 32 | 2,400,000$ | 2,400,000$ | UFA | ||||||
Pontus Holmberg ![]() | LW/RW | 27 | 0$ | ||||||||
Quinn Hughes ![]() | D | 26 | 5,250,000$ | 5,250,000$ | 5,250,000$ | ||||||
Rasmus Andersson ![]() | D | 29 | 0$ | UFA | |||||||
Rickard Rakell ![]() | C/LW/RW | 33 | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | UFA | ||||
Scott Wedgewood ![]() | G | 33 | 3,000,000$ | 3,000,000$ | UFA | ||||||
Sean Monahan ![]() | C | 31 | 0$ | UFA | |||||||
Steven Santini ![]() | D | 31 | 3,000,000$ | 3,000,000$ | UFA |
| Non-Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Wouters ![]() | C | 26 | 0$ | ||||||||
Connor Kurth | RW | 22 | 0$ | RFA | |||||||
Curtis Douglas ![]() | C/LW/RW | 26 | 0$ | ||||||||
Djibril Touré | D | 23 | 1,000,000$ | 1,000,000$ | RFA | ||||||
Dominic James | C/RW | 23 | 910,000$ | RFA | |||||||
Dylan Roobroeck | C | 21 | 1,000,000$ | 1,000,000$ | RFA | ||||||
Dyllan Gill | D | 22 | 1,000,000$ | 1,000,000$ | RFA | ||||||
Felix Sandström ![]() | G | 29 | 975,000$ | 975,000$ | 975,000$ | UFA | |||||
Filip Král ![]() | D | 26 | 1,000,000$ | 1,000,000$ | |||||||
Grant Gabriele ![]() | D | 29 | 1,000,000$ | 1,000,000$ | UFA | ||||||
Grant Hutton ![]() | D | 30 | 1,000,000$ | 1,000,000$ | UFA | ||||||
Jackson van de Leest ![]() | D | 25 | 1,000,000$ | 1,000,000$ | RFA | ||||||
Jaxon Castor ![]() | G | 29 | 975,000$ | 975,000$ | 975,000$ | UFA | |||||
Jeremie Biakabutuka | D | 24 | 1,000,000$ | 1,000,000$ | RFA | ||||||
Jeremie Bucheler ![]() | D | 26 | 1,000,000$ | 1,000,000$ | |||||||
Joe Arntsen | D | 23 | 1,000,000$ | 1,000,000$ | RFA | ||||||
Joe Fleming | RW | 23 | 1,000,000$ | 1,000,000$ | RFA | ||||||
Jordan Martel ![]() | RW | 28 | 1,000,000$ | 1,000,000$ | |||||||
Jordan Papirny ![]() | G | 30 | 1,000,000$ | 1,000,000$ | UFA | ||||||
Josh Prokop ![]() | RW | 26 | 1,000,000$ | 1,000,000$ | |||||||
Josiah Didier ![]() | D | 33 | 975,000$ | 975,000$ | 975,000$ | UFA | |||||
Juha Jaaska ![]() | LW | 28 | 1,000,000$ | 1,000,000$ | |||||||
Keaton Mastrodonato ![]() | C/LW/RW | 25 | 1,000,000$ | 1,000,000$ | RFA | ||||||
Lukas Rousek ![]() | RW | 27 | 975,000$ | 975,000$ | 975,000$ | ||||||
Malcolm Subban ![]() | G | 32 | 0$ | UFA | |||||||
Matthew Villalta ![]() | G | 27 | 0$ | ||||||||
Max McCormick ![]() | LW | 34 | 975,000$ | 975,000$ | 975,000$ | UFA | |||||
Noah Warren | D | 21 | 865,000$ | 975,000$ | RFA | ||||||
Ondrej Pavel ![]() | C | 25 | 975,000$ | 975,000$ | 975,000$ | ||||||
Riley Hughes ![]() | C/LW/RW | 26 | 0$ | ||||||||
Ryan Jones ![]() | D | 30 | 975,000$ | 975,000$ | 975,000$ | UFA | |||||
Sam Bitten ![]() | LW | 26 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | |||||
Seth Helgeson ![]() | D | 35 | 975,000$ | 975,000$ | 975,000$ | UFA | |||||
Stefan Matteau ![]() | LW | 32 | 0$ | UFA | |||||||
Wyatte Wylie ![]() | D | 26 | 0$ |
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
| |||||
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
| |||||||
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| Date | Matchup | Result | Detail | ||
|---|---|---|---|---|---|
| Salary Cap | |||
|---|---|---|---|
| Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
| 66,025,000$ | 0$ | 0$ | 104,000,000$ |
| Arena | Goal Horn | About us | |
|---|---|---|---|
| Name | Wachovia Center | |
| City | Philadelphia | ||
| Capacity | 20523 | ||
| Season Ticket Holders | 40% | ||
| Arena Capacity - Ticket Price Attendance - % | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Arena Capacity | 6000 | 5000 | 4523 | 4000 | 1000 |
| Ticket Price | 94$ | 55$ | 24$ | 20$ | 194$ |
| Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Income | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
| 41 | 0 - 0.00% | 0$ | 0$ | 20523 | 100 |
| Expenses | |||
|---|---|---|---|
| Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
| 66,025,000$ | 66,025,000$ | 0$ | 0$ |
| Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
|---|---|---|---|
| 0$ | 0$ | 0$ | 0$ |
| Estimate | |||
|---|---|---|---|
| Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
| 0$ | 0 | 0$ | 0$ |
| Team Total Estimate | |||
|---|---|---|---|
| Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
| 0$ | 0$ | 75,036,538$ | 75,036,538$ |
Rising Star
Franchise Player
Rookie
Injured
Cold Streak
Hot Streak | Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Defense #1 | Defense #2 | Goalie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Year | Ronde 1 | Ronde 2 | Ronde 3 | Ronde 4 | Ronde 5 | Ronde 6 | Ronde 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() | ![]() | ![]() ![]() | ![]() | |||
| 2027 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 2028 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Prospect | Team Name | Draft Year | Overall Pick | Information | Lien |
|---|---|---|---|---|---|
| Alex Chiasson | Flyers | ||||
| Alexander Siryatsky | Flyers | 2024 | 196 | ||
| Andreas Johnsson | Flyers | ||||
| Austin Osmanski | Flyers | ||||
| Ben Boyd | Flyers | 2021 | 197 | ||
| Ben Finkelstein | Flyers | ||||
| Burke Hood | Flyers | 2025 | 134 | ||
| Colt Conrad | Flyers | ||||
| Danick Martel | Flyers | ||||
| Daniel Mannella | Flyers | ||||
| Darren Helm | Flyers | ||||
| David Cotton | Flyers | 2015 | 111 | ||
| Dean Stewart | Flyers | ||||
| Devante Smith-Pelly | Flyers | Link | |||
| Edward Wittchow | Flyers | Link | |||
| Eric Williams | Flyers | ||||
| Erik Brown | Flyers | ||||
| Felix Sandstrom | Flyers | 2015 | 58 | ||
| Frank Hora | Flyers | ||||
| Gavin McCarthy | Flyers | 2023 | 108 | ||
| Harry Nansi | Flyers | 2025 | 180 | ||
| Hudson Malinoski | Flyers | 2023 | 197 | ||
| Jacob Cloutier | Flyers | 2025 | 198 | ||
| Joshua Ho-Sang | Flyers | Link | |||
| Joshua Lopina | Flyers | 2021 | 87 | ||
| Kieren Dervin | Flyers | 2025 | 102 | ||
| Layton Ahac | Flyers | 2019 | 98 | ||
