![]() | New Jersey Devils 0-0-0, 0pts · 4th in Eastern Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesper Bratt | LW/RW | 100.00 | 72 | 41 | 93 | 88 | 72 | 90 | 87 | 90 | 47 | 88 | 81 | 72 | 86 | 82 | 75 | 1 | 80 | 27 | 4,500,000$/1yrs | |||||
Roope Hintz | C | 100.00 | 67 | 41 | 83 | 77 | 85 | 89 | 83 | 85 | 88 | 80 | 80 | 72 | 81 | 79 | 74 | 1 | 78 | 29 | 5,000,000$/1yrs | |||||
Connor McMichael | C/LW | 100.00 | 70 | 45 | 77 | 88 | 75 | 88 | 84 | 86 | 67 | 80 | 78 | 76 | 84 | 73 | 63 | 1 | 78 | 25 | ||||||
Teuvo Teravainen (A) | C/LW/RW | 100.00 | 66 | 40 | 95 | 78 | 75 | 89 | 92 | 81 | 64 | 79 | 76 | 72 | 79 | 88 | 78 | 1 | 77 | 31 | 5,500,000$/2yrs | |||||
Viktor Arvidsson | LW/RW | 100.00 | 64 | 41 | 82 | 81 | 72 | 86 | 88 | 84 | 52 | 76 | 79 | 69 | 81 | 87 | 77 | 1 | 76 | 33 | 4,000,000$/1yrs | |||||
Boone Jenner | C/LW | 100.00 | 74 | 54 | 74 | 75 | 81 | 88 | 88 | 80 | 79 | 76 | 73 | 74 | 76 | 88 | 90 | 1 | 76 | 33 | 4,500,000$/1yrs | |||||
Mason Marchment | LW | 100.00 | 75 | 49 | 67 | 75 | 85 | 87 | 84 | 85 | 49 | 78 | 80 | 71 | 79 | 76 | 66 | 1 | 76 | 31 | ||||||
Jake Neighbours | LW | 100.00 | 78 | 59 | 72 | 80 | 82 | 87 | 82 | 83 | 50 | 77 | 78 | 71 | 80 | 68 | 61 | 1 | 76 | 24 | ||||||
Logan Stankoven | C | 100.00 | 71 | 49 | 87 | 91 | 71 | 86 | 77 | 84 | 68 | 76 | 77 | 72 | 84 | 59 | 50 | 1 | 75 | 23 | 975,000$/1yrs | |||||
Tyler Seguin | C/LW/RW | 100.00 | 58 | 40 | 80 | 73 | 80 | 88 | 84 | 73 | 81 | 72 | 70 | 67 | 72 | 91 | 87 | 1 | 73 | 34 | 7,500,000$/2yrs | |||||
Evgenii Dadonov | LW/RW | 100.00 | 61 | 40 | 86 | 73 | 72 | 82 | 88 | 72 | 40 | 66 | 68 | 64 | 71 | 92 | 82 | 1 | 70 | 37 | ||||||
Ryan Pulock | D | 100.00 | 71 | 41 | 92 | 78 | 84 | 93 | 90 | 78 | 40 | 77 | 67 | 94 | 75 | 85 | 81 | 1 | 81 | 31 | 4,200,000$/1yrs | |||||
Brock Faber | D | 100.00 | 67 | 51 | 79 | 93 | 84 | 92 | 80 | 88 | 40 | 80 | 83 | 91 | 88 | 63 | 53 | 1 | 81 | 23 | ||||||
Gustav Forsling | D | 100.00 | 70 | 52 | 77 | 83 | 80 | 92 | 88 | 82 | 40 | 78 | 71 | 90 | 79 | 84 | 74 | 1 | 80 | 30 | 6,000,000$/1yrs | |||||
Ryan Suter | D | 100.00 | 68 | 41 | 84 | 75 | 76 | 88 | 91 | 74 | 40 | 74 | 65 | 84 | 71 | 95 | 85 | 1 | 77 | 41 | ||||||
Victor Hedman (C) | D | 100.00 | 62 | 40 | 79 | 70 | 91 | 90 | 88 | 80 | 40 | 80 | 71 | 78 | 74 | 92 | 93 | 1 | 77 | 35 | 7,900,000$/3yrs | |||||
Trevor van Riemsdyk | D | 100.00 | 64 | 41 | 85 | 76 | 81 | 85 | 90 | 74 | 40 | 73 | 65 | 85 | 71 | 87 | 77 | 1 | 76 | 34 | ||||||
| Scratches | ||||||||||||||||||||||||||
Eetu Luostarinen | C/LW | 100.00 | 80 | 40 | 80 | 78 | 80 | 88 | 85 | 78 | 65 | 76 | 71 | 79 | 76 | 76 | 66 | 1 | 76 | 27 | 4,400,000$/1yrs | |||||
Isac Lundestrom | C/LW/RW | 100.00 | 68 | 40 | 92 | 75 | 80 | 84 | 85 | 71 | 75 | 69 | 65 | 73 | 70 | 79 | 69 | 1 | 72 | 26 | 1,500,000$/2yrs | |||||
Filip Chytil | C/LW | 100.00 | 59 | 40 | 79 | 73 | 85 | 86 | 76 | 72 | 71 | 65 | 67 | 64 | 71 | 82 | 72 | 1 | 70 | 26 | 3,900,000$/1yrs | |||||
Henri Jokiharju | D | 100.00 | 63 | 41 | 84 | 75 | 81 | 88 | 80 | 72 | 40 | 72 | 65 | 72 | 71 | 79 | 69 | 1 | 73 | 27 | 3,300,000$/1yrs | |||||
| TEAM AVERAGE | 100.00 | 68 | 44 | 82 | 79 | 80 | 88 | 85 | 80 | 56 | 76 | 73 | 76 | 77 | 81 | 73 | 1 | 76 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuart Skinner | 0 | 100.00 | 85 | 90 | 91 | 91 | 92 | 88 | 85 | 86 | 86 | 89 | 84 | 72 | 65 | 1 | 80 | 27 | 4,300,000$/1yrs | |
Elvis Merzlikins | 0 | 100.00 | 83 | 86 | 87 | 77 | 89 | 84 | 80 | 81 | 82 | 86 | 81 | 75 | 68 | 1 | 76 | 32 | 3,000,000$/2yrs | |
| Scratches | ||||||||||||||||||||
| TEAM AVERAGE | 100.00 | 84 | 88 | 89 | 84 | 91 | 86 | 83 | 84 | 84 | 88 | 83 | 74 | 67 | 1 | 78 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Cassidy | 82 | 87 | 87 | 91 | 96 | 87 | 1 | CAN | 60 | 2 | 500,000$ |
| General Manager | Nicholas Saumier-Amigo |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| |
| Projected Total Cap Hit | 0$ |
| Projected Cap Space | 104,000,000$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 0$ |
| Players In Salary Cap | 16 |
| Contracts | 35/50 |
| LTIR Players | 0 |
| Devils Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Boone Jenner ![]() | C/LW | 33 | 4,500,000$ | 4,500,000$ | UFA | ||||||
Brock Faber | D | 23 | 0$ | RFA | |||||||
Connor McMichael ![]() | C/LW | 25 | 0$ | RFA | |||||||
Eetu Luostarinen ![]() | C/LW | 27 | 4,400,000$ | 4,400,000$ | |||||||
Elvis Merzlikins ![]() | G | 32 | 3,000,000$ | 3,000,000$ | 3,000,000$ | UFA | |||||
Evgenii Dadonov ![]() | LW/RW | 37 | 0$ | UFA | |||||||
Filip Chytil ![]() | C/LW | 26 | 3,900,000$ | 3,900,000$ | |||||||
Gustav Forsling ![]() | D | 30 | 6,000,000$ | 6,000,000$ | UFA | ||||||
Henri Jokiharju ![]() | D | 27 | 3,300,000$ | 3,300,000$ | |||||||
Isac Lundestrom ![]() | C/LW/RW | 26 | 1,500,000$ | 1,500,000$ | 1,500,000$ | ||||||
Jake Neighbours | LW | 24 | 0$ | RFA | |||||||
Jesper Bratt ![]() | LW/RW | 27 | 4,500,000$ | 4,500,000$ | |||||||
Logan Stankoven | C | 23 | 975,000$ | 975,000$ | RFA | ||||||
Mason Marchment ![]() | LW | 31 | 0$ | UFA | |||||||
Roope Hintz ![]() | C | 29 | 5,000,000$ | 5,000,000$ | UFA | ||||||
Ryan Pulock ![]() | D | 31 | 4,200,000$ | 4,200,000$ | UFA | ||||||
Ryan Suter ![]() | D | 41 | 0$ | UFA | |||||||
Stuart Skinner ![]() | G | 27 | 4,300,000$ | 4,300,000$ | |||||||
Teuvo Teravainen ![]() | C/LW/RW | 31 | 5,500,000$ | 5,500,000$ | 5,500,000$ | UFA | |||||
Trevor van Riemsdyk ![]() | D | 34 | 0$ | UFA | |||||||
Tyler Seguin ![]() | C/LW/RW | 34 | 7,500,000$ | 7,500,000$ | 7,500,000$ | UFA | |||||
Victor Hedman ![]() | D | 35 | 7,900,000$ | 7,900,000$ | 7,900,000$ | 7,900,000$ | UFA | ||||
Viktor Arvidsson ![]() | LW/RW | 33 | 4,000,000$ | 4,000,000$ | UFA |
| Non-Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Beckman ![]() | LW | 25 | 0$ | RFA | |||||||
Aku Raty | RW | 24 | 0$ | RFA | |||||||
Brett Berard | LW/RW | 23 | 975,000$ | 975,000$ | RFA | ||||||
Colten Ellis ![]() | G | 25 | 975,000$ | 975,000$ | RFA | ||||||
David Goyette | C | 22 | 891,667$ | 975,000$ | RFA | ||||||
David Spacek | D | 23 | 975,000$ | 975,000$ | RFA | ||||||
Elias Salomonsson | D | 21 | 815,000$ | 975,000$ | RFA | ||||||
Evan Gardner | G | 20 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Fabian Lysell | RW | 23 | 0$ | RFA | |||||||
Finn Harding | D | 21 | 905,000$ | RFA | |||||||
Garin Bjorklund | G | 24 | 0$ | RFA | |||||||
Jack Peart | D | 23 | 925,000$ | 975,000$ | RFA | ||||||
Jake Furlong | D | 22 | 841,667$ | 975,000$ | RFA | ||||||
Jakub Stancl | C | 21 | 866,667$ | 975,000$ | RFA | ||||||
Joni Jurmo | D | 24 | 0$ | RFA | |||||||
Jordan Gustafson | C | 22 | 855,000$ | RFA | |||||||
Judd Caulfield ![]() | RW | 25 | 975,000$ | 975,000$ | RFA | ||||||
Justin Hryckowian ![]() | C/LW | 25 | 1,100,000$ | 1,100,000$ | RFA | ||||||
Justin Janicke | C/LW/RW | 22 | 0$ | RFA | |||||||
Justin Sourdif | C/RW | 24 | 0$ | RFA | |||||||
Juuso Parssinen ![]() | C/LW/RW | 25 | 0$ | RFA | |||||||
Kaden Hammell | D | 21 | 915,833$ | RFA | |||||||
Kirill Kudryavtsev | D | 22 | 825,000$ | 975,000$ | RFA | ||||||
Koehn Ziemmer | RW | 21 | 858,333$ | RFA | |||||||
Lukas Cormier | D | 24 | 0$ | RFA | |||||||
Nikita Susuyev | RW | 21 | 905,000$ | RFA | |||||||
Oskar Pettersson | RW | 24 | 975,000$ | 975,000$ | RFA | ||||||
Owen Allard | C | 22 | 894,167$ | RFA | |||||||
Riley Duran | C | 24 | 0$ | RFA | |||||||
Riley Fiddler-Schultz | C | 24 | 1,000,000$ | 1,000,000$ | RFA | ||||||
Riley Heidt | C | 21 | 918,333$ | RFA | |||||||
Roman Schmidt | D | 23 | 0$ | RFA | |||||||
Rory Kerins | C/LW/RW | 24 | 0$ | RFA | |||||||
Ryan Fanti ![]() | G | 26 | 0$ | ||||||||
Ryan Johnson | D | 24 | 975,000$ | 975,000$ | RFA | ||||||
Ryan Winterton | C/LW/RW | 22 | 975,000$ | 975,000$ | RFA | ||||||
Samuel Fagemo ![]() | LW | 26 | 0$ | ||||||||
Samuel Helenius | C | 23 | 0$ | RFA | |||||||
Trent Miner ![]() | G | 25 | 0$ | RFA | |||||||
Tuomas Uronen | RW | 21 | 902,500$ | RFA | |||||||
Ty Gallagher | D | 23 | 0$ | RFA | |||||||
Tyler Kopff | C | 23 | 1,000,000$ | 1,000,000$ | RFA | ||||||
Tyler Tucker ![]() | D | 26 | 1,500,000$ | 1,500,000$ | |||||||
Vsevolod Komarov | D | 22 | 835,000$ | 975,000$ | RFA | ||||||
Wilmer Skoog ![]() | C/LW | 26 | 0$ | ||||||||
Zayde Wisdom | C | 23 | 0$ | RFA |
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
|
|
| |||||
|
|
| |||||
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| Date | Matchup | Result | Detail | ||
|---|---|---|---|---|---|
| Salary Cap | |||
|---|---|---|---|
| Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
| 70,475,000$ | 0$ | 0$ | 104,000,000$ |
| Arena | Goal Horn | About us | |
|---|---|---|---|
| Name | Continental Airlines Arena | |
| City | New Jersey | ||
| Capacity | 19040 | ||
| Season Ticket Holders | 40% | ||
| Arena Capacity - Ticket Price Attendance - % | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Arena Capacity | 6000 | 5000 | 3040 | 4000 | 1000 |
| Ticket Price | 100$ | 60$ | 40$ | 20$ | 200$ |
| Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Income | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
| 41 | 0 - 0.00% | 0$ | 0$ | 19040 | 100 |
| Expenses | |||
|---|---|---|---|
| Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
| 70,475,000$ | 70,475,000$ | 0$ | 0$ |
| Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
|---|---|---|---|
| 0$ | 0$ | 0$ | 0$ |
| Estimate | |||
|---|---|---|---|
| Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
| 0$ | 0 | 0$ | 0$ |
| Team Total Estimate | |||
|---|---|---|---|
| Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
| 0$ | 0$ | 63,248,790$ | 63,248,790$ |
Rising Star
Franchise Player
Rookie
Injured
Cold Streak
Hot Streak | Left Wing | Center | Right Wing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Defense #1 | Defense #2 | Goalie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Year | Ronde 1 | Ronde 2 | Ronde 3 | Ronde 4 | Ronde 5 | Ronde 6 | Ronde 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | |
| 2027 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | |
| 2028 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() |
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Prospect | Team Name | Draft Year | Overall Pick | Information | Lien |
|---|---|---|---|---|---|
| Albert Sjoberg | Devils | 2021 | 177 | ||
| Anton Olsson | Devils | 2021 | 62 | ||
| Carter George | Devils | 2024 | 59 | ||
| Cole Brown | Devils | 2023 | 181 | ||
| Cole McKinney | Devils | 2025 | 49 | ||
| Darels Uljanskis | Devils | 2024 | 195 | ||
| Evgenii Kashnikov | Devils | 2021 | 176 | ||
| Filip Kral | Devils | 2018 | 166 | ||
| Filip Lindberg | Devils | 2019 | 167 | ||
| Ilya Reingardt | Devils | 2025 | 217 | ||
| Jacob Kvaskicka | Devils | 2025 | 184 | ||
| Jared Woolley | Devils | 2024 | 153 | ||
| Jordan Charron | Devils | 2025 | 218 | ||
| Joshua Ravensbergen | Devils | 2025 | 17 | ||
| Karl Annborn | Devils | 2025 | 177 | ||
| Kevin Bicker | Devils | 2023 | 182 | ||
