![]() | St.Louis Blues 0-0-0, 0pts · 14th in Western Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Schenn | C/LW | 100.00 | 80 | 78 | 68 | 76 | 78 | 88 | 94 | 84 | 80 | 78 | 79 | 72 | 80 | 92 | 94 | 1 | 79 | 34 | 6,100,000$/3yrs | |||||
Marcus Johansson | LW/RW | 100.00 | 70 | 41 | 93 | 75 | 79 | 86 | 95 | 83 | 50 | 79 | 74 | 72 | 77 | 91 | 81 | 1 | 77 | 35 | 4,800,000$/1yrs | |||||
Connor Brown | RW | 100.00 | 67 | 40 | 90 | 82 | 73 | 86 | 90 | 81 | 50 | 76 | 76 | 75 | 80 | 85 | 75 | 1 | 77 | 32 | 4,300,000$/3yrs | |||||
Dawson Mercer | C/RW | 100.00 | 68 | 51 | 82 | 89 | 76 | 89 | 83 | 84 | 64 | 76 | 80 | 76 | 84 | 68 | 58 | 1 | 77 | 24 | 4,500,000$/3yrs | |||||
Pius Suter | C/LW | 100.00 | 69 | 41 | 88 | 86 | 72 | 88 | 83 | 81 | 71 | 76 | 76 | 75 | 81 | 73 | 63 | 1 | 76 | 30 | ||||||
Josh Norris | C | 100.00 | 69 | 41 | 74 | 78 | 81 | 88 | 81 | 79 | 77 | 76 | 76 | 72 | 78 | 76 | 66 | 1 | 75 | 27 | 2,600,000$/1yrs | |||||
Sean Kuraly | C | 100.00 | 79 | 56 | 73 | 74 | 82 | 83 | 88 | 75 | 78 | 73 | 67 | 75 | 72 | 84 | 76 | 1 | 74 | 33 | 4,100,000$/3yrs | |||||
Victor Olofsson | LW/RW | 100.00 | 66 | 40 | 93 | 78 | 73 | 84 | 85 | 80 | 42 | 75 | 74 | 69 | 77 | 79 | 69 | 1 | 74 | 30 | 4,200,000$/3yrs | |||||
Tanner Pearson | LW/RW | 100.00 | 76 | 50 | 85 | 74 | 81 | 82 | 90 | 74 | 50 | 70 | 69 | 71 | 72 | 88 | 78 | 1 | 73 | 33 | 4,500,000$/1yrs | |||||
Tomas Nosek | C/LW | 100.00 | 72 | 40 | 85 | 72 | 80 | 84 | 82 | 68 | 74 | 64 | 63 | 70 | 67 | 85 | 75 | 1 | 70 | 33 | 3,500,000$/3yrs | |||||
Justin Danforth | C/LW/RW | 100.00 | 64 | 40 | 80 | 75 | 73 | 84 | 73 | 69 | 63 | 65 | 64 | 69 | 69 | 68 | 58 | 1 | 68 | 33 | 2,100,000$/3yrs | |||||
Craig Smith | C/LW/RW | 100.00 | 69 | 42 | 67 | 67 | 72 | 74 | 84 | 68 | 45 | 63 | 64 | 64 | 67 | 89 | 76 | 1 | 67 | 36 | 4,100,000$/2yrs | |||||
Jake McCabe | D | 100.00 | 73 | 64 | 69 | 81 | 82 | 94 | 91 | 77 | 40 | 77 | 69 | 93 | 76 | 88 | 78 | 1 | 81 | 32 | 4,750,000$/3yrs | |||||
Sean Walker | D | 100.00 | 76 | 50 | 70 | 87 | 75 | 90 | 86 | 84 | 40 | 75 | 74 | 88 | 82 | 79 | 69 | 1 | 80 | 31 | 4,200,000$/2yrs | |||||
Brandon Montour | D | 100.00 | 71 | 57 | 68 | 82 | 78 | 90 | 87 | 88 | 40 | 77 | 83 | 75 | 84 | 84 | 74 | 1 | 79 | 32 | ||||||
Zach Bogosian | D | 100.00 | 70 | 46 | 75 | 71 | 86 | 84 | 87 | 72 | 40 | 67 | 66 | 75 | 70 | 93 | 83 | 1 | 74 | 35 | 4,400,000$/1yrs | |||||
Erik Johnson | D | 100.00 | 72 | 50 | 81 | 71 | 85 | 84 | 86 | 70 | 40 | 63 | 65 | 76 | 69 | 93 | 83 | 1 | 74 | 38 | ||||||
Brendan Smith | D | 100.00 | 65 | 61 | 70 | 71 | 78 | 81 | 82 | 68 | 40 | 64 | 62 | 69 | 67 | 90 | 80 | 1 | 70 | 37 | ||||||
| Scratches | ||||||||||||||||||||||||||
Wyatt Kaiser | D | 100.00 | 70 | 41 | 80 | 86 | 78 | 88 | 79 | 75 | 40 | 69 | 70 | 77 | 77 | 63 | 53 | 1 | 74 | 23 | 1,400,000$/1yrs | |||||
| TEAM AVERAGE | 100.00 | 71 | 49 | 78 | 78 | 78 | 86 | 86 | 77 | 54 | 72 | 71 | 74 | 75 | 83 | 73 | 1 | 75 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darcy Kuemper | 0 | 100.00 | 78 | 91 | 92 | 88 | 91 | 88 | 87 | 87 | 88 | 87 | 84 | 89 | 82 | 1 | 81 | 36 | 4,500,000$/2yrs | |
Tristan Jarry | 0 | 100.00 | 83 | 88 | 89 | 80 | 89 | 84 | 79 | 81 | 82 | 87 | 80 | 84 | 77 | 1 | 77 | 31 | 5,500,000$/2yrs | |
| Scratches | ||||||||||||||||||||
| TEAM AVERAGE | 100.00 | 81 | 90 | 91 | 84 | 90 | 86 | 83 | 84 | 85 | 87 | 82 | 87 | 80 | 1 | 79 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|
| General Manager | Donald April |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| |
| Projected Total Cap Hit | 0$ |
| Projected Cap Space | 104,000,000$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 0$ |
| Players In Salary Cap | 17 |
| Contracts | 41/50 |
| LTIR Players | 0 |
| Blues Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Montour ![]() | D | 32 | 0$ | UFA | |||||||
Brayden Schenn ![]() | C/LW | 34 | 6,100,000$ | 6,100,000$ | 6,100,000$ | 6,100,000$ | UFA | ||||
Brendan Smith ![]() | D | 37 | 0$ | UFA | |||||||
Connor Brown ![]() | RW | 32 | 4,300,000$ | 4,300,000$ | 4,300,000$ | 4,300,000$ | UFA | ||||
Craig Smith ![]() | C/LW/RW | 36 | 4,100,000$ | 4,100,000$ | 4,100,000$ | UFA | |||||
Darcy Kuemper ![]() | G | 36 | 4,500,000$ | 4,500,000$ | 4,500,000$ | UFA | |||||
Dawson Mercer | C/RW | 24 | 4,500,000$ | 4,500,000$ | 4,500,000$ | 4,500,000$ | |||||
Erik Johnson ![]() | D | 38 | 0$ | UFA | |||||||
Jake McCabe ![]() | D | 32 | 4,750,000$ | 4,750,000$ | 4,750,000$ | 4,750,000$ | UFA | ||||
Josh Norris ![]() | C | 27 | 2,600,000$ | 2,600,000$ | |||||||
Justin Danforth ![]() | C/LW/RW | 33 | 2,100,000$ | 2,100,000$ | 2,100,000$ | 2,100,000$ | UFA | ||||
Marcus Johansson ![]() | LW/RW | 35 | 4,800,000$ | 4,800,000$ | UFA | ||||||
Pius Suter ![]() | C/LW | 30 | 0$ | UFA | |||||||
Sean Kuraly ![]() | C | 33 | 4,100,000$ | 4,100,000$ | 4,100,000$ | 4,100,000$ | UFA | ||||
Sean Walker ![]() | D | 31 | 4,200,000$ | 4,200,000$ | 4,200,000$ | UFA | |||||
Tanner Pearson ![]() | LW/RW | 33 | 4,500,000$ | 4,500,000$ | UFA | ||||||
Tomas Nosek ![]() | C/LW | 33 | 3,500,000$ | 3,500,000$ | 3,500,000$ | 3,500,000$ | UFA | ||||
Tristan Jarry ![]() | G | 31 | 5,500,000$ | 5,500,000$ | 5,500,000$ | UFA | |||||
Victor Olofsson ![]() | LW/RW | 30 | 4,200,000$ | 4,200,000$ | 4,200,000$ | 4,200,000$ | UFA | ||||
Wyatt Kaiser | D | 23 | 1,400,000$ | 1,400,000$ | RFA | ||||||
Zach Bogosian ![]() | D | 35 | 4,400,000$ | 4,400,000$ | UFA |
| Non-Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksi Heimosalmi | D | 23 | 0$ | RFA | |||||||
Arthur Kaliyev ![]() | LW/RW | 25 | 1,975,000$ | 1,975,000$ | 1,975,000$ | ||||||
Ben McCartney | LW | 24 | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | |||||
Cole Guttman ![]() | C/RW | 27 | 1,800,000$ | 1,800,000$ | 1,800,000$ | 1,800,000$ | UFA | ||||
Connor Punnett | D | 23 | 895,000$ | RFA | |||||||
Corey Schueneman ![]() | D | 30 | 1,000,000$ | 1,000,000$ | UFA | ||||||
Corson Ceulemans | D | 23 | 950,000$ | 975,000$ | RFA | ||||||
Denton Mateychuk | D | 21 | 886,667$ | 975,000$ | RFA | ||||||
Devon Levi | G | 24 | 975,000$ | 975,000$ | RFA | ||||||
Eduard Sale | LW | 21 | 918,333$ | 975,000$ | RFA | ||||||
Eriks Mateiko | LW | 20 | 890,000$ | RFA | |||||||
Gavin Bayreuther ![]() | D | 32 | 0$ | UFA | |||||||
Hunter Haight | C | 22 | 865,833$ | 975,000$ | RFA | ||||||
Ian Moore | D | 24 | 0$ | RFA | |||||||
Jason Polin ![]() | C/LW/RW | 27 | 0$ | ||||||||
John Leonard ![]() | LW/RW | 27 | 0$ | ||||||||
Jonathan Lekkerimaki | RW | 21 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Josh Jacobs ![]() | D | 30 | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | UFA | ||||
Kaapo Kahkonen ![]() | G | 29 | 3,000,000$ | 3,000,000$ | 3,000,000$ | UFA | |||||
Konsta Helenius | C/LW/RW | 20 | 975,000$ | 975,000$ | RFA | ||||||
Kurtis MacDermid ![]() | LW/RW | 32 | 2,100,000$ | 2,100,000$ | 2,100,000$ | UFA | |||||
Ross Johnston ![]() | LW | 32 | 1,300,000$ | 1,300,000$ | UFA | ||||||
Sasha Pastujov | RW | 22 | 975,000$ | 975,000$ | RFA | ||||||
Simon Zajicek ![]() | G | 25 | 0$ | RFA | |||||||
Taylor Gauthier ![]() | G | 25 | 975,000$ | 975,000$ | RFA | ||||||
Tristen Robins | RW | 24 | 1,300,000$ | 1,300,000$ | RFA | ||||||
Tucker Robertson | C | 23 | 975,000$ | 975,000$ | RFA | ||||||
Uvis Balinskis ![]() | D | 29 | 975,000$ | 975,000$ | UFA | ||||||
Vinni Lettieri ![]() | C | 31 | 1,500,000$ | 1,500,000$ | UFA | ||||||
William Dufour | LW | 24 | 950,000$ | 975,000$ | RFA | ||||||
William Trudeau | D | 23 | 1,400,000$ | 1,400,000$ | RFA | ||||||
Xavier Bourgault | LW/RW | 23 | 1,400,000$ | 1,400,000$ | RFA |
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
| |||||
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| Date | Matchup | Result | Detail | ||
|---|---|---|---|---|---|
| Salary Cap | |||
|---|---|---|---|
| Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
| 69,550,000$ | 0$ | 0$ | 104,000,000$ |
| Arena | Goal Horn | About us | |
|---|---|---|---|
| Name | Savvis Center | |
| City | St.Louis | ||
| Capacity | 19022 | ||
| Season Ticket Holders | 40% | ||
| Arena Capacity - Ticket Price Attendance - % | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Arena Capacity | 6000 | 5000 | 3022 | 4000 | 1000 |
| Ticket Price | 100$ | 60$ | 35$ | 20$ | 200$ |
| Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Income | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
| 41 | 0 - 0.00% | 0$ | 0$ | 19022 | 100 |
| Expenses | |||
|---|---|---|---|
| Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
| 69,550,000$ | 69,550,000$ | 0$ | 0$ |
| Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
|---|---|---|---|
| 0$ | 0$ | 0$ | 0$ |
| Estimate | |||
|---|---|---|---|
| Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
| 0$ | 0 | 0$ | 0$ |
| Team Total Estimate | |||
|---|---|---|---|
| Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
| 0$ | 0$ | 490,646,244$ | 490,646,244$ |
Rising Star
Franchise Player
Rookie
Injured
Cold Streak
Hot Streak | Left Wing | Center | Right Wing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Defense #1 | Defense #2 | Goalie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| Year | Ronde 1 | Ronde 2 | Ronde 3 | Ronde 4 | Ronde 5 | Ronde 6 | Ronde 7 |
|---|---|---|---|---|---|---|---|
| 2026 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | |
| 2027 | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() |
| 2028 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Prospect | Team Name | Draft Year | Overall Pick | Information | Lien |
|---|---|---|---|---|---|
| Aaron Luchuk | Blues | Link | |||
| Adam Benak | Blues | 2025 | 70 | ||
| Adam Kleber | Blues | 2024 | 47 | ||
| Alexandre Doucet | Blues | 2023 | 129 | ||
| Antoine Morand | Blues | 2017 | 55 | Link | |
| Anton Stralman | Blues | ||||
| Bobby Nardella | Blues | 2019 | 112 | ||
| Brandon Fortunato | Blues | 2019 | 174 | Link | |
| Brian Boyle | Blues | Link | |||
| Brian Lashoff | Blues | ||||
| David Rozsival | Blues | 2025 | 194 | ||
| Denis Gurianov | Blues | ||||
| Dennis Yan | Blues | Link | |||
| Derek Stepan | Blues | ||||
| Ethan Procyszyn | Blues | 2024 | 79 | ||
| Filip Ekberg | Blues | 2025 | 144 | ||
| Gabriel Carlsson | Blues | ||||
| Graham Sward | Blues | 2022 | 152 | ||
| Greg Moro | Blues | Link | |||
| Gregory Hofmann | Blues | 2021 | 216 | ||
| Jack Ivankovic | Blues | 2025 | 48 | ||
| Jack Walker | Blues | 2016 | 149 | ||
| Jake Muzzin | Blues | ||||
| Jayden Halbgewachs | Blues | Link | |||
| Jiri Smejkal | Blues | 2023 | 93 | ||
| Kamil Bednarik | Blues | 2024 | 57 | ||
| Kashawn Aitcheson | Blues | 2025 | 16 | ||
| Keith Kinkaid | Blues | ||||
| Kodie Curran | Blues | 2020 | 189 | Link | |
| Landon Miller | Blues | 2024 | 122 | ||
| Linus Hultstrom | Blues | 2016 | 59 | ||
| Luke Mistelbacher | Blues | 2025 | 208 | ||
| Mat Robson | Blues | 2019 | 143 | Link | |
