|
|
|
|
|
|
|
|
Full Scoreboard »» |
SK 85 |
DU 80 |
EN 80 |
SZ 84 |
AG 84 |
RB 81 |
SC 80 |
HS 80 |
RT 80 |
PH 84 |
PS 80 |
EX 63 |
LD 56 |
PO 1 |
OV 74 |
![]() |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | ![]() | 3 | 3 | 1 | 2 | 0 | 82 | 8 | 3.10 | 0.902 | 0 | 156 | 0.000% | 0 | 0 | |||||
AHL CAREER | 3 | 3 | 1 | 2 | 0 | 82 | 8 | 3.08 | 0.902 | 0 | 156 | 0.000% | 0 | 0 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | ![]() |
3 | 3 | 1 | 2 | 0 | 82 | 8 | 3.10 | 0.902 | 0 | 155 | 0.000 | 0 | 0 |
On Pace | 82 | 82 | 27 | 55 | 0 | 2,241 | 219 | 3.10 | 0.902 | 0 | 27 | 0.000 | 0 | 0 | |
Career | 3 | 3 | 1 | 2 | 0 | 82 | 8 | 3.10 | 0.902 | 0 | 155 | 0.000 | 0 | 0 |
Connor Ingram
G | Backup
Overall: 74
Age: 28
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 84
Style Control: 80
Rebound Control: 81
Puck Handling: 84
Quickness:
Agility: 84
Reaction Time: 80
Hand Speed: 80
Penalty Shots: 80
Athletic:
Skating: 85
Durability: 80
Endurance: 80
Experience: 63
Leadership: 56