|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Morgan Frost #0 |
|
| Position: C | Status: On Roster |
| Age: 26 | Condition: 100% |
| Height: 6'0" | Contract: 2 yrs |
| Weight: 193 lbs | Type: Two-Way |
| Date of Birth: May 14, 1999 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2017, No. 37 overall | Clause: None |
| Waivers: Required | Expiricy: 2027 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 1 | 1 | 0 | 13 | 0.00% | 0.00 | 1.00 |
| NHL CAREER | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 1 | 1 | 0 | 13 | 0.00% | 0.00 | 1.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Golden Knights |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Morgan Frost
C | Top 6 Forward
Overall: 76
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 75
Passing: 78
Defense: 



Defensive Awarness: 73
Faceoffs: 75
Puck Skills: 




Puck Handling: 83
Penalty Shots: 80
Physical: 




Checking: 73
Fighting: 42
Strenght: 78
Durability: 78
Skating: 




Skating: 81
Endurance: 86
Senses: 




Discipline: 87
Experience: 73
Leadership: 63