Full Scoreboard »» |
Leon Draisaitl #0 |
|
Position: C/LW | Status: On Roster |
Age: 28 | Condition: 100% |
Height: 6'2" | Contract: 1 yr |
Weight: 209 lbs | Type: Two-Way |
Date of Birth: October 27, 1995 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 2025 (UFA) |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 57 | 20 | 37 | 57 | -4 | 48 | 10 | 5 | 0 | 2 | 219 | 9.13% | 121 | 113 | 32 | 1631 | 55.49% | 22.83 | 1.00 |
ON PACE | 82 | 29 | 53 | 82 | -6 | 69 | 14 | 7 | 0 | 3 | 315 | 9.13% | 174 | 163 | 46 | 2,346 | 55.49% | 22.83 | 1.00 | |
NHL CAREER | 57 | 20 | 37 | 57 | -4 | 48 | 10 | 5 | 0 | 2 | 219 | 9.13% | 121 | 113 | 32 | 1631 | 0.00% | 0.00 | 1.00 | |
Playoffs | ||||||||||||||||||||
2021 | ![]() | 7 | 4 | 6 | 10 | -3 | 4 | 0 | 2 | 0 | 1 | 27 | 14.81% | 20 | 12 | 1 | 10 | 30.00% | 21.11 | 1.43 |
NHL CAREER | 7 | 4 | 6 | 10 | -3 | 4 | 0 | 2 | 0 | 1 | 27 | 0.00% | 20 | 12 | 1 | 10 | 30.00% | 21.11 | 1.43 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Leon Draisaitl
C/LW | Franchise Player
Overall: 85
Age: 28
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 93
Passing: 93
Defense:
Defensive Awarness: 75
Faceoffs: 85
Puck Skills:
Puck Handling: 94
Penalty Shots: 92
Physical:
Checking: 71
Fighting: 44
Strenght: 83
Durability: 83
Skating:
Skating: 88
Endurance: 90
Senses:
Discipline: 71
Experience: 84
Leadership: 80