|
Full Scoreboard »» |

| Jaret Anderson-Dolan #0 |
|
| Position: C/RW | Status: AHL |
| Age: 25 | Condition: 100% |
| Height: 5'11" | Contract: 3 yrs |
| Weight: 187 lbs | Type: Two-Way |
| Date of Birth: September 12, 1999 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2028 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Americans (BUF) |
12 | 4 | 7 | 11 | -1 | 4 | 0 | 1 | 0 | 2 | 25 | 16.00% | 13 | 24 | 5 | 138 | 50.00% | 22.88 | 0.92 |
| On Pace | 82 | 27 | 48 | 75 | -7 | 27 | 0 | 7 | 0 | 14 | 171 | 16.00% | 89 | 164 | 34 | 943 | 50.00% | 22.88 | 0.92 | |
| Career | Total | 12 | 4 | 7 | 11 | -1 | 4 | 0 | 1 | 0 | 2 | 25 | 16.00% | 13 | 24 | 5 | 138 | 50.00% | 22.88 | 0.92 |
Jaret Anderson-Dolan
C/RW | ESAHL Forward
Overall: 61
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 57
Passing: 60
Defense: 



Defensive Awarness: 57
Faceoffs: 46
Puck Skills: 




Puck Handling: 63
Penalty Shots: 62
Physical: 




Checking: 59
Fighting: 42
Strenght: 69
Durability: 69
Skating: 




Skating: 67
Endurance: 72
Senses: 




Discipline: 74
Experience: 75
Leadership: 56