|
|
|
|
|
|
|
|
Full Scoreboard »» |
Ryan Suter #0 |
|
Position: D | Status: On Roster |
Age: 40 | Condition: 100% |
Height: 6'1" | Contract: 1 yr |
Weight: 201 lbs | Type: Two-Way |
Date of Birth: January 21, 1985 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 2026 (UFA) |
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | ![]() | 3 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 0.00% | 0 | 1 | 4 | 0 | 0% | 17.37 | 0.00 |
ON PACE | 82 | 0 | 0 | 0 | 55 | 137 | 137 | 0 | 0 | 0 | 55 | 0.00% | 0 | 27 | 109 | 0 | 0% | 17.37 | 0.00 | |
NHL CAREER | 3 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 0.00% | 0 | 1 | 4 | 0 | 0.00% | 0.00 | 0.00 | |
Playoffs | ||||||||||||||||||||
2021 | ![]() | 5 | 0 | 3 | 3 | -3 | 4 | 0 | 0 | 0 | 0 | 9 | 0.00% | 3 | 5 | 11 | 0 | 0.00% | 24.56 | 0.60 |
NHL CAREER | 5 | 0 | 3 | 3 | -3 | 4 | 0 | 0 | 0 | 0 | 9 | 0.00% | 3 | 5 | 11 | 0 | 0.00% | 24.56 | 0.60 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ryan Suter
D | Top 4 Defenseman
Overall: 77
Age: 40
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 65
Passing: 74
Defense:
Defensive Awarness: 84
Faceoffs: 40
Puck Skills:
Puck Handling: 74
Penalty Shots: 71
Physical:
Checking: 68
Fighting: 41
Strenght: 76
Durability: 76
Skating:
Skating: 75
Endurance: 88
Senses:
Discipline: 84
Experience: 95
Leadership: 85